# Chappell-Hadlee Trophy 2007 (February): results and scorecards

Chappell-Hadlee Trophy 2007 (February): New Zealand won 3-0. Every match, result and the leading run-scorers and wicket-takers, 16 Feb to 20 Feb 2007.

Source: https://crickrida.com/series/chappell-hadlee-trophy-5689fc/2007-feb/

ODI · MEN · SERIES

16 Feb to 20 Feb 2007 · New Zealand · 3 matches

RESULT

New Zealand won 3-0

- [Australia](https://crickrida.com/teams/australia-ceafb5/)
- [New Zealand](https://crickrida.com/teams/new-zealand-a2238e/)

## Every match

**Every match**

| Date | Match | Format | Result | Ground |
| --- | --- | --- | --- | --- |
| [16 Feb 2007](https://crickrida.com/matches/new-zealand-australia-2007-02-16-251494/) | New Zealand v Australia | ODI | New Zealand won by 10 wickets | Westpac Stadium |
| [18 Feb 2007](https://crickrida.com/matches/new-zealand-australia-2007-02-18-251495/) | New Zealand v Australia | ODI | New Zealand won by 5 wickets | Eden Park |
| [20 Feb 2007](https://crickrida.com/matches/new-zealand-australia-2007-02-20-251496/) | New Zealand v Australia | ODI | New Zealand won by 1 wicket | Seddon Park |

## Leading players

**Most ODI runs**

| Batter | Team | Mat | Inns | Runs | HS | Avg | SR | 100 | 50 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Matthew Hayden](https://crickrida.com/players/ml-hayden/) | Australia | 3 | 3 | 219 | 181* | 109.50 | 90.87 | 1 | 0 |
| [Craig McMillan](https://crickrida.com/players/cd-mcmillan/) | New Zealand | 2 | 2 | 169 | 117 | 84.50 | 134.12 | 1 | 1 |
| [Michael Hussey](https://crickrida.com/players/mek-hussey/) | Australia | 3 | 3 | 160 | 105 | 53.33 | 85.10 | 1 | 0 |
| [Brad Hodge](https://crickrida.com/players/bj-hodge/) | Australia | 3 | 3 | 131 | 97* | 65.50 | 90.34 | 0 | 1 |
| [Ross Taylor](https://crickrida.com/players/lrpl-taylor/) | New Zealand | 2 | 2 | 128 | 117 | 64.00 | 92.08 | 1 | 0 |

**Most ODI wickets**

| Bowler | Team | Mat | Inns | Wkts | BBI | Avg | Econ | SR | 5w |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Shane Bond](https://crickrida.com/players/se-bond/) | New Zealand | 2 | 2 | 6 | 5/23 | 10.33 | 3.35 | 18.50 | 1 |
| [Mark Gillespie](https://crickrida.com/players/mr-gillespie/) | New Zealand | 3 | 3 | 5 | 2/27 | 33.40 | 5.75 | 34.80 | 0 |
| [Shane Watson](https://crickrida.com/players/sr-watson/) | Australia | 3 | 3 | 5 | 3/58 | 34.80 | 7.25 | 28.80 | 0 |
| [Daniel Vettori](https://crickrida.com/players/dl-vettori/) | New Zealand | 2 | 2 | 3 | 2/26 | 26.66 | 4.21 | 38.00 | 0 |
| [Mitchell Johnson](https://crickrida.com/players/mg-johnson/) | Australia | 2 | 2 | 3 | 3/81 | 43.33 | 7.22 | 36.00 | 0 |

**Highest individual ODI scores**

| Score | Batter | Team | BF | Opponent | Ground | Date |
| --- | --- | --- | --- | --- | --- | --- |
| [181*](https://crickrida.com/matches/new-zealand-australia-2007-02-20-251496/) | [Matthew Hayden](https://crickrida.com/players/ml-hayden/) | Australia | 166 | New Zealand | Seddon Park | 2007-02-20 |
| [117](https://crickrida.com/matches/new-zealand-australia-2007-02-18-251495/) | [Ross Taylor](https://crickrida.com/players/lrpl-taylor/) | New Zealand | 127 | Australia | Eden Park | 2007-02-18 |
| [117](https://crickrida.com/matches/new-zealand-australia-2007-02-20-251496/) | [Craig McMillan](https://crickrida.com/players/cd-mcmillan/) | New Zealand | 96 | Australia | Seddon Park | 2007-02-20 |
| [105](https://crickrida.com/matches/new-zealand-australia-2007-02-18-251495/) | [Michael Hussey](https://crickrida.com/players/mek-hussey/) | Australia | 84 | New Zealand | Eden Park | 2007-02-18 |
| [97*](https://crickrida.com/matches/new-zealand-australia-2007-02-18-251495/) | [Brad Hodge](https://crickrida.com/players/bj-hodge/) | Australia | 86 | New Zealand | Eden Park | 2007-02-18 |

**Best ODI bowling figures**

| Figures | Bowler | Team | Balls | Opponent | Ground | Date |
| --- | --- | --- | --- | --- | --- | --- |
| [5/23](https://crickrida.com/matches/new-zealand-australia-2007-02-16-251494/) | [Shane Bond](https://crickrida.com/players/se-bond/) | New Zealand | 57 | Australia | Westpac Stadium | 2007-02-16 |
| [3/58](https://crickrida.com/matches/new-zealand-australia-2007-02-18-251495/) | [Shane Watson](https://crickrida.com/players/sr-watson/) | Australia | 60 | New Zealand | Eden Park | 2007-02-18 |
| [3/81](https://crickrida.com/matches/new-zealand-australia-2007-02-20-251496/) | [Mitchell Johnson](https://crickrida.com/players/mg-johnson/) | Australia | 60 | New Zealand | Seddon Park | 2007-02-20 |
| [2/26](https://crickrida.com/matches/new-zealand-australia-2007-02-16-251494/) | [Daniel Vettori](https://crickrida.com/players/dl-vettori/) | New Zealand | 54 | Australia | Westpac Stadium | 2007-02-16 |
| [2/27](https://crickrida.com/matches/new-zealand-australia-2007-02-16-251494/) | [Mark Gillespie](https://crickrida.com/players/mr-gillespie/) | New Zealand | 54 | Australia | Westpac Stadium | 2007-02-16 |

[Every edition of Chappell-Hadlee Trophy](https://crickrida.com/series/chappell-hadlee-trophy-5689fc/) · [All series in 2007](https://crickrida.com/series/year/2007/) · [Latest series](https://crickrida.com/series/)
