# Canada v Kenya T20I Series 2013: results, scorecards and stats

Canada v Kenya T20I Series 2013: Series drawn 1-1. Every match, result and the leading run-scorers and wicket-takers, 15 Mar to 16 Mar 2013.

Source: https://crickrida.com/series/canada-v-kenya-t20i-series-309053/2013/

T20I · MEN · SERIES

15 Mar to 16 Mar 2013 · United Arab Emirates · 2 matches

RESULT

Series drawn 1-1

- [Canada](https://crickrida.com/teams/canada-cd6a7b/)
- [Kenya](https://crickrida.com/teams/kenya-a84f56/)

## Every match

**Every match**

| Date | Match | Format | Result | Ground |
| --- | --- | --- | --- | --- |
| [15 Mar 2013](https://crickrida.com/matches/canada-kenya-2013-03-15-592268/) | Canada v Kenya | T20I | Canada won by 5 wickets | ICC Academy, Dubai |
| [16 Mar 2013](https://crickrida.com/matches/canada-kenya-2013-03-16-592269/) | Canada v Kenya | T20I | Kenya won by 21 runs | ICC Academy, Dubai |

## Leading players

**Most T20I runs**

| Batter | Team | Mat | Inns | Runs | HS | Avg | SR | 100 | 50 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Rakep Patel](https://crickrida.com/players/rakep-patel/) | Kenya | 2 | 2 | 71 | 48* | 71.00 | 136.53 | 0 | 0 |
| [Hiral Patel](https://crickrida.com/players/hiral-patel/) | Canada | 2 | 2 | 64 | 40 | 32.00 | 100.00 | 0 | 0 |
| [Ruvindu Gunasekera](https://crickrida.com/players/ruvindu-gunasekera/) | Canada | 2 | 2 | 56 | 38 | 28.00 | 105.66 | 0 | 0 |
| [Ragheb Aga](https://crickrida.com/players/ragheb-aga/) | Kenya | 2 | 2 | 37 | 31 | 18.50 | 127.58 | 0 | 0 |
| [Usman Limbada](https://crickrida.com/players/usman-limbada/) | Canada | 2 | 2 | 37 | 21* | N/A | 168.18 | 0 | 0 |

**Most T20I wickets**

| Bowler | Team | Mat | Inns | Wkts | BBI | Avg | Econ | SR | 5w |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Junaid Siddiqui](https://crickrida.com/players/junaid-siddiqui/) | Canada | 2 | 2 | 4 | 3/10 | 7.25 | 3.62 | 12.00 | 0 |
| [Collins Obuya](https://crickrida.com/players/collins-obuya/) | Kenya | 2 | 2 | 3 | 3/17 | 9.33 | 4.66 | 12.00 | 0 |
| [Jimmy Hansra](https://crickrida.com/players/jimmy-hansra/) | Canada | 2 | 2 | 3 | 2/13 | 9.66 | 4.83 | 12.00 | 0 |
| [Elijah Otieno](https://crickrida.com/players/elijah-otieno/) | Kenya | 2 | 2 | 3 | 3/18 | 14.00 | 5.72 | 14.66 | 0 |
| [Hiren Varaiya](https://crickrida.com/players/hiren-varaiya/) | Kenya | 2 | 2 | 3 | 2/23 | 15.00 | 5.62 | 16.00 | 0 |

**Highest individual T20I scores**

| Score | Batter | Team | BF | Opponent | Ground | Date |
| --- | --- | --- | --- | --- | --- | --- |
| [48*](https://crickrida.com/matches/canada-kenya-2013-03-15-592268/) | [Rakep Patel](https://crickrida.com/players/rakep-patel/) | Kenya | 35 | Canada | ICC Academy, Dubai | 2013-03-15 |
| [40](https://crickrida.com/matches/canada-kenya-2013-03-15-592268/) | [Hiral Patel](https://crickrida.com/players/hiral-patel/) | Canada | 40 | Kenya | ICC Academy, Dubai | 2013-03-15 |
| [38](https://crickrida.com/matches/canada-kenya-2013-03-16-592269/) | [Ruvindu Gunasekera](https://crickrida.com/players/ruvindu-gunasekera/) | Canada | 36 | Kenya | ICC Academy, Dubai | 2013-03-16 |
| [31](https://crickrida.com/matches/canada-kenya-2013-03-16-592269/) | [Ragheb Aga](https://crickrida.com/players/ragheb-aga/) | Kenya | 23 | Canada | ICC Academy, Dubai | 2013-03-16 |
| [26](https://crickrida.com/matches/canada-kenya-2013-03-15-592268/) | [Nelson Odhiambo](https://crickrida.com/players/nelson-odhiambo/) | Kenya | 29 | Canada | ICC Academy, Dubai | 2013-03-15 |

**Best T20I bowling figures**

| Figures | Bowler | Team | Balls | Opponent | Ground | Date |
| --- | --- | --- | --- | --- | --- | --- |
| [3/10](https://crickrida.com/matches/canada-kenya-2013-03-15-592268/) | [Junaid Siddiqui](https://crickrida.com/players/junaid-siddiqui/) | Canada | 24 | Kenya | ICC Academy, Dubai | 2013-03-15 |
| [3/17](https://crickrida.com/matches/canada-kenya-2013-03-16-592269/) | [Collins Obuya](https://crickrida.com/players/collins-obuya/) | Kenya | 24 | Canada | ICC Academy, Dubai | 2013-03-16 |
| [3/18](https://crickrida.com/matches/canada-kenya-2013-03-16-592269/) | [Elijah Otieno](https://crickrida.com/players/elijah-otieno/) | Kenya | 23 | Canada | ICC Academy, Dubai | 2013-03-16 |
| [3/36](https://crickrida.com/matches/canada-kenya-2013-03-15-592268/) | [Henry Osinde](https://crickrida.com/players/henry-osinde/) | Canada | 24 | Kenya | ICC Academy, Dubai | 2013-03-15 |
| [2/13](https://crickrida.com/matches/canada-kenya-2013-03-15-592268/) | [Jimmy Hansra](https://crickrida.com/players/jimmy-hansra/) | Canada | 18 | Kenya | ICC Academy, Dubai | 2013-03-15 |

[Every edition of Canada v Kenya T20I Series](https://crickrida.com/series/canada-v-kenya-t20i-series-309053/) · [All series in 2013](https://crickrida.com/series/year/2013/) · [Latest series](https://crickrida.com/series/)
