# Canada T20 Tri-Series 2024: results, scorecards and stats

Canada T20 Tri-Series 2024: 3 teams · last match: Canada beat Oman.

Source: https://crickrida.com/series/canada-t20-tri-series-d7461d/2024/

T20I · MEN · SERIES

28 Sep to 3 Oct 2024 · Canada · 6 matches

RESULT

3 teams · last match: Canada beat Oman

- [Canada](https://crickrida.com/teams/canada-cd6a7b/)
- [Nepal](https://crickrida.com/teams/nepal-0e1d58/)
- [Oman](https://crickrida.com/teams/oman-c14c36/)

## Results by team

**Results by team in this edition**

| Team | P | W | L | Other |
| --- | --- | --- | --- | --- |
| [Canada](https://crickrida.com/teams/canada-cd6a7b/) | 4 | 3 | 1 | 0 |
| [Nepal](https://crickrida.com/teams/nepal-0e1d58/) | 4 | 2 | 2 | 0 |
| [Oman](https://crickrida.com/teams/oman-c14c36/) | 4 | 1 | 3 | 0 |

All matches of the edition, group and knockout together. Not an official points table.

## Every match

**Every match**

| Date | Match | Format | Result | Ground |
| --- | --- | --- | --- | --- |
| [28 Sep 2024](https://crickrida.com/matches/canada-nepal-2024-09-28-1450823/) | Canada v Nepal | T20I | Canada won by 14 runs | Maple Leaf North-West Ground |
| [29 Sep 2024](https://crickrida.com/matches/nepal-oman-2024-09-29-1450824/) | Nepal v Oman | T20I | Nepal won by 37 runs | Maple Leaf North-West Ground |
| [30 Sep 2024](https://crickrida.com/matches/canada-oman-2024-09-30-1450825/) | Canada v Oman | T20I | Oman won by 8 wickets | Maple Leaf North-West Ground |
| [1 Oct 2024](https://crickrida.com/matches/nepal-canada-2024-10-01-1450826/) | Nepal v Canada | T20I | Canada won by 4 wickets | Maple Leaf North-West Ground |
| [2 Oct 2024](https://crickrida.com/matches/nepal-oman-2024-10-02-1450827/) | Nepal v Oman | T20I | Nepal won by 56 runs | Maple Leaf North-West Ground |
| [3 Oct 2024](https://crickrida.com/matches/oman-canada-2024-10-03-1450828/) | Oman v Canada | T20I | Canada won by 5 wickets | Maple Leaf North-West Ground |

## Leading players

**Most T20I runs**

| Batter | Team | Mat | Inns | Runs | HS | Avg | SR | 100 | 50 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Aqib Ilyas](https://crickrida.com/players/aqib-ilyas/) | Oman | 4 | 4 | 112 | 53 | 28.00 | 93.33 | 0 | 1 |
| [Rohit Paudel](https://crickrida.com/players/rohit-paudel/) | Nepal | 4 | 4 | 99 | 56* | 33.00 | 105.31 | 0 | 1 |
| [Anil Sah](https://crickrida.com/players/anil-sah/) | Nepal | 4 | 4 | 88 | 41 | 22.00 | 144.26 | 0 | 0 |
| [Shoaib Khan](https://crickrida.com/players/shoaib-khan-21afb939/) | Oman | 4 | 4 | 84 | 45 | 28.00 | 106.32 | 0 | 0 |
| [Aasif Sheikh](https://crickrida.com/players/aasif-sheikh/) | Nepal | 4 | 4 | 81 | 30 | 20.25 | 108.00 | 0 | 0 |

**Most T20I wickets**

| Bowler | Team | Mat | Inns | Wkts | BBI | Avg | Econ | SR | 5w |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Sandeep Lamichhane](https://crickrida.com/players/sandeep-lamichhane/) | Nepal | 4 | 4 | 8 | 3/29 | 10.50 | 5.25 | 12.00 | 0 |
| [Aqib Ilyas](https://crickrida.com/players/aqib-ilyas/) | Oman | 4 | 4 | 8 | 3/32 | 11.75 | 6.26 | 11.25 | 0 |
| [Fayyaz Butt](https://crickrida.com/players/fayyaz-butt/) | Oman | 3 | 3 | 6 | 3/23 | 12.83 | 6.41 | 12.00 | 0 |
| [Kushal Bhurtel](https://crickrida.com/players/kushal-bhurtel/) | Nepal | 2 | 2 | 5 | 3/10 | 8.40 | 8.68 | 5.80 | 0 |
| [Akhil Kumar](https://crickrida.com/players/akhil-kumar/) | Canada | 3 | 3 | 5 | 3/20 | 12.80 | 7.38 | 10.40 | 0 |

**Highest individual T20I scores**

| Score | Batter | Team | BF | Opponent | Ground | Date |
| --- | --- | --- | --- | --- | --- | --- |
| [56*](https://crickrida.com/matches/nepal-oman-2024-10-02-1450827/) | [Rohit Paudel](https://crickrida.com/players/rohit-paudel/) | Nepal | 44 | Oman | Maple Leaf North-West Ground | 2024-10-02 |
| [53](https://crickrida.com/matches/canada-oman-2024-09-30-1450825/) | [Aqib Ilyas](https://crickrida.com/players/aqib-ilyas/) | Oman | 46 | Canada | Maple Leaf North-West Ground | 2024-09-30 |
| [45](https://crickrida.com/matches/nepal-oman-2024-09-29-1450824/) | [Shoaib Khan](https://crickrida.com/players/shoaib-khan-21afb939/) | Oman | 39 | Nepal | Maple Leaf North-West Ground | 2024-09-29 |
| [41](https://crickrida.com/matches/nepal-canada-2024-10-01-1450826/) | [Anil Sah](https://crickrida.com/players/anil-sah/) | Nepal | 30 | Canada | Maple Leaf North-West Ground | 2024-10-01 |
| [40*](https://crickrida.com/matches/nepal-oman-2024-09-29-1450824/) | [Gulsan Jha](https://crickrida.com/players/gulsan-jha/) | Nepal | 17 | Oman | Maple Leaf North-West Ground | 2024-09-29 |

**Best T20I bowling figures**

| Figures | Bowler | Team | Balls | Opponent | Ground | Date |
| --- | --- | --- | --- | --- | --- | --- |
| [4/26](https://crickrida.com/matches/canada-nepal-2024-09-28-1450823/) | [Kaleem Sana](https://crickrida.com/players/kaleem-sana/) | Canada | 24 | Nepal | Maple Leaf North-West Ground | 2024-09-28 |
| [3/9](https://crickrida.com/matches/oman-canada-2024-10-03-1450828/) | [Parveen Kumar](https://crickrida.com/players/parveen-kumar-e6b3c3cc/) | Canada | 24 | Oman | Maple Leaf North-West Ground | 2024-10-03 |
| [3/10](https://crickrida.com/matches/nepal-oman-2024-10-02-1450827/) | [Kushal Bhurtel](https://crickrida.com/players/kushal-bhurtel/) | Nepal | 11 | Oman | Maple Leaf North-West Ground | 2024-10-02 |
| [3/13](https://crickrida.com/matches/canada-nepal-2024-09-28-1450823/) | [Saad Bin Zafar](https://crickrida.com/players/saad-bin-zafar/) | Canada | 24 | Nepal | Maple Leaf North-West Ground | 2024-09-28 |
| [3/20](https://crickrida.com/matches/oman-canada-2024-10-03-1450828/) | [Akhil Kumar](https://crickrida.com/players/akhil-kumar/) | Canada | 22 | Oman | Maple Leaf North-West Ground | 2024-10-03 |

[Every edition of Canada T20 Tri-Series](https://crickrida.com/series/canada-t20-tri-series-d7461d/) · [All series in 2024](https://crickrida.com/series/year/2024/) · [Latest series](https://crickrida.com/series/)
