# Bulgaria Women tour of Serbia 2024: results and scorecards

Bulgaria Women tour of Serbia 2024: Serbia won 3-0. Every match, result and the leading run-scorers and wicket-takers, 12 Oct to 13 Oct 2024.

Source: https://crickrida.com/series/bulgaria-women-tour-of-serbia-aabf46/2024/

T20I · WOMEN · SERIES

12 Oct to 13 Oct 2024 · Serbia · 3 matches

RESULT

Serbia won 3-0

- [Bulgaria](https://crickrida.com/teams/bulgaria-5c7772/)
- [Serbia](https://crickrida.com/teams/serbia-6d31bf/)

## Every match

**Every match**

| Date | Match | Format | Result | Ground |
| --- | --- | --- | --- | --- |
| [12 Oct 2024](https://crickrida.com/matches/serbia-bulgaria-2024-10-12-1454935/) | Serbia v Bulgaria | T20I | Serbia won by 138 runs | Lisicji Jarak Cricket Ground |
| [13 Oct 2024](https://crickrida.com/matches/bulgaria-serbia-2024-10-13-1454936/) | Bulgaria v Serbia | T20I | Serbia won by 5 wickets | Lisicji Jarak Cricket Ground |
| [13 Oct 2024](https://crickrida.com/matches/bulgaria-serbia-2024-10-13-1454937/) | Bulgaria v Serbia | T20I | Serbia won by 9 wickets | Lisicji Jarak Cricket Ground |

## Leading players

**Most T20I runs**

| Batter | Team | Mat | Inns | Runs | HS | Avg | SR | 100 | 50 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Ana Mesarovic](https://crickrida.com/players/ana-mesarovic/) | Serbia | 1 | 1 | 80 | 80* | N/A | 153.84 | 0 | 1 |
| [Milica Perisic](https://crickrida.com/players/milica-perisic/) | Serbia | 3 | 3 | 53 | 46 | 17.66 | 63.09 | 0 | 0 |
| [Detelina Ruynekova](https://crickrida.com/players/detelina-ruynekova/) | Bulgaria | 3 | 3 | 49 | 23 | 16.33 | 64.47 | 0 | 0 |
| [Sladjana Matijevic](https://crickrida.com/players/sladjana-matijevic/) | Serbia | 3 | 3 | 47 | 23* | 47.00 | 117.50 | 0 | 0 |
| [Magdalena Nikolic](https://crickrida.com/players/magdalena-nikolic/) | Serbia | 2 | 2 | 40 | 21* | 40.00 | 64.51 | 0 | 0 |

**Most T20I wickets**

| Bowler | Team | Mat | Inns | Wkts | BBI | Avg | Econ | SR | 5w |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Nadja Nojic](https://crickrida.com/players/nadja-nojic/) | Serbia | 3 | 3 | 5 | 3/9 | 5.80 | 2.85 | 12.20 | 0 |
| [Sladjana Matijevic](https://crickrida.com/players/sladjana-matijevic/) | Serbia | 3 | 3 | 5 | 4/16 | 7.80 | 5.08 | 9.20 | 0 |
| [Tamara Trajkovic](https://crickrida.com/players/tamara-trajkovic/) | Serbia | 3 | 3 | 4 | 3/15 | 8.25 | 3.30 | 15.00 | 0 |
| [Marija Trajkovic](https://crickrida.com/players/marija-trajkovic/) | Serbia | 2 | 2 | 3 | 2/9 | 7.66 | 2.87 | 16.00 | 0 |
| [Maja Jevdjenovic](https://crickrida.com/players/maja-jevdjenovic/) | Serbia | 1 | 1 | 2 | 2/10 | 5.00 | 5.00 | 6.00 | 0 |

**Highest individual T20I scores**

| Score | Batter | Team | BF | Opponent | Ground | Date |
| --- | --- | --- | --- | --- | --- | --- |
| [80*](https://crickrida.com/matches/serbia-bulgaria-2024-10-12-1454935/) | [Ana Mesarovic](https://crickrida.com/players/ana-mesarovic/) | Serbia | 52 | Bulgaria | Lisicji Jarak Cricket Ground | 2024-10-12 |
| [46](https://crickrida.com/matches/serbia-bulgaria-2024-10-12-1454935/) | [Milica Perisic](https://crickrida.com/players/milica-perisic/) | Serbia | 67 | Bulgaria | Lisicji Jarak Cricket Ground | 2024-10-12 |
| [23*](https://crickrida.com/matches/bulgaria-serbia-2024-10-13-1454937/) | [Sladjana Matijevic](https://crickrida.com/players/sladjana-matijevic/) | Serbia | 20 | Bulgaria | Lisicji Jarak Cricket Ground | 2024-10-13 |
| [23](https://crickrida.com/matches/bulgaria-serbia-2024-10-13-1454936/) | [Detelina Ruynekova](https://crickrida.com/players/detelina-ruynekova/) | Bulgaria | 36 | Serbia | Lisicji Jarak Cricket Ground | 2024-10-13 |
| [21*](https://crickrida.com/matches/bulgaria-serbia-2024-10-13-1454937/) | [Magdalena Nikolic](https://crickrida.com/players/magdalena-nikolic/) | Serbia | 29 | Bulgaria | Lisicji Jarak Cricket Ground | 2024-10-13 |

**Best T20I bowling figures**

| Figures | Bowler | Team | Balls | Opponent | Ground | Date |
| --- | --- | --- | --- | --- | --- | --- |
| [4/16](https://crickrida.com/matches/bulgaria-serbia-2024-10-13-1454937/) | [Sladjana Matijevic](https://crickrida.com/players/sladjana-matijevic/) | Serbia | 18 | Bulgaria | Lisicji Jarak Cricket Ground | 2024-10-13 |
| [3/9](https://crickrida.com/matches/bulgaria-serbia-2024-10-13-1454936/) | [Nadja Nojic](https://crickrida.com/players/nadja-nojic/) | Serbia | 24 | Bulgaria | Lisicji Jarak Cricket Ground | 2024-10-13 |
| [3/15](https://crickrida.com/matches/bulgaria-serbia-2024-10-13-1454936/) | [Tamara Trajkovic](https://crickrida.com/players/tamara-trajkovic/) | Serbia | 24 | Bulgaria | Lisicji Jarak Cricket Ground | 2024-10-13 |
| [2/9](https://crickrida.com/matches/bulgaria-serbia-2024-10-13-1454937/) | [Marija Trajkovic](https://crickrida.com/players/marija-trajkovic/) | Serbia | 24 | Bulgaria | Lisicji Jarak Cricket Ground | 2024-10-13 |
| [2/10](https://crickrida.com/matches/serbia-bulgaria-2024-10-12-1454935/) | [Maja Jevdjenovic](https://crickrida.com/players/maja-jevdjenovic/) | Serbia | 12 | Bulgaria | Lisicji Jarak Cricket Ground | 2024-10-12 |

[Every edition of Bulgaria Women tour of Serbia](https://crickrida.com/series/bulgaria-women-tour-of-serbia-aabf46/) · [All series in 2024](https://crickrida.com/series/year/2024/) · [Latest series](https://crickrida.com/series/)
