# Bangladesh Women tour of West Indies 2025: results and scorecards

Bangladesh Women tour of West Indies 2025: ODIs: West Indies won 2-1 · T20Is: West Indies won 3-0.

Source: https://crickrida.com/series/bangladesh-women-tour-of-west-indies-61dfe2/2025/

ODI · T20I · WOMEN · SERIES

19 Jan to 31 Jan 2025 · West Indies · 6 matches

RESULT

ODIs: West Indies won 2-1 · T20Is: West Indies won 3-0

- [Bangladesh](https://crickrida.com/teams/bangladesh-fa6c37/)
- [West Indies](https://crickrida.com/teams/west-indies-8a5e41/)

## Every match

**Every match**

| Date | Match | Format | Result | Ground |
| --- | --- | --- | --- | --- |
| [19 Jan 2025](https://crickrida.com/matches/bangladesh-west-indies-2025-01-19-1468399/) | Bangladesh v West Indies | ODI | West Indies won by 9 wickets | Warner Park |
| [21 Jan 2025](https://crickrida.com/matches/bangladesh-west-indies-2025-01-21-1468400/) | Bangladesh v West Indies | ODI | Bangladesh won by 60 runs | Warner Park |
| [24 Jan 2025](https://crickrida.com/matches/bangladesh-west-indies-2025-01-24-1468401/) | Bangladesh v West Indies | ODI | West Indies won by 8 wickets | Warner Park |
| [27 Jan 2025](https://crickrida.com/matches/bangladesh-west-indies-2025-01-27-1468402/) | Bangladesh v West Indies | T20I | West Indies won by 8 wickets | Warner Park |
| [29 Jan 2025](https://crickrida.com/matches/west-indies-bangladesh-2025-01-29-1468403/) | West Indies v Bangladesh | T20I | West Indies won by 106 runs | Warner Park |
| [31 Jan 2025](https://crickrida.com/matches/bangladesh-west-indies-2025-01-31-1468404/) | Bangladesh v West Indies | T20I | West Indies won by 5 wickets | Warner Park |

## Leading players in the ODIs

**Most ODI runs**

| Batter | Team | Mat | Inns | Runs | HS | Avg | SR | 100 | 50 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Hayley Matthews](https://crickrida.com/players/hk-matthews/) | West Indies | 3 | 3 | 142 | 104* | 71.00 | 95.30 | 1 | 0 |
| [Qiana Joseph](https://crickrida.com/players/q-joseph/) | West Indies | 3 | 3 | 115 | 70 | 38.33 | 74.67 | 0 | 1 |
| [Nigar Sultana](https://crickrida.com/players/nigar-sultana/) | Bangladesh | 3 | 3 | 93 | 68 | 31.00 | 48.18 | 0 | 1 |
| [Sharmin Akhter](https://crickrida.com/players/sharmin-akhter/) | Bangladesh | 3 | 3 | 90 | 42 | 30.00 | 61.22 | 0 | 0 |
| [Sobhana Mostary](https://crickrida.com/players/s-mostary/) | Bangladesh | 3 | 3 | 83 | 35 | 27.66 | 57.63 | 0 | 0 |

**Most ODI wickets**

| Bowler | Team | Mat | Inns | Wkts | BBI | Avg | Econ | SR | 5w |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Karishma Ramharack](https://crickrida.com/players/k-ramharack/) | West Indies | 3 | 3 | 8 | 4/12 | 10.25 | 3.30 | 18.62 | 0 |
| [Aaliyah Alleyne](https://crickrida.com/players/aa-alleyne/) | West Indies | 3 | 3 | 5 | 3/24 | 11.00 | 4.64 | 14.20 | 0 |
| [Deandra Dottin](https://crickrida.com/players/djs-dottin/) | West Indies | 3 | 3 | 4 | 3/40 | 16.00 | 3.04 | 31.50 | 0 |
| [Nahida Akter](https://crickrida.com/players/nahida-akter/) | Bangladesh | 3 | 3 | 4 | 3/31 | 24.50 | 4.26 | 34.50 | 0 |
| [Rabeya Khan](https://crickrida.com/players/rabeya-khan/) | Bangladesh | 3 | 3 | 3 | 2/19 | 26.33 | 3.48 | 45.33 | 0 |

**Highest individual ODI scores**

| Score | Batter | Team | BF | Opponent | Ground | Date |
| --- | --- | --- | --- | --- | --- | --- |
| [104*](https://crickrida.com/matches/bangladesh-west-indies-2025-01-19-1468399/) | [Hayley Matthews](https://crickrida.com/players/hk-matthews/) | West Indies | 93 | Bangladesh | Warner Park | 2025-01-19 |
| [70](https://crickrida.com/matches/bangladesh-west-indies-2025-01-19-1468399/) | [Qiana Joseph](https://crickrida.com/players/q-joseph/) | West Indies | 79 | Bangladesh | Warner Park | 2025-01-19 |
| [68](https://crickrida.com/matches/bangladesh-west-indies-2025-01-21-1468400/) | [Nigar Sultana](https://crickrida.com/players/nigar-sultana/) | Bangladesh | 120 | West Indies | Warner Park | 2025-01-21 |
| [42](https://crickrida.com/matches/bangladesh-west-indies-2025-01-19-1468399/) | [Sharmin Akhter](https://crickrida.com/players/sharmin-akhter/) | Bangladesh | 70 | West Indies | Warner Park | 2025-01-19 |
| [40](https://crickrida.com/matches/bangladesh-west-indies-2025-01-19-1468399/) | [Murshida Khatun](https://crickrida.com/players/murshida-khatun/) | Bangladesh | 53 | West Indies | Warner Park | 2025-01-19 |

**Best ODI bowling figures**

| Figures | Bowler | Team | Balls | Opponent | Ground | Date |
| --- | --- | --- | --- | --- | --- | --- |
| [4/12](https://crickrida.com/matches/bangladesh-west-indies-2025-01-24-1468401/) | [Karishma Ramharack](https://crickrida.com/players/k-ramharack/) | West Indies | 41 | Bangladesh | Warner Park | 2025-01-24 |
| [4/33](https://crickrida.com/matches/bangladesh-west-indies-2025-01-21-1468400/) | [Karishma Ramharack](https://crickrida.com/players/k-ramharack/) | West Indies | 60 | Bangladesh | Warner Park | 2025-01-21 |
| [3/24](https://crickrida.com/matches/bangladesh-west-indies-2025-01-21-1468400/) | [Aaliyah Alleyne](https://crickrida.com/players/aa-alleyne/) | West Indies | 35 | Bangladesh | Warner Park | 2025-01-21 |
| [3/31](https://crickrida.com/matches/bangladesh-west-indies-2025-01-21-1468400/) | [Nahida Akter](https://crickrida.com/players/nahida-akter/) | Bangladesh | 60 | West Indies | Warner Park | 2025-01-21 |
| [3/40](https://crickrida.com/matches/bangladesh-west-indies-2025-01-19-1468399/) | [Deandra Dottin](https://crickrida.com/players/djs-dottin/) | West Indies | 60 | Bangladesh | Warner Park | 2025-01-19 |

## Leading players in the T20Is

**Most T20I runs**

| Batter | Team | Mat | Inns | Runs | HS | Avg | SR | 100 | 50 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Deandra Dottin](https://crickrida.com/players/djs-dottin/) | West Indies | 3 | 3 | 110 | 51* | 55.00 | 203.70 | 0 | 1 |
| [Nigar Sultana](https://crickrida.com/players/nigar-sultana/) | Bangladesh | 3 | 3 | 96 | 53* | 48.00 | 94.11 | 0 | 1 |
| [Qiana Joseph](https://crickrida.com/players/q-joseph/) | West Indies | 2 | 2 | 92 | 63 | 46.00 | 161.40 | 0 | 1 |
| [Hayley Matthews](https://crickrida.com/players/hk-matthews/) | West Indies | 2 | 2 | 87 | 60* | 87.00 | 120.83 | 0 | 1 |
| [Sharmin Akhter](https://crickrida.com/players/sharmin-akhter/) | Bangladesh | 3 | 3 | 65 | 37 | 21.66 | 85.52 | 0 | 0 |

**Most T20I wickets**

| Bowler | Team | Mat | Inns | Wkts | BBI | Avg | Econ | SR | 5w |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Fahima Khatun](https://crickrida.com/players/fahima-khatun/) | Bangladesh | 3 | 3 | 7 | 3/38 | 9.57 | 6.09 | 9.42 | 0 |
| [Afy Fletcher](https://crickrida.com/players/ass-fletcher/) | West Indies | 3 | 3 | 4 | 2/21 | 16.75 | 5.58 | 18.00 | 0 |
| [Jannillea Glasgow](https://crickrida.com/players/j-glasgow/) | West Indies | 2 | 2 | 3 | 3/15 | 6.33 | 3.16 | 12.00 | 0 |
| [Hayley Matthews](https://crickrida.com/players/hk-matthews/) | West Indies | 2 | 2 | 3 | 2/6 | 14.00 | 7.00 | 12.00 | 0 |
| [Rabeya Khan](https://crickrida.com/players/rabeya-khan/) | Bangladesh | 3 | 3 | 3 | 2/26 | 23.66 | 6.45 | 22.00 | 0 |

**Highest individual T20I scores**

| Score | Batter | Team | BF | Opponent | Ground | Date |
| --- | --- | --- | --- | --- | --- | --- |
| [63](https://crickrida.com/matches/west-indies-bangladesh-2025-01-29-1468403/) | [Qiana Joseph](https://crickrida.com/players/q-joseph/) | West Indies | 36 | Bangladesh | Warner Park | 2025-01-29 |
| [60*](https://crickrida.com/matches/bangladesh-west-indies-2025-01-27-1468402/) | [Hayley Matthews](https://crickrida.com/players/hk-matthews/) | West Indies | 54 | Bangladesh | Warner Park | 2025-01-27 |
| [53*](https://crickrida.com/matches/bangladesh-west-indies-2025-01-27-1468402/) | [Nigar Sultana](https://crickrida.com/players/nigar-sultana/) | Bangladesh | 40 | West Indies | Warner Park | 2025-01-27 |
| [51*](https://crickrida.com/matches/bangladesh-west-indies-2025-01-27-1468402/) | [Deandra Dottin](https://crickrida.com/players/djs-dottin/) | West Indies | 22 | Bangladesh | Warner Park | 2025-01-27 |
| [49](https://crickrida.com/matches/west-indies-bangladesh-2025-01-29-1468403/) | [Deandra Dottin](https://crickrida.com/players/djs-dottin/) | West Indies | 20 | Bangladesh | Warner Park | 2025-01-29 |

**Best T20I bowling figures**

| Figures | Bowler | Team | Balls | Opponent | Ground | Date |
| --- | --- | --- | --- | --- | --- | --- |
| [3/15](https://crickrida.com/matches/bangladesh-west-indies-2025-01-31-1468404/) | [Jannillea Glasgow](https://crickrida.com/players/j-glasgow/) | West Indies | 24 | Bangladesh | Warner Park | 2025-01-31 |
| [3/38](https://crickrida.com/matches/west-indies-bangladesh-2025-01-29-1468403/) | [Fahima Khatun](https://crickrida.com/players/fahima-khatun/) | Bangladesh | 24 | West Indies | Warner Park | 2025-01-29 |
| [2/6](https://crickrida.com/matches/west-indies-bangladesh-2025-01-29-1468403/) | [Hayley Matthews](https://crickrida.com/players/hk-matthews/) | West Indies | 12 | Bangladesh | Warner Park | 2025-01-29 |
| [2/14](https://crickrida.com/matches/bangladesh-west-indies-2025-01-31-1468404/) | [Fahima Khatun](https://crickrida.com/players/fahima-khatun/) | Bangladesh | 24 | West Indies | Warner Park | 2025-01-31 |
| [2/15](https://crickrida.com/matches/bangladesh-west-indies-2025-01-27-1468402/) | [Fahima Khatun](https://crickrida.com/players/fahima-khatun/) | Bangladesh | 18 | West Indies | Warner Park | 2025-01-27 |

[Every edition of Bangladesh Women tour of West Indies](https://crickrida.com/series/bangladesh-women-tour-of-west-indies-61dfe2/) · [All series in 2025](https://crickrida.com/series/year/2025/) · [Latest series](https://crickrida.com/series/)
