# Australia Women tour of New Zealand 2021: results and scorecards

Australia Women tour of New Zealand 2021: ODIs: Australia won 3-0 · T20Is: Series drawn 1-1 (1 drawn or no result).

Source: https://crickrida.com/series/australia-women-tour-of-new-zealand-50ab0c/2021/

ODI · T20I · WOMEN · SERIES

28 Mar to 10 Apr 2021 · New Zealand · 6 matches

RESULT

ODIs: Australia won 3-0 · T20Is: Series drawn 1-1 (1 drawn or no result)

- [Australia](https://crickrida.com/teams/australia-ceafb5/)
- [New Zealand](https://crickrida.com/teams/new-zealand-a2238e/)

## Every match

**Every match**

| Date | Match | Format | Result | Ground |
| --- | --- | --- | --- | --- |
| [28 Mar 2021](https://crickrida.com/matches/new-zealand-australia-2021-03-28-1249238/) | New Zealand v Australia | T20I | Australia won by 6 wickets | Seddon Park |
| [30 Mar 2021](https://crickrida.com/matches/australia-new-zealand-2021-03-30-1249239/) | Australia v New Zealand | T20I | New Zealand won by 4 wickets | McLean Park |
| [1 Apr 2021](https://crickrida.com/matches/australia-new-zealand-2021-04-01-1249240/) | Australia v New Zealand | T20I | No result | Eden Park |
| [4 Apr 2021](https://crickrida.com/matches/new-zealand-australia-2021-04-04-1249241/) | New Zealand v Australia | ODI | Australia won by 6 wickets | Bay Oval |
| [7 Apr 2021](https://crickrida.com/matches/australia-new-zealand-2021-04-07-1249242/) | Australia v New Zealand | ODI | Australia won by 71 runs | Bay Oval |
| [10 Apr 2021](https://crickrida.com/matches/australia-new-zealand-2021-04-10-1249243/) | Australia v New Zealand | ODI | Australia won by 21 runs | Bay Oval |

## Leading players in the ODIs

**Most ODI runs**

| Batter | Team | Mat | Inns | Runs | HS | Avg | SR | 100 | 50 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Alyssa Healy](https://crickrida.com/players/aj-healy/) | Australia | 3 | 3 | 155 | 65 | 51.66 | 98.72 | 0 | 1 |
| [Lauren Down](https://crickrida.com/players/lr-down/) | New Zealand | 3 | 3 | 106 | 90 | 35.33 | 68.83 | 0 | 1 |
| [Rachael Haynes](https://crickrida.com/players/rl-haynes/) | Australia | 3 | 3 | 101 | 87 | 33.66 | 80.80 | 0 | 1 |
| [Ellyse Perry](https://crickrida.com/players/ellyse-perry/) | Australia | 3 | 3 | 85 | 56* | 42.50 | 72.03 | 0 | 1 |
| [Amelia Kerr](https://crickrida.com/players/amelia-kerr/) | New Zealand | 3 | 3 | 84 | 47 | 28.00 | 69.42 | 0 | 0 |

**Most ODI wickets**

| Bowler | Team | Mat | Inns | Wkts | BBI | Avg | Econ | SR | 5w |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Leigh Kasperek](https://crickrida.com/players/lm-kasperek/) | New Zealand | 2 | 2 | 9 | 6/46 | 7.77 | 4.66 | 10.00 | 1 |
| [Megan Schutt](https://crickrida.com/players/ml-schutt/) | Australia | 3 | 3 | 7 | 4/32 | 13.14 | 4.18 | 18.85 | 0 |
| [Jess Jonassen](https://crickrida.com/players/jl-jonassen/) | Australia | 3 | 3 | 4 | 3/29 | 19.25 | 3.66 | 31.50 | 0 |
| [Nicola Carey](https://crickrida.com/players/nj-carey/) | Australia | 3 | 3 | 4 | 3/34 | 20.25 | 4.08 | 29.75 | 0 |
| [Georgia Wareham](https://crickrida.com/players/g-wareham/) | Australia | 3 | 3 | 4 | 2/25 | 25.00 | 5.00 | 30.00 | 0 |

**Highest individual ODI scores**

| Score | Batter | Team | BF | Opponent | Ground | Date |
| --- | --- | --- | --- | --- | --- | --- |
| [90](https://crickrida.com/matches/new-zealand-australia-2021-04-04-1249241/) | [Lauren Down](https://crickrida.com/players/lr-down/) | New Zealand | 134 | Australia | Bay Oval | 2021-04-04 |
| [87](https://crickrida.com/matches/australia-new-zealand-2021-04-07-1249242/) | [Rachael Haynes](https://crickrida.com/players/rl-haynes/) | Australia | 105 | New Zealand | Bay Oval | 2021-04-07 |
| [65](https://crickrida.com/matches/new-zealand-australia-2021-04-04-1249241/) | [Alyssa Healy](https://crickrida.com/players/aj-healy/) | Australia | 68 | New Zealand | Bay Oval | 2021-04-04 |
| [56*](https://crickrida.com/matches/new-zealand-australia-2021-04-04-1249241/) | [Ellyse Perry](https://crickrida.com/players/ellyse-perry/) | Australia | 79 | New Zealand | Bay Oval | 2021-04-04 |
| [53*](https://crickrida.com/matches/new-zealand-australia-2021-04-04-1249241/) | [Ashleigh Gardner](https://crickrida.com/players/a-gardner/) | Australia | 41 | New Zealand | Bay Oval | 2021-04-04 |

**Best ODI bowling figures**

| Figures | Bowler | Team | Balls | Opponent | Ground | Date |
| --- | --- | --- | --- | --- | --- | --- |
| [6/46](https://crickrida.com/matches/australia-new-zealand-2021-04-07-1249242/) | [Leigh Kasperek](https://crickrida.com/players/lm-kasperek/) | New Zealand | 60 | Australia | Bay Oval | 2021-04-07 |
| [4/32](https://crickrida.com/matches/new-zealand-australia-2021-04-04-1249241/) | [Megan Schutt](https://crickrida.com/players/ml-schutt/) | Australia | 54 | New Zealand | Bay Oval | 2021-04-04 |
| [3/24](https://crickrida.com/matches/australia-new-zealand-2021-04-10-1249243/) | [Leigh Kasperek](https://crickrida.com/players/lm-kasperek/) | New Zealand | 30 | Australia | Bay Oval | 2021-04-10 |
| [3/29](https://crickrida.com/matches/australia-new-zealand-2021-04-07-1249242/) | [Jess Jonassen](https://crickrida.com/players/jl-jonassen/) | Australia | 54 | New Zealand | Bay Oval | 2021-04-07 |
| [3/34](https://crickrida.com/matches/new-zealand-australia-2021-04-04-1249241/) | [Nicola Carey](https://crickrida.com/players/nj-carey/) | Australia | 59 | New Zealand | Bay Oval | 2021-04-04 |

## Leading players in the T20Is

**Most T20I runs**

| Batter | Team | Mat | Inns | Runs | HS | Avg | SR | 100 | 50 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Ashleigh Gardner](https://crickrida.com/players/a-gardner/) | Australia | 2 | 2 | 76 | 73* | 76.00 | 149.01 | 0 | 1 |
| [Beth Mooney](https://crickrida.com/players/bl-mooney/) | Australia | 3 | 3 | 65 | 61* | 32.50 | 110.16 | 0 | 1 |
| [Amelia Kerr](https://crickrida.com/players/amelia-kerr/) | New Zealand | 2 | 2 | 56 | 36 | 28.00 | 90.32 | 0 | 0 |
| [Meg Lanning](https://crickrida.com/players/meg-lanning/) | Australia | 3 | 3 | 55 | 28 | 27.50 | 100.00 | 0 | 0 |
| [Frances Mackay](https://crickrida.com/players/fl-mackay/) | New Zealand | 2 | 2 | 49 | 46 | 49.00 | 113.95 | 0 | 0 |

**Most T20I wickets**

| Bowler | Team | Mat | Inns | Wkts | BBI | Avg | Econ | SR | 5w |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Jess Jonassen](https://crickrida.com/players/jl-jonassen/) | Australia | 2 | 2 | 3 | 3/26 | 16.00 | 6.00 | 16.00 | 0 |
| [Frances Mackay](https://crickrida.com/players/fl-mackay/) | New Zealand | 2 | 2 | 3 | 2/20 | 16.33 | 6.12 | 16.00 | 0 |
| [Megan Schutt](https://crickrida.com/players/ml-schutt/) | Australia | 2 | 2 | 3 | 2/24 | 16.66 | 6.25 | 16.00 | 0 |
| [Jess Kerr](https://crickrida.com/players/jm-kerr/) | New Zealand | 3 | 3 | 3 | 2/17 | 18.00 | 5.49 | 19.66 | 0 |
| [Nicola Carey](https://crickrida.com/players/nj-carey/) | Australia | 2 | 2 | 2 | 1/20 | 22.00 | 7.33 | 18.00 | 0 |

**Highest individual T20I scores**

| Score | Batter | Team | BF | Opponent | Ground | Date |
| --- | --- | --- | --- | --- | --- | --- |
| [73*](https://crickrida.com/matches/new-zealand-australia-2021-03-28-1249238/) | [Ashleigh Gardner](https://crickrida.com/players/a-gardner/) | Australia | 48 | New Zealand | Seddon Park | 2021-03-28 |
| [61*](https://crickrida.com/matches/australia-new-zealand-2021-03-30-1249239/) | [Beth Mooney](https://crickrida.com/players/bl-mooney/) | Australia | 54 | New Zealand | McLean Park | 2021-03-30 |
| [46](https://crickrida.com/matches/australia-new-zealand-2021-03-30-1249239/) | [Frances Mackay](https://crickrida.com/players/fl-mackay/) | New Zealand | 39 | Australia | McLean Park | 2021-03-30 |
| [40](https://crickrida.com/matches/new-zealand-australia-2021-03-28-1249238/) | [Amy Satterthwaite](https://crickrida.com/players/ae-satterthwaite/) | New Zealand | 31 | Australia | Seddon Park | 2021-03-28 |
| [36](https://crickrida.com/matches/australia-new-zealand-2021-03-30-1249239/) | [Amelia Kerr](https://crickrida.com/players/amelia-kerr/) | New Zealand | 33 | Australia | McLean Park | 2021-03-30 |

**Best T20I bowling figures**

| Figures | Bowler | Team | Balls | Opponent | Ground | Date |
| --- | --- | --- | --- | --- | --- | --- |
| [3/26](https://crickrida.com/matches/new-zealand-australia-2021-03-28-1249238/) | [Jess Jonassen](https://crickrida.com/players/jl-jonassen/) | Australia | 24 | New Zealand | Seddon Park | 2021-03-28 |
| [2/17](https://crickrida.com/matches/new-zealand-australia-2021-03-28-1249238/) | [Jess Kerr](https://crickrida.com/players/jm-kerr/) | New Zealand | 24 | Australia | Seddon Park | 2021-03-28 |
| [2/20](https://crickrida.com/matches/australia-new-zealand-2021-03-30-1249239/) | [Frances Mackay](https://crickrida.com/players/fl-mackay/) | New Zealand | 24 | Australia | McLean Park | 2021-03-30 |
| [2/24](https://crickrida.com/matches/australia-new-zealand-2021-03-30-1249239/) | [Megan Schutt](https://crickrida.com/players/ml-schutt/) | Australia | 24 | New Zealand | McLean Park | 2021-03-30 |
| [1/5](https://crickrida.com/matches/australia-new-zealand-2021-04-01-1249240/) | [Rosemary Mair](https://crickrida.com/players/ra-mair/) | New Zealand | 6 | Australia | Eden Park | 2021-04-01 |

[Every edition of Australia Women tour of New Zealand](https://crickrida.com/series/australia-women-tour-of-new-zealand-50ab0c/) · [All series in 2021](https://crickrida.com/series/year/2021/) · [Latest series](https://crickrida.com/series/)
