# Australia Women tour of England 2019: results and scorecards

Australia Women tour of England 2019: Tests: Series drawn 0-0 (1 drawn or no result) · ODIs: Australia won 3-0 · T20Is: Australia won 2-1.

Source: https://crickrida.com/series/australia-women-tour-of-england-65074e/2019/

TEST · ODI · T20I · WOMEN · SERIES

2 Jul to 31 Jul 2019 · England · 7 matches

RESULT

Tests: Series drawn 0-0 (1 drawn or no result) · ODIs: Australia won 3-0 · T20Is: Australia won 2-1

- [Australia](https://crickrida.com/teams/australia-ceafb5/)
- [England](https://crickrida.com/teams/england-707fe0/)

## Every match

**Every match**

| Date | Match | Format | Result | Ground |
| --- | --- | --- | --- | --- |
| [2 Jul 2019](https://crickrida.com/matches/england-australia-2019-07-02-1168022/) | England v Australia | ODI | Australia won by 2 wickets | Grace Road |
| [4 Jul 2019](https://crickrida.com/matches/england-australia-2019-07-04-1168023/) | England v Australia | ODI | Australia won by 4 wickets | Grace Road |
| [7 Jul 2019](https://crickrida.com/matches/england-australia-2019-07-07-1168024/) | England v Australia | ODI | Australia won by 194 runs | St Lawrence Ground |
| [18 Jul 2019](https://crickrida.com/matches/england-australia-2019-07-18-1168025/) | England v Australia | Test | Match drawn | The County Ground |
| [26 Jul 2019](https://crickrida.com/matches/england-australia-2019-07-26-1168026/) | England v Australia | T20I | Australia won by 93 runs | The County Ground |
| [28 Jul 2019](https://crickrida.com/matches/england-australia-2019-07-28-1168027/) | England v Australia | T20I | Australia won by 7 wickets | The County Ground |
| [31 Jul 2019](https://crickrida.com/matches/england-australia-2019-07-31-1168028/) | England v Australia | T20I | England won by 17 runs | County Ground, Bristol |

## Leading players in the Tests

**Most Test runs**

| Batter | Team | Mat | Inns | Runs | HS | Avg | SR | 100 | 50 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Ellyse Perry](https://crickrida.com/players/ellyse-perry/) | Australia | 1 | 2 | 192 | 116 | 192.00 | 45.17 | 1 | 1 |
| [Rachael Haynes](https://crickrida.com/players/rl-haynes/) | Australia | 1 | 2 | 88 | 87 | 44.00 | 33.46 | 0 | 1 |
| [Nat Sciver-Brunt](https://crickrida.com/players/nr-sciver/) | England | 1 | 1 | 88 | 88 | 88.00 | 48.88 | 0 | 1 |
| [Meg Lanning](https://crickrida.com/players/meg-lanning/) | Australia | 1 | 2 | 78 | 57 | 39.00 | 40.62 | 0 | 1 |
| [Beth Mooney](https://crickrida.com/players/bl-mooney/) | Australia | 1 | 2 | 76 | 51 | 38.00 | 61.78 | 0 | 1 |

**Most Test wickets**

| Bowler | Team | Mat | Inns | Wkts | BBI | Avg | Econ | SR | 5w |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Sophie Molineux](https://crickrida.com/players/s-molineux/) | Australia | 1 | 1 | 4 | 4/95 | 23.75 | 2.56 | 55.50 | 0 |
| [Laura Marsh](https://crickrida.com/players/la-marsh/) | England | 1 | 2 | 4 | 2/42 | 33.00 | 2.80 | 70.50 | 0 |
| [Kirstie Gordon](https://crickrida.com/players/kl-gordon/) | England | 1 | 2 | 3 | 2/50 | 39.66 | 3.24 | 73.33 | 0 |
| [Sophie Ecclestone](https://crickrida.com/players/s-ecclestone/) | England | 1 | 2 | 3 | 2/90 | 42.33 | 2.52 | 100.66 | 0 |
| [Heather Knight](https://crickrida.com/players/hc-knight/) | England | 1 | 1 | 2 | 2/25 | 12.50 | 3.12 | 24.00 | 0 |

**Highest individual Test scores**

| Score | Batter | Team | BF | Opponent | Ground | Date |
| --- | --- | --- | --- | --- | --- | --- |
| [116](https://crickrida.com/matches/england-australia-2019-07-18-1168025/) | [Ellyse Perry](https://crickrida.com/players/ellyse-perry/) | Australia | 281 | England | The County Ground | 2019-07-18 |
| [88](https://crickrida.com/matches/england-australia-2019-07-18-1168025/) | [Nat Sciver-Brunt](https://crickrida.com/players/nr-sciver/) | England | 180 | Australia | The County Ground | 2019-07-18 |
| [87](https://crickrida.com/matches/england-australia-2019-07-18-1168025/) | [Rachael Haynes](https://crickrida.com/players/rl-haynes/) | Australia | 246 | England | The County Ground | 2019-07-18 |
| [76*](https://crickrida.com/matches/england-australia-2019-07-18-1168025/) | [Ellyse Perry](https://crickrida.com/players/ellyse-perry/) | Australia | 144 | England | The County Ground | 2019-07-18 |
| [64](https://crickrida.com/matches/england-australia-2019-07-18-1168025/) | [Amy Jones](https://crickrida.com/players/ae-jones/) | England | 140 | Australia | The County Ground | 2019-07-18 |

**Best Test bowling figures**

| Figures | Bowler | Team | Balls | Opponent | Ground | Date |
| --- | --- | --- | --- | --- | --- | --- |
| [4/95](https://crickrida.com/matches/england-australia-2019-07-18-1168025/) | [Sophie Molineux](https://crickrida.com/players/s-molineux/) | Australia | 222 | England | The County Ground | 2019-07-18 |
| [2/25](https://crickrida.com/matches/england-australia-2019-07-18-1168025/) | [Heather Knight](https://crickrida.com/players/hc-knight/) | England | 48 | Australia | The County Ground | 2019-07-18 |
| [2/42](https://crickrida.com/matches/england-australia-2019-07-18-1168025/) | [Laura Marsh](https://crickrida.com/players/la-marsh/) | England | 78 | Australia | The County Ground | 2019-07-18 |
| [2/48](https://crickrida.com/matches/england-australia-2019-07-18-1168025/) | [Katherine Sciver-Brunt](https://crickrida.com/players/kh-brunt/) | England | 132 | Australia | The County Ground | 2019-07-18 |
| [2/50](https://crickrida.com/matches/england-australia-2019-07-18-1168025/) | [Jess Jonassen](https://crickrida.com/players/jl-jonassen/) | Australia | 127 | England | The County Ground | 2019-07-18 |

## Leading players in the ODIs

**Most ODI runs**

| Batter | Team | Mat | Inns | Runs | HS | Avg | SR | 100 | 50 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Alyssa Healy](https://crickrida.com/players/aj-healy/) | Australia | 3 | 3 | 143 | 68 | 47.66 | 96.62 | 0 | 2 |
| [Tammy Beaumont](https://crickrida.com/players/tt-beaumont/) | England | 3 | 3 | 134 | 114 | 44.66 | 99.25 | 1 | 0 |
| [Meg Lanning](https://crickrida.com/players/meg-lanning/) | Australia | 3 | 3 | 103 | 69 | 34.33 | 85.12 | 0 | 1 |
| [Beth Mooney](https://crickrida.com/players/bl-mooney/) | Australia | 3 | 3 | 87 | 43* | 43.50 | 83.65 | 0 | 0 |
| [Nat Sciver-Brunt](https://crickrida.com/players/nr-sciver/) | England | 3 | 3 | 79 | 64 | 26.33 | 66.38 | 0 | 1 |

**Most ODI wickets**

| Bowler | Team | Mat | Inns | Wkts | BBI | Avg | Econ | SR | 5w |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Ellyse Perry](https://crickrida.com/players/ellyse-perry/) | Australia | 3 | 3 | 11 | 7/22 | 9.54 | 4.20 | 13.63 | 1 |
| [Delissa Kimmince](https://crickrida.com/players/dm-kimmince/) | Australia | 3 | 3 | 6 | 5/26 | 9.16 | 3.75 | 14.66 | 1 |
| [Megan Schutt](https://crickrida.com/players/ml-schutt/) | Australia | 3 | 3 | 5 | 2/19 | 14.00 | 2.60 | 32.20 | 0 |
| [Jess Jonassen](https://crickrida.com/players/jl-jonassen/) | Australia | 3 | 3 | 5 | 2/21 | 15.60 | 3.41 | 27.40 | 0 |
| [Anya Shrubsole](https://crickrida.com/players/a-shrubsole/) | England | 3 | 3 | 5 | 3/47 | 24.60 | 4.73 | 31.20 | 0 |

**Highest individual ODI scores**

| Score | Batter | Team | BF | Opponent | Ground | Date |
| --- | --- | --- | --- | --- | --- | --- |
| [114](https://crickrida.com/matches/england-australia-2019-07-04-1168023/) | [Tammy Beaumont](https://crickrida.com/players/tt-beaumont/) | England | 115 | Australia | Grace Road | 2019-07-04 |
| [69](https://crickrida.com/matches/england-australia-2019-07-07-1168024/) | [Meg Lanning](https://crickrida.com/players/meg-lanning/) | Australia | 68 | England | St Lawrence Ground | 2019-07-07 |
| [68](https://crickrida.com/matches/england-australia-2019-07-07-1168024/) | [Alyssa Healy](https://crickrida.com/players/aj-healy/) | Australia | 66 | England | St Lawrence Ground | 2019-07-07 |
| [66](https://crickrida.com/matches/england-australia-2019-07-02-1168022/) | [Alyssa Healy](https://crickrida.com/players/aj-healy/) | Australia | 71 | England | Grace Road | 2019-07-02 |
| [64](https://crickrida.com/matches/england-australia-2019-07-02-1168022/) | [Nat Sciver-Brunt](https://crickrida.com/players/nr-sciver/) | England | 95 | Australia | Grace Road | 2019-07-02 |

**Best ODI bowling figures**

| Figures | Bowler | Team | Balls | Opponent | Ground | Date |
| --- | --- | --- | --- | --- | --- | --- |
| [7/22](https://crickrida.com/matches/england-australia-2019-07-07-1168024/) | [Ellyse Perry](https://crickrida.com/players/ellyse-perry/) | Australia | 60 | England | St Lawrence Ground | 2019-07-07 |
| [5/26](https://crickrida.com/matches/england-australia-2019-07-04-1168023/) | [Delissa Kimmince](https://crickrida.com/players/dm-kimmince/) | Australia | 46 | England | Grace Road | 2019-07-04 |
| [3/34](https://crickrida.com/matches/england-australia-2019-07-02-1168022/) | [Sophie Ecclestone](https://crickrida.com/players/s-ecclestone/) | England | 60 | Australia | Grace Road | 2019-07-02 |
| [3/43](https://crickrida.com/matches/england-australia-2019-07-02-1168022/) | [Ellyse Perry](https://crickrida.com/players/ellyse-perry/) | Australia | 42 | England | Grace Road | 2019-07-02 |
| [3/47](https://crickrida.com/matches/england-australia-2019-07-04-1168023/) | [Anya Shrubsole](https://crickrida.com/players/a-shrubsole/) | England | 48 | Australia | Grace Road | 2019-07-04 |

## Leading players in the T20Is

**Most T20I runs**

| Batter | Team | Mat | Inns | Runs | HS | Avg | SR | 100 | 50 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Meg Lanning](https://crickrida.com/players/meg-lanning/) | Australia | 3 | 3 | 178 | 133* | 178.00 | 164.81 | 1 | 0 |
| [Ellyse Perry](https://crickrida.com/players/ellyse-perry/) | Australia | 3 | 3 | 114 | 60* | N/A | 121.27 | 0 | 1 |
| [Lauren Winfield-Hill](https://crickrida.com/players/l-winfield/) | England | 3 | 3 | 71 | 33 | 35.50 | 118.33 | 0 | 0 |
| [Beth Mooney](https://crickrida.com/players/bl-mooney/) | Australia | 3 | 3 | 65 | 54 | 21.66 | 125.00 | 0 | 1 |
| [Katherine Sciver-Brunt](https://crickrida.com/players/kh-brunt/) | England | 3 | 3 | 60 | 29* | 60.00 | 115.38 | 0 | 0 |

**Most T20I wickets**

| Bowler | Team | Mat | Inns | Wkts | BBI | Avg | Econ | SR | 5w |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Sophie Ecclestone](https://crickrida.com/players/s-ecclestone/) | England | 3 | 3 | 6 | 3/22 | 13.66 | 6.83 | 12.00 | 0 |
| [Megan Schutt](https://crickrida.com/players/ml-schutt/) | Australia | 3 | 3 | 5 | 3/25 | 15.60 | 6.50 | 14.40 | 0 |
| [Jess Jonassen](https://crickrida.com/players/jl-jonassen/) | Australia | 3 | 3 | 4 | 2/19 | 14.75 | 5.36 | 16.50 | 0 |
| [Katherine Sciver-Brunt](https://crickrida.com/players/kh-brunt/) | England | 3 | 3 | 4 | 3/21 | 21.25 | 7.18 | 17.75 | 0 |
| [Ellyse Perry](https://crickrida.com/players/ellyse-perry/) | Australia | 3 | 3 | 3 | 2/11 | 14.66 | 6.28 | 14.00 | 0 |

**Highest individual T20I scores**

| Score | Batter | Team | BF | Opponent | Ground | Date |
| --- | --- | --- | --- | --- | --- | --- |
| [133*](https://crickrida.com/matches/england-australia-2019-07-26-1168026/) | [Meg Lanning](https://crickrida.com/players/meg-lanning/) | Australia | 63 | England | The County Ground | 2019-07-26 |
| [60*](https://crickrida.com/matches/england-australia-2019-07-31-1168028/) | [Ellyse Perry](https://crickrida.com/players/ellyse-perry/) | Australia | 50 | England | County Ground, Bristol | 2019-07-31 |
| [54](https://crickrida.com/matches/england-australia-2019-07-26-1168026/) | [Beth Mooney](https://crickrida.com/players/bl-mooney/) | Australia | 33 | England | The County Ground | 2019-07-26 |
| [47*](https://crickrida.com/matches/england-australia-2019-07-28-1168027/) | [Ellyse Perry](https://crickrida.com/players/ellyse-perry/) | Australia | 39 | England | The County Ground | 2019-07-28 |
| [43*](https://crickrida.com/matches/england-australia-2019-07-28-1168027/) | [Meg Lanning](https://crickrida.com/players/meg-lanning/) | Australia | 37 | England | The County Ground | 2019-07-28 |

**Best T20I bowling figures**

| Figures | Bowler | Team | Balls | Opponent | Ground | Date |
| --- | --- | --- | --- | --- | --- | --- |
| [3/21](https://crickrida.com/matches/england-australia-2019-07-31-1168028/) | [Katherine Sciver-Brunt](https://crickrida.com/players/kh-brunt/) | England | 24 | Australia | County Ground, Bristol | 2019-07-31 |
| [3/22](https://crickrida.com/matches/england-australia-2019-07-31-1168028/) | [Sophie Ecclestone](https://crickrida.com/players/s-ecclestone/) | England | 24 | Australia | County Ground, Bristol | 2019-07-31 |
| [3/25](https://crickrida.com/matches/england-australia-2019-07-26-1168026/) | [Megan Schutt](https://crickrida.com/players/ml-schutt/) | Australia | 24 | England | The County Ground | 2019-07-26 |
| [2/11](https://crickrida.com/matches/england-australia-2019-07-26-1168026/) | [Ellyse Perry](https://crickrida.com/players/ellyse-perry/) | Australia | 18 | England | The County Ground | 2019-07-26 |
| [2/19](https://crickrida.com/matches/england-australia-2019-07-28-1168027/) | [Jess Jonassen](https://crickrida.com/players/jl-jonassen/) | Australia | 24 | England | The County Ground | 2019-07-28 |

[Every edition of Australia Women tour of England](https://crickrida.com/series/australia-women-tour-of-england-65074e/) · [All series in 2019](https://crickrida.com/series/year/2019/) · [Latest series](https://crickrida.com/series/)
