# Australia tour of Bangladesh 2017: results and scorecards

Australia tour of Bangladesh 2017: Series drawn 1-1. Every match, result and the leading run-scorers and wicket-takers, 27 Aug to 4 Sep 2017.

Source: https://crickrida.com/series/australia-tour-of-bangladesh-127e77/2017/

TEST · MEN · SERIES

27 Aug to 4 Sep 2017 · Bangladesh · 2 matches

RESULT

Series drawn 1-1

- [Australia](https://crickrida.com/teams/australia-ceafb5/)
- [Bangladesh](https://crickrida.com/teams/bangladesh-fa6c37/)

## Every match

**Every match**

| Date | Match | Format | Result | Ground |
| --- | --- | --- | --- | --- |
| [27 Aug 2017](https://crickrida.com/matches/bangladesh-australia-2017-08-27-1104284/) | Bangladesh v Australia | Test | Bangladesh won by 20 runs | Shere Bangla National Stadium |
| [4 Sep 2017](https://crickrida.com/matches/bangladesh-australia-2017-09-04-1104285/) | Bangladesh v Australia | Test | Australia won by 7 wickets | Zahur Ahmed Chowdhury Stadium |

## Leading players

**Most Test runs**

| Batter | Team | Mat | Inns | Runs | HS | Avg | SR | 100 | 50 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [David Warner](https://crickrida.com/players/david-warner/) | Australia | 2 | 4 | 251 | 123 | 62.75 | 63.22 | 2 | 0 |
| [Tamim Iqbal](https://crickrida.com/players/tamim-iqbal/) | Bangladesh | 2 | 4 | 170 | 78 | 42.50 | 45.82 | 0 | 2 |
| [Mushfiqur Rahim](https://crickrida.com/players/mushfiqur-rahim/) | Bangladesh | 2 | 4 | 158 | 68 | 39.50 | 36.48 | 0 | 1 |
| [Peter Handscomb](https://crickrida.com/players/psp-handscomb/) | Australia | 2 | 4 | 146 | 82 | 48.66 | 58.40 | 0 | 1 |
| [Steve Smith](https://crickrida.com/players/steve-smith/) | Australia | 2 | 4 | 119 | 58 | 29.75 | 54.58 | 0 | 1 |

**Most Test wickets**

| Bowler | Team | Mat | Inns | Wkts | BBI | Avg | Econ | SR | 5w |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Nathan Lyon](https://crickrida.com/players/nm-lyon/) | Australia | 2 | 4 | 22 | 7/94 | 14.31 | 2.35 | 36.50 | 3 |
| [Shakib Al Hasan](https://crickrida.com/players/shakib-al-hasan/) | Bangladesh | 2 | 4 | 12 | 5/68 | 22.50 | 2.97 | 45.41 | 2 |
| [Mehidy Hasan Miraz](https://crickrida.com/players/mehedi-hasan-miraz/) | Bangladesh | 2 | 3 | 8 | 3/62 | 29.37 | 2.83 | 62.25 | 0 |
| [Ashton Agar](https://crickrida.com/players/ac-agar/) | Australia | 2 | 4 | 7 | 3/46 | 23.14 | 2.62 | 52.85 | 0 |
| [Pat Cummins](https://crickrida.com/players/pj-cummins/) | Australia | 2 | 4 | 6 | 3/63 | 29.00 | 2.76 | 63.00 | 0 |

**Highest individual Test scores**

| Score | Batter | Team | BF | Opponent | Ground | Date |
| --- | --- | --- | --- | --- | --- | --- |
| [123](https://crickrida.com/matches/bangladesh-australia-2017-09-04-1104285/) | [David Warner](https://crickrida.com/players/david-warner/) | Australia | 234 | Bangladesh | Zahur Ahmed Chowdhury Stadium | 2017-09-04 |
| [112](https://crickrida.com/matches/bangladesh-australia-2017-08-27-1104284/) | [David Warner](https://crickrida.com/players/david-warner/) | Australia | 135 | Bangladesh | Shere Bangla National Stadium | 2017-08-27 |
| [84](https://crickrida.com/matches/bangladesh-australia-2017-08-27-1104284/) | [Shakib Al Hasan](https://crickrida.com/players/shakib-al-hasan/) | Bangladesh | 133 | Australia | Shere Bangla National Stadium | 2017-08-27 |
| [82](https://crickrida.com/matches/bangladesh-australia-2017-09-04-1104285/) | [Peter Handscomb](https://crickrida.com/players/psp-handscomb/) | Australia | 144 | Bangladesh | Zahur Ahmed Chowdhury Stadium | 2017-09-04 |
| [78](https://crickrida.com/matches/bangladesh-australia-2017-08-27-1104284/) | [Tamim Iqbal](https://crickrida.com/players/tamim-iqbal/) | Bangladesh | 155 | Australia | Shere Bangla National Stadium | 2017-08-27 |

**Best Test bowling figures**

| Figures | Bowler | Team | Balls | Opponent | Ground | Date |
| --- | --- | --- | --- | --- | --- | --- |
| [7/94](https://crickrida.com/matches/bangladesh-australia-2017-09-04-1104285/) | [Nathan Lyon](https://crickrida.com/players/nm-lyon/) | Australia | 218 | Bangladesh | Zahur Ahmed Chowdhury Stadium | 2017-09-04 |
| [6/60](https://crickrida.com/matches/bangladesh-australia-2017-09-04-1104285/) | [Nathan Lyon](https://crickrida.com/players/nm-lyon/) | Australia | 198 | Bangladesh | Zahur Ahmed Chowdhury Stadium | 2017-09-04 |
| [6/82](https://crickrida.com/matches/bangladesh-australia-2017-08-27-1104284/) | [Nathan Lyon](https://crickrida.com/players/nm-lyon/) | Australia | 207 | Bangladesh | Shere Bangla National Stadium | 2017-08-27 |
| [5/68](https://crickrida.com/matches/bangladesh-australia-2017-08-27-1104284/) | [Shakib Al Hasan](https://crickrida.com/players/shakib-al-hasan/) | Bangladesh | 155 | Australia | Shere Bangla National Stadium | 2017-08-27 |
| [5/85](https://crickrida.com/matches/bangladesh-australia-2017-08-27-1104284/) | [Shakib Al Hasan](https://crickrida.com/players/shakib-al-hasan/) | Bangladesh | 168 | Australia | Shere Bangla National Stadium | 2017-08-27 |

[Every edition of Australia tour of Bangladesh](https://crickrida.com/series/australia-tour-of-bangladesh-127e77/) · [All series in 2017](https://crickrida.com/series/year/2017/) · [Latest series](https://crickrida.com/series/)
