# Australia in South Africa T20I Series 2014

Australia in South Africa T20I Series 2014: Australia won 2-0. Every match, result and the leading run-scorers and wicket-takers, 12 Mar to 14 Mar 2014.

Source: https://crickrida.com/series/australia-in-south-africa-t20i-series-baeb9f/2014/

T20I · MEN · SERIES

12 Mar to 14 Mar 2014 · South Africa · 2 matches

RESULT

Australia won 2-0

- [Australia](https://crickrida.com/teams/australia-ceafb5/)
- [South Africa](https://crickrida.com/teams/south-africa-35fda1/)

## Every match

**Every match**

| Date | Match | Format | Result | Ground |
| --- | --- | --- | --- | --- |
| [12 Mar 2014](https://crickrida.com/matches/south-africa-australia-2014-03-12-648681/) | South Africa v Australia | T20I | Australia won by 5 wickets | Kingsmead |
| [14 Mar 2014](https://crickrida.com/matches/south-africa-australia-2014-03-14-648683/) | South Africa v Australia | T20I | Australia won by 6 wickets | SuperSport Park |

## Leading players

**Most T20I runs**

| Batter | Team | Mat | Inns | Runs | HS | Avg | SR | 100 | 50 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Quinton de Kock](https://crickrida.com/players/q-de-kock/) | South Africa | 2 | 2 | 82 | 41* | 82.00 | 136.66 | 0 | 0 |
| [Aaron Finch](https://crickrida.com/players/aj-finch/) | Australia | 2 | 2 | 44 | 39 | 22.00 | 137.50 | 0 | 0 |
| [David Warner](https://crickrida.com/players/david-warner/) | Australia | 1 | 1 | 40 | 40 | 40.00 | 250.00 | 0 | 0 |
| [Shane Watson](https://crickrida.com/players/sr-watson/) | Australia | 2 | 2 | 37 | 35 | 18.50 | 119.35 | 0 | 0 |
| [Faf du Plessis](https://crickrida.com/players/f-du-plessis/) | South Africa | 2 | 2 | 32 | 27* | 32.00 | 168.42 | 0 | 0 |

**Most T20I wickets**

| Bowler | Team | Mat | Inns | Wkts | BBI | Avg | Econ | SR | 5w |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Glenn Maxwell](https://crickrida.com/players/gj-maxwell/) | Australia | 1 | 1 | 2 | 2/19 | 9.50 | 4.75 | 12.00 | 0 |
| [Imran Tahir](https://crickrida.com/players/imran-tahir/) | South Africa | 1 | 1 | 2 | 2/21 | 10.50 | 5.25 | 12.00 | 0 |
| [Jean-Paul Duminy](https://crickrida.com/players/jp-duminy-2e8994e7/) | South Africa | 2 | 2 | 2 | 2/5 | 16.00 | 10.66 | 9.00 | 0 |
| [Wayne Parnell](https://crickrida.com/players/wd-parnell/) | South Africa | 2 | 2 | 2 | 1/15 | 16.00 | 8.72 | 11.00 | 0 |
| [Brad Hogg](https://crickrida.com/players/gb-hogg/) | Australia | 2 | 2 | 2 | 2/31 | 18.00 | 7.20 | 15.00 | 0 |

**Highest individual T20I scores**

| Score | Batter | Team | BF | Opponent | Ground | Date |
| --- | --- | --- | --- | --- | --- | --- |
| [41*](https://crickrida.com/matches/south-africa-australia-2014-03-12-648681/) | [Quinton de Kock](https://crickrida.com/players/q-de-kock/) | South Africa | 20 | Australia | Kingsmead | 2014-03-12 |
| [41](https://crickrida.com/matches/south-africa-australia-2014-03-14-648683/) | [Quinton de Kock](https://crickrida.com/players/q-de-kock/) | South Africa | 40 | Australia | SuperSport Park | 2014-03-14 |
| [40](https://crickrida.com/matches/south-africa-australia-2014-03-12-648681/) | [David Warner](https://crickrida.com/players/david-warner/) | Australia | 16 | South Africa | Kingsmead | 2014-03-12 |
| [39](https://crickrida.com/matches/south-africa-australia-2014-03-14-648683/) | [Aaron Finch](https://crickrida.com/players/aj-finch/) | Australia | 27 | South Africa | SuperSport Park | 2014-03-14 |
| [35](https://crickrida.com/matches/south-africa-australia-2014-03-14-648683/) | [Shane Watson](https://crickrida.com/players/sr-watson/) | Australia | 28 | South Africa | SuperSport Park | 2014-03-14 |

**Best T20I bowling figures**

| Figures | Bowler | Team | Balls | Opponent | Ground | Date |
| --- | --- | --- | --- | --- | --- | --- |
| [2/5](https://crickrida.com/matches/south-africa-australia-2014-03-12-648681/) | [Jean-Paul Duminy](https://crickrida.com/players/jp-duminy-2e8994e7/) | South Africa | 6 | Australia | Kingsmead | 2014-03-12 |
| [2/16](https://crickrida.com/matches/south-africa-australia-2014-03-14-648683/) | [Mitchell Starc](https://crickrida.com/players/ma-starc/) | Australia | 24 | South Africa | SuperSport Park | 2014-03-14 |
| [2/19](https://crickrida.com/matches/south-africa-australia-2014-03-14-648683/) | [Glenn Maxwell](https://crickrida.com/players/gj-maxwell/) | Australia | 24 | South Africa | SuperSport Park | 2014-03-14 |
| [2/21](https://crickrida.com/matches/south-africa-australia-2014-03-14-648683/) | [Imran Tahir](https://crickrida.com/players/imran-tahir/) | South Africa | 24 | Australia | SuperSport Park | 2014-03-14 |
| [2/31](https://crickrida.com/matches/south-africa-australia-2014-03-14-648683/) | [Brad Hogg](https://crickrida.com/players/gb-hogg/) | Australia | 24 | South Africa | SuperSport Park | 2014-03-14 |

[Every edition of Australia in South Africa T20I Series](https://crickrida.com/series/australia-in-south-africa-t20i-series-baeb9f/) · [All series in 2014](https://crickrida.com/series/year/2014/) · [Latest series](https://crickrida.com/series/)
