# Australia in India Test Series 2017: results and scorecards

Australia in India Test Series 2017: Australia won 1-0. Every match, result and the leading run-scorers and wicket-takers, 23 Feb 2017.

Source: https://crickrida.com/series/australia-in-india-test-series-883269/2017/

TEST · MEN · SERIES

23 Feb 2017 · India · 1 match

RESULT

Australia won 1-0

- [Australia](https://crickrida.com/teams/australia-ceafb5/)
- [India](https://crickrida.com/teams/india-967ce3/)

## Every match

**Every match**

| Date | Match | Format | Result | Ground |
| --- | --- | --- | --- | --- |
| [23 Feb 2017](https://crickrida.com/matches/india-australia-2017-02-23-1062573/) | India v Australia | Test | Australia won by 333 runs | Maharashtra Cricket Association Stadium |

## Leading players

**Most Test runs**

| Batter | Team | Mat | Inns | Runs | HS | Avg | SR | 100 | 50 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Steve Smith](https://crickrida.com/players/steve-smith/) | Australia | 1 | 2 | 136 | 109 | 68.00 | 45.79 | 1 | 0 |
| [Matt Renshaw](https://crickrida.com/players/mt-renshaw/) | Australia | 1 | 2 | 99 | 68 | 49.50 | 48.05 | 0 | 1 |
| [Mitchell Starc](https://crickrida.com/players/ma-starc/) | Australia | 1 | 2 | 91 | 61 | 45.50 | 96.80 | 0 | 1 |
| [KL Rahul](https://crickrida.com/players/kl-rahul/) | India | 1 | 2 | 74 | 64 | 37.00 | 69.81 | 0 | 1 |
| [David Warner](https://crickrida.com/players/david-warner/) | Australia | 1 | 2 | 48 | 38 | 24.00 | 57.83 | 0 | 0 |

**Most Test wickets**

| Bowler | Team | Mat | Inns | Wkts | BBI | Avg | Econ | SR | 5w |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Steve O'Keefe](https://crickrida.com/players/snj-o-keefe/) | Australia | 1 | 2 | 12 | 6/35 | 5.83 | 2.48 | 14.08 | 2 |
| [Ravichandran Ashwin](https://crickrida.com/players/ravichandran-ashwin/) | India | 1 | 2 | 7 | 4/119 | 26.00 | 2.89 | 53.85 | 0 |
| [Umesh Yadav](https://crickrida.com/players/ut-yadav/) | India | 1 | 2 | 6 | 4/32 | 11.83 | 2.84 | 25.00 | 0 |
| [Nathan Lyon](https://crickrida.com/players/nm-lyon/) | Australia | 1 | 2 | 5 | 4/53 | 14.80 | 2.86 | 31.00 | 0 |
| [Ravindra Jadeja](https://crickrida.com/players/ravindra-jadeja/) | India | 1 | 2 | 5 | 3/65 | 27.80 | 2.43 | 68.40 | 0 |

**Highest individual Test scores**

| Score | Batter | Team | BF | Opponent | Ground | Date |
| --- | --- | --- | --- | --- | --- | --- |
| [109](https://crickrida.com/matches/india-australia-2017-02-23-1062573/) | [Steve Smith](https://crickrida.com/players/steve-smith/) | Australia | 202 | India | Maharashtra Cricket Association Stadium | 2017-02-23 |
| [68](https://crickrida.com/matches/india-australia-2017-02-23-1062573/) | [Matt Renshaw](https://crickrida.com/players/mt-renshaw/) | Australia | 156 | India | Maharashtra Cricket Association Stadium | 2017-02-23 |
| [64](https://crickrida.com/matches/india-australia-2017-02-23-1062573/) | [KL Rahul](https://crickrida.com/players/kl-rahul/) | India | 97 | Australia | Maharashtra Cricket Association Stadium | 2017-02-23 |
| [61](https://crickrida.com/matches/india-australia-2017-02-23-1062573/) | [Mitchell Starc](https://crickrida.com/players/ma-starc/) | Australia | 63 | India | Maharashtra Cricket Association Stadium | 2017-02-23 |
| [38](https://crickrida.com/matches/india-australia-2017-02-23-1062573/) | [David Warner](https://crickrida.com/players/david-warner/) | Australia | 77 | India | Maharashtra Cricket Association Stadium | 2017-02-23 |

**Best Test bowling figures**

| Figures | Bowler | Team | Balls | Opponent | Ground | Date |
| --- | --- | --- | --- | --- | --- | --- |
| [6/35](https://crickrida.com/matches/india-australia-2017-02-23-1062573/) | [Steve O'Keefe](https://crickrida.com/players/snj-o-keefe/) | Australia | 79 | India | Maharashtra Cricket Association Stadium | 2017-02-23 |
| [6/35](https://crickrida.com/matches/india-australia-2017-02-23-1062573/) | [Steve O'Keefe](https://crickrida.com/players/snj-o-keefe/) | Australia | 90 | India | Maharashtra Cricket Association Stadium | 2017-02-23 |
| [4/32](https://crickrida.com/matches/india-australia-2017-02-23-1062573/) | [Umesh Yadav](https://crickrida.com/players/ut-yadav/) | India | 72 | Australia | Maharashtra Cricket Association Stadium | 2017-02-23 |
| [4/53](https://crickrida.com/matches/india-australia-2017-02-23-1062573/) | [Nathan Lyon](https://crickrida.com/players/nm-lyon/) | Australia | 89 | India | Maharashtra Cricket Association Stadium | 2017-02-23 |
| [4/119](https://crickrida.com/matches/india-australia-2017-02-23-1062573/) | [Ravichandran Ashwin](https://crickrida.com/players/ravichandran-ashwin/) | India | 168 | Australia | Maharashtra Cricket Association Stadium | 2017-02-23 |

[Every edition of Australia in India Test Series](https://crickrida.com/series/australia-in-india-test-series-883269/) · [All series in 2017](https://crickrida.com/series/year/2017/) · [Latest series](https://crickrida.com/series/)
