# Mushfiqur Rahim T20I record against Zimbabwe

Mushfiqur Rahim T20I record against Zimbabwe: 10 matches with recorded figures, batting and bowling averages and yearly charts.

Source: https://crickrida.com/research/mushfiqur-rahim-t20i-vs-zimbabwe/

PLAYER RESEARCH · Men

2006-11-28 to 2020-03-09 · Available official international scorecards

[Mushfiqur Rahim complete career profile](https://crickrida.com/players/mushfiqur-rahim/) · [More player studies](https://crickrida.com/research/)

## The record at a glance

This study covers **10 T20I matches** against Zimbabwe with recorded batting or bowling figures: 10 batting innings and 0 bowling innings. Matches with no batting or bowling entry for this player are outside this sample.

**Batting runs and dismissals; bowling runs conceded and wickets**

| Discipline | Innings | Runs | Wickets / outs | Average | Strike rate |
| --- | --- | --- | --- | --- | --- |
| Batting | 10 | 157 | 9 | 17.44 | 133.05 |
| Bowling | 0 | 0 | 0 | N/A | N/A |

Batting average = runs ÷ dismissals; batting strike rate = runs per 100 balls. Bowling average = runs conceded ÷ wickets; bowling strike rate = legal balls per wicket. Rates require fully recorded inputs. A hyphen means unrecorded; N/A means a zero denominator.

Batting milestones in this sample: **0 centuries** and **0 scores from 50 to 99**. Balls faced: 118.

## How the record developed

CAREER BY FORMAT

Available scorecards

Formats are shown separately. These totals cover published scorecards; they can differ from complete official career records.

### T20I

*T20I · Runs by year*

1. 2006: 2 (runs)
2. 2013: 45 (runs)
3. 2015: 11 (runs)
4. 2016: 50 (runs)
5. 2019: 32 (runs)
6. 2020: 17 (runs)

**Exact yearly figures · 6 seasons**

**T20I archive totals by year**

| Year | Mat | Bat inns | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | BF | Bowl inns | Wkts | Bowl avg | Econ | Bowl SR |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2020 | 1 | 1 | 17 | 17 | 17.00 | 212.50 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | N/A | N/A | N/A |
| 2019 | 2 | 2 | 32 | 32 | 16.00 | 118.51 | 0 | 0 | 3 | 1 | 27 | 0 | 0 | N/A | N/A | N/A |
| 2016 | 2 | 2 | 50 | 26 | 50.00 | 128.20 | 0 | 0 | 4 | 0 | 39 | 0 | 0 | N/A | N/A | N/A |
| 2015 | 2 | 2 | 11 | 9 | 5.50 | 84.61 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | N/A | N/A | N/A |
| 2013 | 2 | 2 | 45 | 28 | 22.50 | 173.07 | 0 | 0 | 3 | 2 | 26 | 0 | 0 | N/A | N/A | N/A |
| 2006 | 1 | 1 | 2 | 2 | 2.00 | 40.00 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | N/A | N/A | N/A |

## Home, away and neutral conditions

Setting follows the recorded host country. Unknown locations are retained as unknown; venue names alone are not guessed.

**Opposition record by match setting**

| Setting | Matches | Bat inns | Runs | Bat avg | Bat SR | Bowl inns | Wickets | Bowl avg |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Home | 8 | 8 | 112 | 16.00 | 121.73 | 0 | 0 | N/A |
| Away | 2 | 2 | 45 | 22.50 | 173.07 | 0 | 0 | N/A |

## Career timeline

SCORECARD MILESTONES

Milestones found in available scorecards. The first recorded appearance here is not necessarily the international debut.

1. 2006-11-28**[First available scorecard](https://crickrida.com/matches/bangladesh-zimbabwe-2006-11-28-264065/)**
   T20I v Zimbabwe · Khulna
2. 2019-09-18**[Highest recorded innings · 32 runs](https://crickrida.com/matches/bangladesh-zimbabwe-2019-09-18-1197143/)**
   T20I v Zimbabwe · Zahur Ahmed Chowdhury Stadium
3. 2020-03-09**[Latest available scorecard](https://crickrida.com/matches/bangladesh-zimbabwe-2020-03-09-1214670/)**
   T20I v Zimbabwe · Shere Bangla National Stadium

## Recent recorded innings

**Scorecards supporting this opposition study**

| Date | Venue | Innings | Runs | Balls | Wickets | Conceded |
| --- | --- | --- | --- | --- | --- | --- |
| [2020-03-09](https://crickrida.com/matches/bangladesh-zimbabwe-2020-03-09-1214670/) | Shere Bangla National Stadium | 1 | 17 | 8 | - | - |
| [2019-09-18](https://crickrida.com/matches/bangladesh-zimbabwe-2019-09-18-1197143/) | Zahur Ahmed Chowdhury Stadium | 1 | 32 | 26 | - | - |
| [2019-09-13](https://crickrida.com/matches/bangladesh-zimbabwe-2019-09-13-1197140/) | Shere Bangla National Stadium | 2 | 0 | 1 | - | - |
| [2016-01-17](https://crickrida.com/matches/bangladesh-zimbabwe-2016-01-17-958417/) | Sheikh Abu Naser Stadium | 1 | 24 | 20 | - | - |
| [2016-01-15](https://crickrida.com/matches/bangladesh-zimbabwe-2016-01-15-958415/) | Sheikh Abu Naser Stadium | 2 | 26 | 19 | - | - |
| [2015-11-15](https://crickrida.com/matches/bangladesh-zimbabwe-2015-11-15-931398/) | Shere Bangla National Stadium | 1 | 9 | 8 | - | - |
| [2015-11-13](https://crickrida.com/matches/bangladesh-zimbabwe-2015-11-13-931396/) | Shere Bangla National Stadium | 2 | 2 | 5 | - | - |
| [2013-05-12](https://crickrida.com/matches/zimbabwe-bangladesh-2013-05-12-623572/) | Queens Sports Club | 1 | 17 | 12 | - | - |
| [2013-05-11](https://crickrida.com/matches/zimbabwe-bangladesh-2013-05-11-623571/) | Queens Sports Club | 2 | 28 | 14 | - | - |
| [2006-11-28](https://crickrida.com/matches/bangladesh-zimbabwe-2006-11-28-264065/) | Khulna | 1 | 2 | 5 | - | - |

This opposition study uses available scorecards. It is a dated archive analysis, not a claim of complete career coverage. [Read the coverage and calculation method](https://crickrida.com/methodology/).
