# Meg Lanning T20I record against Pakistan

Meg Lanning T20I record against Pakistan: 12 matches with recorded figures, batting and bowling averages and yearly charts.

Source: https://crickrida.com/research/meg-lanning-t20i-vs-pakistan/

PLAYER RESEARCH · Women

2012-09-29 to 2023-01-26 · Available official international scorecards

[Meg Lanning complete career profile](https://crickrida.com/players/meg-lanning/) · [More player studies](https://crickrida.com/research/)

## The record at a glance

This study covers **12 T20I matches** against Pakistan with recorded batting or bowling figures: 12 batting innings and 0 bowling innings. Matches with no batting or bowling entry for this player are outside this sample.

**Batting runs and dismissals; bowling runs conceded and wickets**

| Discipline | Innings | Runs | Wickets / outs | Average | Strike rate |
| --- | --- | --- | --- | --- | --- |
| Batting | 12 | 276 | 9 | 30.66 | 112.65 |
| Bowling | 0 | 0 | 0 | N/A | N/A |

Batting average = runs ÷ dismissals; batting strike rate = runs per 100 balls. Bowling average = runs conceded ÷ wickets; bowling strike rate = legal balls per wicket. Rates require fully recorded inputs. A hyphen means unrecorded; N/A means a zero denominator.

Batting milestones in this sample: **0 centuries** and **1 scores from 50 to 99**. Balls faced: 245.

## How the record developed

CAREER BY FORMAT

Available scorecards

Formats are shown separately. These totals cover published scorecards; they can differ from complete official career records.

### T20I

*T20I · Runs by year*

1. 2012: 16 (runs)
2. 2014: 150 (runs)
3. 2018: 61 (runs)
4. 2022: 4 (runs)
5. 2023: 45 (runs)

**Exact yearly figures · 5 seasons**

**T20I archive totals by year**

| Year | Mat | Bat inns | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | BF | Bowl inns | Wkts | Bowl avg | Econ | Bowl SR |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2023 | 2 | 2 | 45 | 31 | 22.50 | 112.50 | 0 | 0 | 6 | 0 | 40 | 0 | 0 | N/A | N/A | N/A |
| 2022 | 1 | 1 | 4 | 4 | 4.00 | 33.33 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | N/A | N/A | N/A |
| 2018 | 3 | 3 | 61 | 41 | 20.33 | 100.00 | 0 | 0 | 5 | 1 | 61 | 0 | 0 | N/A | N/A | N/A |
| 2014 | 5 | 5 | 150 | 50 | 75.00 | 137.61 | 0 | 1 | 16 | 3 | 109 | 0 | 0 | N/A | N/A | N/A |
| 2012 | 1 | 1 | 16 | 16 | 16.00 | 69.56 | 0 | 0 | 2 | 0 | 23 | 0 | 0 | N/A | N/A | N/A |

## Home, away and neutral conditions

Setting follows the recorded host country. Unknown locations are retained as unknown; venue names alone are not guessed.

**Opposition record by match setting**

| Setting | Matches | Bat inns | Runs | Bat avg | Bat SR | Bowl inns | Wickets | Bowl avg |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Home | 6 | 6 | 145 | 48.33 | 125.00 | 0 | 0 | N/A |
| Neutral | 6 | 6 | 131 | 21.83 | 101.55 | 0 | 0 | N/A |

## Career timeline

SCORECARD MILESTONES

Milestones found in available scorecards. The first recorded appearance here is not necessarily the international debut.

1. 2012-09-29**[First available scorecard](https://crickrida.com/matches/australia-pakistan-2012-09-29-533305/)**
   T20I v Pakistan · Galle International Stadium
2. 2014-03-29**[Highest recorded innings · 50 runs](https://crickrida.com/matches/australia-pakistan-2014-03-29-682993/)**
   T20I v Pakistan · Sylhet International Cricket Stadium
3. 2023-01-26**[Latest available scorecard](https://crickrida.com/matches/pakistan-australia-2023-01-26-1345096/)**
   T20I v Pakistan · Bellerive Oval

## Recent recorded innings

**Scorecards supporting this opposition study**

| Date | Venue | Innings | Runs | Balls | Wickets | Conceded |
| --- | --- | --- | --- | --- | --- | --- |
| [2023-01-26](https://crickrida.com/matches/pakistan-australia-2023-01-26-1345096/) | Bellerive Oval | 2 | 31 | 32 | - | - |
| [2023-01-24](https://crickrida.com/matches/pakistan-australia-2023-01-24-1345095/) | North Sydney Oval | 2 | 14 | 8 | - | - |
| [2022-08-03](https://crickrida.com/matches/australia-pakistan-2022-08-03-1289267/) | Edgbaston | 1 | 4 | 12 | - | - |
| [2018-11-09](https://crickrida.com/matches/australia-pakistan-2018-11-09-1150534/) | Providence Stadium | 1 | 41 | 34 | - | - |
| [2018-10-27](https://crickrida.com/matches/pakistan-australia-2018-10-27-1161232/) | Kinrara Academy Oval | 2 | 14 | 18 | - | - |
| [2018-10-25](https://crickrida.com/matches/australia-pakistan-2018-10-25-1161231/) | Kinrara Academy Oval | 1 | 6 | 9 | - | - |
| [2014-09-05](https://crickrida.com/matches/australia-pakistan-2014-09-05-754799/) | Kerrydale Oval | 1 | 46 | 28 | - | - |
| [2014-09-03](https://crickrida.com/matches/australia-pakistan-2014-09-03-754797/) | Kerrydale Oval | 2 | 24 | 23 | - | - |
| [2014-08-31](https://crickrida.com/matches/australia-pakistan-2014-08-31-754795/) | Kerrydale Oval | 1 | 22 | 15 | - | - |
| [2014-08-30](https://crickrida.com/matches/australia-pakistan-2014-08-30-754793/) | Kerrydale Oval | 2 | 8 | 10 | - | - |
| [2014-03-29](https://crickrida.com/matches/australia-pakistan-2014-03-29-682993/) | Sylhet International Cricket Stadium | 1 | 50 | 33 | - | - |
| [2012-09-29](https://crickrida.com/matches/australia-pakistan-2012-09-29-533305/) | Galle International Stadium | 1 | 16 | 23 | - | - |

This opposition study uses available scorecards. It is a dated archive analysis, not a claim of complete career coverage. [Read the coverage and calculation method](https://crickrida.com/methodology/).
