# Meg Lanning ODI record against Pakistan

Meg Lanning ODI record against Pakistan: 11 matches with recorded figures, batting and bowling averages and yearly charts.

Source: https://crickrida.com/research/meg-lanning-odi-vs-pakistan/

PLAYER RESEARCH · Women

2013-02-01 to 2023-01-21 · Available official international scorecards

[Meg Lanning complete career profile](https://crickrida.com/players/meg-lanning/) · [More player studies](https://crickrida.com/research/)

## The record at a glance

This study covers **11 ODI matches** against Pakistan with recorded batting or bowling figures: 11 batting innings and 1 bowling innings. Matches with no batting or bowling entry for this player are outside this sample.

**Batting runs and dismissals; bowling runs conceded and wickets**

| Discipline | Innings | Runs | Wickets / outs | Average | Strike rate |
| --- | --- | --- | --- | --- | --- |
| Batting | 11 | 438 | 11 | 39.81 | 95.21 |
| Bowling | 1 | 14 | 0 | N/A | N/A |

Batting average = runs ÷ dismissals; batting strike rate = runs per 100 balls. Bowling average = runs conceded ÷ wickets; bowling strike rate = legal balls per wicket. Rates require fully recorded inputs. A hyphen means unrecorded; N/A means a zero denominator.

Bowling economy: **4.66** runs per six legal balls. Legal balls recorded: 18.

Batting milestones in this sample: **1 century** and **3 scores from 50 to 99**. Balls faced: 460.

## How the record developed

CAREER BY FORMAT

Available scorecards

Formats are shown separately. These totals cover published scorecards; they can differ from complete official career records.

### ODI

*ODI · Runs by year*

1. 2013: 17 (runs)
2. 2014: 105 (runs)
3. 2018: 142 (runs)
4. 2022: 35 (runs)
5. 2023: 139 (runs)

**Exact yearly figures · 5 seasons**

**ODI archive totals by year**

| Year | Mat | Bat inns | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | BF | Bowl inns | Wkts | Bowl avg | Econ | Bowl SR |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2023 | 2 | 2 | 139 | 72 | 69.50 | 95.20 | 0 | 2 | 17 | 1 | 146 | 0 | 0 | N/A | N/A | N/A |
| 2022 | 1 | 1 | 35 | 35 | 35.00 | 94.59 | 0 | 0 | 6 | 0 | 37 | 0 | 0 | N/A | N/A | N/A |
| 2018 | 3 | 3 | 142 | 124 | 47.33 | 102.89 | 1 | 0 | 22 | 0 | 138 | 0 | 0 | N/A | N/A | N/A |
| 2014 | 4 | 4 | 105 | 78 | 26.25 | 92.10 | 0 | 1 | 10 | 1 | 114 | 1 | 0 | N/A | 4.66 | N/A |
| 2013 | 1 | 1 | 17 | 17 | 17.00 | 68.00 | 0 | 0 | 2 | 0 | 25 | 0 | 0 | N/A | N/A | N/A |

## Home, away and neutral conditions

Setting follows the recorded host country. Unknown locations are retained as unknown; venue names alone are not guessed.

**Opposition record by match setting**

| Setting | Matches | Bat inns | Runs | Bat avg | Bat SR | Bowl inns | Wickets | Bowl avg |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Home | 6 | 6 | 244 | 40.66 | 93.84 | 1 | 0 | N/A |
| Neutral | 5 | 5 | 194 | 38.80 | 97.00 | 0 | 0 | N/A |

## Career timeline

SCORECARD MILESTONES

Milestones found in available scorecards. The first recorded appearance here is not necessarily the international debut.

1. 2013-02-01**[First available scorecard](https://crickrida.com/matches/australia-pakistan-2013-02-01-594892/)**
   ODI v Pakistan · Barabati Stadium
2. 2018-10-20**[Highest recorded innings · 124 runs](https://crickrida.com/matches/australia-pakistan-2018-10-20-1161229/)**
   ODI v Pakistan · Kinrara Academy Oval
3. 2023-01-21**[Latest available scorecard](https://crickrida.com/matches/australia-pakistan-2023-01-21-1345094/)**
   ODI v Pakistan · North Sydney Oval

## Recent recorded innings

**Scorecards supporting this opposition study**

| Date | Venue | Innings | Runs | Balls | Wickets | Conceded |
| --- | --- | --- | --- | --- | --- | --- |
| [2023-01-21](https://crickrida.com/matches/australia-pakistan-2023-01-21-1345094/) | North Sydney Oval | 1 | 72 | 70 | - | - |
| [2023-01-16](https://crickrida.com/matches/pakistan-australia-2023-01-16-1345092/) | Allan Border Field | 2 | 67 | 76 | - | - |
| [2022-03-08](https://crickrida.com/matches/pakistan-australia-2022-03-08-1243913/) | Bay Oval | 2 | 35 | 37 | - | - |
| [2018-10-22](https://crickrida.com/matches/australia-pakistan-2018-10-22-1161230/) | Kinrara Academy Oval | 1 | 14 | 25 | - | - |
| [2018-10-20](https://crickrida.com/matches/australia-pakistan-2018-10-20-1161229/) | Kinrara Academy Oval | 1 | 124 | 106 | - | - |
| [2018-10-18](https://crickrida.com/matches/pakistan-australia-2018-10-18-1161228/) | Kinrara Academy Oval | 2 | 4 | 7 | - | - |
| [2014-08-28](https://crickrida.com/matches/australia-pakistan-2014-08-28-754791/) | Brisbane Cricket Ground | 1 | 9 | 15 | - | - |
| [2014-08-26](https://crickrida.com/matches/australia-pakistan-2014-08-26-754789/) | Peter Burge Oval | 2 | 78 | 77 | - | - |
| [2014-08-26](https://crickrida.com/matches/australia-pakistan-2014-08-26-754789/) | Peter Burge Oval | 1 | - | - | 0 | 14 |
| [2014-08-23](https://crickrida.com/matches/australia-pakistan-2014-08-23-754787/) | Peter Burge Oval | 2 | 0 | 4 | - | - |
| [2014-08-21](https://crickrida.com/matches/australia-pakistan-2014-08-21-754785/) | Brisbane Cricket Ground | 2 | 18 | 18 | - | - |
| [2013-02-01](https://crickrida.com/matches/australia-pakistan-2013-02-01-594892/) | Barabati Stadium | 1 | 17 | 25 | - | - |

This opposition study uses available scorecards. It is a dated archive analysis, not a claim of complete career coverage. [Read the coverage and calculation method](https://crickrida.com/methodology/).
