# Laura Mophakedi T20I record against Rwanda

Laura Mophakedi T20I record against Rwanda: 10 matches with recorded figures, batting and bowling averages and yearly charts.

Source: https://crickrida.com/research/laura-mophakedi-t20i-vs-rwanda/

PLAYER RESEARCH · Women

2021-06-06 to 2025-07-24 · Available official international scorecards

[Laura Mophakedi complete career profile](https://crickrida.com/players/laura-mophakedi/) · [More player studies](https://crickrida.com/research/)

## The record at a glance

This study covers **10 T20I matches** against Rwanda with recorded batting or bowling figures: 10 batting innings and 0 bowling innings. Matches with no batting or bowling entry for this player are outside this sample.

**Batting runs and dismissals; bowling runs conceded and wickets**

| Discipline | Innings | Runs | Wickets / outs | Average | Strike rate |
| --- | --- | --- | --- | --- | --- |
| Batting | 10 | 88 | 10 | 8.80 | 52.69 |
| Bowling | 0 | 0 | 0 | N/A | N/A |

Batting average = runs ÷ dismissals; batting strike rate = runs per 100 balls. Bowling average = runs conceded ÷ wickets; bowling strike rate = legal balls per wicket. Rates require fully recorded inputs. A hyphen means unrecorded; N/A means a zero denominator.

Batting milestones in this sample: **0 centuries** and **0 scores from 50 to 99**. Balls faced: 167.

## How the record developed

CAREER BY FORMAT

Available scorecards

Formats are shown separately. These totals cover published scorecards; they can differ from complete official career records.

### T20I

**Exact yearly figures · 5 seasons**

**T20I archive totals by year**

| Year | Mat | Bat inns | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | BF | Bowl inns | Wkts | Bowl avg | Econ | Bowl SR |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2025 | 1 | 1 | 31 | 31 | 31.00 | 55.35 | 0 | 0 | 0 | 0 | 56 | 0 | 0 | N/A | N/A | N/A |
| 2024 | 4 | 4 | 16 | 6 | 4.00 | 33.33 | 0 | 0 | 1 | 0 | 48 | 0 | 0 | N/A | N/A | N/A |
| 2023 | 2 | 2 | 7 | 7 | 3.50 | 35.00 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | N/A | N/A | N/A |
| 2022 | 1 | 1 | 22 | 22 | 22.00 | 104.76 | 0 | 0 | 3 | 0 | 21 | 0 | 0 | N/A | N/A | N/A |
| 2021 | 2 | 2 | 12 | 11 | 6.00 | 54.54 | 0 | 0 | 1 | 0 | 22 | 0 | 0 | N/A | N/A | N/A |

## Home, away and neutral conditions

Setting follows the recorded host country. Unknown locations are retained as unknown; venue names alone are not guessed.

**Opposition record by match setting**

| Setting | Matches | Bat inns | Runs | Bat avg | Bat SR | Bowl inns | Wickets | Bowl avg |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Home | 5 | 5 | 53 | 10.60 | 48.62 | 0 | 0 | N/A |
| Away | 2 | 2 | 27 | 13.50 | 81.81 | 0 | 0 | N/A |
| Unknown | 3 | 3 | 8 | 2.66 | 32.00 | 0 | 0 | N/A |

## Career timeline

SCORECARD MILESTONES

Milestones found in available scorecards. The first recorded appearance here is not necessarily the international debut.

1. 2021-06-06**[First available scorecard](https://crickrida.com/matches/botswana-rwanda-2021-06-06-1265213/)**
   T20I v Rwanda · Rwanda
2. 2025-07-24**[Highest recorded innings · 31 runs](https://crickrida.com/matches/rwanda-botswana-2025-07-24-1494137/)**
   T20I v Rwanda · Botswana Cricket Association Oval 1
3. 2025-07-24**[Latest available scorecard](https://crickrida.com/matches/rwanda-botswana-2025-07-24-1494137/)**
   T20I v Rwanda · Botswana Cricket Association Oval 1

## Recent recorded innings

**Scorecards supporting this opposition study**

| Date | Venue | Innings | Runs | Balls | Wickets | Conceded |
| --- | --- | --- | --- | --- | --- | --- |
| [2025-07-24](https://crickrida.com/matches/rwanda-botswana-2025-07-24-1494137/) | Botswana Cricket Association Oval 1 | 2 | 31 | 56 | - | - |
| [2024-06-01](https://crickrida.com/matches/rwanda-botswana-2024-06-01-1435626/) | Gahanga International Cricket Stadium | 2 | 5 | 12 | - | - |
| [2024-04-26](https://crickrida.com/matches/botswana-rwanda-2024-04-26-1429635/) | Botswana Cricket Association Oval 1 | 1 | 5 | 22 | - | - |
| [2024-04-25](https://crickrida.com/matches/botswana-rwanda-2024-04-25-1429632/) | Botswana Cricket Association Oval 1 | 1 | 0 | 1 | - | - |
| [2024-04-23](https://crickrida.com/matches/botswana-rwanda-2024-04-23-1429626/) | Botswana Cricket Association Oval 1 | 1 | 6 | 13 | - | - |
| [2023-06-16](https://crickrida.com/matches/botswana-rwanda-2023-06-16-1380706/) | Rwanda | 1 | 0 | 3 | - | - |
| [2023-06-10](https://crickrida.com/matches/botswana-rwanda-2023-06-10-1380688/) | Rwanda | 2 | 7 | 17 | - | - |
| [2022-06-15](https://crickrida.com/matches/botswana-rwanda-2022-06-15-1318393/) | Gahanga International Cricket Stadium | 1 | 22 | 21 | - | - |
| [2021-09-14](https://crickrida.com/matches/botswana-rwanda-2021-09-14-1275124/) | Gaborone (Oval 1) | 1 | 11 | 17 | - | - |
| [2021-06-06](https://crickrida.com/matches/botswana-rwanda-2021-06-06-1265213/) | Rwanda | 1 | 1 | 5 | - | - |

This opposition study uses available scorecards. It is a dated archive analysis, not a claim of complete career coverage. [Read the coverage and calculation method](https://crickrida.com/methodology/).
