# Laura Mophakedi T20I record against Mozambique

Laura Mophakedi T20I record against Mozambique: 10 matches with recorded figures, batting and bowling averages and yearly charts.

Source: https://crickrida.com/research/laura-mophakedi-t20i-vs-mozambique/

PLAYER RESEARCH · Women

2018-08-21 to 2026-04-11 · Available official international scorecards

[Laura Mophakedi complete career profile](https://crickrida.com/players/laura-mophakedi/) · [More player studies](https://crickrida.com/research/)

## The record at a glance

This study covers **10 T20I matches** against Mozambique with recorded batting or bowling figures: 10 batting innings and 0 bowling innings. Matches with no batting or bowling entry for this player are outside this sample.

**Batting runs and dismissals; bowling runs conceded and wickets**

| Discipline | Innings | Runs | Wickets / outs | Average | Strike rate |
| --- | --- | --- | --- | --- | --- |
| Batting | 10 | 233 | 7 | 33.28 | 87.26 |
| Bowling | 0 | 0 | 0 | N/A | N/A |

Batting average = runs ÷ dismissals; batting strike rate = runs per 100 balls. Bowling average = runs conceded ÷ wickets; bowling strike rate = legal balls per wicket. Rates require fully recorded inputs. A hyphen means unrecorded; N/A means a zero denominator.

Batting milestones in this sample: **0 centuries** and **1 scores from 50 to 99**. Balls faced: 267.

## How the record developed

CAREER BY FORMAT

Available scorecards

Formats are shown separately. These totals cover published scorecards; they can differ from complete official career records.

### T20I

*T20I · Runs by year*

1. 2018: 45 (runs)
2. 2021: 18 (runs)
3. 2024: 40 (runs)
4. 2025: 94 (runs)
5. 2026: 36 (runs)

**Exact yearly figures · 5 seasons**

**T20I archive totals by year**

| Year | Mat | Bat inns | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | BF | Bowl inns | Wkts | Bowl avg | Econ | Bowl SR |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2026 | 2 | 2 | 36 | 27 | 18.00 | 81.81 | 0 | 0 | 5 | 0 | 44 | 0 | 0 | N/A | N/A | N/A |
| 2025 | 3 | 3 | 94 | 51 | 31.33 | 91.26 | 0 | 1 | 6 | 0 | 103 | 0 | 0 | N/A | N/A | N/A |
| 2024 | 2 | 2 | 40 | 38 | N/A | 117.64 | 0 | 0 | 5 | 0 | 34 | 0 | 0 | N/A | N/A | N/A |
| 2021 | 1 | 1 | 18 | 18 | 18.00 | 52.94 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | N/A | N/A | N/A |
| 2018 | 2 | 2 | 45 | 23 | 45.00 | 86.53 | 0 | 0 | 4 | 0 | 52 | 0 | 0 | N/A | N/A | N/A |

## Home, away and neutral conditions

Setting follows the recorded host country. Unknown locations are retained as unknown; venue names alone are not guessed.

**Opposition record by match setting**

| Setting | Matches | Bat inns | Runs | Bat avg | Bat SR | Bowl inns | Wickets | Bowl avg |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Home | 10 | 10 | 233 | 33.28 | 87.26 | 0 | 0 | N/A |

## Career timeline

SCORECARD MILESTONES

Milestones found in available scorecards. The first recorded appearance here is not necessarily the international debut.

1. 2018-08-21**[First available scorecard](https://crickrida.com/matches/mozambique-botswana-2018-08-21-1158350/)**
   T20I v Mozambique · Botswana Cricket Association Oval 1
2. 2025-04-27**[Highest recorded innings · 51 runs](https://crickrida.com/matches/botswana-mozambique-2025-04-27-1477670/)**
   T20I v Mozambique · Botswana Cricket Association Oval 1
3. 2026-04-11**[Latest available scorecard](https://crickrida.com/matches/botswana-mozambique-2026-04-11-1528336/)**
   T20I v Mozambique · Botswana Cricket Association Oval 1

## Recent recorded innings

**Scorecards supporting this opposition study**

| Date | Venue | Innings | Runs | Balls | Wickets | Conceded |
| --- | --- | --- | --- | --- | --- | --- |
| [2026-04-11](https://crickrida.com/matches/botswana-mozambique-2026-04-11-1528336/) | Botswana Cricket Association Oval 1 | 1 | 27 | 29 | - | - |
| [2026-04-07](https://crickrida.com/matches/mozambique-botswana-2026-04-07-1528322/) | Botswana Cricket Association Oval 2 | 2 | 9 | 15 | - | - |
| [2025-07-21](https://crickrida.com/matches/mozambique-botswana-2025-07-21-1494128/) | Botswana Cricket Association Oval 1 | 2 | 0 | 1 | - | - |
| [2025-04-27](https://crickrida.com/matches/botswana-mozambique-2025-04-27-1477670/) | Botswana Cricket Association Oval 1 | 1 | 51 | 49 | - | - |
| [2025-04-26](https://crickrida.com/matches/botswana-mozambique-2025-04-26-1477665/) | Botswana Cricket Association Oval 2 | 1 | 43 | 53 | - | - |
| [2024-04-23](https://crickrida.com/matches/mozambique-botswana-2024-04-23-1429628/) | Botswana Cricket Association Oval 1 | 2 | 2 | 1 | - | - |
| [2024-04-22](https://crickrida.com/matches/mozambique-botswana-2024-04-22-1429625/) | Botswana Cricket Association Oval 2 | 2 | 38 | 33 | - | - |
| [2021-09-10](https://crickrida.com/matches/botswana-mozambique-2021-09-10-1275110/) | Botswana Cricket Association Oval 1 | 1 | 18 | 34 | - | - |
| [2018-08-25](https://crickrida.com/matches/botswana-mozambique-2018-08-25-1158360/) | Gaborone (Oval 2) | 2 | 23 | 25 | - | - |
| [2018-08-21](https://crickrida.com/matches/mozambique-botswana-2018-08-21-1158350/) | Botswana Cricket Association Oval 1 | 2 | 22 | 27 | - | - |

This opposition study uses available scorecards. It is a dated archive analysis, not a claim of complete career coverage. [Read the coverage and calculation method](https://crickrida.com/methodology/).
