# Karabo Motlhanka T20I record against Uganda

Karabo Motlhanka T20I record against Uganda: 10 matches with recorded figures, batting and bowling averages and yearly charts.

Source: https://crickrida.com/research/karabo-motlhanka-t20i-vs-uganda/

PLAYER RESEARCH · Men

2019-05-20 to 2025-09-30 · Available official international scorecards

[Karabo Motlhanka complete career profile](https://crickrida.com/players/karabo-motlhanka/) · [More player studies](https://crickrida.com/research/)

## The record at a glance

This study covers **10 T20I matches** against Uganda with recorded batting or bowling figures: 10 batting innings and 1 bowling innings. Matches with no batting or bowling entry for this player are outside this sample.

**Batting runs and dismissals; bowling runs conceded and wickets**

| Discipline | Innings | Runs | Wickets / outs | Average | Strike rate |
| --- | --- | --- | --- | --- | --- |
| Batting | 10 | 156 | 10 | 15.60 | 73.93 |
| Bowling | 1 | 18 | 0 | N/A | N/A |

Batting average = runs ÷ dismissals; batting strike rate = runs per 100 balls. Bowling average = runs conceded ÷ wickets; bowling strike rate = legal balls per wicket. Rates require fully recorded inputs. A hyphen means unrecorded; N/A means a zero denominator.

Bowling economy: **18.00** runs per six legal balls. Legal balls recorded: 6.

Batting milestones in this sample: **0 centuries** and **0 scores from 50 to 99**. Balls faced: 211.

## How the record developed

CAREER BY FORMAT

Available scorecards

Formats are shown separately. These totals cover published scorecards; they can differ from complete official career records.

### T20I

*T20I · Runs by year*

1. 2019: 4 (runs)
2. 2022: 6 (runs)
3. 2023: 80 (runs)
4. 2024: 60 (runs)
5. 2025: 6 (runs)

**Exact yearly figures · 5 seasons**

**T20I archive totals by year**

| Year | Mat | Bat inns | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | BF | Bowl inns | Wkts | Bowl avg | Econ | Bowl SR |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2025 | 1 | 1 | 6 | 6 | 6.00 | 60.00 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | N/A | N/A | N/A |
| 2024 | 3 | 3 | 60 | 28 | 20.00 | 71.42 | 0 | 0 | 3 | 0 | 84 | 1 | 0 | N/A | 18.00 | N/A |
| 2023 | 4 | 4 | 80 | 45 | 20.00 | 78.43 | 0 | 0 | 4 | 3 | 102 | 0 | 0 | N/A | N/A | N/A |
| 2022 | 1 | 1 | 6 | 6 | 6.00 | 54.54 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | N/A | N/A | N/A |
| 2019 | 1 | 1 | 4 | 4 | 4.00 | 100.00 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | N/A | N/A | N/A |

## Home, away and neutral conditions

Setting follows the recorded host country. Unknown locations are retained as unknown; venue names alone are not guessed.

**Opposition record by match setting**

| Setting | Matches | Bat inns | Runs | Bat avg | Bat SR | Bowl inns | Wickets | Bowl avg |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Away | 1 | 1 | 4 | 4.00 | 100.00 | 0 | 0 | N/A |
| Neutral | 9 | 9 | 152 | 16.88 | 73.42 | 1 | 0 | N/A |

## Career timeline

SCORECARD MILESTONES

Milestones found in available scorecards. The first recorded appearance here is not necessarily the international debut.

1. 2019-05-20**[First available scorecard](https://crickrida.com/matches/uganda-botswana-2019-05-20-1184260/)**
   T20I v Uganda · Lugogo Cricket Oval
2. 2023-06-09**[Highest recorded innings · 45 runs](https://crickrida.com/matches/botswana-uganda-2023-06-09-1379573/)**
   T20I v Uganda · Nairobi (Gym)
3. 2025-09-30**[Latest available scorecard](https://crickrida.com/matches/botswana-uganda-2025-09-30-1502752/)**
   T20I v Uganda · Takashinga Sports Club

## Recent recorded innings

**Scorecards supporting this opposition study**

| Date | Venue | Innings | Runs | Balls | Wickets | Conceded |
| --- | --- | --- | --- | --- | --- | --- |
| [2025-09-30](https://crickrida.com/matches/botswana-uganda-2025-09-30-1502752/) | Takashinga Sports Club | 1 | 6 | 10 | - | - |
| [2024-12-13](https://crickrida.com/matches/uganda-botswana-2024-12-13-1462930/) | Gahanga International Cricket Stadium | 2 | 28 | 38 | - | - |
| [2024-12-09](https://crickrida.com/matches/uganda-botswana-2024-12-09-1462928/) | Gahanga International Cricket Stadium | 2 | 15 | 30 | - | - |
| [2024-12-09](https://crickrida.com/matches/uganda-botswana-2024-12-09-1462928/) | Gahanga International Cricket Stadium | 1 | - | - | 0 | 18 |
| [2024-12-04](https://crickrida.com/matches/uganda-botswana-2024-12-04-1462912/) | Gahanga International Cricket Stadium | 2 | 17 | 16 | - | - |
| [2023-12-18](https://crickrida.com/matches/botswana-uganda-2023-12-18-1412223/) | Willowmoore Park | 1 | 13 | 22 | - | - |
| [2023-06-17](https://crickrida.com/matches/botswana-uganda-2023-06-17-1379575/) | Gymkhana Club Ground | 1 | 22 | 33 | - | - |
| [2023-06-14](https://crickrida.com/matches/uganda-botswana-2023-06-14-1379583/) | Gymkhana Club Ground | 2 | 0 | 2 | - | - |
| [2023-06-09](https://crickrida.com/matches/botswana-uganda-2023-06-09-1379573/) | Nairobi (Gym) | 1 | 45 | 45 | - | - |
| [2022-09-15](https://crickrida.com/matches/botswana-uganda-2022-09-15-1332496/) | Willowmoore Park | 1 | 6 | 11 | - | - |
| [2019-05-20](https://crickrida.com/matches/uganda-botswana-2019-05-20-1184260/) | Lugogo Cricket Oval | 2 | 4 | 4 | - | - |

This opposition study uses available scorecards. It is a dated archive analysis, not a claim of complete career coverage. [Read the coverage and calculation method](https://crickrida.com/methodology/).
