Jacques Kallis Test record against England
1995-12-14 – 2012-08-16 · Available official international scorecards
Jacques Kallis complete career profile · More player studies
The record at a glance
This study covers 31 Test matches against England with recorded batting or bowling figures: 51 batting innings and 47 bowling innings. Matches with no batting or bowling entry for this player are outside this sample.
| Discipline | Innings | Runs | Wickets / outs | Average | Strike rate |
|---|---|---|---|---|---|
| Batting | 51 | 2,141 | 48 | 44.60 | 45.85 |
| Bowling | 47 | 1,775 | 50 | 35.50 | 79.20 |
Batting average = runs ÷ dismissals; batting strike rate = runs per 100 balls. Bowling average = runs conceded ÷ wickets; bowling strike rate = legal balls per wicket. Rates require fully recorded inputs. A hyphen means unrecorded; N/A means a zero denominator.
Bowling economy: 2.68 runs per six legal balls. Legal balls recorded: 3,960.
Batting milestones in this sample: 8 centuries and 8 scores from 50 to 99. Balls faced: 4,669.
How the record developed
Formats are shown separately. These totals cover published scorecards against the twelve national teams; they can differ from complete official career records.
Test
- 19951 runs
- 19967 runs
- 1998294 runs
- 1999167 runs
- 2000130 runs
- 2003188 runs
- 2004233 runs
- 2005392 runs
- 2008104 runs
- 2009202 runs
- 2010161 runs
- 2012262 runs
- 19960 wickets
- 199811 wickets
- 19992 wickets
- 20003 wickets
- 200314 wickets
- 20041 wickets
- 20053 wickets
- 200810 wickets
- 20090 wickets
- 20102 wickets
- 20124 wickets
Exact yearly figures · 12 seasons
| Year | Mat | Bat inns | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | BF | Bowl inns | Wkts | Bowl avg | Econ | Bowl SR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 3 | 5 | 262 | 182 | 65.50 | 57.58 | 1 | 0 | 34 | 2 | 455 | 6 | 4 | 45.00 | 2.76 | 97.50 |
| 2010 | 2 | 3 | 161 | 108 | 53.66 | 52.10 | 1 | 0 | 16 | 0 | 309 | 3 | 2 | 47.50 | 2.50 | 114.00 |
| 2009 | 2 | 4 | 202 | 120 | 50.50 | 51.39 | 1 | 1 | 23 | 1 | 393 | 2 | 0 | N/A | 2.82 | N/A |
| 2008 | 4 | 7 | 104 | 64 | 14.85 | 38.80 | 0 | 1 | 15 | 0 | 268 | 7 | 10 | 29.50 | 3.07 | 57.60 |
| 2005 | 3 | 6 | 392 | 149 | 78.40 | 50.45 | 2 | 1 | 37 | 3 | 777 | 6 | 3 | 78.66 | 3.68 | 128.00 |
| 2004 | 2 | 4 | 233 | 162 | 58.25 | 57.24 | 1 | 1 | 31 | 1 | 407 | 2 | 1 | 67.00 | 2.09 | 192.00 |
| 2003 | 3 | 6 | 188 | 66 | 31.33 | 44.54 | 0 | 1 | 24 | 2 | 422 | 6 | 14 | 25.85 | 3.18 | 48.64 |
| 2000 | 2 | 2 | 130 | 105 | 65.00 | 44.82 | 1 | 0 | 12 | 3 | 290 | 3 | 3 | 41.33 | 2.92 | 84.66 |
| 1999 | 3 | 5 | 167 | 85 | 41.75 | 28.74 | 0 | 2 | 12 | 0 | 581 | 2 | 2 | 30.00 | 2.00 | 90.00 |
| 1998 | 5 | 7 | 294 | 132 | 42.00 | 42.60 | 1 | 1 | 32 | 0 | 690 | 9 | 11 | 27.81 | 1.93 | 86.27 |
| 1996 | 1 | 1 | 7 | 7 | 7.00 | 10.76 | 0 | 0 | 1 | 0 | 65 | 1 | 0 | N/A | 0.50 | N/A |
| 1995 | 1 | 1 | 1 | 1 | 1.00 | 8.33 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | N/A | N/A | N/A |
Home, away and neutral conditions
Setting follows the recorded host country. Unknown locations are retained as unknown; venue names alone are not guessed.
| Setting | Matches | Bat inns | Runs | Bat avg | Bat SR | Bowl inns | Wickets | Bowl avg |
|---|---|---|---|---|---|---|---|---|
| Home | 16 | 26 | 1,293 | 53.87 | 45.62 | 19 | 11 | 57.45 |
| Away | 15 | 25 | 848 | 35.33 | 46.21 | 28 | 39 | 29.30 |
Career timeline
Milestones found in available scorecards. The first recorded appearance here is not necessarily the international debut.
- First available scorecard
Test v England · Kingsmead
- First century in this archive · 132 runs
Test v England · Old Trafford
- Best recorded bowling · 6/54
Test v England · Headingley
- Highest recorded innings · 182* runs
Test v England · Kennington Oval
- Latest available scorecard
Test v England · Lord's
Recent recorded innings
| Date | Venue | Innings | Runs | Balls | Wickets | Conceded |
|---|---|---|---|---|---|---|
| 2012-08-16 | Lord's | 4 | - | - | 1 | 50 |
| 2012-08-16 | Lord's | 3 | 31 | 58 | - | - |
| 2012-08-16 | Lord's | 2 | - | - | 0 | 29 |
| 2012-08-16 | Lord's | 1 | 3 | 9 | - | - |
| 2012-08-02 | Headingley | 4 | - | - | 0 | 7 |
| 2012-08-02 | Headingley | 3 | 27 | 32 | - | - |
| 2012-08-02 | Headingley | 2 | - | - | 1 | 34 |
| 2012-08-02 | Headingley | 1 | 19 | 30 | - | - |
| 2012-07-19 | Kennington Oval | 3 | - | - | 0 | 22 |
| 2012-07-19 | Kennington Oval | 2 | 182 | 326 | - | - |
| 2012-07-19 | Kennington Oval | 1 | - | - | 2 | 38 |
| 2010-01-14 | The Wanderers Stadium | 2 | 7 | 24 | - | - |
| 2010-01-14 | The Wanderers Stadium | 1 | - | - | 1 | 40 |
| 2010-01-03 | Newlands | 4 | - | - | 0 | 28 |
| 2010-01-03 | Newlands | 3 | 46 | 96 | - | - |
| 2010-01-03 | Newlands | 2 | - | - | 1 | 27 |
| 2010-01-03 | Newlands | 1 | 108 | 189 | - | - |
| 2009-12-26 | Kingsmead | 3 | 3 | 4 | - | - |
| 2009-12-26 | Kingsmead | 2 | - | - | 0 | 43 |
| 2009-12-26 | Kingsmead | 1 | 75 | 132 | - | - |
This opposition study uses available scorecards in Crickrida’s twelve-team publication scope. It is a dated archive analysis, not a claim of complete career coverage. Read the coverage and calculation method.