# Hristo Lakov T20I record against Serbia

Hristo Lakov T20I record against Serbia: 10 matches with recorded figures, batting and bowling averages and yearly charts.

Source: https://crickrida.com/research/hristo-lakov-t20i-vs-serbia/

PLAYER RESEARCH · Men

2019-10-14 to 2025-11-01 · Available official international scorecards

[Hristo Lakov complete career profile](https://crickrida.com/players/hristo-lakov/) · [More player studies](https://crickrida.com/research/)

## The record at a glance

This study covers **10 T20I matches** against Serbia with recorded batting or bowling figures: 10 batting innings and 9 bowling innings. Matches with no batting or bowling entry for this player are outside this sample.

**Batting runs and dismissals; bowling runs conceded and wickets**

| Discipline | Innings | Runs | Wickets / outs | Average | Strike rate |
| --- | --- | --- | --- | --- | --- |
| Batting | 10 | 256 | 7 | 36.57 | 116.36 |
| Bowling | 9 | 216 | 10 | 21.60 | 19.80 |

Batting average = runs ÷ dismissals; batting strike rate = runs per 100 balls. Bowling average = runs conceded ÷ wickets; bowling strike rate = legal balls per wicket. Rates require fully recorded inputs. A hyphen means unrecorded; N/A means a zero denominator.

Bowling economy: **6.54** runs per six legal balls. Legal balls recorded: 198.

Batting milestones in this sample: **0 centuries** and **0 scores from 50 to 99**. Balls faced: 220.

## How the record developed

CAREER BY FORMAT

Available scorecards

Formats are shown separately. These totals cover published scorecards; they can differ from complete official career records.

### T20I

*T20I · Runs by year*

1. 2019: 28 (runs)
2. 2021: 18 (runs)
3. 2022: 142 (runs)
4. 2025: 68 (runs)

*T20I · Wickets by year*

1. 2019: 1 (wickets)
2. 2021: 2 (wickets)
3. 2022: 7 (wickets)
4. 2025: 0 (wickets)

**Exact yearly figures · 4 seasons**

**T20I archive totals by year**

| Year | Mat | Bat inns | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | BF | Bowl inns | Wkts | Bowl avg | Econ | Bowl SR |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2025 | 2 | 2 | 68 | 34 | 68.00 | 123.63 | 0 | 0 | 7 | 0 | 55 | 1 | 0 | N/A | 3.00 | N/A |
| 2022 | 6 | 6 | 142 | 48 | 35.50 | 105.18 | 0 | 0 | 14 | 1 | 135 | 6 | 7 | 26.00 | 7.58 | 20.57 |
| 2021 | 1 | 1 | 18 | 18 | 18.00 | 225.00 | 0 | 0 | 3 | 0 | 8 | 1 | 2 | 4.00 | 2.00 | 12.00 |
| 2019 | 1 | 1 | 28 | 28 | 28.00 | 127.27 | 0 | 0 | 3 | 0 | 22 | 1 | 1 | 23.00 | 5.75 | 24.00 |

## Home, away and neutral conditions

Setting follows the recorded host country. Unknown locations are retained as unknown; venue names alone are not guessed.

**Opposition record by match setting**

| Setting | Matches | Bat inns | Runs | Bat avg | Bat SR | Bowl inns | Wickets | Bowl avg |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Home | 4 | 4 | 105 | 52.50 | 120.68 | 4 | 5 | 23.40 |
| Away | 3 | 3 | 55 | 18.33 | 98.21 | 3 | 4 | 18.25 |
| Neutral | 3 | 3 | 96 | 48.00 | 124.67 | 2 | 1 | 26.00 |

## Career timeline

SCORECARD MILESTONES

Milestones found in available scorecards. The first recorded appearance here is not necessarily the international debut.

1. 2019-10-14**[First available scorecard](https://crickrida.com/matches/bulgaria-serbia-2019-10-14-1203831/)**
   T20I v Serbia · Corfu
2. 2022-06-26**[Highest recorded innings · 48* runs](https://crickrida.com/matches/serbia-bulgaria-2022-06-26-1317139/)**
   T20I v Serbia · Vassil Levski National Sports Academy, Sofia
3. 2022-07-09**[Best recorded bowling · 3/21](https://crickrida.com/matches/bulgaria-serbia-2022-07-09-1323552/)**
   T20I v Serbia · Lisicji Jarak Cricket Ground
4. 2025-11-01**[Latest available scorecard](https://crickrida.com/matches/bulgaria-serbia-2025-11-01-1506443/)**
   T20I v Serbia · Happy Valley Ground 2

## Recent recorded innings

**Scorecards supporting this opposition study**

| Date | Venue | Innings | Runs | Balls | Wickets | Conceded |
| --- | --- | --- | --- | --- | --- | --- |
| [2025-11-01](https://crickrida.com/matches/bulgaria-serbia-2025-11-01-1506443/) | Happy Valley Ground 2 | 2 | - | - | 0 | 3 |
| [2025-11-01](https://crickrida.com/matches/bulgaria-serbia-2025-11-01-1506443/) | Happy Valley Ground 2 | 1 | 34 | 28 | - | - |
| [2025-11-01](https://crickrida.com/matches/serbia-bulgaria-2025-11-01-1506442/) | Happy Valley Ground 2 | 2 | 34 | 27 | - | - |
| [2022-07-09](https://crickrida.com/matches/bulgaria-serbia-2022-07-09-1323552/) | Lisicji Jarak Cricket Ground | 2 | - | - | 3 | 21 |
| [2022-07-09](https://crickrida.com/matches/bulgaria-serbia-2022-07-09-1323552/) | Lisicji Jarak Cricket Ground | 1 | 5 | 8 | - | - |
| [2022-07-09](https://crickrida.com/matches/bulgaria-serbia-2022-07-09-1323551/) | Lisicji Jarak Cricket Ground | 2 | - | - | 0 | 17 |
| [2022-07-09](https://crickrida.com/matches/bulgaria-serbia-2022-07-09-1323551/) | Lisicji Jarak Cricket Ground | 1 | 2 | 3 | - | - |
| [2022-07-08](https://crickrida.com/matches/bulgaria-serbia-2022-07-08-1323550/) | Lisicji Jarak Cricket Ground | 2 | - | - | 1 | 35 |
| [2022-07-08](https://crickrida.com/matches/bulgaria-serbia-2022-07-08-1323550/) | Lisicji Jarak Cricket Ground | 1 | 48 | 45 | - | - |
| [2022-06-26](https://crickrida.com/matches/serbia-bulgaria-2022-06-26-1317139/) | Vassil Levski National Sports Academy, Sofia | 2 | 48 | 40 | - | - |
| [2022-06-26](https://crickrida.com/matches/serbia-bulgaria-2022-06-26-1317139/) | Vassil Levski National Sports Academy, Sofia | 1 | - | - | 2 | 32 |
| [2022-06-25](https://crickrida.com/matches/serbia-bulgaria-2022-06-25-1317138/) | Vassil Levski National Sports Academy, Sofia | 2 | 36 | 31 | - | - |
| [2022-06-25](https://crickrida.com/matches/serbia-bulgaria-2022-06-25-1317138/) | Vassil Levski National Sports Academy, Sofia | 1 | - | - | 1 | 41 |
| [2022-06-24](https://crickrida.com/matches/serbia-bulgaria-2022-06-24-1317136/) | Vassil Levski National Sports Academy, Sofia | 2 | 3 | 8 | - | - |
| [2022-06-24](https://crickrida.com/matches/serbia-bulgaria-2022-06-24-1317136/) | Vassil Levski National Sports Academy, Sofia | 1 | - | - | 0 | 36 |
| [2021-06-24](https://crickrida.com/matches/bulgaria-serbia-2021-06-24-1267305/) | Sofia | 2 | - | - | 2 | 8 |
| [2021-06-24](https://crickrida.com/matches/bulgaria-serbia-2021-06-24-1267305/) | Sofia | 1 | 18 | 8 | - | - |
| [2019-10-14](https://crickrida.com/matches/bulgaria-serbia-2019-10-14-1203831/) | Corfu | 2 | 28 | 22 | - | - |
| [2019-10-14](https://crickrida.com/matches/bulgaria-serbia-2019-10-14-1203831/) | Corfu | 1 | - | - | 1 | 23 |

This opposition study uses available scorecards. It is a dated archive analysis, not a claim of complete career coverage. [Read the coverage and calculation method](https://crickrida.com/methodology/).
