# Eoin Morgan T20I record against West Indies

Eoin Morgan T20I record against West Indies: 15 matches with recorded figures, batting and bowling averages and yearly charts.

Source: https://crickrida.com/research/ejg-morgan-t20i-vs-west-indies/

PLAYER RESEARCH · Men

2010-05-03 to 2022-01-23 · Available official international scorecards

[Eoin Morgan complete career profile](https://crickrida.com/players/ejg-morgan/) · [More player studies](https://crickrida.com/research/)

## The record at a glance

This study covers **15 T20I matches** against West Indies with recorded batting or bowling figures: 15 batting innings and 0 bowling innings. Matches with no batting or bowling entry for this player are outside this sample.

**Batting runs and dismissals; bowling runs conceded and wickets**

| Discipline | Innings | Runs | Wickets / outs | Average | Strike rate |
| --- | --- | --- | --- | --- | --- |
| Batting | 15 | 258 | 10 | 25.80 | 116.21 |
| Bowling | 0 | 0 | 0 | N/A | N/A |

Batting average = runs ÷ dismissals; batting strike rate = runs per 100 balls. Bowling average = runs conceded ÷ wickets; bowling strike rate = legal balls per wicket. Rates require fully recorded inputs. A hyphen means unrecorded; N/A means a zero denominator.

Batting milestones in this sample: **0 centuries** and **2 scores from 50 to 99**. Balls faced: 222.

## How the record developed

CAREER BY FORMAT

Available scorecards

Formats are shown separately. These totals cover published scorecards; they can differ from complete official career records.

### T20I

*T20I · Runs by year*

1. 2010: 55 (runs)
2. 2012: 73 (runs)
3. 2014: 40 (runs)
4. 2016: 32 (runs)
5. 2017: 2 (runs)
6. 2019: 19 (runs)
7. 2021: 7 (runs)
8. 2022: 30 (runs)

**Exact yearly figures · 8 seasons**

**T20I archive totals by year**

| Year | Mat | Bat inns | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | BF | Bowl inns | Wkts | Bowl avg | Econ | Bowl SR |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2022 | 2 | 2 | 30 | 17 | 15.00 | 73.17 | 0 | 0 | 2 | 1 | 41 | 0 | 0 | N/A | N/A | N/A |
| 2021 | 1 | 1 | 7 | 7 | N/A | 100.00 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | N/A | N/A | N/A |
| 2019 | 3 | 3 | 19 | 10 | 9.50 | 70.37 | 0 | 0 | 2 | 1 | 27 | 0 | 0 | N/A | N/A | N/A |
| 2017 | 1 | 1 | 2 | 2 | 2.00 | 28.57 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | N/A | N/A | N/A |
| 2016 | 2 | 2 | 32 | 27 | 32.00 | 123.07 | 0 | 0 | 2 | 2 | 26 | 0 | 0 | N/A | N/A | N/A |
| 2014 | 3 | 3 | 40 | 19 | 13.33 | 95.23 | 0 | 0 | 5 | 1 | 42 | 0 | 0 | N/A | N/A | N/A |
| 2012 | 2 | 2 | 73 | 71 | N/A | 197.29 | 0 | 1 | 4 | 5 | 37 | 0 | 0 | N/A | N/A | N/A |
| 2010 | 1 | 1 | 55 | 55 | 55.00 | 157.14 | 0 | 1 | 3 | 3 | 35 | 0 | 0 | N/A | N/A | N/A |

## Home, away and neutral conditions

Setting follows the recorded host country. Unknown locations are retained as unknown; venue names alone are not guessed.

**Opposition record by match setting**

| Setting | Matches | Bat inns | Runs | Bat avg | Bat SR | Bowl inns | Wickets | Bowl avg |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Home | 2 | 2 | 4 | 4.00 | 50.00 | 0 | 0 | N/A |
| Away | 9 | 9 | 144 | 18.00 | 99.31 | 0 | 0 | N/A |
| Neutral | 4 | 4 | 110 | 110.00 | 159.42 | 0 | 0 | N/A |

## Career timeline

SCORECARD MILESTONES

Milestones found in available scorecards. The first recorded appearance here is not necessarily the international debut.

1. 2010-05-03**[First available scorecard](https://crickrida.com/matches/west-indies-england-2010-05-03-412685/)**
   T20I v West Indies · Providence Stadium
2. 2012-09-27**[Highest recorded innings · 71* runs](https://crickrida.com/matches/england-west-indies-2012-09-27-533285/)**
   T20I v West Indies · Pallekele International Cricket Stadium
3. 2022-01-23**[Latest available scorecard](https://crickrida.com/matches/england-west-indies-2022-01-23-1256721/)**
   T20I v West Indies · Kensington Oval

## Recent recorded innings

**Scorecards supporting this opposition study**

| Date | Venue | Innings | Runs | Balls | Wickets | Conceded |
| --- | --- | --- | --- | --- | --- | --- |
| [2022-01-23](https://crickrida.com/matches/england-west-indies-2022-01-23-1256721/) | Kensington Oval | 1 | 13 | 12 | - | - |
| [2022-01-22](https://crickrida.com/matches/england-west-indies-2022-01-22-1256720/) | Kensington Oval | 1 | 17 | 29 | - | - |
| [2021-10-23](https://crickrida.com/matches/west-indies-england-2021-10-23-1273725/) | Dubai International Cricket Stadium | 2 | 7 | 7 | - | - |
| [2019-03-10](https://crickrida.com/matches/west-indies-england-2019-03-10-1158073/) | Warner Park | 2 | 10 | 8 | - | - |
| [2019-03-08](https://crickrida.com/matches/west-indies-england-2019-03-08-1158072/) | Warner Park | 1 | 1 | 3 | - | - |
| [2019-03-05](https://crickrida.com/matches/west-indies-england-2019-03-05-1158071/) | Darren Sammy National Cricket Stadium | 2 | 8 | 16 | - | - |
| [2017-09-16](https://crickrida.com/matches/west-indies-england-2017-09-16-1031665/) | Riverside Ground | 2 | 2 | 7 | - | - |
| [2016-04-03](https://crickrida.com/matches/england-west-indies-2016-04-03-951373/) | Eden Gardens | 1 | 5 | 12 | - | - |
| [2016-03-16](https://crickrida.com/matches/england-west-indies-2016-03-16-951331/) | Wankhede Stadium | 1 | 27 | 14 | - | - |
| [2014-03-13](https://crickrida.com/matches/west-indies-england-2014-03-13-636538/) | Kensington Oval | 1 | 18 | 17 | - | - |
| [2014-03-11](https://crickrida.com/matches/west-indies-england-2014-03-11-636537/) | Kensington Oval | 1 | 3 | 7 | - | - |
| [2014-03-09](https://crickrida.com/matches/west-indies-england-2014-03-09-636536/) | Kensington Oval | 2 | 19 | 18 | - | - |
| [2012-09-27](https://crickrida.com/matches/england-west-indies-2012-09-27-533285/) | Pallekele International Cricket Stadium | 2 | 71 | 36 | - | - |
| [2012-06-24](https://crickrida.com/matches/england-west-indies-2012-06-24-534208/) | Trent Bridge | 2 | 2 | 1 | - | - |
| [2010-05-03](https://crickrida.com/matches/west-indies-england-2010-05-03-412685/) | Providence Stadium | 1 | 55 | 35 | - | - |

This opposition study uses available scorecards. It is a dated archive analysis, not a claim of complete career coverage. [Read the coverage and calculation method](https://crickrida.com/methodology/).
