Eoin Morgan T20I record against West Indies
2010-05-03 – 2022-01-23 · Available official international scorecards
Eoin Morgan complete career profile · More player studies
The record at a glance
This study covers 15 T20I matches against West Indies with recorded batting or bowling figures: 15 batting innings and 0 bowling innings. Matches with no batting or bowling entry for this player are outside this sample.
| Discipline | Innings | Runs | Wickets / outs | Average | Strike rate |
|---|---|---|---|---|---|
| Batting | 15 | 258 | 10 | 25.80 | 116.21 |
| Bowling | 0 | 0 | 0 | N/A | N/A |
Batting average = runs ÷ dismissals; batting strike rate = runs per 100 balls. Bowling average = runs conceded ÷ wickets; bowling strike rate = legal balls per wicket. Rates require fully recorded inputs. A hyphen means unrecorded; N/A means a zero denominator.
Batting milestones in this sample: 0 centuries and 2 scores from 50 to 99. Balls faced: 222.
How the record developed
Formats are shown separately. These totals cover published scorecards against the twelve national teams; they can differ from complete official career records.
T20I
- 201055 runs
- 201273 runs
- 201440 runs
- 201632 runs
- 20172 runs
- 201919 runs
- 20217 runs
- 202230 runs
Exact yearly figures · 8 seasons
| Year | Mat | Bat inns | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | BF | Bowl inns | Wkts | Bowl avg | Econ | Bowl SR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 2 | 2 | 30 | 17 | 15.00 | 73.17 | 0 | 0 | 2 | 1 | 41 | 0 | 0 | N/A | N/A | N/A |
| 2021 | 1 | 1 | 7 | 7 | N/A | 100.00 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | N/A | N/A | N/A |
| 2019 | 3 | 3 | 19 | 10 | 9.50 | 70.37 | 0 | 0 | 2 | 1 | 27 | 0 | 0 | N/A | N/A | N/A |
| 2017 | 1 | 1 | 2 | 2 | 2.00 | 28.57 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | N/A | N/A | N/A |
| 2016 | 2 | 2 | 32 | 27 | 32.00 | 123.07 | 0 | 0 | 2 | 2 | 26 | 0 | 0 | N/A | N/A | N/A |
| 2014 | 3 | 3 | 40 | 19 | 13.33 | 95.23 | 0 | 0 | 5 | 1 | 42 | 0 | 0 | N/A | N/A | N/A |
| 2012 | 2 | 2 | 73 | 71 | N/A | 197.29 | 0 | 1 | 4 | 5 | 37 | 0 | 0 | N/A | N/A | N/A |
| 2010 | 1 | 1 | 55 | 55 | 55.00 | 157.14 | 0 | 1 | 3 | 3 | 35 | 0 | 0 | N/A | N/A | N/A |
Home, away and neutral conditions
Setting follows the recorded host country. Unknown locations are retained as unknown; venue names alone are not guessed.
| Setting | Matches | Bat inns | Runs | Bat avg | Bat SR | Bowl inns | Wickets | Bowl avg |
|---|---|---|---|---|---|---|---|---|
| Home | 2 | 2 | 4 | 4.00 | 50.00 | 0 | 0 | N/A |
| Away | 9 | 9 | 144 | 18.00 | 99.31 | 0 | 0 | N/A |
| Neutral | 4 | 4 | 110 | 110.00 | 159.42 | 0 | 0 | N/A |
Career timeline
Milestones found in available scorecards. The first recorded appearance here is not necessarily the international debut.
- First available scorecard
T20I v West Indies · Providence Stadium
- Highest recorded innings · 71* runs
T20I v West Indies · Pallekele International Cricket Stadium
- Latest available scorecard
T20I v West Indies · Kensington Oval
Recent recorded innings
| Date | Venue | Innings | Runs | Balls | Wickets | Conceded |
|---|---|---|---|---|---|---|
| 2022-01-23 | Kensington Oval | 1 | 13 | 12 | - | - |
| 2022-01-22 | Kensington Oval | 1 | 17 | 29 | - | - |
| 2021-10-23 | Dubai International Cricket Stadium | 2 | 7 | 7 | - | - |
| 2019-03-10 | Warner Park | 2 | 10 | 8 | - | - |
| 2019-03-08 | Warner Park | 1 | 1 | 3 | - | - |
| 2019-03-05 | Darren Sammy National Cricket Stadium | 2 | 8 | 16 | - | - |
| 2017-09-16 | Riverside Ground | 2 | 2 | 7 | - | - |
| 2016-04-03 | Eden Gardens | 1 | 5 | 12 | - | - |
| 2016-03-16 | Wankhede Stadium | 1 | 27 | 14 | - | - |
| 2014-03-13 | Kensington Oval | 1 | 18 | 17 | - | - |
| 2014-03-11 | Kensington Oval | 1 | 3 | 7 | - | - |
| 2014-03-09 | Kensington Oval | 2 | 19 | 18 | - | - |
| 2012-09-27 | Pallekele International Cricket Stadium | 2 | 71 | 36 | - | - |
| 2012-06-24 | Trent Bridge | 2 | 2 | 1 | - | - |
| 2010-05-03 | Providence Stadium | 1 | 55 | 35 | - | - |
This opposition study uses available scorecards in Crickrida’s twelve-team publication scope. It is a dated archive analysis, not a claim of complete career coverage. Read the coverage and calculation method.