Daniel Vettori ODI record against South Africa
1997-12-11 – 2015-03-24 · Available official international scorecards
Daniel Vettori complete career profile · More player studies
The record at a glance
This study covers 38 ODI matches against South Africa with recorded batting or bowling figures: 27 batting innings and 36 bowling innings. Matches with no batting or bowling entry for this player are outside this sample.
| Discipline | Innings | Runs | Wickets / outs | Average | Strike rate |
|---|---|---|---|---|---|
| Batting | 27 | 163 | 18 | 9.05 | 68.20 |
| Bowling | 36 | 1,256 | 25 | 50.24 | 68.92 |
Batting average = runs ÷ dismissals; batting strike rate = runs per 100 balls. Bowling average = runs conceded ÷ wickets; bowling strike rate = legal balls per wicket. Rates require fully recorded inputs. A hyphen means unrecorded; N/A means a zero denominator.
Bowling economy: 4.37 runs per six legal balls. Legal balls recorded: 1,723.
Batting milestones in this sample: 0 centuries and 0 scores from 50 to 99. Balls faced: 239.
How the record developed
Formats are shown separately. These totals cover published scorecards against the twelve national teams; they can differ from complete official career records.
ODI
- 199725 runs
- 199815 runs
- 199929 runs
- 20000 runs
- 200229 runs
- 200425 runs
- 20057 runs
- 20069 runs
- 20079 runs
- 20091 runs
- 20116 runs
- 20141 runs
- 20157 runs
- 19971 wickets
- 19981 wickets
- 19992 wickets
- 20000 wickets
- 20023 wickets
- 20031 wickets
- 20045 wickets
- 20054 wickets
- 20061 wickets
- 20076 wickets
- 20091 wickets
- 20110 wickets
- 20140 wickets
- 20150 wickets
Exact yearly figures · 14 seasons
| Year | Mat | Bat inns | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | BF | Bowl inns | Wkts | Bowl avg | Econ | Bowl SR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 1 | 1 | 7 | 7 | N/A | 116.66 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | N/A | 5.11 | N/A |
| 2014 | 2 | 2 | 1 | 1 | 0.50 | 16.66 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | N/A | 4.20 | N/A |
| 2011 | 1 | 1 | 6 | 6 | 6.00 | 150.00 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | N/A | 3.90 | N/A |
| 2009 | 1 | 1 | 1 | 1 | N/A | 50.00 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 34.00 | 3.40 | 60.00 |
| 2007 | 4 | 1 | 9 | 9 | N/A | 150.00 | 0 | 0 | 2 | 0 | 6 | 4 | 6 | 26.50 | 3.97 | 40.00 |
| 2006 | 1 | 1 | 9 | 9 | 9.00 | 90.00 | 0 | 0 | 0 | 0 | 10 | 1 | 1 | 15.00 | 2.14 | 42.00 |
| 2005 | 4 | 4 | 7 | 6 | 1.75 | 53.84 | 0 | 0 | 1 | 0 | 13 | 4 | 4 | 33.25 | 3.91 | 51.00 |
| 2004 | 6 | 2 | 25 | 19 | 25.00 | 156.25 | 0 | 0 | 3 | 0 | 16 | 5 | 5 | 34.60 | 4.21 | 49.20 |
| 2003 | 1 | 0 | 0 | - | N/A | N/A | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 58.00 | 5.80 | 60.00 |
| 2002 | 6 | 5 | 29 | 20 | 9.66 | 44.61 | 0 | 0 | 0 | 0 | 65 | 6 | 3 | 69.00 | 4.79 | 86.33 |
| 2000 | 1 | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | N/A | 5.71 | N/A |
| 1999 | 7 | 5 | 29 | 9 | 7.25 | 59.18 | 0 | 0 | 3 | 0 | 49 | 6 | 2 | 91.50 | 4.69 | 117.00 |
| 1998 | 2 | 2 | 15 | 11 | 15.00 | 78.94 | 0 | 0 | 1 | 0 | 19 | 2 | 1 | 68.00 | 6.18 | 66.00 |
| 1997 | 1 | 1 | 25 | 25 | N/A | 62.50 | 0 | 0 | 0 | 0 | 40 | 1 | 1 | 17.00 | 2.83 | 36.00 |
Home, away and neutral conditions
Setting follows the recorded host country. Unknown locations are retained as unknown; venue names alone are not guessed.
| Setting | Matches | Bat inns | Runs | Bat avg | Bat SR | Bowl inns | Wickets | Bowl avg |
|---|---|---|---|---|---|---|---|---|
| Home | 16 | 10 | 62 | 8.85 | 80.51 | 14 | 7 | 69.42 |
| Away | 9 | 6 | 17 | 4.25 | 80.95 | 9 | 11 | 30.36 |
| Neutral | 13 | 11 | 84 | 12.00 | 59.57 | 13 | 7 | 62.28 |
Career timeline
Milestones found in available scorecards. The first recorded appearance here is not necessarily the international debut.
- First available scorecard
ODI v South Africa · Bellerive Oval
- Highest recorded innings · 25* runs
ODI v South Africa · Bellerive Oval
- Best recorded bowling · 3/33
ODI v South Africa · Newlands
- Latest available scorecard
ODI v South Africa · Eden Park
Recent recorded innings
| Date | Venue | Innings | Runs | Balls | Wickets | Conceded |
|---|---|---|---|---|---|---|
| 2015-03-24 | Eden Park | 2 | 7 | 6 | - | - |
| 2015-03-24 | Eden Park | 1 | - | - | 0 | 46 |
| 2014-10-24 | Bay Oval | 2 | 1 | 4 | - | - |
| 2014-10-24 | Bay Oval | 1 | - | - | 0 | 41 |
| 2014-10-21 | Bay Oval | 2 | - | - | 0 | 43 |
| 2014-10-21 | Bay Oval | 1 | 0 | 2 | - | - |
| 2011-03-25 | Shere Bangla National Stadium | 2 | - | - | 0 | 39 |
| 2011-03-25 | Shere Bangla National Stadium | 1 | 6 | 4 | - | - |
| 2009-09-24 | SuperSport Park | 2 | - | - | 1 | 34 |
| 2009-09-24 | SuperSport Park | 1 | 1 | 2 | - | - |
| 2007-12-02 | Newlands | 2 | - | - | 3 | 33 |
| 2007-12-02 | Newlands | 1 | 9 | 6 | - | - |
| 2007-11-30 | St George's Park | 1 | - | - | 1 | 29 |
| 2007-11-25 | Kingsmead | 2 | - | - | 1 | 47 |
| 2007-04-14 | National Cricket Stadium, St George's | 1 | - | - | 1 | 50 |
| 2006-10-16 | Brabourne Stadium | 2 | - | - | 1 | 15 |
| 2006-10-16 | Brabourne Stadium | 1 | 9 | 10 | - | - |
| 2005-11-06 | SuperSport Park | 2 | - | - | 2 | 18 |
| 2005-11-06 | SuperSport Park | 1 | 0 | 1 | - | - |
| 2005-10-30 | St George's Park | 2 | - | - | 0 | 49 |
This opposition study uses available scorecards in Crickrida’s twelve-team publication scope. It is a dated archive analysis, not a claim of complete career coverage. Read the coverage and calculation method.