Andy Flower ODI record against India
1992-03-07 – 2003-02-19 · Available official international scorecards
Andy Flower complete career profile · More player studies
The record at a glance
This study covers 35 ODI matches against India with recorded batting or bowling figures: 35 batting innings and 0 bowling innings. Matches with no batting or bowling entry for this player are outside this sample.
| Discipline | Innings | Runs | Wickets / outs | Average | Strike rate |
|---|---|---|---|---|---|
| Batting | 35 | 1,298 | 32 | 40.56 | 75.29 |
| Bowling | 0 | 0 | 0 | N/A | N/A |
Batting average = runs ÷ dismissals; batting strike rate = runs per 100 balls. Bowling average = runs conceded ÷ wickets; bowling strike rate = legal balls per wicket. Rates require fully recorded inputs. A hyphen means unrecorded; N/A means a zero denominator.
Batting milestones in this sample: 1 centuries and 11 scores from 50 to 99. Balls faced: 1,724.
How the record developed
Formats are shown separately. These totals cover published scorecards against the twelve national teams; they can differ from complete official career records.
ODI
- 1992105 runs
- 1993123 runs
- 1996106 runs
- 199751 runs
- 1998178 runs
- 1999131 runs
- 2000247 runs
- 2002335 runs
- 200322 runs
Exact yearly figures · 9 seasons
| Year | Mat | Bat inns | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | BF | Bowl inns | Wkts | Bowl avg | Econ | Bowl SR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | 1 | 1 | 22 | 22 | 22.00 | 40.74 | 0 | 0 | 1 | 0 | 54 | 0 | 0 | N/A | N/A | N/A |
| 2002 | 5 | 5 | 335 | 145 | 67.00 | 88.15 | 1 | 2 | 29 | 2 | 380 | 0 | 0 | N/A | N/A | N/A |
| 2000 | 7 | 7 | 247 | 77 | 35.28 | 79.93 | 0 | 3 | 17 | 1 | 309 | 0 | 0 | N/A | N/A | N/A |
| 1999 | 3 | 3 | 131 | 68 | 131.00 | 84.51 | 0 | 2 | 10 | 0 | 155 | 0 | 0 | N/A | N/A | N/A |
| 1998 | 8 | 8 | 178 | 55 | 22.25 | 68.99 | 0 | 1 | 12 | 2 | 258 | 0 | 0 | N/A | N/A | N/A |
| 1997 | 3 | 3 | 51 | 35 | 17.00 | 71.83 | 0 | 0 | 3 | 0 | 71 | 0 | 0 | N/A | N/A | N/A |
| 1996 | 2 | 2 | 106 | 78 | 53.00 | 68.38 | 0 | 1 | 4 | 0 | 155 | 0 | 0 | N/A | N/A | N/A |
| 1993 | 4 | 4 | 123 | 56 | 30.75 | 67.58 | 0 | 1 | 14 | 0 | 182 | 0 | 0 | N/A | N/A | N/A |
| 1992 | 2 | 2 | 105 | 62 | 105.00 | 65.62 | 0 | 1 | 6 | 0 | 160 | 0 | 0 | N/A | N/A | N/A |
Home, away and neutral conditions
Setting follows the recorded host country. Unknown locations are retained as unknown; venue names alone are not guessed.
| Setting | Matches | Bat inns | Runs | Bat avg | Bat SR | Bowl inns | Wickets | Bowl avg |
|---|---|---|---|---|---|---|---|---|
| Home | 5 | 5 | 194 | 38.80 | 66.21 | 0 | 0 | N/A |
| Away | 16 | 16 | 546 | 34.12 | 76.25 | 0 | 0 | N/A |
| Neutral | 14 | 14 | 558 | 50.72 | 78.04 | 0 | 0 | N/A |
Career timeline
Milestones found in available scorecards. The first recorded appearance here is not necessarily the international debut.
- First available scorecard
ODI v India · Seddon Park
- Highest recorded innings · 145 runs
ODI v India · R Premadasa Stadium
- Latest available scorecard
ODI v India · Harare Sports Club
Recent recorded innings
| Date | Venue | Innings | Runs | Balls | Wickets | Conceded |
|---|---|---|---|---|---|---|
| 2003-02-19 | Harare Sports Club | 2 | 22 | 54 | - | - |
| 2002-09-14 | R Premadasa Stadium | 2 | 145 | 164 | - | - |
| 2002-03-19 | Barsapara Cricket Stadium | 2 | 1 | 2 | - | - |
| 2002-03-16 | Hyderabad (Deccan) | 1 | 89 | 107 | - | - |
| 2002-03-10 | Punjab Cricket Association IS Bindra Stadium | 2 | 29 | 35 | - | - |
| 2002-03-07 | Faridabad | 2 | 71 | 72 | - | - |
| 2000-12-14 | Madhavrao Scindia Cricket Ground | 2 | 19 | 25 | - | - |
| 2000-12-11 | Green Park | 1 | 19 | 25 | - | - |
| 2000-12-08 | Jodhpur | 2 | 77 | 106 | - | - |
| 2000-12-05 | Narendra Modi Stadium | 2 | 51 | 57 | - | - |
| 2000-12-02 | Barabati Stadium | 1 | 11 | 20 | - | - |
| 2000-10-26 | Sharjah Cricket Stadium | 1 | 7 | 8 | - | - |
| 2000-10-22 | Sharjah Cricket Stadium | 2 | 63 | 68 | - | - |
| 1999-10-01 | Nairobi (Gym) | 2 | 0 | 1 | - | - |
| 1999-09-04 | Singapore | 2 | 63 | 69 | - | - |
| 1999-05-19 | Grace Road | 1 | 68 | 85 | - | - |
| 1998-11-13 | Sharjah Cricket Stadium | 1 | 19 | 26 | - | - |
| 1998-11-11 | Sharjah Cricket Stadium | 1 | 11 | 17 | - | - |
| 1998-11-08 | Sharjah Cricket Stadium | 1 | 10 | 35 | - | - |
| 1998-09-30 | Harare Sports Club | 1 | 55 | 74 | - | - |
This opposition study uses available scorecards in Crickrida’s twelve-team publication scope. It is a dated archive analysis, not a claim of complete career coverage. Read the coverage and calculation method.