# Women T20I most runs records

Most runs in women T20I cricket. Smriti Mandhana leads with 4,923. All recorded careers, no minimum qualification.

Source: https://crickrida.com/records/women/t20i/most-runs/

CAREER RECORD

## Women T20I: Most runs

All recorded careers, no minimum qualification. Official career snapshot 2026-11-09.

- [Men](https://crickrida.com/records/men/t20i/most-runs/)
- [Women](https://crickrida.com/records/women/t20i/most-runs/)

- [Test](https://crickrida.com/records/women/test/most-runs/)
- [ODI](https://crickrida.com/records/women/odi/most-runs/)
- [T20I](https://crickrida.com/records/women/t20i/most-runs/)

[All records](https://crickrida.com/records/)

*Most runs · Women T20I*

- **1** Smriti Mandhana: 4,923
- **2** Suzie Bates: 4,758
- **3** Harmanpreet Kaur: 4,438
- **4** Chamari Athapaththu: 4,311
- **5** Beth Mooney: 3,860
- **6** Sophie Devine: 3,817
- **7** Stafanie Taylor: 3,740
- **8** Danni Wyatt-Hodge: 3,671
- **9** Esha Oza: 3,453
- **10** Shafali Verma: 3,453

**Women T20I: Most runs**

| Rank | Most runs | Player | Team | Span | Mat | Inns | NO | HS | Avg | SR | 100 | 50 | 0 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | 4,923 | [Smriti Mandhana](https://crickrida.com/players/s-mandhana/) | India | 2013-2026 | 182 | 174 | 16 | 124 | 31.15 | 127.90 | 2 | 37 | 6 |
| 2 | 4,758 | [Suzie Bates](https://crickrida.com/players/sw-bates/) | New Zealand | 2007-2026 | 186 | 178 | 13 | 124* | 28.83 | 108.60 | 1 | 28 | 13 |
| 3 | 4,438 | [Harmanpreet Kaur](https://crickrida.com/players/harmanpreet-kaur/) | India | 2009-2026 | 213 | 190 | 45 | 103 | 30.60 | - | 1 | 19 | 6 |
| 4 | 4,311 | [Chamari Athapaththu](https://crickrida.com/players/ac-jayangani/) | Sri Lanka | 2009-2026 | 173 | 170 | 11 | 119* | 27.11 | 115.02 | 4 | 16 | 10 |
| 5 | 3,860 | [Beth Mooney](https://crickrida.com/players/bl-mooney/) | Australia | 2016-2026 | 128 | 121 | 28 | 117* | 41.50 | 126.80 | 2 | 31 | 6 |
| 6 | 3,817 | [Sophie Devine](https://crickrida.com/players/sfm-devine/) | New Zealand | 2006-2026 | 158 | 154 | 21 | 105 | 28.69 | 123.20 | 1 | 24 | 12 |
| 7 | 3,740 | [Stafanie Taylor](https://crickrida.com/players/sr-taylor-92cf79a8/) | West Indies | 2008-2026 | 142 | 138 | 32 | 90 | 35.28 | - | 0 | 23 | 8 |
| 8 | 3,671 | [Danni Wyatt-Hodge](https://crickrida.com/players/dn-wyatt/) | England | 2010-2026 | 187 | 166 | 16 | 124 | 24.47 | 130.50 | 3 | 23 | 23 |
| 9 | 3,453 | [Esha Oza](https://crickrida.com/players/esha-oza/) | United Arab Emirates | 2018-2026 | 120 | 118 | 17 | 158* | 34.18 | 119.06 | 5 | 14 | 0 |
| 9 | 3,453 | [Shafali Verma](https://crickrida.com/players/shafali-verma/) | India | 2019-2026 | 122 | 121 | 8 | 100* | 30.55 | 142.56 | 1 | 23 | 7 |
| 11 | 3,405 | [Meg Lanning](https://crickrida.com/players/meg-lanning/) | Australia | 2010-2023 | 132 | 121 | 28 | 133* | 36.61 | 116.37 | 2 | 15 | 1 |
| 12 | 3,382 | [Hayley Matthews](https://crickrida.com/players/hk-matthews/) | Barbados / West Indies | 2014-2026 | 127 | 127 | 11 | 132 | 29.15 | 115.74 | 3 | 21 | 7 |
| 13 | 3,228 | [Deandra Dottin](https://crickrida.com/players/djs-dottin/) | Barbados / West Indies | 2008-2026 | 154 | 150 | 26 | 112* | 26.03 | - | 2 | 14 | 14 |
| 14 | 3,187 | [Nat Sciver-Brunt](https://crickrida.com/players/nr-sciver/) | England | 2013-2026 | 141 | 135 | 31 | 82 | 30.64 | 120.53 | 0 | 20 | 6 |
| 15 | 3,185 | [Gaby Lewis](https://crickrida.com/players/gh-lewis/) | Ireland | 2014-2026 | 119 | 117 | 15 | 119 | 31.22 | 116.41 | 2 | 20 | 8 |
| 16 | 3,054 | [Alyssa Healy](https://crickrida.com/players/aj-healy/) | Australia | 2010-2024 | 162 | 143 | 23 | 148* | 25.45 | 129.79 | 1 | 17 | 12 |
| 17 | 3,049 | [Laura Wolvaardt](https://crickrida.com/players/l-wolvaardt/) | South Africa | 2016-2026 | 109 | 103 | 23 | 126* | 38.11 | 122.94 | 4 | 16 | 5 |
| 18 | 2,896 | [Nannapat Koncharoenkai](https://crickrida.com/players/nannapat-koncharoenkai/) | Thailand | 2018-2026 | 146 | 132 | 33 | 75 | 29.25 | 91.29 | 0 | 12 | 10 |
| 19 | 2,893 | [Bismah Maroof](https://crickrida.com/players/bismah-maroof/) | Pakistan | 2009-2023 | 140 | 134 | 29 | 70* | 27.55 | 91.34 | 0 | 12 | 6 |
| 20 | 2,824 | [Jemimah Rodrigues](https://crickrida.com/players/ji-rodrigues/) | India | 2018-2026 | 131 | 118 | 22 | 76 | 29.41 | 119.00 | 0 | 16 | 6 |
| 21 | 2,792 | [Natthakan Chantham](https://crickrida.com/players/natthakan-chantham/) | Thailand | 2018-2026 | 129 | 125 | 35 | 148* | 31.02 | 99.07 | 1 | 12 | 6 |
| 22 | 2,743 | [Nigar Sultana](https://crickrida.com/players/nigar-sultana/) | Bangladesh | 2015-2026 | 134 | 128 | 27 | 113* | 27.15 | 93.26 | 1 | 13 | 8 |
| 23 | 2,656 | [Heather Knight](https://crickrida.com/players/hc-knight/) | England | 2010-2026 | 145 | 128 | 32 | 108* | 27.66 | 121.72 | 1 | 10 | 7 |
| 24 | 2,605 | [Charlotte Edwards](https://crickrida.com/players/cm-edwards/) | England | 2004-2016 | 95 | 93 | 14 | 92* | 32.97 | 106.93 | 0 | 12 | 3 |
| 25 | 2,558 | [Ellyse Perry](https://crickrida.com/players/ellyse-perry/) | Australia | 2008-2026 | 184 | 126 | 44 | 75 | 31.19 | 118.92 | 0 | 12 | 5 |
| 26 | 2,394 | [Theertha Satish](https://crickrida.com/players/theertha-satish/) | United Arab Emirates | 2021-2026 | 107 | 100 | 26 | 93 | 32.35 | 111.66 | 0 | 13 | 4 |
| 27 | 2,364 | [Mithali Raj](https://crickrida.com/players/mithali-raj/) | India | 2006-2019 | 89 | 84 | 21 | 97* | 37.52 | - | 0 | 17 | 5 |
| 28 | 2,223 | [Mariko Hill](https://crickrida.com/players/mariko-hill/) | Hong Kong | 2019-2026 | 106 | 103 | 11 | 106 | 24.16 | 96.69 | 2 | 8 | 13 |
| 29 | 2,177 | [Sarah Taylor](https://crickrida.com/players/sj-taylor/) | England | 2006-2019 | 90 | 87 | 12 | 77 | 29.02 | 110.67 | 0 | 16 | 2 |
| 30 | 2,143 | [Tazmin Brits](https://crickrida.com/players/t-brits/) | South Africa | 2018-2026 | 84 | 81 | 15 | 114* | 32.46 | 107.79 | 1 | 16 | 6 |
| 31 | 2,111 | [Naruemol Chaiwai](https://crickrida.com/players/naruemol-chaiwai/) | Thailand | 2018-2026 | 142 | 117 | 26 | 83* | 23.19 | 81.60 | 0 | 5 | 9 |
| 32 | 2,094 | [Amelia Kerr](https://crickrida.com/players/amelia-kerr/) | New Zealand | 2016-2026 | 107 | 88 | 19 | 105 | 30.34 | 117.64 | 2 | 7 | 5 |
| 33 | 2,091 | [Nida Dar](https://crickrida.com/players/nida-dar/) | Pakistan | 2010-2024 | 160 | 141 | 24 | 75 | 17.87 | 101.35 | 0 | 7 | 7 |
| 34 | 2,062 | [Gisele Ishimwe](https://crickrida.com/players/gisele-ishimwe/) | Rwanda | 2019-2026 | 120 | 113 | 10 | 114* | 20.01 | 86.82 | 1 | 4 | 9 |
| 35 | 2,057 | [Natasha Miles](https://crickrida.com/players/natasha-miles/) | Hong Kong | 2021-2026 | 94 | 93 | 19 | 100* | 27.79 | 89.20 | 1 | 9 | 10 |
| 36 | 2,054 | [Orla Prendergast](https://crickrida.com/players/o-prendergast/) | Ireland | 2019-2026 | 88 | 83 | 15 | 80 | 30.20 | 122.77 | 0 | 14 | 5 |
| 37 | 2,053 | [Sterre Kalis](https://crickrida.com/players/sterre-kalis/) | Netherlands | 2018-2026 | 69 | 69 | 10 | 126* | 34.79 | 104.05 | 1 | 11 | 3 |
| 38 | 2,052 | [Yasmeen Khan](https://crickrida.com/players/yasmeen-khan/) | Namibia | 2018-2026 | 117 | 112 | 17 | 78* | 21.60 | 98.60 | 0 | 9 | 7 |
| 39 | 2,018 | [Javeria Khan](https://crickrida.com/players/javeria-khan/) | Pakistan | 2009-2023 | 112 | 106 | 13 | 74* | 21.69 | 93.38 | 0 | 10 | 5 |
| 40 | 1,995 | [Sune Wittmann](https://crickrida.com/players/sune-wittmann/) | Namibia | 2019-2026 | 111 | 108 | 8 | 93* | 19.95 | 100.20 | 0 | 12 | 11 |
| 41 | 1,977 | [Harshitha Samarawickrama](https://crickrida.com/players/h-madavi/) | Sri Lanka | 2016-2026 | 99 | 90 | 17 | 86* | 27.08 | 101.80 | 0 | 9 | 3 |
| 42 | 1,975 | [Tammy Beaumont](https://crickrida.com/players/tt-beaumont/) | England | 2009-2025 | 109 | 93 | 11 | 116 | 24.08 | 110.08 | 1 | 11 | 4 |
| 43 | 1,962 | [Dane van Niekerk](https://crickrida.com/players/d-van-niekerk/) | South Africa | 2009-2026 | 94 | 83 | 11 | 90* | 27.25 | 96.55 | 0 | 10 | 4 |
| 44 | 1,947 | [Kavisha Egodage](https://crickrida.com/players/kavisha-egodage/) | United Arab Emirates | 2018-2024 | 88 | 83 | 25 | 92* | 33.56 | 89.47 | 0 | 9 | 5 |
| 45 | 1,896 | [Lizelle Lee](https://crickrida.com/players/l-lee/) | South Africa | 2013-2021 | 82 | 82 | 8 | 101 | 25.62 | 110.61 | 1 | 13 | 8 |
| 46 | 1,893 | [Muneeba Ali](https://crickrida.com/players/muneeba-ali/) | Pakistan | 2016-2026 | 101 | 99 | 7 | 102 | 20.57 | 100.15 | 2 | 4 | 8 |
| 47 | 1,888 | [Sarah Bryce](https://crickrida.com/players/sarah-bryce/) | Scotland | 2018-2026 | 84 | 82 | 20 | 67 | 30.45 | 112.44 | 0 | 5 | 3 |
| 48 | 1,872 | [Sune Luus](https://crickrida.com/players/s-luus/) | South Africa | 2012-2026 | 146 | 111 | 28 | 81 | 22.55 | 112.36 | 0 | 8 | 10 |
| 49 | 1,859 | [Amy Jones](https://crickrida.com/players/ae-jones/) | England | 2013-2026 | 138 | 112 | 20 | 89 | 20.20 | 121.98 | 0 | 7 | 11 |
| 50 | 1,845 | [Rita Musamali](https://crickrida.com/players/rita-musamali/) | Uganda | 2018-2026 | 135 | 116 | 35 | 103* | 22.77 | 86.86 | 1 | 2 | 9 |
| 51 | 1,805 | [Mignon du Preez](https://crickrida.com/players/m-du-preez/) | South Africa | 2007-2022 | 114 | 104 | 18 | 69 | 20.98 | 101.23 | 0 | 7 | 7 |
| 52 | 1,800 | [Babette de Leede](https://crickrida.com/players/babette-de-leede/) | Netherlands | 2018-2026 | 102 | 96 | 16 | 82* | 22.50 | 97.13 | 0 | 9 | 5 |
| 53 | 1,784 | [Amy Satterthwaite](https://crickrida.com/players/ae-satterthwaite/) | New Zealand | 2007-2021 | 111 | 100 | 17 | 71* | 21.49 | 97.64 | 0 | 1 | 1 |
| 54 | 1,774 | [Janet Mbabazi](https://crickrida.com/players/janet-mbabazi/) | Uganda | 2018-2026 | 129 | 121 | 16 | 63* | 16.89 | 79.76 | 0 | 4 | 8 |
| 54 | 1,774 | [Marizanne Kapp](https://crickrida.com/players/m-kapp/) | South Africa | 2009-2026 | 126 | 104 | 19 | 81* | 20.87 | 107.06 | 0 | 6 | 6 |
| 56 | 1,765 | [Kary Chan](https://crickrida.com/players/kary-chan/) | Hong Kong | 2019-2026 | 117 | 107 | 13 | 87 | 18.77 | 93.28 | 0 | 4 | 6 |
| 57 | 1,763 | [Modester Mupachikwa](https://crickrida.com/players/m-mupachikwa/) | Zimbabwe | 2019-2026 | 86 | 82 | 17 | 75* | 27.12 | 83.87 | 0 | 4 | 6 |
| 58 | 1,740 | [Ashleigh Gardner](https://crickrida.com/players/a-gardner/) | Australia | 2017-2026 | 109 | 86 | 21 | 93 | 26.76 | 132.11 | 0 | 10 | 6 |
| 59 | 1,719 | [Mas Elysa](https://crickrida.com/players/mas-elysa/) | Malaysia | 2018-2026 | 110 | 106 | 15 | 67 | 18.89 | 87.03 | 0 | 7 | 15 |
| 60 | 1,707 | [Shemaine Campbelle](https://crickrida.com/players/sa-campbelle/) | West Indies | 2009-2026 | 160 | 128 | 24 | 90* | 16.41 | - | 0 | 1 | 7 |
| 61 | 1,659 | [Laura Delany](https://crickrida.com/players/l-delany/) | Ireland | 2010-2026 | 132 | 107 | 29 | 91 | 21.26 | 88.95 | 0 | 4 | 7 |
| 62 | 1,652 | [Immaculate Nakisuuyi](https://crickrida.com/players/immaculate-nakisuuyi/) | Uganda | 2018-2026 | 117 | 103 | 22 | 68* | 20.39 | 86.44 | 0 | 2 | 7 |
| 63 | 1,651 | [Marie Bimenyimana](https://crickrida.com/players/marie-bimenyimana/) | Rwanda | 2019-2026 | 132 | 111 | 17 | 114* | 17.56 | 72.41 | 1 | 1 | 7 |
| 64 | 1,650 | [Kathryn Bryce](https://crickrida.com/players/kathryn-bryce/) | Scotland | 2018-2026 | 65 | 63 | 15 | 73* | 34.37 | 109.78 | 0 | 13 | 3 |
| 65 | 1,645 | [Amy Hunter](https://crickrida.com/players/a-hunter/) | Ireland | 2021-2026 | 68 | 66 | 10 | 114* | 29.37 | 113.91 | 2 | 6 | 2 |
| 66 | 1,623 | [Fatuma Kibasu](https://crickrida.com/players/fatuma-kibasu/) | Tanzania | 2019-2025 | 69 | 67 | 10 | 127* | 28.47 | 103.17 | 3 | 6 | 6 |
| 67 | 1,618 | [Ni Putu Ayu Nanda Sakarini](https://crickrida.com/players/ni-putu-ayu-nanda-sakarini/) | Indonesia | 2019-2026 | 75 | 66 | 21 | 95* | 35.95 | 89.19 | 0 | 10 | 1 |
| 68 | 1,567 | [Deepika Rasangika](https://crickrida.com/players/hmd-rasangika/) | Bahrain / Sri Lanka | 2009-2026 | 72 | 66 | 17 | 161* | 31.97 | 106.45 | 2 | 4 | 5 |
| 69 | 1,537 | [Queentor Abel](https://crickrida.com/players/queentor-abel/) | Kenya | 2019-2025 | 69 | 68 | 10 | 109 | 26.50 | 102.67 | 1 | 8 | 5 |
| 70 | 1,525 | [Yasmin Daswani](https://crickrida.com/players/yasmin-daswani/) | Hong Kong | 2019-2026 | 97 | 89 | 29 | 84* | 25.41 | 82.16 | 0 | 5 | 6 |
| 71 | 1,521 | [Maddy Green](https://crickrida.com/players/ml-green/) | New Zealand | 2012-2026 | 131 | 107 | 30 | 62 | 19.75 | 106.73 | 0 | 3 | 3 |
| 72 | 1,503 | [Chipo Mugeri-Tiripano](https://crickrida.com/players/cs-mugeri-tiripano/) | Zimbabwe | 2019-2026 | 79 | 74 | 12 | 80 | 24.24 | 104.23 | 0 | 2 | 4 |
| 72 | 1,503 | [Winifred Duraisingam](https://crickrida.com/players/winifred-duraisingam/) | Malaysia | 2018-2026 | 104 | 101 | 7 | 73 | 15.98 | 68.10 | 0 | 4 | 20 |
| 74 | 1,497 | [Robine Rijke](https://crickrida.com/players/robine-rijke/) | Netherlands | 2018-2026 | 102 | 95 | 21 | 84* | 20.22 | 100.80 | 0 | 3 | 8 |
| 75 | 1,482 | [Nilakshika Silva](https://crickrida.com/players/nnd-de-silva/) | Sri Lanka | 2013-2026 | 125 | 104 | 30 | 63* | 20.02 | 102.34 | 0 | 3 | 7 |
| 75 | 1,482 | [Saum Mtae](https://crickrida.com/players/saum-mtae/) | Tanzania | 2019-2026 | 78 | 70 | 4 | 86* | 22.45 | 113.56 | 0 | 6 | 5 |
| 77 | 1,479 | [Lucy Barnett](https://crickrida.com/players/lucy-barnett/) | Isle of Man | 2022-2026 | 38 | 37 | 11 | 123* | 56.88 | 145.00 | 1 | 14 | 0 |
| 78 | 1,463 | [Sophia Dunkley](https://crickrida.com/players/sir-dunkley/) | England | 2018-2026 | 81 | 69 | 12 | 81* | 25.66 | 123.35 | 0 | 7 | 5 |
| 79 | 1,453 | [Richa Ghosh](https://crickrida.com/players/rm-ghosh/) | India | 2020-2026 | 99 | 83 | 27 | 64* | 25.94 | 144.57 | 0 | 2 | 4 |
| 80 | 1,451 | [Henriette Ishimwe](https://crickrida.com/players/henriette-ishimwe/) | Rwanda | 2019-2026 | 137 | 123 | 31 | 67* | 15.77 | 97.31 | 0 | 1 | 15 |
| 81 | 1,437 | [Andrea-Mae Zepeda](https://crickrida.com/players/andrea-mae-zepeda/) | Austria | 2019-2026 | 53 | 53 | 16 | 101 | 38.83 | 95.41 | 1 | 6 | 2 |
| 82 | 1,425 | [Aliya Riaz](https://crickrida.com/players/aliya-riaz/) | Pakistan | 2014-2026 | 117 | 100 | 29 | 57* | 20.07 | 99.02 | 0 | 2 | 7 |
| 83 | 1,423 | [Kayleen Green](https://crickrida.com/players/kayleen-green/) | Namibia | 2018-2026 | 119 | 105 | 22 | 86* | 17.14 | 83.50 | 0 | 3 | 17 |
| 84 | 1,422 | [Chloe Tryon](https://crickrida.com/players/cl-tryon/) | South Africa | 2010-2026 | 131 | 106 | 30 | 57* | 18.71 | 131.66 | 0 | 1 | 4 |
| 85 | 1,417 | [Kelis Ndhlovu](https://crickrida.com/players/k-ndlovu/) | Zimbabwe | 2022-2026 | 79 | 76 | 9 | 70* | 21.14 | 98.74 | 0 | 5 | 9 |
| 86 | 1,369 | [Brenda Tau](https://crickrida.com/players/brenda-tau/) | Papua New Guinea | 2018-2026 | 78 | 71 | 21 | 62* | 27.38 | 91.38 | 0 | 5 | 2 |
| 86 | 1,369 | [Elyse Villani](https://crickrida.com/players/ej-villani/) | Australia | 2009-2018 | 62 | 58 | 10 | 90* | 28.52 | 118.22 | 0 | 12 | 4 |
| 88 | 1,364 | [Christina Gough](https://crickrida.com/players/christina-gough/) | Germany | 2019-2025 | 53 | 50 | 15 | 101* | 38.97 | 94.32 | 1 | 7 | 3 |
| 89 | 1,355 | [Deepti Sharma](https://crickrida.com/players/db-sharma/) | India | 2016-2026 | 160 | 103 | 42 | 64 | 22.21 | 107.62 | 0 | 2 | 7 |
| 90 | 1,353 | [Roberta Moretti](https://crickrida.com/players/roberta-moretti/) | Brazil | 2018-2026 | 70 | 64 | 28 | 77* | 37.58 | 81.60 | 0 | 6 | 6 |
| 91 | 1,339 | [Heather Siegers](https://crickrida.com/players/heather-siegers/) | Netherlands | 2018-2026 | 76 | 72 | 5 | 106* | 19.98 | 119.66 | 1 | 3 | 7 |
| 92 | 1,337 | [Salome Sunday](https://crickrida.com/players/salome-sunday/) | Nigeria | 2019-2026 | 84 | 78 | 17 | 63 | 21.91 | 91.07 | 0 | 3 | 5 |
| 93 | 1,322 | [Indu Barma](https://crickrida.com/players/indu-barma/) | Nepal | 2019-2026 | 100 | 92 | 21 | 55* | 18.61 | 86.17 | 0 | 1 | 9 |
| 94 | 1,314 | [Alex Blackwell](https://crickrida.com/players/aj-blackwell/) | Australia | 2005-2017 | 95 | 81 | 19 | 61 | 21.19 | 92.92 | 0 | 1 | 5 |
| 95 | 1,289 | [Laura Mophakedi](https://crickrida.com/players/laura-mophakedi/) | Botswana | 2018-2026 | 82 | 82 | 4 | 67 | 16.52 | 73.61 | 0 | 5 | 9 |
| 96 | 1,281 | [Rachel Andrew](https://crickrida.com/players/rachel-andrew/) | Vanuatu | 2019-2026 | 61 | 60 | 8 | 106* | 24.63 | 98.08 | 1 | 4 | 8 |
| 97 | 1,279 | [Chanida Sutthiruang](https://crickrida.com/players/chanida-sutthiruang/) | Thailand | 2018-2026 | 145 | 115 | 23 | 46* | 13.90 | 89.37 | 0 | 0 | 14 |
| 98 | 1,276 | [Naoani Vare](https://crickrida.com/players/naoani-vare/) | Papua New Guinea | 2018-2026 | 76 | 71 | 20 | 88* | 25.01 | 82.64 | 0 | 6 | 6 |
| 99 | 1,264 | [Stephani Nampiina](https://crickrida.com/players/stephani-nampiina/) | Uganda | 2018-2026 | 114 | 99 | 23 | 51 | 16.63 | 87.35 | 0 | 1 | 10 |
| 100 | 1,261 | [Tanya Ruma](https://crickrida.com/players/tanya-ruma/) | Papua New Guinea | 2018-2026 | 55 | 51 | 13 | 69* | 33.18 | 96.25 | 0 | 7 | 2 |

Tied figures share a rank. The table lists up to 100 qualifying careers; the filters search every career in this format.
