# Men ODI most ducks records

Most ducks in men ODI cricket. Sanath Jayasuriya leads with 34. All recorded careers, no minimum qualification.

Source: https://crickrida.com/records/men/odi/most-ducks/

CAREER RECORD

## Men ODI: Most ducks

All recorded careers, no minimum qualification. Official career snapshot 2026-11-09.

- [Men](https://crickrida.com/records/men/odi/most-ducks/)
- [Women](https://crickrida.com/records/women/odi/most-ducks/)

- [Test](https://crickrida.com/records/men/test/most-ducks/)
- [ODI](https://crickrida.com/records/men/odi/most-ducks/)
- [T20I](https://crickrida.com/records/men/t20i/most-ducks/)

[All records](https://crickrida.com/records/)

*Most ducks · Men ODI*

- **1** Sanath Jayasuriya: 34
- **2** Shahid Afridi: 30
- **3** Mahela Jayawardene: 28
- **4** Wasim Akram: 28
- **5** Lasith Malinga: 26
- **6** Chaminda Vaas: 25
- **7** Chris Gayle: 25
- **8** Muttiah Muralitharan: 25
- **9** Romesh Kaluwitharana: 24
- **10** Daniel Vettori: 23

**Men ODI: Most ducks**

| Rank | Most ducks | Player | Team | Span | Mat | Inns | NO | Runs | HS | Avg | SR | 100 | 50 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | 34 | [Sanath Jayasuriya](https://crickrida.com/players/sanath-jayasuriya/) | Sri Lanka | 1989-2011 | 445 | 433 | 18 | 13,430 | 189 | 32.36 | 91.20 | 28 | 68 |
| 2 | 30 | [Shahid Afridi](https://crickrida.com/players/shahid-afridi-0dc00542/) | Pakistan | 1996-2015 | 398 | 369 | 27 | 8,064 | 124 | 23.57 | 117.00 | 6 | 39 |
| 3 | 28 | [Mahela Jayawardene](https://crickrida.com/players/mahela-jayawardene/) | Sri Lanka | 1998-2015 | 448 | 418 | 39 | 12,650 | 144 | 33.37 | 78.96 | 19 | 77 |
| 3 | 28 | [Wasim Akram](https://crickrida.com/players/wasim-akram/) | Pakistan | 1984-2003 | 356 | 280 | 55 | 3,717 | 86 | 16.52 | 88.33 | 0 | 6 |
| 5 | 26 | [Lasith Malinga](https://crickrida.com/players/sl-malinga/) | Sri Lanka | 2004-2019 | 226 | 119 | 36 | 567 | 56 | 6.83 | 74.50 | 0 | 1 |
| 6 | 25 | [Chaminda Vaas](https://crickrida.com/players/wpujc-vaas/) | Sri Lanka | 1994-2008 | 322 | 220 | 72 | 2,025 | 50* | 13.68 | 72.42 | 0 | 1 |
| 6 | 25 | [Chris Gayle](https://crickrida.com/players/ch-gayle/) | West Indies | 1999-2019 | 301 | 294 | 17 | 10,480 | 215 | 37.83 | 87.19 | 25 | 54 |
| 6 | 25 | [Muttiah Muralitharan](https://crickrida.com/players/muttiah-muralitharan/) | Sri Lanka | 1993-2011 | 350 | 162 | 63 | 674 | 33* | 6.80 | 77.56 | 0 | 0 |
| 9 | 24 | [Romesh Kaluwitharana](https://crickrida.com/players/rs-kaluwitharana/) | Sri Lanka | 1990-2004 | 189 | 181 | 14 | 3,711 | 102* | 22.22 | 77.70 | 2 | 23 |
| 10 | 23 | [Daniel Vettori](https://crickrida.com/players/dl-vettori/) | New Zealand | 1997-2015 | 295 | 187 | 57 | 2,253 | 83 | 17.33 | 82.98 | 0 | 4 |
| 11 | 22 | [Herschelle Gibbs](https://crickrida.com/players/hh-gibbs/) | South Africa | 1996-2010 | 248 | 240 | 16 | 8,094 | 175 | 36.13 | 83.26 | 21 | 37 |
| 11 | 22 | [Younis Khan](https://crickrida.com/players/younis-khan/) | Pakistan | 2000-2015 | 265 | 255 | 23 | 7,249 | 144 | 31.24 | 75.29 | 7 | 48 |
| 13 | 20 | [Brendon McCullum](https://crickrida.com/players/bb-mccullum/) | New Zealand | 2002-2016 | 260 | 228 | 28 | 6,083 | 166 | 30.41 | 96.37 | 5 | 32 |
| 13 | 20 | [Inzamam-ul-Haq](https://crickrida.com/players/inzamam-ul-haq/) | Pakistan | 1991-2007 | 378 | 350 | 53 | 11,739 | 137* | 39.52 | 74.24 | 10 | 83 |
| 13 | 20 | [Ricky Ponting](https://crickrida.com/players/ricky-ponting/) | Australia | 1995-2012 | 375 | 365 | 39 | 13,704 | 164 | 42.03 | 80.39 | 30 | 82 |
| 13 | 20 | [Sachin Tendulkar](https://crickrida.com/players/sachin-tendulkar/) | India | 1989-2012 | 463 | 452 | 41 | 18,426 | 200* | 44.83 | 86.23 | 49 | 96 |
| 13 | 20 | [Shaun Pollock](https://crickrida.com/players/sm-pollock/) | South Africa | 1996-2008 | 303 | 205 | 72 | 3,519 | 130 | 26.45 | 86.69 | 1 | 14 |
| 18 | 19 | [Adam Gilchrist](https://crickrida.com/players/adam-gilchrist/) | Australia | 1996-2008 | 287 | 279 | 11 | 9,619 | 172 | 35.89 | 96.94 | 16 | 55 |
| 18 | 19 | [Adam Parore](https://crickrida.com/players/ac-parore/) | New Zealand | 1992-2002 | 179 | 161 | 32 | 3,314 | 108 | 25.68 | 68.09 | 1 | 14 |
| 18 | 19 | [Javagal Srinath](https://crickrida.com/players/j-srinath/) | India | 1991-2003 | 229 | 121 | 38 | 883 | 53 | 10.63 | 79.62 | 0 | 1 |
| 18 | 19 | [Mohammad Hafeez](https://crickrida.com/players/mohammad-hafeez/) | Pakistan | 2003-2019 | 218 | 216 | 15 | 6,614 | 140* | 32.90 | 76.61 | 11 | 38 |
| 18 | 19 | [Nathan Astle](https://crickrida.com/players/nj-astle/) | New Zealand | 1995-2007 | 223 | 217 | 14 | 7,090 | 145* | 34.92 | 72.64 | 16 | 41 |
| 18 | 19 | [Saleem Malik](https://crickrida.com/players/saleem-malik/) | Pakistan | 1982-1999 | 283 | 256 | 38 | 7,170 | 102 | 32.88 | 76.41 | 5 | 47 |
| 18 | 19 | [Tamim Iqbal](https://crickrida.com/players/tamim-iqbal/) | Bangladesh | 2007-2023 | 243 | 240 | 12 | 8,357 | 158 | 36.65 | 78.52 | 14 | 56 |
| 18 | 19 | [Virat Kohli](https://crickrida.com/players/virat-kohli/) | India | 2008-2026 | 319 | 307 | 48 | 15,190 | 183 | 58.64 | 94.52 | 55 | 80 |
| 26 | 18 | [Anil Kumble](https://crickrida.com/players/anil-kumble/) | India | 1990-2007 | 271 | 136 | 47 | 938 | 26 | 10.53 | 61.06 | 0 | 0 |
| 26 | 18 | [Arjuna Ranatunga](https://crickrida.com/players/a-ranatunga/) | Sri Lanka | 1982-1999 | 269 | 255 | 47 | 7,456 | 131* | 35.84 | 77.90 | 4 | 49 |
| 26 | 18 | [Eoin Morgan](https://crickrida.com/players/ejg-morgan/) | England / Ireland | 2006-2022 | 248 | 230 | 34 | 7,701 | 148 | 39.29 | 91.16 | 14 | 47 |
| 26 | 18 | [Grant Flower](https://crickrida.com/players/gw-flower/) | Zimbabwe | 1992-2010 | 221 | 214 | 18 | 6,571 | 142* | 33.52 | 67.58 | 6 | 40 |
| 26 | 18 | [Habibul Bashar](https://crickrida.com/players/habibul-bashar/) | Bangladesh | 1995-2007 | 111 | 105 | 5 | 2,168 | 78 | 21.68 | 60.45 | 0 | 14 |
| 26 | 18 | [Yuvraj Singh](https://crickrida.com/players/yuvraj-singh/) | India | 2000-2017 | 304 | 278 | 40 | 8,701 | 150 | 36.55 | 87.67 | 14 | 52 |
| 32 | 17 | [Angelo Mathews](https://crickrida.com/players/ad-mathews/) | Sri Lanka | 2008-2023 | 226 | 195 | 48 | 5,916 | 139* | 40.24 | 82.90 | 3 | 40 |
| 32 | 17 | [Aravinda de Silva](https://crickrida.com/players/pa-de-silva/) | Sri Lanka | 1984-2003 | 308 | 296 | 30 | 9,284 | 145 | 34.90 | 81.13 | 11 | 64 |
| 32 | 17 | [Elton Chigumbura](https://crickrida.com/players/e-chigumbura/) | Zimbabwe | 2004-2018 | 213 | 198 | 26 | 4,340 | 117 | 25.23 | 80.02 | 2 | 19 |
| 32 | 17 | [Harbhajan Singh](https://crickrida.com/players/harbhajan-singh/) | India | 1998-2015 | 236 | 128 | 35 | 1,237 | 49 | 13.30 | 81.06 | 0 | 0 |
| 32 | 17 | [Jacques Kallis](https://crickrida.com/players/jacques-kallis/) | South Africa | 1996-2014 | 328 | 314 | 53 | 11,579 | 139 | 44.36 | 72.89 | 17 | 86 |
| 32 | 17 | [Moin Khan](https://crickrida.com/players/moin-khan/) | Pakistan | 1990-2004 | 219 | 183 | 41 | 3,266 | 72* | 23.00 | 81.30 | 0 | 12 |
| 32 | 17 | [Rohit Sharma](https://crickrida.com/players/rohit-sharma-740742ef/) | India | 2007-2026 | 293 | 285 | 37 | 12,143 | 264 | 48.96 | 93.31 | 35 | 63 |
| 32 | 17 | [Stephen Fleming](https://crickrida.com/players/sp-fleming/) | New Zealand | 1994-2007 | 280 | 269 | 21 | 8,037 | 134* | 32.40 | 71.49 | 8 | 49 |
| 32 | 17 | [Upul Tharanga](https://crickrida.com/players/wu-tharanga/) | Sri Lanka | 2005-2019 | 235 | 223 | 17 | 6,951 | 174* | 33.74 | 75.92 | 15 | 37 |
| 41 | 16 | [Aaron Finch](https://crickrida.com/players/aj-finch/) | Australia | 2013-2022 | 146 | 142 | 3 | 5,406 | 153* | 38.89 | 87.73 | 17 | 30 |
| 41 | 16 | [Brendan Taylor](https://crickrida.com/players/brm-taylor/) | Zimbabwe | 2004-2026 | 213 | 211 | 15 | 6,845 | 145* | 34.92 | 76.51 | 11 | 40 |
| 41 | 16 | [Brett Lee](https://crickrida.com/players/b-lee/) | Australia | 2000-2012 | 221 | 110 | 44 | 1,176 | 59 | 17.81 | 83.58 | 0 | 3 |
| 41 | 16 | [Brian Lara](https://crickrida.com/players/brian-lara/) | West Indies | 1990-2007 | 299 | 289 | 32 | 10,405 | 169 | 40.48 | 79.51 | 19 | 63 |
| 41 | 16 | [Kusal Mendis](https://crickrida.com/players/bkg-mendis/) | Sri Lanka | 2016-2026 | 164 | 160 | 13 | 5,283 | 143 | 35.93 | 88.61 | 7 | 37 |
| 41 | 16 | [Litton Das](https://crickrida.com/players/liton-das/) | Bangladesh | 2015-2026 | 104 | 103 | 10 | 2,869 | 176 | 30.84 | 85.51 | 5 | 14 |
| 41 | 16 | [Mark Boucher](https://crickrida.com/players/mv-boucher/) | South Africa | 1998-2011 | 295 | 221 | 57 | 4,686 | 147* | 28.57 | 84.76 | 1 | 26 |
| 41 | 16 | [Mark Waugh](https://crickrida.com/players/me-waugh/) | Australia | 1988-2002 | 244 | 236 | 20 | 8,500 | 173 | 39.35 | 76.90 | 18 | 50 |
| 41 | 16 | [Martin Guptill](https://crickrida.com/players/mj-guptill/) | New Zealand | 2009-2022 | 198 | 195 | 19 | 7,346 | 237* | 41.73 | 87.29 | 18 | 39 |
| 41 | 16 | [Prosper Utseya](https://crickrida.com/players/p-utseya/) | Zimbabwe | 2004-2015 | 164 | 132 | 48 | 1,406 | 68* | 16.73 | 58.34 | 0 | 4 |
| 41 | 16 | [Sourav Ganguly](https://crickrida.com/players/sourav-ganguly/) | India | 1992-2007 | 311 | 300 | 23 | 11,363 | 183 | 41.02 | 73.70 | 22 | 72 |
| 41 | 16 | [Tatenda Taibu](https://crickrida.com/players/t-taibu/) | Zimbabwe | 2001-2012 | 150 | 137 | 21 | 3,393 | 107* | 29.25 | 67.58 | 2 | 22 |
| 53 | 15 | [Andrew Symonds](https://crickrida.com/players/a-symonds/) | Australia | 1998-2009 | 198 | 161 | 33 | 5,088 | 156 | 39.75 | 92.44 | 6 | 30 |
| 53 | 15 | [Blessing Muzarabani](https://crickrida.com/players/b-muzarabani/) | Zimbabwe | 2018-2026 | 65 | 47 | 20 | 155 | 17* | 5.74 | 48.13 | 0 | 0 |
| 53 | 15 | [Craig McDermott](https://crickrida.com/players/cj-mcdermott/) | Australia | 1985-1996 | 138 | 78 | 17 | 432 | 37 | 7.08 | 87.80 | 0 | 0 |
| 53 | 15 | [Hamilton Masakadza](https://crickrida.com/players/h-masakadza/) | Zimbabwe | 2001-2019 | 209 | 208 | 4 | 5,658 | 178* | 27.73 | 73.21 | 5 | 34 |
| 53 | 15 | [Jos Buttler](https://crickrida.com/players/jc-buttler/) | England | 2012-2026 | 204 | 176 | 31 | 5,678 | 162* | 39.15 | 115.54 | 11 | 30 |
| 53 | 15 | [Kieron Pollard](https://crickrida.com/players/ka-pollard/) | West Indies | 2007-2022 | 123 | 113 | 9 | 2,706 | 119 | 26.01 | 94.41 | 3 | 13 |
| 53 | 15 | [Kumar Sangakkara](https://crickrida.com/players/kumar-sangakkara/) | Sri Lanka | 2000-2015 | 404 | 380 | 41 | 14,234 | 169 | 41.98 | 78.86 | 25 | 93 |
| 53 | 15 | [Mashrafe Mortaza](https://crickrida.com/players/mashrafe-mortaza/) | Bangladesh | 2001-2020 | 220 | 158 | 28 | 1,787 | 51* | 13.74 | 87.55 | 0 | 1 |
| 53 | 15 | [Mohammad Rafique](https://crickrida.com/players/mohammad-rafique/) | Bangladesh | 1995-2007 | 125 | 106 | 17 | 1,191 | 77 | 13.38 | 71.61 | 0 | 2 |
| 53 | 15 | [Mohammad Yousuf](https://crickrida.com/players/mohammad-yousuf/) | Pakistan | 1998-2010 | 288 | 273 | 40 | 9,720 | 141* | 41.71 | 75.10 | 15 | 64 |
| 53 | 15 | [Ramiz Raja](https://crickrida.com/players/ramiz-raja/) | Pakistan | 1985-1997 | 198 | 197 | 15 | 5,841 | 119* | 32.09 | 63.31 | 9 | 31 |
| 53 | 15 | [Roshan Mahanama](https://crickrida.com/players/rs-mahanama/) | Sri Lanka | 1986-1999 | 213 | 198 | 23 | 5,162 | 119* | 29.49 | 60.57 | 4 | 35 |
| 53 | 15 | [Saeed Anwar](https://crickrida.com/players/saeed-anwar/) | Pakistan | 1989-2003 | 247 | 244 | 19 | 8,824 | 194 | 39.21 | 80.67 | 20 | 43 |
| 53 | 15 | [Salman Butt](https://crickrida.com/players/salman-butt/) | Pakistan | 2004-2010 | 78 | 78 | 4 | 2,725 | 136 | 36.82 | 76.28 | 8 | 14 |
| 53 | 15 | [Shoaib Malik](https://crickrida.com/players/shoaib-malik/) | Pakistan | 1999-2019 | 287 | 258 | 40 | 7,534 | 143 | 34.55 | 81.90 | 9 | 44 |
| 53 | 15 | [Steve Waugh](https://crickrida.com/players/sr-waugh/) | Australia | 1986-2002 | 325 | 288 | 58 | 7,569 | 120* | 32.90 | 75.91 | 3 | 45 |
| 53 | 15 | [Waqar Younis](https://crickrida.com/players/waqar-younis/) | Pakistan | 1989-2003 | 262 | 139 | 45 | 969 | 37 | 10.30 | 67.05 | 0 | 0 |
| 53 | 15 | [Zaheer Khan](https://crickrida.com/players/z-khan/) | India | 2000-2012 | 200 | 101 | 35 | 792 | 34* | 12.00 | 73.46 | 0 | 0 |
| 71 | 14 | [Abdul Razzaq](https://crickrida.com/players/abdul-razzaq/) | Pakistan | 1996-2011 | 265 | 228 | 57 | 5,080 | 112 | 29.70 | 81.25 | 3 | 23 |
| 71 | 14 | [Dwayne Smith](https://crickrida.com/players/dr-smith-35205dfc/) | West Indies | 2004-2015 | 105 | 89 | 5 | 1,560 | 97 | 18.57 | 92.69 | 0 | 8 |
| 71 | 14 | [Glenn McGrath](https://crickrida.com/players/gd-mcgrath/) | Australia | 1993-2007 | 250 | 68 | 38 | 115 | 11 | 3.83 | 48.72 | 0 | 0 |
| 71 | 14 | [Ijaz Ahmed](https://crickrida.com/players/ijaz-ahmed/) | Pakistan | 1986-2000 | 250 | 232 | 29 | 6,564 | 139* | 32.33 | 80.30 | 10 | 37 |
| 71 | 14 | [Mohammad Ashraful](https://crickrida.com/players/mohammad-ashraful/) | Bangladesh | 2001-2013 | 177 | 169 | 13 | 3,468 | 109 | 22.23 | 70.10 | 3 | 20 |
| 71 | 14 | [Phil Simmons](https://crickrida.com/players/pv-simmons/) | West Indies | 1987-1999 | 143 | 138 | 11 | 3,675 | 122 | 28.93 | 67.96 | 5 | 18 |
| 71 | 14 | [Suresh Raina](https://crickrida.com/players/sk-raina/) | India | 2005-2018 | 226 | 194 | 35 | 5,615 | 116* | 35.31 | 93.50 | 5 | 36 |
| 71 | 14 | [Tom Latham](https://crickrida.com/players/twm-latham/) | New Zealand | 2012-2026 | 173 | 160 | 21 | 4,674 | 145* | 33.62 | 84.18 | 8 | 27 |
| 71 | 14 | [Virender Sehwag](https://crickrida.com/players/virender-sehwag/) | India | 1999-2013 | 251 | 245 | 9 | 8,273 | 219 | 35.05 | 104.33 | 15 | 38 |
| 71 | 14 | [Vusi Sibanda](https://crickrida.com/players/v-sibanda/) | Zimbabwe | 2003-2016 | 127 | 126 | 4 | 2,994 | 116 | 24.54 | 63.48 | 2 | 21 |
| 81 | 13 | [Alec Stewart](https://crickrida.com/players/aj-stewart/) | England | 1989-2003 | 170 | 162 | 14 | 4,677 | 116 | 31.60 | 68.36 | 4 | 28 |
| 81 | 13 | [Andy Flower](https://crickrida.com/players/a-flower/) | Zimbabwe | 1992-2003 | 213 | 208 | 16 | 6,786 | 145 | 35.34 | 74.59 | 4 | 55 |
| 81 | 13 | [Curtly Ambrose](https://crickrida.com/players/cel-ambrose/) | West Indies | 1988-2000 | 176 | 96 | 36 | 639 | 31* | 10.65 | 64.87 | 0 | 0 |
| 81 | 13 | [Desmond Haynes](https://crickrida.com/players/dl-haynes/) | West Indies | 1978-1994 | 238 | 237 | 28 | 8,648 | 152* | 41.37 | 63.09 | 17 | 57 |
| 81 | 13 | [Gus Logie](https://crickrida.com/players/al-logie/) | West Indies | 1981-1993 | 158 | 133 | 36 | 2,809 | 109* | 28.95 | 73.90 | 1 | 14 |
| 81 | 13 | [Junaid Siddique](https://crickrida.com/players/junaid-siddique/) | United Arab Emirates | 2019-2026 | 71 | 51 | 22 | 155 | 16* | 5.34 | 61.50 | 0 | 0 |
| 81 | 13 | [Kapil Dev](https://crickrida.com/players/n-kapil-dev/) | India | 1978-1994 | 225 | 198 | 39 | 3,783 | 175* | 23.79 | 95.07 | 1 | 14 |
| 81 | 13 | [Lance Klusener](https://crickrida.com/players/l-klusener/) | South Africa | 1996-2004 | 171 | 137 | 50 | 3,576 | 103* | 41.10 | 89.91 | 2 | 19 |
| 81 | 13 | [Marcus Trescothick](https://crickrida.com/players/me-trescothick/) | England | 2000-2006 | 123 | 122 | 6 | 4,335 | 137 | 37.37 | 85.21 | 12 | 21 |
| 81 | 13 | [Marvan Atapattu](https://crickrida.com/players/ms-atapattu/) | Sri Lanka | 1990-2007 | 268 | 259 | 32 | 8,529 | 132* | 37.57 | 67.72 | 11 | 59 |
| 81 | 13 | [Nuwan Kulasekara](https://crickrida.com/players/kmdn-kulasekara/) | Sri Lanka | 2003-2017 | 184 | 123 | 37 | 1,327 | 73 | 15.43 | 81.46 | 0 | 4 |
| 81 | 13 | [Paul Stirling](https://crickrida.com/players/pr-stirling/) | Ireland | 2008-2026 | 177 | 168 | 3 | 6,213 | 177 | 37.65 | 87.59 | 14 | 34 |
| 81 | 13 | [Rahul Dravid](https://crickrida.com/players/rahul-dravid/) | India | 1996-2011 | 344 | 318 | 40 | 10,889 | 153 | 39.16 | 71.23 | 12 | 83 |
| 81 | 13 | [Saqlain Mushtaq](https://crickrida.com/players/saqlain-mushtaq/) | Pakistan | 1995-2003 | 169 | 98 | 38 | 711 | 37* | 11.85 | 49.58 | 0 | 0 |
| 81 | 13 | [Steve Tikolo](https://crickrida.com/players/steve-tikolo/) | Kenya | 1996-2014 | 135 | 130 | 12 | 3,428 | 111 | 29.05 | 75.77 | 3 | 24 |
| 81 | 13 | [Thomas Odoyo](https://crickrida.com/players/thomas-odoyo/) | Kenya | 1996-2014 | 136 | 119 | 16 | 2,420 | 111* | 23.49 | 70.38 | 1 | 8 |
| 81 | 13 | [Tim Southee](https://crickrida.com/players/tg-southee/) | New Zealand | 2008-2023 | 161 | 96 | 35 | 740 | 55 | 12.13 | 95.97 | 0 | 1 |
| 98 | 12 | [Abdur Razzak](https://crickrida.com/players/abdur-razzak/) | Bangladesh | 2004-2014 | 153 | 97 | 39 | 779 | 53* | 13.43 | 76.37 | 0 | 1 |
| 98 | 12 | [Allan Donald](https://crickrida.com/players/aa-donald/) | South Africa | 1991-2003 | 164 | 40 | 18 | 95 | 13 | 4.31 | 34.05 | 0 | 0 |
| 98 | 12 | [Asanka Gurusinha](https://crickrida.com/players/ap-gurusinha/) | Sri Lanka | 1985-1996 | 147 | 143 | 5 | 3,902 | 117* | 28.27 | 60.88 | 2 | 22 |

Tied figures share a rank. The table lists up to 100 qualifying careers; the filters search every career in this format.
