Recent scores
Oldest on the left. Recorded scorecards only. The top edge marks the result for their side.
Last 5 batting innings
Duck 1 to 49 Fifty Hundred Not out
Last 7 bowling innings
7Wickets
3/28Best
1.46Economy
No wicket 1 or 2 3 or 4 5 or more
Career records by format
Batting career records by format| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s |
|---|
| Test | 4 | 5 | 2 | 53 | 34 | 17.66 | - | - | 0 | 0 | 1 | - | 1 |
|---|
Bowling career records by format| Format | Mat | Inns | Balls | Mdns | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 4w | 5w | 10w |
|---|
| Test | 4 | 7 | 437 | 27 | 107 | 7 | 3/28 | 4/50 | 15.28 | 1.46 | 62.42 | 0 | 0 | 0 |
|---|
Fielding career records by format| Format | Mat | Inns | Ct | St | Dis | Dis/inns | Best |
|---|
| Test | 4 | 8 | 1 | 0 | 1 | 0.125 | 1 (1ct 0st) |
|---|
Career records checked 2026-11-09. Independent of the scorecard archive.
Australia · Compare with another player
Innings explorer
4 scorecardsScorecard coverage
Scorecard coverage of the official career| Format | Official bat inns | In scorecards | Official bowl inns | In scorecards | First | Latest | Coverage |
|---|
| Test | 5 | 5 | 7 | 7 | 1956-06-21 | 1956-11-02 | Complete |
|---|
53Runs
17.66Average
-Strike rate
0Hundreds
0Fifties
34Highest
Recent scores
Oldest on the left. Recorded scorecards only. The top edge marks the result for their side.
Last 5 batting innings
Duck 1 to 49 Fifty Hundred Not out
Last 7 bowling innings
7Wickets
3/28Best
1.46Economy
No wicket 1 or 2 3 or 4 5 or more
Official Test record
Official Test batting record| Batting | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Career | 4 | 5 | 2 | 53 | 34 | 17.66 | - | - | 0 | 0 | 1 | - | 1 |
|---|
Official Test bowling record| Bowling | Mat | Inns | Balls | Mdns | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 4w | 5w | 10w |
|---|
| Career | 4 | 7 | 437 | 27 | 107 | 7 | 3/28 | 4/50 | 15.28 | 1.46 | 62.42 | 0 | 0 | 0 |
|---|
Official Test fielding record| Fielding | Mat | Inns | Ct | St | Dis | Dis/Inns | Best |
|---|
| Career | 4 | 8 | 1 | 0 | 1 | 0.125 | 1 (1ct 0st) |
|---|
Test career in charts
Last 20 Test innings
01-4950-99100+* not out
Test innings by scoreHow Test innings endedCaught1 · 20.0%
LBW1 · 20.0%
Stumped1 · 20.0%
Not out2 · 40.0%
Test record by situation
complete careerPat Crawford: Test batting by opposition | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| India | 2 | 3 | 1 | 53 | 34 | 26.50 | - | - | 0 | 0 | 0 | - | 1 |
|---|
| England | 1 | 2 | 1 | 0 | 0* | 0.00 | - | - | 0 | 0 | 1 | 0 | 0 |
|---|
| All | 4 | 5 | 2 | 53 | 34 | 17.66 | - | - | 0 | 0 | 1 | - | 1 |
|---|
Pat Crawford: Test batting by home and away | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Away | 3 | 5 | 2 | 53 | 34 | 17.66 | - | - | 0 | 0 | 1 | - | 1 |
|---|
| All | 4 | 5 | 2 | 53 | 34 | 17.66 | - | - | 0 | 0 | 1 | - | 1 |
|---|
Pat Crawford: Test batting by match innings | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| 1st innings of the match | 2 | 2 | 1 | 18 | 18 | 18.00 | - | - | 0 | 0 | 0 | - | 1 |
|---|
| 2nd innings of the match | 1 | 1 | 0 | 34 | 34 | 34.00 | - | - | 0 | 0 | 0 | - | 0 |
|---|
| 3rd innings of the match | 2 | 2 | 1 | 1 | 1* | 1.00 | - | - | 0 | 0 | 1 | 0 | 0 |
|---|
| All | 4 | 5 | 2 | 53 | 34 | 17.66 | - | - | 0 | 0 | 1 | - | 1 |
|---|
Pat Crawford: Test batting by batting position | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| No. 10 | 2 | 3 | 1 | 53 | 34 | 26.50 | - | - | 0 | 0 | 0 | - | 1 |
|---|
| No. 11 | 1 | 2 | 1 | 0 | 0* | 0.00 | - | - | 0 | 0 | 1 | 0 | 0 |
|---|
| All | 4 | 5 | 2 | 53 | 34 | 17.66 | - | - | 0 | 0 | 1 | - | 1 |
|---|
Pat Crawford: Test batting by match result | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Won | 3 | 5 | 2 | 53 | 34 | 17.66 | - | - | 0 | 0 | 1 | - | 1 |
|---|
| All | 4 | 5 | 2 | 53 | 34 | 17.66 | - | - | 0 | 0 | 1 | - | 1 |
|---|
Pat Crawford: Test batting by year | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| 1956 | 3 | 5 | 2 | 53 | 34 | 17.66 | - | - | 0 | 0 | 1 | - | 1 |
|---|
| All | 4 | 5 | 2 | 53 | 34 | 17.66 | - | - | 0 | 0 | 1 | - | 1 |
|---|
- not recorded in the scorecards · N/A no dismissals or balls to divide by
Best Test performances
Pat Crawford: highest Test scores| Score | BF | SR | 4s | 6s | Opponent | Ground | Date |
|---|
| 34 | - | - | - | 0 | India | MA Chidambaram Stadium | 1956-10-19 |
|---|
| 18 | - | - | - | 1 | India | Eden Gardens | 1956-11-02 |
|---|
| 1* | - | - | 0 | 0 | India | Eden Gardens | 1956-11-02 |
|---|
| 0* | - | - | 0 | 0 | England | Lord's | 1956-06-21 |
|---|
| 0 | - | - | 0 | 0 | England | Lord's | 1956-06-21 |
|---|
Latest Test matches
Latest Test matches| Date | Opponent | Bat | Bowl | Ground | Result |
|---|
| 1956-11-02 | India | 18 & 1* | 0/0 & 0/1 | Eden Gardens | Australia won by 94 runs |
|---|
| 1956-10-26 | India | did not bat | 3/28 & 0/24 | Brabourne Stadium | Match drawn |
|---|
| 1956-10-19 | India | 34 | 3/32 & 1/18 | MA Chidambaram Stadium | Australia won by inns & 5 runs |
|---|
| 1956-06-21 | England | 0* & 0 | 0/4 | Lord's | Australia won by 185 runs |
|---|
Questions about Pat Crawford
How many Test runs has Pat Crawford scored?
Pat Crawford has 53 runs in 5 Test innings from 4 matches at an average of 17.66. Highest score: 34.
How many Test wickets has Pat Crawford taken?
Pat Crawford has taken 7 wickets in Test from 4 matches at a bowling average of 15.28. Best innings: 3/28.
Which teams has Pat Crawford played international cricket for?
Pat Crawford is recorded for Australia in this publication.
When did Pat Crawford play international cricket?
This career snapshot covers 1956 to 1956. Dates follow the official record, not only the scorecard archive.