UD
PLAYER · BHUTAN · MEN
Ugyen Dorji
Lower-order batter · 2025 to 2026 · 4 internationals
4Internationals
1Runs
0Hundreds
1Wickets
2Catches
Career records by format
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 4 | 2 | 0 | 1 | 1 | 0.50 | 10 | 10.00 | 0 | 0 | 1 | 0 | 0 |
| Format | Mat | Inns | Balls | Mdns | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 4 | 4 | 54 | 0 | 79 | 1 | 1/6 | 1/6 | 79.00 | 8.77 | 54.00 | 0 | 0 | - |
| Format | Mat | Inns | Ct | St | Dis | Dis/inns | Best |
|---|---|---|---|---|---|---|---|
| T20I | 4 | 4 | 2 | 0 | 2 | 0.500 | 1 (1ct 0st) |
Career records checked 2026-09-30. Independent of the scorecard archive.
Ugyen Dorji: T20I stats
Scorecard coverage
| Format | Official bat inns | In scorecards | Official bowl inns | In scorecards | First | Latest | Coverage |
|---|---|---|---|---|---|---|---|
| T20I | 2 | 1 | 4 | 3 | 2025-12-23 | 2025-12-27 | 50% |
Explore every recorded innings
3 match appearances in available scorecards. Filters apply to this archive only.
Latest appearances
| Date | Match | Format | Result |
|---|---|---|---|
| 2025-12-27 | Bhutan v Myanmar | T20I | Bhutan won by 121 runs |
| 2025-12-26 | Bhutan v Myanmar | T20I | Bhutan won by 82 runs |
| 2025-12-23 | Myanmar v Bhutan | T20I | Bhutan won by 8 wickets |
T20I CAREER · 2025 to 2026
Ugyen Dorji in T20Is
Scorecards for 1 of 2 official batting innings
1Runs
0.50Average
10.00Strike rate
0Hundreds
0Fifties
1Highest
Official T20I record
| Batting | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 4 | 2 | 0 | 1 | 1 | 0.50 | 10 | 10.00 | 0 | 0 | 1 | 0 | 0 |
| Bowling | Mat | Inns | Balls | Mdns | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 4 | 4 | 54 | 0 | 79 | 1 | 1/6 | 1/6 | 79.00 | 8.77 | 54.00 | 0 | 0 | - |
| Fielding | Mat | Inns | Ct | St | Dis | Dis/Inns | Best |
|---|---|---|---|---|---|---|---|
| Career | 4 | 4 | 2 | 0 | 2 | 0.500 | 1 (1ct 0st) |
T20I record by situation
1 recorded innings| Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Myanmar | 1 | 1 | 0 | 0 | 0 | 0.00 | 5 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| In these scorecards | 3 | 1 | 0 | 0 | 0 | 0.00 | 5 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Official career | 4 | 2 | 0 | 1 | 1 | 0.50 | 10 | 10.00 | 0 | 0 | 1 | 0 | 0 |
| Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 1 | 1 | 0 | 0 | 0 | 0.00 | 5 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| In these scorecards | 3 | 1 | 0 | 0 | 0 | 0.00 | 5 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Official career | 4 | 2 | 0 | 1 | 1 | 0.50 | 10 | 10.00 | 0 | 0 | 1 | 0 | 0 |
| Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Batting first | 1 | 1 | 0 | 0 | 0 | 0.00 | 5 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| In these scorecards | 3 | 1 | 0 | 0 | 0 | 0.00 | 5 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Official career | 4 | 2 | 0 | 1 | 1 | 0.50 | 10 | 10.00 | 0 | 0 | 1 | 0 | 0 |
| Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. 9 | 1 | 1 | 0 | 0 | 0 | 0.00 | 5 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| In these scorecards | 3 | 1 | 0 | 0 | 0 | 0.00 | 5 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Official career | 4 | 2 | 0 | 1 | 1 | 0.50 | 10 | 10.00 | 0 | 0 | 1 | 0 | 0 |
| Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Won | 1 | 1 | 0 | 0 | 0 | 0.00 | 5 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| In these scorecards | 3 | 1 | 0 | 0 | 0 | 0.00 | 5 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Official career | 4 | 2 | 0 | 1 | 1 | 0.50 | 10 | 10.00 | 0 | 0 | 1 | 0 | 0 |
| Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 | 1 | 0 | 0 | 0 | 0.00 | 5 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| In these scorecards | 3 | 1 | 0 | 0 | 0 | 0.00 | 5 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Official career | 4 | 2 | 0 | 1 | 1 | 0.50 | 10 | 10.00 | 0 | 0 | 1 | 0 | 0 |
The official career includes innings these scorecards do not hold, mostly older matches without a full scorecard. Splits use the scorecards; the last footer line is the official total.
- not recorded in the scorecards · N/A no dismissals or balls to divide by
Latest T20I matches
| Date | Opponent | Bat | Bowl | Ground | Result |
|---|---|---|---|---|---|
| 2025-12-27 | Myanmar | did not bat | 0/38 | Gelephu International Cricket Ground | Bhutan won by 121 runs |
| 2025-12-26 | Myanmar | 0 | 0/12 | Gelephu International Cricket Ground | Bhutan won by 82 runs |
| 2025-12-23 | Myanmar | did not bat | 1/6 | Gelephu International Cricket Ground | Bhutan won by 8 wickets |
Frequently asked questions about Ugyen Dorji
- How many T20I runs has Ugyen Dorji scored?
- Ugyen Dorji has 1 runs in 2 T20I innings from 4 matches at an average of 0.50 and a strike rate of 10.00. Highest score: 1.
- Which teams has Ugyen Dorji played international cricket for?
- Ugyen Dorji is recorded for Bhutan in this publication.
- When did Ugyen Dorji play international cricket?
- This career snapshot covers 2025 to 2026. Dates follow the official record, not only the scorecard archive.