SY
Sultana Yousaf
3Internationals
6Runs
1Wickets
Recent scores
Oldest on the left. Recorded scorecards only. The top edge marks the result for their side.
Career records by format
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 3 | 3 | 1 | 6 | 4 | 3.00 | 22 | 27.27 | 0 | 0 | 0 | 1 | 0 |
| Format | Mat | Inns | Balls | Mdns | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 3 | 2 | 72 | 0 | 87 | 1 | 1/46 | 1/46 | 87.00 | 7.25 | 72.00 | 0 | 0 | - |
Career records checked 2026-11-09. Independent of the scorecard archive.
Latest appearances
| Date | Match | Format | Result |
|---|---|---|---|
| 1997-02-07 | Australia v Pakistan | ODI | Australia won by 374 runs |
| 1997-01-29 | New Zealand v Pakistan | ODI | New Zealand won by 408 runs |
| 1997-01-28 | New Zealand v Pakistan | ODI | New Zealand won by 10 wickets |
Pakistan · Compare with another player
Innings explorer
3 scorecardsScorecard coverage
| Format | Official bat inns | In scorecards | Official bowl inns | In scorecards | First | Latest | Coverage |
|---|---|---|---|---|---|---|---|
| ODI | 3 | 3 | 2 | 2 | 1997-01-28 | 1997-02-07 | Complete |
ODI CAREER · 1997 to 1997
Sultana Yousaf in ODIs
Complete: every official innings is in the scorecards
6Runs
3.00Average
27.27Strike rate
0Hundreds
0Fifties
4Highest
Recent scores
Oldest on the left. Recorded scorecards only. The top edge marks the result for their side.
Official ODI record
| Batting | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 3 | 3 | 1 | 6 | 4 | 3.00 | 22 | 27.27 | 0 | 0 | 0 | 1 | 0 |
| Bowling | Mat | Inns | Balls | Mdns | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 3 | 2 | 72 | 0 | 87 | 1 | 1/46 | 1/46 | 87.00 | 7.25 | 72.00 | 0 | 0 | - |
ODI career in charts
01-4950-99100+* not out
Fours4 · 66.7%
Other runs2 · 33.3%
Recent ODI form
Last 3 batting innings
6runs
3.00average
27.27strike rate
050s
0100s
ODI record by situation
complete career| Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Zealand | 2 | 2 | 1 | 5 | 4 | 5.00 | 15 | 33.33 | 0 | 0 | 0 | 1 | 0 |
| Australia | 1 | 1 | 0 | 1 | 1 | 1.00 | 7 | 14.28 | 0 | 0 | 0 | 0 | 0 |
| All | 3 | 3 | 1 | 6 | 4 | 3.00 | 22 | 27.27 | 0 | 0 | 0 | 1 | 0 |
| Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Away | 3 | 3 | 1 | 6 | 4 | 3.00 | 22 | 27.27 | 0 | 0 | 0 | 1 | 0 |
| All | 3 | 3 | 1 | 6 | 4 | 3.00 | 22 | 27.27 | 0 | 0 | 0 | 1 | 0 |
| Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Batting first | 1 | 1 | 1 | 1 | 1* | N/A | 10 | 10.00 | 0 | 0 | 0 | 0 | 0 |
| Chasing | 2 | 2 | 0 | 5 | 4 | 2.50 | 12 | 41.66 | 0 | 0 | 0 | 1 | 0 |
| All | 3 | 3 | 1 | 6 | 4 | 3.00 | 22 | 27.27 | 0 | 0 | 0 | 1 | 0 |
| Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. 6 | 1 | 1 | 0 | 4 | 4 | 4.00 | 5 | 80.00 | 0 | 0 | 0 | 1 | 0 |
| No. 9 | 2 | 2 | 1 | 2 | 1* | 2.00 | 17 | 11.76 | 0 | 0 | 0 | 0 | 0 |
| All | 3 | 3 | 1 | 6 | 4 | 3.00 | 22 | 27.27 | 0 | 0 | 0 | 1 | 0 |
| Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lost | 3 | 3 | 1 | 6 | 4 | 3.00 | 22 | 27.27 | 0 | 0 | 0 | 1 | 0 |
| All | 3 | 3 | 1 | 6 | 4 | 3.00 | 22 | 27.27 | 0 | 0 | 0 | 1 | 0 |
| Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | 3 | 3 | 1 | 6 | 4 | 3.00 | 22 | 27.27 | 0 | 0 | 0 | 1 | 0 |
| All | 3 | 3 | 1 | 6 | 4 | 3.00 | 22 | 27.27 | 0 | 0 | 0 | 1 | 0 |
- not recorded in the scorecards · N/A no dismissals or balls to divide by
Best ODI performances
Latest ODI matches
| Date | Opponent | Bat | Bowl | Ground | Result |
|---|---|---|---|---|---|
| 1997-02-07 | Australia | 1 | 1/46 | Melbourne Cricket Ground | Australia won by 374 runs |
| 1997-01-29 | New Zealand | 4 | 0/41 | Lancaster Park | New Zealand won by 408 runs |
| 1997-01-28 | New Zealand | 1* | - | Lancaster Park | New Zealand won by 10 wickets |
Questions about Sultana Yousaf
How many ODI runs has Sultana Yousaf scored?
Sultana Yousaf has 6 runs in 3 women's ODI innings from 3 matches at an average of 3.00 and a strike rate of 27.27. Highest score: 4.
Which teams has Sultana Yousaf played international cricket for?
Sultana Yousaf is recorded for Pakistan in this publication.
When did Sultana Yousaf play international cricket?
This career snapshot covers 1997 to 1997. Dates follow the official record, not only the scorecard archive.