Recent scores
Oldest on the left. Recorded scorecards only. The top edge marks the result for their side.
Last 6 batting innings
119Runs
23.80Average
61.34Strike rate
Duck 1 to 49 Fifty Hundred Not out
Last 11 bowling innings
9Wickets
2/131Best
3.69Economy
No wicket 1 or 2 3 or 4 5 or more
Career records by format
Batting career records by format| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s |
|---|
| Test | 1 | - | - | - | - | N/A | - | N/A | - | - | - | - | - |
|---|
| ODI | 10 | 6 | 1 | 119 | 77 | 23.80 | 194 | 61.34 | 0 | 1 | 1 | 9 | 0 |
|---|
Bowling career records by format| Format | Mat | Inns | Balls | Mdns | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 4w | 5w | 10w |
|---|
| Test | 1 | 1 | 294 | 12 | 131 | 2 | 2/131 | 2/131 | 65.50 | 2.67 | 147.00 | 0 | 0 | 0 |
|---|
| ODI | 10 | 10 | 540 | 8 | 382 | 7 | 1/23 | 1/23 | 54.57 | 4.24 | 77.14 | 0 | 0 | - |
|---|
Fielding career records by format| Format | Mat | Inns | Ct | St | Dis | Dis/inns | Best |
|---|
| Test | 1 | 1 | 0 | 0 | 0 | 0.000 | 0 |
|---|
| ODI | 10 | 10 | 1 | 0 | 1 | 0.100 | 1 (1ct 0st) |
|---|
Career records checked 2026-11-09. Independent of the scorecard archive.
Pakistan · Compare with another player
Innings explorer
11 scorecardsScorecard coverage
Scorecard coverage of the official career| Format | Official bat inns | In scorecards | Official bowl inns | In scorecards | First | Latest | Coverage |
|---|
| Test | - | 0 | 1 | 1 | 1989-12-01 | 1989-12-01 | Partial |
|---|
| ODI | 6 | 6 | 10 | 10 | 1982-12-31 | 1984-12-07 | Complete |
|---|
-Runs
N/AAverage
N/AStrike rate
-Hundreds
-Fifties
-Highest
Official Test record
Official Test batting record| Batting | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Career | 1 | - | - | - | - | N/A | - | N/A | - | - | - | - | - |
|---|
Official Test bowling record| Bowling | Mat | Inns | Balls | Mdns | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 4w | 5w | 10w |
|---|
| Career | 1 | 1 | 294 | 12 | 131 | 2 | 2/131 | 2/131 | 65.50 | 2.67 | 147.00 | 0 | 0 | 0 |
|---|
Latest Test matches
Latest Test matches| Date | Opponent | Bat | Bowl | Ground | Result |
|---|
| 1989-12-01 | India | did not bat | 2/131 | Gaddafi Stadium | Match drawn |
|---|
119Runs
23.80Average
61.34Strike rate
0Hundreds
1Fifties
77Highest
Recent scores
Oldest on the left. Recorded scorecards only. The top edge marks the result for their side.
Last 6 batting innings
119Runs
23.80Average
61.34Strike rate
Duck 1 to 49 Fifty Hundred Not out
Last 10 bowling innings
7Wickets
1/23Best
4.24Economy
No wicket 1 or 2 3 or 4 5 or more
Official ODI record
Official ODI batting record| Batting | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Career | 10 | 6 | 1 | 119 | 77 | 23.80 | 194 | 61.34 | 0 | 1 | 1 | 9 | 0 |
|---|
Official ODI bowling record| Bowling | Mat | Inns | Balls | Mdns | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 4w | 5w | 10w |
|---|
| Career | 10 | 10 | 540 | 8 | 382 | 7 | 1/23 | 1/23 | 54.57 | 4.24 | 77.14 | 0 | 0 | - |
|---|
Official ODI fielding record| Fielding | Mat | Inns | Ct | St | Dis | Dis/Inns | Best |
|---|
| Career | 10 | 10 | 1 | 0 | 1 | 0.100 | 1 (1ct 0st) |
|---|
ODI career in charts
ODI runs by yearLast 20 ODI innings
01-4950-99100+* not out
ODI innings by scoreHow ODI innings endedCaught3 · 50.0%
LBW1 · 16.7%
Run out1 · 16.7%
Not out1 · 16.7%
ODI batting position: average and inningsODI runs from boundariesFours36 · 30.3%
Other runs83 · 69.7%
ODI record by situation
complete careerShahid Mahboob: ODI batting by opposition | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| New Zealand | 2 | 2 | 0 | 18 | 17 | 9.00 | 34 | 52.94 | 0 | 0 | 0 | 2 | 0 |
|---|
| Sri Lanka | 2 | 2 | 1 | 95 | 77 | 95.00 | 149 | 63.75 | 0 | 1 | 0 | 7 | 0 |
|---|
| India | 1 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0 |
|---|
| West Indies | 1 | 1 | 0 | 6 | 6 | 6.00 | 10 | 60.00 | 0 | 0 | 0 | 0 | 0 |
|---|
| All | 10 | 6 | 1 | 119 | 77 | 23.80 | 194 | 61.34 | 0 | 1 | 1 | 9 | 0 |
|---|
Shahid Mahboob: ODI batting by home and away | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Home | 1 | 1 | 0 | 1 | 1 | 1.00 | 3 | 33.33 | 0 | 0 | 0 | 0 | 0 |
|---|
| Neutral | 5 | 5 | 1 | 118 | 77 | 29.50 | 191 | 61.78 | 0 | 1 | 1 | 9 | 0 |
|---|
| All | 10 | 6 | 1 | 119 | 77 | 23.80 | 194 | 61.34 | 0 | 1 | 1 | 9 | 0 |
|---|
Shahid Mahboob: ODI batting by batting first or chasing | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Batting first | 3 | 3 | 1 | 101 | 77 | 50.50 | 159 | 63.52 | 0 | 1 | 0 | 7 | 0 |
|---|
| Chasing | 3 | 3 | 0 | 18 | 17 | 6.00 | 35 | 51.42 | 0 | 0 | 1 | 2 | 0 |
|---|
| All | 10 | 6 | 1 | 119 | 77 | 23.80 | 194 | 61.34 | 0 | 1 | 1 | 9 | 0 |
|---|
Shahid Mahboob: ODI batting by batting position | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| No. 7 | 4 | 4 | 0 | 100 | 77 | 25.00 | 168 | 59.52 | 0 | 1 | 1 | 8 | 0 |
|---|
| No. 8 | 1 | 1 | 1 | 18 | 18* | N/A | 23 | 78.26 | 0 | 0 | 0 | 1 | 0 |
|---|
| No. 9 | 1 | 1 | 0 | 1 | 1 | 1.00 | 3 | 33.33 | 0 | 0 | 0 | 0 | 0 |
|---|
| All | 10 | 6 | 1 | 119 | 77 | 23.80 | 194 | 61.34 | 0 | 1 | 1 | 9 | 0 |
|---|
Shahid Mahboob: ODI batting by match result | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Won | 2 | 2 | 0 | 78 | 77 | 39.00 | 129 | 60.46 | 0 | 1 | 0 | 6 | 0 |
|---|
| Lost | 4 | 4 | 1 | 41 | 18* | 13.66 | 65 | 63.07 | 0 | 0 | 1 | 3 | 0 |
|---|
| All | 10 | 6 | 1 | 119 | 77 | 23.80 | 194 | 61.34 | 0 | 1 | 1 | 9 | 0 |
|---|
Shahid Mahboob: ODI batting by year | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| 1983 | 3 | 3 | 0 | 100 | 77 | 33.33 | 167 | 59.88 | 0 | 1 | 0 | 8 | 0 |
|---|
| 1984 | 3 | 3 | 1 | 19 | 18* | 9.50 | 27 | 70.37 | 0 | 0 | 1 | 1 | 0 |
|---|
| All | 10 | 6 | 1 | 119 | 77 | 23.80 | 194 | 61.34 | 0 | 1 | 1 | 9 | 0 |
|---|
- not recorded in the scorecards · N/A no dismissals or balls to divide by
Best ODI performances
Shahid Mahboob: highest ODI scores| Score | BF | SR | 4s | 6s | Opponent | Ground | Date |
|---|
| 77 | 126 | 61.11 | 6 | 0 | Sri Lanka | Headingley | 1983-06-16 |
|---|
| 18* | 23 | 78.26 | 1 | 0 | Sri Lanka | Sharjah Cricket Stadium | 1984-04-06 |
|---|
| 17 | 31 | 54.83 | 2 | 0 | New Zealand | Edgbaston | 1983-06-11 |
|---|
| 6 | 10 | 60.00 | 0 | 0 | West Indies | Kennington Oval | 1983-06-22 |
|---|
| 1 | 3 | 33.33 | 0 | 0 | New Zealand | Multan Cricket Stadium | 1984-12-07 |
|---|
| 0 | 1 | 0.00 | 0 | 0 | India | Sharjah Cricket Stadium | 1984-04-13 |
|---|
Latest ODI matches
Latest ODI matches| Date | Opponent | Bat | Bowl | Ground | Result |
|---|
| 1984-12-07 | New Zealand | 1 | 0/18 | Multan Cricket Stadium | Pakistan won by 1 wicket |
|---|
| 1984-04-13 | India | 0 | 1/23 | Sharjah Cricket Stadium | India won by 54 runs |
|---|
| 1984-04-06 | Sri Lanka | 18* | 0/30 | Sharjah Cricket Stadium | Sri Lanka won by 5 wickets |
|---|
| 1984-03-09 | England | did not bat | 1/28 | Gaddafi Stadium | Pakistan won by 6 wickets |
|---|
| 1983-06-22 | West Indies | 6 | 0/43 | Kennington Oval | West Indies won by 8 wickets |
|---|
| 1983-06-20 | New Zealand | did not bat | 1/37 | Trent Bridge | Pakistan won by 11 runs |
|---|
| 1983-06-16 | Sri Lanka | 77 | 1/62 | Headingley | Pakistan won by 11 runs |
|---|
| 1983-06-11 | New Zealand | 17 | 1/38 | Edgbaston | New Zealand won by 52 runs |
|---|
| 1983-06-09 | Sri Lanka | did not bat | 1/48 | Swansea | Pakistan won by 50 runs |
|---|
| 1982-12-31 | India | did not bat | 1/55 | Gaddafi Stadium | India won by 18 runs (revised target) |
|---|
Questions about Shahid Mahboob
How many ODI runs has Shahid Mahboob scored?
Shahid Mahboob has 119 runs in 6 ODI innings from 10 matches at an average of 23.80 and a strike rate of 61.34. Highest score: 77.
How many ODI wickets has Shahid Mahboob taken?
Shahid Mahboob has taken 7 wickets in ODI from 10 matches at a bowling average of 54.57. Best innings: 1/23.
Which teams has Shahid Mahboob played international cricket for?
Shahid Mahboob is recorded for Pakistan in this publication.
When did Shahid Mahboob play international cricket?
This career snapshot covers 1982 to 1989. Dates follow the official record, not only the scorecard archive.