Recent scores
Oldest on the left. Recorded scorecards only. The top edge marks the result for their side.
Last 7 batting innings
92Runs
13.14Average
164.28Strike rate
Duck 1 to 49 Fifty Hundred Not out
Last 7 bowling innings
7Wickets
5/31Best
7.95Economy
No wicket 1 or 2 3 or 4 5 or more
Career records by format
Batting career records by format| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s |
|---|
| T20I | 10 | 7 | 0 | 92 | 51 | 13.14 | 56 | 164.28 | 0 | 1 | 1 | 6 | 8 |
|---|
Bowling career records by format| Format | Mat | Inns | Balls | Mdns | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 4w | 5w | 10w |
|---|
| T20I | 10 | 7 | 98 | 0 | 130 | 7 | 5/31 | 5/31 | 18.57 | 7.95 | 14.00 | 0 | 1 | - |
|---|
Career records checked 2026-11-09. Independent of the scorecard archive.
Spain · Compare with another player
Innings explorer
10 scorecardsScorecard coverage
Scorecard coverage of the official career| Format | Official bat inns | In scorecards | Official bowl inns | In scorecards | First | Latest | Coverage |
|---|
| T20I | 7 | 7 | 7 | 7 | 2023-02-24 | 2024-08-28 | Complete |
|---|
92Runs
13.14Average
164.28Strike rate
0Hundreds
1Fifties
51Highest
Recent scores
Oldest on the left. Recorded scorecards only. The top edge marks the result for their side.
Last 7 batting innings
92Runs
13.14Average
164.28Strike rate
Duck 1 to 49 Fifty Hundred Not out
Last 7 bowling innings
7Wickets
5/31Best
7.95Economy
No wicket 1 or 2 3 or 4 5 or more
Official T20I record
Official T20I batting record| Batting | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Career | 10 | 7 | 0 | 92 | 51 | 13.14 | 56 | 164.28 | 0 | 1 | 1 | 6 | 8 |
|---|
Official T20I bowling record| Bowling | Mat | Inns | Balls | Mdns | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 4w | 5w | 10w |
|---|
| Career | 10 | 7 | 98 | 0 | 130 | 7 | 5/31 | 5/31 | 18.57 | 7.95 | 14.00 | 0 | 1 | - |
|---|
T20I career in charts
T20I runs by yearLast 20 T20I innings
01-4950-99100+* not out
T20I innings by scoreHow T20I innings endedCaught4 · 57.1%
Bowled2 · 28.6%
Run out1 · 14.3%
T20I batting position: average and inningsT20I runs from boundariesFours24 · 26.1%
Sixes48 · 52.2%
Other runs20 · 21.7%
T20I record by situation
complete careerShafat Ali Syed: T20I batting by opposition | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Croatia | 3 | 3 | 0 | 25 | 10 | 8.33 | 21 | 119.04 | 0 | 0 | 0 | 2 | 1 |
|---|
| Isle of Man | 2 | 2 | 0 | 51 | 51 | 25.50 | 24 | 212.50 | 0 | 1 | 1 | 2 | 6 |
|---|
| Czech Republic | 1 | 1 | 0 | 10 | 10 | 10.00 | 9 | 111.11 | 0 | 0 | 0 | 2 | 0 |
|---|
| Finland | 1 | 1 | 0 | 6 | 6 | 6.00 | 2 | 300.00 | 0 | 0 | 0 | 0 | 1 |
|---|
| All | 10 | 7 | 0 | 92 | 51 | 13.14 | 56 | 164.28 | 0 | 1 | 1 | 6 | 8 |
|---|
Shafat Ali Syed: T20I batting by home and away | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Home | 2 | 2 | 0 | 51 | 51 | 25.50 | 24 | 212.50 | 0 | 1 | 1 | 2 | 6 |
|---|
| Away | 3 | 3 | 0 | 25 | 10 | 8.33 | 21 | 119.04 | 0 | 0 | 0 | 2 | 1 |
|---|
| Neutral | 1 | 1 | 0 | 6 | 6 | 6.00 | 2 | 300.00 | 0 | 0 | 0 | 0 | 1 |
|---|
| Unknown | 1 | 1 | 0 | 10 | 10 | 10.00 | 9 | 111.11 | 0 | 0 | 0 | 2 | 0 |
|---|
| All | 10 | 7 | 0 | 92 | 51 | 13.14 | 56 | 164.28 | 0 | 1 | 1 | 6 | 8 |
|---|
Shafat Ali Syed: T20I batting by batting first or chasing | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Batting first | 3 | 3 | 0 | 22 | 10 | 7.33 | 19 | 115.78 | 0 | 0 | 0 | 2 | 1 |
|---|
| Chasing | 4 | 4 | 0 | 70 | 51 | 17.50 | 37 | 189.18 | 0 | 1 | 1 | 4 | 7 |
|---|
| All | 10 | 7 | 0 | 92 | 51 | 13.14 | 56 | 164.28 | 0 | 1 | 1 | 6 | 8 |
|---|
Shafat Ali Syed: T20I batting by batting position | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| No. 2 | 5 | 5 | 0 | 76 | 51 | 15.20 | 45 | 168.88 | 0 | 1 | 1 | 4 | 7 |
|---|
| No. 3 | 1 | 1 | 0 | 10 | 10 | 10.00 | 9 | 111.11 | 0 | 0 | 0 | 2 | 0 |
|---|
| No. 7 | 1 | 1 | 0 | 6 | 6 | 6.00 | 2 | 300.00 | 0 | 0 | 0 | 0 | 1 |
|---|
| All | 10 | 7 | 0 | 92 | 51 | 13.14 | 56 | 164.28 | 0 | 1 | 1 | 6 | 8 |
|---|
Shafat Ali Syed: T20I batting by match result | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Won | 7 | 7 | 0 | 92 | 51 | 13.14 | 56 | 164.28 | 0 | 1 | 1 | 6 | 8 |
|---|
| All | 10 | 7 | 0 | 92 | 51 | 13.14 | 56 | 164.28 | 0 | 1 | 1 | 6 | 8 |
|---|
Shafat Ali Syed: T20I batting by year | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| 2023 | 2 | 2 | 0 | 51 | 51 | 25.50 | 24 | 212.50 | 0 | 1 | 1 | 2 | 6 |
|---|
| 2024 | 5 | 5 | 0 | 41 | 10 | 8.20 | 32 | 128.12 | 0 | 0 | 0 | 4 | 2 |
|---|
| All | 10 | 7 | 0 | 92 | 51 | 13.14 | 56 | 164.28 | 0 | 1 | 1 | 6 | 8 |
|---|
Shafat Ali Syed: T20I batting by ground | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Mladost Cricket Ground | 3 | 3 | 0 | 25 | 10 | 8.33 | 21 | 119.04 | 0 | 0 | 0 | 2 | 1 |
|---|
| All | 10 | 7 | 0 | 92 | 51 | 13.14 | 56 | 164.28 | 0 | 1 | 1 | 6 | 8 |
|---|
Shafat Ali Syed: T20I batting by series and tournaments | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Spain tour of Croatia | 3 | 3 | 0 | 25 | 10 | 8.33 | 21 | 119.04 | 0 | 0 | 0 | 2 | 1 |
|---|
| All | 10 | 7 | 0 | 92 | 51 | 13.14 | 56 | 164.28 | 0 | 1 | 1 | 6 | 8 |
|---|
- not recorded in the scorecards · N/A no dismissals or balls to divide by
Best T20I performances
Shafat Ali Syed: highest T20I scores| Score | BF | SR | 4s | 6s | Opponent | Ground | Date |
|---|
| 51 | 23 | 221.73 | 2 | 6 | Isle of Man | La Manga Club Bottom Ground | 2023-02-26 |
|---|
| 10 | 6 | 166.66 | 2 | 0 | Croatia | Mladost Cricket Ground | 2024-08-02 |
|---|
| 10 | 9 | 111.11 | 2 | 0 | Czech Republic | Guernsey Rovers Athletic Club Ground | 2024-08-22 |
|---|
| 9 | 7 | 128.57 | 0 | 1 | Croatia | Mladost Cricket Ground | 2024-08-03 |
|---|
| 6 | 8 | 75.00 | 0 | 0 | Croatia | Mladost Cricket Ground | 2024-08-04 |
|---|
| 6 | 2 | 300.00 | 0 | 1 | Finland | King George V Sports Ground | 2024-08-28 |
|---|
| 0 | 1 | 0.00 | 0 | 0 | Isle of Man | La Manga Club Bottom Ground | 2023-02-25 |
|---|
Latest T20I matches
Latest T20I matches| Date | Opponent | Bat | Bowl | Ground | Result |
|---|
| 2024-08-28 | Finland | 6 | 0/29 | King George V Sports Ground | Spain won by 46 runs |
|---|
| 2024-08-22 | Czech Republic | 10 | 1/35 | Guernsey Rovers Athletic Club Ground | Spain won by 1 run |
|---|
| 2024-08-04 | Croatia | 6 | 0/7 | Mladost Cricket Ground | Spain won by 140 runs |
|---|
| 2024-08-03 | Croatia | 9 | - | Mladost Cricket Ground | Spain won by 6 wickets |
|---|
| 2024-08-02 | Croatia | 10 | 0/6 | Mladost Cricket Ground | Spain won by 4 wickets |
|---|
| 2023-02-26 | Isle of Man v Spain | did not bat | - | La Manga Club Bottom Ground | Spain won by 10 wickets |
|---|
| 2023-02-26 | Isle of Man | 51 | 5/31 | La Manga Club Bottom Ground | Spain won by 7 wickets |
|---|
| 2023-02-25 | Isle of Man | 0 | 0/3 | La Manga Club Bottom Ground | Spain won by 8 wickets |
|---|
| 2023-02-24 | Spain v Isle of Man | did not bat | - | La Manga Club Bottom Ground | No result |
|---|
| 2023-02-24 | Isle of Man | did not bat | 1/19 | Cartagena | Spain won by 81 runs |
|---|
Questions about Shafat Ali Syed
How many T20I runs has Shafat Ali Syed scored?
Shafat Ali Syed has 92 runs in 7 T20I innings from 10 matches at an average of 13.14 and a strike rate of 164.28. Highest score: 51.
How many T20I wickets has Shafat Ali Syed taken?
Shafat Ali Syed has taken 7 wickets in T20I from 10 matches at a bowling average of 18.57. Best innings: 5/31.
Which teams has Shafat Ali Syed played international cricket for?
Shafat Ali Syed is recorded for Spain in this publication.
When did Shafat Ali Syed play international cricket?
This career snapshot covers 2023 to 2024. Dates follow the official record, not only the scorecard archive.