Recent scores
Oldest on the left. Recorded scorecards only. The top edge marks the result for their side.
Last 3 batting innings
Duck 1 to 49 Fifty Hundred Not out
Career records by format
Batting career records by format| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s |
|---|
| Test | 1 | - | - | - | - | N/A | - | N/A | - | - | - | - | - |
|---|
| ODI | 4 | 3 | 2 | 0 | 0* | 0.00 | - | - | 0 | 0 | 1 | - | - |
|---|
Career records checked 2026-11-09. Independent of the scorecard archive.
Pakistan · Compare with another player
Innings explorer
5 scorecardsScorecard coverage
Scorecard coverage of the official career| Format | Official bat inns | In scorecards | Official bowl inns | In scorecards | First | Latest | Coverage |
|---|
| Test | - | 0 | - | 0 | - | - | No scorecards |
|---|
| ODI | 3 | 3 | - | 0 | 2003-07-25 | 2004-03-29 | Complete |
|---|
-Runs
N/AAverage
N/AStrike rate
-Hundreds
-Fifties
-Highest
Official Test record
Official Test batting record| Batting | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Career | 1 | - | - | - | - | N/A | - | N/A | - | - | - | - | - |
|---|
Latest Test matches
Latest Test matches| Date | Opponent | Bat | Bowl | Ground | Result |
|---|
| 2004-03-15 | Pakistan v West Indies | did not bat | - | National Stadium, Karachi | Match drawn |
|---|
0Runs
0.00Average
-Strike rate
0Hundreds
0Fifties
0*Highest
Recent scores
Oldest on the left. Recorded scorecards only. The top edge marks the result for their side.
Last 3 batting innings
Duck 1 to 49 Fifty Hundred Not out
Official ODI record
Official ODI batting record| Batting | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Career | 4 | 3 | 2 | 0 | 0* | 0.00 | - | - | 0 | 0 | 1 | - | - |
|---|
ODI career in charts
Last 20 ODI innings
01-4950-99100+* not out
ODI record by situation
complete careerShabana Latif: ODI batting by opposition | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| West Indies | 2 | 2 | 1 | 0 | 0* | 0.00 | - | - | 0 | 0 | 1 | - | - |
|---|
| Netherlands | 1 | 1 | 1 | 0 | 0* | N/A | - | - | 0 | 0 | 0 | - | - |
|---|
| All | 4 | 3 | 2 | 0 | 0* | 0.00 | - | - | 0 | 0 | 1 | - | - |
|---|
Shabana Latif: ODI batting by home and away | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Home | 1 | 1 | 0 | 0 | 0 | 0.00 | 6 | 0.00 | 0 | 0 | 1 | 0 | 0 |
|---|
| Away | 1 | 1 | 1 | 0 | 0* | N/A | - | - | 0 | 0 | 0 | - | - |
|---|
| Neutral | 1 | 1 | 1 | 0 | 0* | N/A | - | - | 0 | 0 | 0 | - | - |
|---|
| All | 4 | 3 | 2 | 0 | 0* | 0.00 | - | - | 0 | 0 | 1 | - | - |
|---|
Shabana Latif: ODI batting by batting first or chasing | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Batting first | 1 | 1 | 1 | 0 | 0* | N/A | - | - | 0 | 0 | 0 | - | - |
|---|
| Chasing | 2 | 2 | 1 | 0 | 0* | 0.00 | - | - | 0 | 0 | 1 | - | - |
|---|
| All | 4 | 3 | 2 | 0 | 0* | 0.00 | - | - | 0 | 0 | 1 | - | - |
|---|
Shabana Latif: ODI batting by batting position | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| No. 11 | 3 | 3 | 2 | 0 | 0* | 0.00 | - | - | 0 | 0 | 1 | - | - |
|---|
| All | 4 | 3 | 2 | 0 | 0* | 0.00 | - | - | 0 | 0 | 1 | - | - |
|---|
Shabana Latif: ODI batting by match result | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Lost | 3 | 3 | 2 | 0 | 0* | 0.00 | - | - | 0 | 0 | 1 | - | - |
|---|
| All | 4 | 3 | 2 | 0 | 0* | 0.00 | - | - | 0 | 0 | 1 | - | - |
|---|
Shabana Latif: ODI batting by year | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| 2003 | 2 | 2 | 2 | 0 | 0* | N/A | - | - | 0 | 0 | 0 | - | - |
|---|
| 2004 | 1 | 1 | 0 | 0 | 0 | 0.00 | 6 | 0.00 | 0 | 0 | 1 | 0 | 0 |
|---|
| All | 4 | 3 | 2 | 0 | 0* | 0.00 | - | - | 0 | 0 | 1 | - | - |
|---|
- not recorded in the scorecards · N/A no dismissals or balls to divide by
Best ODI performances
Shabana Latif: highest ODI scores| Score | BF | SR | 4s | 6s | Opponent | Ground | Date |
|---|
| 0* | - | - | - | - | West Indies | Voorburg | 2003-07-25 |
|---|
| 0* | - | - | - | - | Netherlands | Amstelveen | 2003-07-26 |
|---|
| 0 | 6 | 0.00 | 0 | 0 | West Indies | National Stadium, Karachi | 2004-03-29 |
|---|
Latest ODI matches
Latest ODI matches| Date | Opponent | Bat | Bowl | Ground | Result |
|---|
| 2004-03-29 | West Indies | 0 | - | National Stadium, Karachi | West Indies won by 46 runs |
|---|
| 2004-03-27 | Pakistan v West Indies | did not bat | - | National Stadium, Karachi | Pakistan won by 4 runs |
|---|
| 2003-07-26 | Netherlands | 0* | - | Amstelveen | Netherlands won by 72 runs |
|---|
| 2003-07-25 | West Indies | 0* | - | Voorburg | West Indies won by 7 wickets |
|---|
Questions about Shabana Latif
How many ODI runs has Shabana Latif scored?
Shabana Latif has 0 runs in 3 women's ODI innings from 4 matches at an average of 0.00. Highest score: 0*.
Which teams has Shabana Latif played international cricket for?
Shabana Latif is recorded for Pakistan in this publication.
When did Shabana Latif play international cricket?
This career snapshot covers 2003 to 2004. Dates follow the official record, not only the scorecard archive.