SL
PLAYER · FIJI · WOMEN
Semaema Lomani
Top-order batter · 2019 to 2025 · 17 internationals
17Internationals
215Runs
0Hundreds
0Wickets
2Catches
Career records by format
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 17 | 17 | 0 | 215 | 43 | 12.64 | 336 | 63.98 | 0 | 0 | 2 | 28 | 0 |
| Format | Mat | Inns | Balls | Mdns | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 17 | 1 | 6 | 0 | 26 | 0 | - | - | N/A | 26.00 | N/A | 0 | 0 | - |
| Format | Mat | Inns | Ct | St | Dis | Dis/inns | Best |
|---|---|---|---|---|---|---|---|
| T20I | 17 | 17 | 2 | 2 | 4 | 0.235 | 3 (1ct 2st) |
Career records checked 2026-09-30. Independent of the scorecard archive.
Semaema Lomani: women's T20I stats
Scorecard coverage
| Format | Official bat inns | In scorecards | Official bowl inns | In scorecards | First | Latest | Coverage |
|---|---|---|---|---|---|---|---|
| T20I | 17 | 17 | 1 | 1 | 2019-05-06 | 2025-09-15 | Complete |
Explore every recorded innings
17 match appearances in available scorecards. Filters apply to this archive only.
Latest appearances
| Date | Match | Format | Result |
|---|---|---|---|
| 2025-09-15 | Samoa v Fiji | T20I | Fiji won by 5 wickets |
| 2025-09-12 | Vanuatu v Fiji | T20I | Vanuatu won by 89 runs |
| 2025-09-10 | Indonesia v Fiji | T20I | Indonesia won by 42 runs |
| 2025-09-09 | Cook Islands v Fiji | T20I | Fiji won by 9 wickets |
| 2025-09-06 | Japan v Fiji | T20I | Japan won by 104 runs |
| 2025-09-05 | Japan v Fiji | T20I | Japan won by 23 runs |
| 2019-07-13 | Fiji v Vanuatu | T20I | Vanuatu won by 8 wickets |
| 2019-07-12 | Fiji v Samoa | T20I | Samoa won by 6 wickets |
| 2019-07-11 | Fiji v Vanuatu | T20I | Vanuatu won by 8 wickets |
| 2019-07-10 | Fiji v Samoa | T20I | Samoa won by 7 wickets |
| 2019-07-09 | Fiji v Papua New Guinea | T20I | Papua New Guinea won by 9 wickets |
| 2019-07-09 | Fiji v Vanuatu | T20I | Vanuatu won by 5 wickets |
T20I CAREER · 2019 to 2025
Semaema Lomani in T20Is
Complete: every official innings is in the scorecards
215Runs
12.64Average
63.98Strike rate
0Hundreds
0Fifties
43Highest
Official T20I record
| Batting | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 17 | 17 | 0 | 215 | 43 | 12.64 | 336 | 63.98 | 0 | 0 | 2 | 28 | 0 |
| Bowling | Mat | Inns | Balls | Mdns | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 17 | 1 | 6 | 0 | 26 | 0 | - | - | N/A | 26.00 | N/A | 0 | 0 | - |
| Fielding | Mat | Inns | Ct | St | Dis | Dis/Inns | Best |
|---|---|---|---|---|---|---|---|
| Career | 17 | 17 | 2 | 2 | 4 | 0.235 | 3 (1ct 2st) |
T20I career in charts
01-4950-99100+* not out
2
0
7
1-9
4
10-24
4
25-49
0
50-99
0
100+
Caught6 · 35.3%
Bowled1 · 5.9%
LBW5 · 29.4%
Run out4 · 23.5%
Caught and bowled1 · 5.9%
PositionRunsAvgInns
No. 1
19
3.805No. 2
75
18.754No. 3
20
10.002No. 4
65
16.254No. 5
32
32.001No. 6
4
4.001Fours112 · 52.1%
Other runs103 · 47.9%
Recent T20I form
Last 10 batting innings
101runs
10.10average
56.42strike rate
050s
0100s
T20I record by situation
complete career| Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vanuatu | 5 | 5 | 0 | 70 | 32 | 14.00 | 85 | 82.35 | 0 | 0 | 1 | 10 | 0 |
| Samoa | 4 | 4 | 0 | 51 | 22 | 12.75 | 94 | 54.25 | 0 | 0 | 0 | 6 | 0 |
| Japan | 3 | 3 | 0 | 34 | 27 | 11.33 | 68 | 50.00 | 0 | 0 | 1 | 4 | 0 |
| Indonesia | 2 | 2 | 0 | 8 | 4 | 4.00 | 15 | 53.33 | 0 | 0 | 0 | 1 | 0 |
| Papua New Guinea | 2 | 2 | 0 | 9 | 5 | 4.50 | 25 | 36.00 | 0 | 0 | 0 | 0 | 0 |
| Cook Islands | 1 | 1 | 0 | 43 | 43 | 43.00 | 49 | 87.75 | 0 | 0 | 0 | 7 | 0 |
| All | 17 | 17 | 0 | 215 | 43 | 12.64 | 336 | 63.98 | 0 | 0 | 2 | 28 | 0 |
| Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 6 | 6 | 0 | 68 | 43 | 11.33 | 114 | 59.64 | 0 | 0 | 1 | 11 | 0 |
| Away | 1 | 1 | 0 | 27 | 27 | 27.00 | 31 | 87.09 | 0 | 0 | 0 | 3 | 0 |
| Neutral | 4 | 4 | 0 | 51 | 27 | 12.75 | 94 | 54.25 | 0 | 0 | 0 | 4 | 0 |
| Unknown | 6 | 6 | 0 | 69 | 32 | 11.50 | 97 | 71.13 | 0 | 0 | 1 | 10 | 0 |
| All | 17 | 17 | 0 | 215 | 43 | 12.64 | 336 | 63.98 | 0 | 0 | 2 | 28 | 0 |
| Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Batting first | 9 | 9 | 0 | 93 | 32 | 10.33 | 147 | 63.26 | 0 | 0 | 1 | 11 | 0 |
| Chasing | 8 | 8 | 0 | 122 | 43 | 15.25 | 189 | 64.55 | 0 | 0 | 1 | 17 | 0 |
| All | 17 | 17 | 0 | 215 | 43 | 12.64 | 336 | 63.98 | 0 | 0 | 2 | 28 | 0 |
| Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. 1 | 5 | 5 | 0 | 19 | 13 | 3.80 | 51 | 37.25 | 0 | 0 | 1 | 3 | 0 |
| No. 2 | 4 | 4 | 0 | 75 | 43 | 18.75 | 107 | 70.09 | 0 | 0 | 1 | 11 | 0 |
| No. 3 | 2 | 2 | 0 | 20 | 15 | 10.00 | 44 | 45.45 | 0 | 0 | 0 | 0 | 0 |
| No. 4 | 4 | 4 | 0 | 65 | 27 | 16.25 | 102 | 63.72 | 0 | 0 | 0 | 8 | 0 |
| No. 5 | 1 | 1 | 0 | 32 | 32 | 32.00 | 19 | 168.42 | 0 | 0 | 0 | 6 | 0 |
| No. 6 | 1 | 1 | 0 | 4 | 4 | 4.00 | 13 | 30.76 | 0 | 0 | 0 | 0 | 0 |
| All | 17 | 17 | 0 | 215 | 43 | 12.64 | 336 | 63.98 | 0 | 0 | 2 | 28 | 0 |
| Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Won | 2 | 2 | 0 | 56 | 43 | 28.00 | 70 | 80.00 | 0 | 0 | 0 | 10 | 0 |
| Lost | 15 | 15 | 0 | 159 | 32 | 10.60 | 266 | 59.77 | 0 | 0 | 2 | 18 | 0 |
| All | 17 | 17 | 0 | 215 | 43 | 12.64 | 336 | 63.98 | 0 | 0 | 2 | 28 | 0 |
| Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 11 | 11 | 0 | 147 | 32 | 13.36 | 222 | 66.21 | 0 | 0 | 1 | 17 | 0 |
| 2025 | 6 | 6 | 0 | 68 | 43 | 11.33 | 114 | 59.64 | 0 | 0 | 1 | 11 | 0 |
| All | 17 | 17 | 0 | 215 | 43 | 12.64 | 336 | 63.98 | 0 | 0 | 2 | 28 | 0 |
| Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Albert Park 1 | 5 | 5 | 0 | 64 | 43 | 12.80 | 105 | 60.95 | 0 | 0 | 1 | 11 | 0 |
| Apia (No 1) | 3 | 3 | 0 | 32 | 22 | 10.66 | 58 | 55.17 | 0 | 0 | 1 | 4 | 0 |
| Apia (No 4) | 3 | 3 | 0 | 37 | 32 | 12.33 | 39 | 94.87 | 0 | 0 | 0 | 6 | 0 |
| All | 17 | 17 | 0 | 215 | 43 | 12.64 | 336 | 63.98 | 0 | 0 | 2 | 28 | 0 |
| Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICC Women's T20 World Cup East Asia Pacific Qualifier | 4 | 4 | 0 | 61 | 43 | 15.25 | 90 | 67.77 | 0 | 0 | 0 | 10 | 0 |
| ICC Women's T20 World Cup East Asia-Pacific Region Qualifier | 3 | 3 | 0 | 36 | 27 | 12.00 | 62 | 58.06 | 0 | 0 | 0 | 4 | 0 |
| All | 17 | 17 | 0 | 215 | 43 | 12.64 | 336 | 63.98 | 0 | 0 | 2 | 28 | 0 |
- not recorded in the scorecards · N/A no dismissals or balls to divide by
Best T20I performances
| Score | BF | SR | 4s | 6s | Opponent | Ground | Date |
|---|---|---|---|---|---|---|---|
| 43 | 49 | 87.75 | 7 | 0 | Cook Islands | Albert Park 1 | 2025-09-09 |
| 32 | 19 | 168.42 | 6 | 0 | Vanuatu | Apia (No 4) | 2019-07-09 |
| 27 | 31 | 87.09 | 3 | 0 | Vanuatu | Port Vila | 2019-05-07 |
| 27 | 44 | 61.36 | 3 | 0 | Japan | Ground 2 | 2019-05-09 |
| 22 | 34 | 64.70 | 3 | 0 | Samoa | Apia (No 1) | 2019-07-12 |
| 15 | 32 | 46.87 | 0 | 0 | Samoa | Port Vila | 2019-05-06 |
| 13 | 21 | 61.90 | 3 | 0 | Samoa | Albert Park 1 | 2025-09-15 |
| 10 | 21 | 47.61 | 1 | 0 | Vanuatu | Apia (No 1) | 2019-07-11 |
| 7 | 21 | 33.33 | 1 | 0 | Japan | Albert Park 1 | 2025-09-05 |
| 5 | 12 | 41.66 | 0 | 0 | Papua New Guinea | Ground 2 | 2019-05-07 |
Latest T20I matches
| Date | Opponent | Bat | Bowl | Ground | Result |
|---|---|---|---|---|---|
| 2025-09-15 | Samoa | 13 | - | Albert Park 1 | Fiji won by 5 wickets |
| 2025-09-12 | Vanuatu | 1 | - | Albert Park 1 | Vanuatu won by 89 runs |
| 2025-09-10 | Indonesia | 4 | - | Albert Park 2 | Indonesia won by 42 runs |
| 2025-09-09 | Cook Islands | 43 | - | Albert Park 1 | Fiji won by 9 wickets |
| 2025-09-06 | Japan | 0 | - | Albert Park 1 | Japan won by 104 runs |
| 2025-09-05 | Japan | 7 | - | Albert Park 1 | Japan won by 23 runs |
| 2019-07-13 | Vanuatu | 0 | - | Apia (No 1) | Vanuatu won by 8 wickets |
| 2019-07-12 | Samoa | 22 | - | Apia (No 1) | Samoa won by 6 wickets |
| 2019-07-11 | Vanuatu | 10 | - | Apia (No 1) | Vanuatu won by 8 wickets |
| 2019-07-10 | Samoa | 1 | - | Apia (No 4) | Samoa won by 7 wickets |
Frequently asked questions about Semaema Lomani
- How many T20I runs has Semaema Lomani scored?
- Semaema Lomani has 215 runs in 17 women's T20I innings from 17 matches at an average of 12.64 and a strike rate of 63.98. Highest score: 43.
- What is Semaema Lomani's T20I batting average?
- Semaema Lomani's T20I batting average in women's internationals is 12.64, from 215 runs and 17 innings.
- Which teams has Semaema Lomani played international cricket for?
- Semaema Lomani is recorded for Fiji in this publication.
- When did Semaema Lomani play international cricket?
- This career snapshot covers 2019 to 2025. Dates follow the official record, not only the scorecard archive.