Recent scores
Oldest on the left. Recorded scorecards only. The top edge marks the result for their side.
Last 4 batting innings
Duck 1 to 49 Fifty Hundred Not out
Last 8 bowling innings
9Wickets
3/65Best
3.43Economy
No wicket 1 or 2 3 or 4 5 or more
Career records by format
Batting career records by format| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s |
|---|
| Test | 4 | 4 | 1 | 58 | 35* | 19.33 | - | - | 0 | 0 | 0 | - | 0 |
|---|
Bowling career records by format| Format | Mat | Inns | Balls | Mdns | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 4w | 5w | 10w |
|---|
| Test | 4 | 8 | 636 | 20 | 364 | 9 | 3/65 | 4/85 | 40.44 | 3.43 | 70.66 | 0 | 0 | 0 |
|---|
Career records checked 2026-11-09. Independent of the scorecard archive.
West Indies · Compare with another player
Innings explorer
4 scorecardsScorecard coverage
Scorecard coverage of the official career| Format | Official bat inns | In scorecards | Official bowl inns | In scorecards | First | Latest | Coverage |
|---|
| Test | 4 | 4 | 8 | 8 | 1962-02-16 | 1962-04-04 | Complete |
|---|
58Runs
19.33Average
-Strike rate
0Hundreds
0Fifties
35*Highest
Recent scores
Oldest on the left. Recorded scorecards only. The top edge marks the result for their side.
Last 4 batting innings
Duck 1 to 49 Fifty Hundred Not out
Last 8 bowling innings
9Wickets
3/65Best
3.43Economy
No wicket 1 or 2 3 or 4 5 or more
Official Test record
Official Test batting record| Batting | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Career | 4 | 4 | 1 | 58 | 35* | 19.33 | - | - | 0 | 0 | 0 | - | 0 |
|---|
Official Test bowling record| Bowling | Mat | Inns | Balls | Mdns | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 4w | 5w | 10w |
|---|
| Career | 4 | 8 | 636 | 20 | 364 | 9 | 3/65 | 4/85 | 40.44 | 3.43 | 70.66 | 0 | 0 | 0 |
|---|
Test career in charts
Last 20 Test innings
01-4950-99100+* not out
Test record by situation
complete careerCharlie Stayers: Test batting by opposition | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| India | 4 | 4 | 1 | 58 | 35* | 19.33 | - | - | 0 | 0 | 0 | - | 0 |
|---|
| All | 4 | 4 | 1 | 58 | 35* | 19.33 | - | - | 0 | 0 | 0 | - | 0 |
|---|
Charlie Stayers: Test batting by home and away | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Home | 4 | 4 | 1 | 58 | 35* | 19.33 | - | - | 0 | 0 | 0 | - | 0 |
|---|
| All | 4 | 4 | 1 | 58 | 35* | 19.33 | - | - | 0 | 0 | 0 | - | 0 |
|---|
Charlie Stayers: Test batting by match innings | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| 1st innings of the match | 1 | 1 | 0 | 12 | 12 | 12.00 | - | - | 0 | 0 | 0 | - | 0 |
|---|
| 2nd innings of the match | 3 | 3 | 1 | 46 | 35* | 23.00 | - | - | 0 | 0 | 0 | - | 0 |
|---|
| All | 4 | 4 | 1 | 58 | 35* | 19.33 | - | - | 0 | 0 | 0 | - | 0 |
|---|
Charlie Stayers: Test batting by batting position | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| No. 7 | 1 | 1 | 0 | 4 | 4 | 4.00 | - | - | 0 | 0 | 0 | - | 0 |
|---|
| No. 8 | 1 | 1 | 0 | 7 | 7 | 7.00 | - | - | 0 | 0 | 0 | - | 0 |
|---|
| No. 9 | 1 | 1 | 1 | 35 | 35* | N/A | - | - | 0 | 0 | 0 | - | 0 |
|---|
| No. 10 | 1 | 1 | 0 | 12 | 12 | 12.00 | - | - | 0 | 0 | 0 | - | 0 |
|---|
| All | 4 | 4 | 1 | 58 | 35* | 19.33 | - | - | 0 | 0 | 0 | - | 0 |
|---|
Charlie Stayers: Test batting by match result | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Won | 4 | 4 | 1 | 58 | 35* | 19.33 | - | - | 0 | 0 | 0 | - | 0 |
|---|
| All | 4 | 4 | 1 | 58 | 35* | 19.33 | - | - | 0 | 0 | 0 | - | 0 |
|---|
Charlie Stayers: Test batting by year | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| 1962 | 4 | 4 | 1 | 58 | 35* | 19.33 | - | - | 0 | 0 | 0 | - | 0 |
|---|
| All | 4 | 4 | 1 | 58 | 35* | 19.33 | - | - | 0 | 0 | 0 | - | 0 |
|---|
- not recorded in the scorecards · N/A no dismissals or balls to divide by
Best Test performances
Charlie Stayers: highest Test scores| Score | BF | SR | 4s | 6s | Opponent | Ground | Date |
|---|
| 35* | - | - | - | 0 | India | Sabina Park | 1962-03-07 |
|---|
| 12 | - | - | - | 0 | India | Queen's Park Oval | 1962-04-04 |
|---|
| 7 | - | - | - | 0 | India | Kensington Oval | 1962-03-23 |
|---|
| 4 | - | - | - | 0 | India | Queen's Park Oval | 1962-02-16 |
|---|
Latest Test matches
Latest Test matches| Date | Opponent | Bat | Bowl | Ground | Result |
|---|
| 1962-04-04 | India | 12 | 0/23 & 1/50 | Queen's Park Oval | West Indies won by 7 wickets |
|---|
| 1962-03-23 | India | 7 | 1/81 & 2/24 | Kensington Oval | West Indies won by inns & 30 runs |
|---|
| 1962-03-07 | India | 35* | 1/76 & 0/25 | Sabina Park | West Indies won by inns & 18 runs |
|---|
| 1962-02-16 | India | 4 | 3/65 & 1/20 | Queen's Park Oval | West Indies won by 10 wickets |
|---|
Questions about Charlie Stayers
How many Test runs has Charlie Stayers scored?
Charlie Stayers has 58 runs in 4 Test innings from 4 matches at an average of 19.33. Highest score: 35*.
How many Test wickets has Charlie Stayers taken?
Charlie Stayers has taken 9 wickets in Test from 4 matches at a bowling average of 40.44. Best innings: 3/65.
Which teams has Charlie Stayers played international cricket for?
Charlie Stayers is recorded for West Indies in this publication.
When did Charlie Stayers play international cricket?
This career snapshot covers 1962 to 1962. Dates follow the official record, not only the scorecard archive.