Recent scores
Oldest on the left. Recorded scorecards only. The top edge marks the result for their side.
Last 11 batting innings
171Runs
28.50Average
61.07Strike rate
Duck 1 to 49 Fifty Hundred Not out
Last 11 bowling innings
9Wickets
2/38Best
3.88Economy
No wicket 1 or 2 3 or 4 5 or more
Career records by format
Batting career records by format| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s |
|---|
| ODI | 11 | 11 | 5 | 171 | 45 | 28.50 | 280 | 61.07 | 0 | 0 | 0 | 10 | 3 |
|---|
Bowling career records by format| Format | Mat | Inns | Balls | Mdns | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 4w | 5w | 10w |
|---|
| ODI | 11 | 11 | 534 | 6 | 346 | 9 | 2/38 | 2/38 | 38.44 | 3.88 | 59.33 | 0 | 0 | - |
|---|
Fielding career records by format| Format | Mat | Inns | Ct | St | Dis | Dis/inns | Best |
|---|
| ODI | 11 | 11 | 4 | 0 | 4 | 0.363 | 1 (1ct 0st) |
|---|
Career records checked 2026-11-09. Independent of the scorecard archive.
Netherlands · Compare with another player
Innings explorer
11 scorecardsScorecard coverage
Scorecard coverage of the official career| Format | Official bat inns | In scorecards | Official bowl inns | In scorecards | First | Latest | Coverage |
|---|
| ODI | 11 | 11 | 11 | 11 | 1996-02-17 | 2003-02-28 | Complete |
|---|
171Runs
28.50Average
61.07Strike rate
0Hundreds
0Fifties
45Highest
Recent scores
Oldest on the left. Recorded scorecards only. The top edge marks the result for their side.
Last 11 batting innings
171Runs
28.50Average
61.07Strike rate
Duck 1 to 49 Fifty Hundred Not out
Last 11 bowling innings
9Wickets
2/38Best
3.88Economy
No wicket 1 or 2 3 or 4 5 or more
Official ODI record
Official ODI batting record| Batting | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Career | 11 | 11 | 5 | 171 | 45 | 28.50 | 280 | 61.07 | 0 | 0 | 0 | 10 | 3 |
|---|
Official ODI bowling record| Bowling | Mat | Inns | Balls | Mdns | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 4w | 5w | 10w |
|---|
| Career | 11 | 11 | 534 | 6 | 346 | 9 | 2/38 | 2/38 | 38.44 | 3.88 | 59.33 | 0 | 0 | - |
|---|
Official ODI fielding record| Fielding | Mat | Inns | Ct | St | Dis | Dis/Inns | Best |
|---|
| Career | 11 | 11 | 4 | 0 | 4 | 0.363 | 1 (1ct 0st) |
|---|
ODI career in charts
ODI runs by yearLast 20 ODI innings
01-4950-99100+* not out
ODI innings by scoreHow ODI innings endedCaught1 · 9.1%
Bowled4 · 36.4%
LBW1 · 9.1%
Not out5 · 45.5%
ODI batting position: average and inningsODI runs from boundariesFours40 · 23.4%
Sixes18 · 10.5%
Other runs113 · 66.1%
ODI record by situation
complete careerRoland Lefebvre: ODI batting by opposition | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Pakistan | 3 | 3 | 2 | 46 | 32* | 46.00 | 110 | 41.81 | 0 | 0 | 0 | 1 | 1 |
|---|
| England | 2 | 2 | 1 | 17 | 11* | 17.00 | 28 | 60.71 | 0 | 0 | 0 | 1 | 0 |
|---|
| Australia | 1 | 1 | 1 | 14 | 14* | N/A | 20 | 70.00 | 0 | 0 | 0 | 1 | 0 |
|---|
| India | 1 | 1 | 0 | 3 | 3 | 3.00 | 14 | 21.42 | 0 | 0 | 0 | 0 | 0 |
|---|
| New Zealand | 1 | 1 | 0 | 45 | 45 | 45.00 | 64 | 70.31 | 0 | 0 | 0 | 3 | 0 |
|---|
| Sri Lanka | 1 | 1 | 1 | 4 | 4* | N/A | 13 | 30.76 | 0 | 0 | 0 | 1 | 0 |
|---|
| United Arab Emirates | 1 | 1 | 0 | 12 | 12 | 12.00 | 8 | 150.00 | 0 | 0 | 0 | 0 | 1 |
|---|
| Zimbabwe | 1 | 1 | 0 | 30 | 30 | 30.00 | 23 | 130.43 | 0 | 0 | 0 | 3 | 1 |
|---|
| All | 11 | 11 | 5 | 171 | 45 | 28.50 | 280 | 61.07 | 0 | 0 | 0 | 10 | 3 |
|---|
Roland Lefebvre: ODI batting by home and away | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Away | 3 | 3 | 1 | 44 | 30 | 22.00 | 62 | 70.96 | 0 | 0 | 0 | 4 | 1 |
|---|
| Neutral | 8 | 8 | 4 | 127 | 45 | 31.75 | 218 | 58.25 | 0 | 0 | 0 | 6 | 2 |
|---|
| All | 11 | 11 | 5 | 171 | 45 | 28.50 | 280 | 61.07 | 0 | 0 | 0 | 10 | 3 |
|---|
Roland Lefebvre: ODI batting by batting first or chasing | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Batting first | 4 | 4 | 1 | 60 | 32* | 20.00 | 118 | 50.84 | 0 | 0 | 0 | 2 | 2 |
|---|
| Chasing | 7 | 7 | 4 | 111 | 45 | 37.00 | 162 | 68.51 | 0 | 0 | 0 | 8 | 1 |
|---|
| All | 11 | 11 | 5 | 171 | 45 | 28.50 | 280 | 61.07 | 0 | 0 | 0 | 10 | 3 |
|---|
Roland Lefebvre: ODI batting by batting position | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| No. 5 | 1 | 1 | 0 | 45 | 45 | 45.00 | 64 | 70.31 | 0 | 0 | 0 | 3 | 0 |
|---|
| No. 6 | 1 | 1 | 0 | 10 | 10 | 10.00 | 26 | 38.46 | 0 | 0 | 0 | 0 | 0 |
|---|
| No. 7 | 2 | 2 | 1 | 23 | 12 | 23.00 | 22 | 104.54 | 0 | 0 | 0 | 0 | 1 |
|---|
| No. 8 | 1 | 1 | 0 | 3 | 3 | 3.00 | 14 | 21.42 | 0 | 0 | 0 | 0 | 0 |
|---|
| No. 9 | 4 | 4 | 2 | 82 | 32* | 41.00 | 127 | 64.56 | 0 | 0 | 0 | 6 | 2 |
|---|
| No. 10 | 2 | 2 | 2 | 8 | 4* | N/A | 27 | 29.62 | 0 | 0 | 0 | 1 | 0 |
|---|
| All | 11 | 11 | 5 | 171 | 45 | 28.50 | 280 | 61.07 | 0 | 0 | 0 | 10 | 3 |
|---|
Roland Lefebvre: ODI batting by match result | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Lost | 11 | 11 | 5 | 171 | 45 | 28.50 | 280 | 61.07 | 0 | 0 | 0 | 10 | 3 |
|---|
| All | 11 | 11 | 5 | 171 | 45 | 28.50 | 280 | 61.07 | 0 | 0 | 0 | 10 | 3 |
|---|
Roland Lefebvre: ODI batting by year | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| 1996 | 4 | 4 | 1 | 78 | 45 | 26.00 | 112 | 69.64 | 0 | 0 | 0 | 3 | 1 |
|---|
| 2002 | 2 | 2 | 2 | 36 | 32* | N/A | 83 | 43.37 | 0 | 0 | 0 | 2 | 1 |
|---|
| 2003 | 5 | 5 | 2 | 57 | 30 | 19.00 | 85 | 67.05 | 0 | 0 | 0 | 5 | 1 |
|---|
| All | 11 | 11 | 5 | 171 | 45 | 28.50 | 280 | 61.07 | 0 | 0 | 0 | 10 | 3 |
|---|
Roland Lefebvre: ODI batting by series and tournaments | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| ICC World Cup | 4 | 4 | 1 | 43 | 30 | 14.33 | 65 | 66.15 | 0 | 0 | 0 | 4 | 1 |
|---|
| All | 11 | 11 | 5 | 171 | 45 | 28.50 | 280 | 61.07 | 0 | 0 | 0 | 10 | 3 |
|---|
- not recorded in the scorecards · N/A no dismissals or balls to divide by
Best ODI performances
Roland Lefebvre: highest ODI scores| Score | BF | SR | 4s | 6s | Opponent | Ground | Date |
|---|
| 45 | 64 | 70.31 | 3 | 0 | New Zealand | Kotambi Stadium | 1996-02-17 |
|---|
| 32* | 70 | 45.71 | 1 | 1 | Pakistan | Sinhalese Sports Club Ground | 2002-09-21 |
|---|
| 30 | 23 | 130.43 | 3 | 1 | Zimbabwe | Queens Sports Club | 2003-02-28 |
|---|
| 14* | 20 | 70.00 | 1 | 0 | Australia | Senwes Park | 2003-02-20 |
|---|
| 12 | 8 | 150.00 | 0 | 1 | United Arab Emirates | Gaddafi Stadium | 1996-03-01 |
|---|
| 11* | 14 | 78.57 | 0 | 0 | England | Arbab Niaz Stadium | 1996-02-22 |
|---|
| 10 | 26 | 38.46 | 0 | 0 | Pakistan | Gaddafi Stadium | 1996-02-26 |
|---|
| 6 | 14 | 42.85 | 1 | 0 | England | Buffalo Park | 2003-02-16 |
|---|
| 4* | 13 | 30.76 | 1 | 0 | Sri Lanka | R Premadasa Stadium | 2002-09-16 |
|---|
| 4* | 14 | 28.57 | 0 | 0 | Pakistan | Boland Park | 2003-02-25 |
|---|
Latest ODI matches
Latest ODI matches| Date | Opponent | Bat | Bowl | Ground | Result |
|---|
| 2003-02-28 | Zimbabwe | 30 | 2/38 | Queens Sports Club | Zimbabwe won by 99 runs |
|---|
| 2003-02-25 | Pakistan | 4* | 1/39 | Boland Park | Pakistan won by 97 runs |
|---|
| 2003-02-20 | Australia | 14* | 0/19 | Senwes Park | Australia won by 75 runs |
|---|
| 2003-02-16 | England | 6 | 0/18 | Buffalo Park | England won by 6 wickets |
|---|
| 2003-02-12 | India | 3 | 1/27 | Boland Park | India won by 68 runs |
|---|
| 2002-09-21 | Pakistan | 32* | 0/14 | Sinhalese Sports Club Ground | Pakistan won by 9 wickets |
|---|
| 2002-09-16 | Sri Lanka | 4* | 2/59 | R Premadasa Stadium | Sri Lanka won by 206 runs |
|---|
| 1996-03-01 | United Arab Emirates | 12 | 1/24 | Gaddafi Stadium | United Arab Emirates won by 7 wickets |
|---|
| 1996-02-26 | Pakistan | 10 | 1/20 | Gaddafi Stadium | Pakistan won by 8 wickets |
|---|
| 1996-02-22 | England | 11* | 1/40 | Arbab Niaz Stadium | England won by 49 runs |
|---|
Questions about Roland Lefebvre
How many ODI runs has Roland Lefebvre scored?
Roland Lefebvre has 171 runs in 11 ODI innings from 11 matches at an average of 28.50 and a strike rate of 61.07. Highest score: 45.
What is Roland Lefebvre's ODI batting average?
Roland Lefebvre's ODI batting average is 28.50, from 171 runs and 11 innings.
How many ODI wickets has Roland Lefebvre taken?
Roland Lefebvre has taken 9 wickets in ODI from 11 matches at a bowling average of 38.44. Best innings: 2/38.
Which teams has Roland Lefebvre played international cricket for?
Roland Lefebvre is recorded for Netherlands in this publication.
When did Roland Lefebvre play international cricket?
This career snapshot covers 1996 to 2003. Dates follow the official record, not only the scorecard archive.