Recent scores
Oldest on the left. Recorded scorecards only. The top edge marks the result for their side.
Last 12 batting innings
170Runs
15.45Average
37.52Strike rate
Duck 1 to 49 Fifty Hundred Not out
Career records by format
Batting career records by format| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s |
|---|
| Test | 11 | 17 | 2 | 380 | 91 | 25.33 | 964 | 39.41 | 0 | 2 | 1 | 41 | 1 |
|---|
| ODI | 37 | 31 | 6 | 599 | 65 | 23.96 | 876 | 68.37 | 0 | 2 | 4 | 35 | 3 |
|---|
Fielding career records by format| Format | Mat | Inns | Ct | St | Dis | Dis/inns | Best |
|---|
| Test | 11 | 19 | 9 | 0 | 9 | 0.473 | 2 (2ct 0st) |
|---|
| ODI | 37 | 37 | 8 | 0 | 8 | 0.216 | 3 (3ct 0st) |
|---|
Runs by format
Test 380 39%ODI 599 61%
Career records checked 2026-11-09. Independent of the scorecard archive.
West Indies · Compare with another player
Innings explorer
48 scorecardsScorecard coverage
Scorecard coverage of the official career| Format | Official bat inns | In scorecards | Official bowl inns | In scorecards | First | Latest | Coverage |
|---|
| Test | 17 | 17 | - | 0 | 1997-03-06 | 1999-03-05 | Complete |
|---|
| ODI | 31 | 31 | - | 0 | 1993-11-16 | 1997-12-19 | Complete |
|---|
380Runs
25.33Average
39.41Strike rate
0Hundreds
2Fifties
91Highest
Recent scores
Oldest on the left. Recorded scorecards only. The top edge marks the result for their side.
Last 12 batting innings
237Runs
21.54Average
40.86Strike rate
Duck 1 to 49 Fifty Hundred Not out
Official Test record
Official Test batting record| Batting | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Career | 11 | 17 | 2 | 380 | 91 | 25.33 | 964 | 39.41 | 0 | 2 | 1 | 41 | 1 |
|---|
Official Test fielding record| Fielding | Mat | Inns | Ct | St | Dis | Dis/Inns | Best |
|---|
| Career | 11 | 19 | 9 | 0 | 9 | 0.473 | 2 (2ct 0st) |
|---|
Test career in charts
Test batting form: average over 10 inningsTest runs by yearLast 20 Test innings
01-4950-99100+* not out
Test innings by scoreHow Test innings endedCaught10 · 58.8%
Bowled3 · 17.6%
LBW1 · 5.9%
Other dismissal1 · 5.9%
Not out2 · 11.8%
Test batting position: average and inningsTest runs from boundariesFours164 · 43.2%
Sixes6 · 1.6%
Other runs210 · 55.3%
Test record by situation
complete careerRoland Holder: Test batting by opposition | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| India | 4 | 7 | 1 | 212 | 91 | 35.33 | 517 | 41.00 | 0 | 2 | 0 | 18 | 1 |
|---|
| Sri Lanka | 2 | 4 | 1 | 78 | 34 | 26.00 | 181 | 43.09 | 0 | 0 | 0 | 11 | 0 |
|---|
| Australia | 1 | 2 | 0 | 4 | 4 | 2.00 | 17 | 23.52 | 0 | 0 | 1 | 1 | 0 |
|---|
| England | 2 | 2 | 0 | 55 | 45 | 27.50 | 151 | 36.42 | 0 | 0 | 0 | 6 | 0 |
|---|
| Pakistan | 1 | 2 | 0 | 31 | 26 | 15.50 | 98 | 31.63 | 0 | 0 | 0 | 5 | 0 |
|---|
| All | 11 | 17 | 2 | 380 | 91 | 25.33 | 964 | 39.41 | 0 | 2 | 1 | 41 | 1 |
|---|
Roland Holder: Test batting by home and away | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Home | 9 | 15 | 2 | 349 | 91 | 26.84 | 866 | 40.30 | 0 | 2 | 1 | 36 | 1 |
|---|
| Away | 1 | 2 | 0 | 31 | 26 | 15.50 | 98 | 31.63 | 0 | 0 | 0 | 5 | 0 |
|---|
| All | 11 | 17 | 2 | 380 | 91 | 25.33 | 964 | 39.41 | 0 | 2 | 1 | 41 | 1 |
|---|
Roland Holder: Test batting by match innings | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| 1st innings of the match | 6 | 6 | 0 | 211 | 91 | 35.16 | 532 | 39.66 | 0 | 2 | 0 | 20 | 1 |
|---|
| 2nd innings of the match | 4 | 4 | 0 | 83 | 45 | 20.75 | 209 | 39.71 | 0 | 0 | 1 | 11 | 0 |
|---|
| 3rd innings of the match | 5 | 5 | 1 | 82 | 34 | 20.50 | 212 | 38.67 | 0 | 0 | 0 | 9 | 0 |
|---|
| 4th innings of the match | 2 | 2 | 1 | 4 | 4 | 4.00 | 11 | 36.36 | 0 | 0 | 0 | 1 | 0 |
|---|
| All | 11 | 17 | 2 | 380 | 91 | 25.33 | 964 | 39.41 | 0 | 2 | 1 | 41 | 1 |
|---|
Roland Holder: Test batting by batting position | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| No. 6 | 9 | 14 | 2 | 359 | 91 | 29.91 | 874 | 41.07 | 0 | 2 | 0 | 38 | 1 |
|---|
| No. 7 | 2 | 2 | 0 | 21 | 17 | 10.50 | 84 | 25.00 | 0 | 0 | 0 | 3 | 0 |
|---|
| No. 8 | 1 | 1 | 0 | 0 | 0 | 0.00 | 6 | 0.00 | 0 | 0 | 1 | 0 | 0 |
|---|
| All | 11 | 17 | 2 | 380 | 91 | 25.33 | 964 | 39.41 | 0 | 2 | 1 | 41 | 1 |
|---|
Roland Holder: Test batting by match result | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Won | 3 | 5 | 1 | 91 | 45 | 22.75 | 216 | 42.12 | 0 | 0 | 0 | 12 | 0 |
|---|
| Lost | 2 | 4 | 0 | 35 | 26 | 8.75 | 115 | 30.43 | 0 | 0 | 1 | 6 | 0 |
|---|
| Drawn | 5 | 8 | 1 | 254 | 91 | 36.28 | 633 | 40.12 | 0 | 2 | 0 | 23 | 1 |
|---|
| All | 11 | 17 | 2 | 380 | 91 | 25.33 | 964 | 39.41 | 0 | 2 | 1 | 41 | 1 |
|---|
Roland Holder: Test batting by year | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| 1997 | 7 | 13 | 2 | 321 | 91 | 29.18 | 796 | 40.32 | 0 | 2 | 0 | 34 | 1 |
|---|
| 1998 | 2 | 2 | 0 | 55 | 45 | 27.50 | 151 | 36.42 | 0 | 0 | 0 | 6 | 0 |
|---|
| 1999 | 1 | 2 | 0 | 4 | 4 | 2.00 | 17 | 23.52 | 0 | 0 | 1 | 1 | 0 |
|---|
| All | 11 | 17 | 2 | 380 | 91 | 25.33 | 964 | 39.41 | 0 | 2 | 1 | 41 | 1 |
|---|
Roland Holder: Test batting by ground | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Antigua Recreation Ground | 3 | 4 | 1 | 129 | 56 | 43.00 | 273 | 47.25 | 0 | 1 | 0 | 13 | 1 |
|---|
| Queen's Park Oval | 2 | 4 | 0 | 104 | 91 | 26.00 | 283 | 36.74 | 0 | 1 | 1 | 8 | 0 |
|---|
| Kensington Oval | 2 | 3 | 0 | 28 | 13 | 9.33 | 79 | 35.44 | 0 | 0 | 0 | 5 | 0 |
|---|
| All | 11 | 17 | 2 | 380 | 91 | 25.33 | 964 | 39.41 | 0 | 2 | 1 | 41 | 1 |
|---|
- not recorded in the scorecards · N/A no dismissals or balls to divide by
Best Test performances
Roland Holder: highest Test scores| Score | BF | SR | 4s | 6s | Opponent | Ground | Date |
|---|
| 91 | 238 | 38.23 | 7 | 0 | India | Queen's Park Oval | 1997-03-14 |
|---|
| 56 | 103 | 54.36 | 4 | 1 | India | Antigua Recreation Ground | 1997-04-04 |
|---|
| 45 | 118 | 38.13 | 4 | 0 | England | Antigua Recreation Ground | 1998-03-20 |
|---|
| 34 | 92 | 36.95 | 4 | 0 | Sri Lanka | Arnos Vale Ground | 1997-06-20 |
|---|
| 28 | 52 | 53.84 | 5 | 0 | Sri Lanka | Antigua Recreation Ground | 1997-06-13 |
|---|
| 26 | 65 | 40.00 | 4 | 0 | Pakistan | National Stadium, Karachi | 1997-12-06 |
|---|
| 21* | 29 | 72.41 | 2 | 0 | India | Sabina Park | 1997-03-06 |
|---|
| 17 | 73 | 23.28 | 2 | 0 | India | Sabina Park | 1997-03-06 |
|---|
| 16 | 37 | 43.24 | 2 | 0 | Sri Lanka | Arnos Vale Ground | 1997-06-20 |
|---|
| 13 | 30 | 43.33 | 2 | 0 | India | Kensington Oval | 1997-03-27 |
|---|
Latest Test matches
Latest Test matches| Date | Opponent | Bat | Bowl | Ground | Result |
|---|
| 1999-03-05 | Australia | 0 & 4 | - | Queen's Park Oval | Australia won by 312 runs |
|---|
| 1998-03-20 | England | 45 | - | Antigua Recreation Ground | West Indies won by inns & 52 runs |
|---|
| 1998-03-12 | England | 10 | - | Kensington Oval | Match drawn |
|---|
| 1997-12-06 | Pakistan | 26 & 5 | - | National Stadium, Karachi | Pakistan won by 10 wickets |
|---|
| 1997-06-20 | Sri Lanka | 16 & 34 | - | Arnos Vale Ground | Match drawn |
|---|
| 1997-06-13 | Sri Lanka | 28 & 0* | - | Antigua Recreation Ground | West Indies won by 6 wickets |
|---|
| 1997-04-17 | India v West Indies | did not bat | - | Bourda | Match drawn |
|---|
| 1997-04-04 | India | 56 | - | Antigua Recreation Ground | Match drawn |
|---|
| 1997-03-27 | India | 5 & 13 | - | Kensington Oval | West Indies won by 38 runs |
|---|
| 1997-03-14 | India | 91 & 9 | - | Queen's Park Oval | Match drawn |
|---|
599Runs
23.96Average
68.37Strike rate
0Hundreds
2Fifties
65Highest
Recent scores
Oldest on the left. Recorded scorecards only. The top edge marks the result for their side.
Last 12 batting innings
183Runs
20.33Average
59.03Strike rate
Duck 1 to 49 Fifty Hundred Not out
Official ODI record
Official ODI batting record| Batting | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Career | 37 | 31 | 6 | 599 | 65 | 23.96 | 876 | 68.37 | 0 | 2 | 4 | 35 | 3 |
|---|
Official ODI fielding record| Fielding | Mat | Inns | Ct | St | Dis | Dis/Inns | Best |
|---|
| Career | 37 | 37 | 8 | 0 | 8 | 0.216 | 3 (3ct 0st) |
|---|
ODI career in charts
ODI batting form: average over 10 inningsODI runs by yearLast 20 ODI innings
01-4950-99100+* not out
ODI innings by scoreHow ODI innings endedCaught9 · 29.0%
Bowled8 · 25.8%
LBW2 · 6.5%
Run out5 · 16.1%
Stumped1 · 3.2%
Not out6 · 19.4%
ODI batting position: average and inningsODI runs from boundariesFours140 · 23.4%
Sixes18 · 3.0%
Other runs441 · 73.6%
ODI record by situation
complete careerRoland Holder: ODI batting by opposition | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| India | 10 | 10 | 1 | 122 | 36* | 13.55 | 188 | 64.89 | 0 | 0 | 3 | 3 | 1 |
|---|
| New Zealand | 6 | 6 | 2 | 182 | 65 | 45.50 | 243 | 74.89 | 0 | 1 | 0 | 13 | 1 |
|---|
| Sri Lanka | 5 | 5 | 2 | 108 | 41* | 36.00 | 129 | 83.72 | 0 | 0 | 0 | 10 | 1 |
|---|
| Pakistan | 4 | 4 | 0 | 65 | 32 | 16.25 | 131 | 49.61 | 0 | 0 | 0 | 1 | 0 |
|---|
| Australia | 2 | 2 | 1 | 41 | 34* | 41.00 | 70 | 58.57 | 0 | 0 | 0 | 3 | 0 |
|---|
| England | 2 | 2 | 0 | 26 | 26 | 13.00 | 19 | 136.84 | 0 | 0 | 1 | 1 | 0 |
|---|
| South Africa | 1 | 1 | 0 | 5 | 5 | 5.00 | 9 | 55.55 | 0 | 0 | 0 | 0 | 0 |
|---|
| Zimbabwe | 1 | 1 | 0 | 50 | 50 | 50.00 | 87 | 57.47 | 0 | 1 | 0 | 4 | 0 |
|---|
| All | 37 | 31 | 6 | 599 | 65 | 23.96 | 876 | 68.37 | 0 | 2 | 4 | 35 | 3 |
|---|
Roland Holder: ODI batting by home and away | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Home | 10 | 10 | 4 | 261 | 65 | 43.50 | 313 | 83.38 | 0 | 1 | 1 | 21 | 2 |
|---|
| Away | 10 | 10 | 1 | 148 | 36* | 16.44 | 243 | 60.90 | 0 | 0 | 2 | 6 | 1 |
|---|
| Neutral | 11 | 11 | 1 | 190 | 50 | 19.00 | 320 | 59.37 | 0 | 1 | 1 | 8 | 0 |
|---|
| All | 37 | 31 | 6 | 599 | 65 | 23.96 | 876 | 68.37 | 0 | 2 | 4 | 35 | 3 |
|---|
Roland Holder: ODI batting by batting first or chasing | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Batting first | 18 | 18 | 2 | 363 | 65 | 22.68 | 463 | 78.40 | 0 | 2 | 3 | 23 | 3 |
|---|
| Chasing | 13 | 13 | 4 | 236 | 49* | 26.22 | 413 | 57.14 | 0 | 0 | 1 | 12 | 0 |
|---|
| All | 37 | 31 | 6 | 599 | 65 | 23.96 | 876 | 68.37 | 0 | 2 | 4 | 35 | 3 |
|---|
Roland Holder: ODI batting by batting position | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| No. 5 | 7 | 7 | 2 | 158 | 50 | 31.60 | 262 | 60.30 | 0 | 1 | 1 | 11 | 0 |
|---|
| No. 6 | 15 | 15 | 2 | 290 | 65 | 22.30 | 397 | 73.04 | 0 | 1 | 2 | 14 | 2 |
|---|
| No. 7 | 6 | 6 | 2 | 97 | 41* | 24.25 | 115 | 84.34 | 0 | 0 | 1 | 10 | 1 |
|---|
| No. 8 | 3 | 3 | 0 | 54 | 32 | 18.00 | 102 | 52.94 | 0 | 0 | 0 | 0 | 0 |
|---|
| All | 37 | 31 | 6 | 599 | 65 | 23.96 | 876 | 68.37 | 0 | 2 | 4 | 35 | 3 |
|---|
Roland Holder: ODI batting by match result | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Won | 11 | 11 | 3 | 256 | 50 | 32.00 | 368 | 69.56 | 0 | 1 | 0 | 20 | 1 |
|---|
| Lost | 20 | 20 | 3 | 343 | 65 | 20.17 | 508 | 67.51 | 0 | 1 | 4 | 15 | 2 |
|---|
| All | 37 | 31 | 6 | 599 | 65 | 23.96 | 876 | 68.37 | 0 | 2 | 4 | 35 | 3 |
|---|
Roland Holder: ODI batting by year | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| 1993 | 3 | 3 | 0 | 75 | 50 | 25.00 | 141 | 53.19 | 0 | 1 | 0 | 5 | 0 |
|---|
| 1994 | 7 | 7 | 1 | 111 | 36* | 18.50 | 129 | 86.04 | 0 | 0 | 1 | 3 | 1 |
|---|
| 1995 | 4 | 4 | 2 | 106 | 35 | 53.00 | 163 | 65.03 | 0 | 0 | 0 | 8 | 0 |
|---|
| 1996 | 9 | 9 | 2 | 194 | 65 | 27.71 | 275 | 70.54 | 0 | 1 | 1 | 12 | 1 |
|---|
| 1997 | 8 | 8 | 1 | 113 | 41* | 16.14 | 168 | 67.26 | 0 | 0 | 2 | 7 | 1 |
|---|
| All | 37 | 31 | 6 | 599 | 65 | 23.96 | 876 | 68.37 | 0 | 2 | 4 | 35 | 3 |
|---|
Roland Holder: ODI batting by ground | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Queen's Park Oval | 5 | 5 | 1 | 133 | 65 | 33.25 | 114 | 116.66 | 0 | 1 | 1 | 14 | 2 |
|---|
| Sharjah Cricket Stadium | 3 | 3 | 1 | 37 | 26* | 18.50 | 56 | 66.07 | 0 | 0 | 1 | 2 | 0 |
|---|
| Sydney Cricket Ground | 3 | 3 | 0 | 41 | 32 | 13.66 | 75 | 54.66 | 0 | 0 | 0 | 0 | 0 |
|---|
| All | 37 | 31 | 6 | 599 | 65 | 23.96 | 876 | 68.37 | 0 | 2 | 4 | 35 | 3 |
|---|
- not recorded in the scorecards · N/A no dismissals or balls to divide by
Best ODI performances
Roland Holder: highest ODI scores| Score | BF | SR | 4s | 6s | Opponent | Ground | Date |
|---|
| 65 | 48 | 135.41 | 6 | 1 | New Zealand | Queen's Park Oval | 1996-03-29 |
|---|
| 50 | 87 | 57.47 | 4 | 0 | Zimbabwe | Hyderabad (Deccan) | 1993-11-21 |
|---|
| 49* | 86 | 56.97 | 2 | 0 | New Zealand | Bourda | 1996-04-03 |
|---|
| 41* | 30 | 136.66 | 7 | 1 | Sri Lanka | Queen's Park Oval | 1997-06-06 |
|---|
| 38 | 51 | 74.50 | 2 | 0 | Sri Lanka | WACA Ground | 1996-01-14 |
|---|
| 36* | 37 | 97.29 | 1 | 1 | India | Barabati Stadium | 1994-11-09 |
|---|
| 35 | 59 | 59.32 | 3 | 0 | New Zealand | Basin Reserve | 1995-01-25 |
|---|
| 34* | 51 | 66.66 | 3 | 0 | Australia | Bourda | 1995-03-18 |
|---|
| 32 | 49 | 65.30 | 1 | 0 | India | Green Park | 1994-10-30 |
|---|
| 32 | 46 | 69.56 | 0 | 0 | Pakistan | Sydney Cricket Ground | 1997-01-18 |
|---|
Latest ODI matches
Latest ODI matches| Date | Opponent | Bat | Bowl | Ground | Result |
|---|
| 1997-12-19 | England | 0 | - | Sharjah Cricket Stadium | England won by 3 wickets |
|---|
| 1997-11-01 | Sri Lanka | 2 | - | Gaddafi Stadium | Sri Lanka won by 7 wickets |
|---|
| 1997-06-06 | Sri Lanka | 41* | - | Queen's Park Oval | West Indies won by 35 runs |
|---|
| 1997-05-03 | India v West Indies | did not bat | - | Kensington Oval | West Indies won by 10 wickets |
|---|
| 1997-04-30 | India | 16 | - | Arnos Vale Ground | West Indies won by 18 runs |
|---|
| 1997-04-27 | India | 0 | - | Queen's Park Oval | India won by 10 wickets (D/L method) |
|---|
| 1997-04-26 | India v West Indies | did not bat | - | Queen's Park Oval | West Indies won by 8 wickets (D/L method) |
|---|
| 1997-01-20 | Pakistan | 20 | - | Melbourne Cricket Ground | Pakistan won by 62 runs |
|---|
| 1997-01-18 | Pakistan | 32 | - | Sydney Cricket Ground | Pakistan won by 4 wickets |
|---|
| 1997-01-14 | Pakistan | 2 | - | Sydney Cricket Ground | Pakistan won by 8 wickets |
|---|
Questions about Roland Holder
How many Test runs has Roland Holder scored?
Roland Holder has 380 runs in 17 Test innings from 11 matches at an average of 25.33 and a strike rate of 39.41. Highest score: 91.
What is Roland Holder's Test batting average?
Roland Holder's Test batting average is 25.33, from 380 runs and 17 innings.
How many ODI runs has Roland Holder scored?
Roland Holder has 599 runs in 31 ODI innings from 37 matches at an average of 23.96 and a strike rate of 68.37. Highest score: 65.
What is Roland Holder's ODI batting average?
Roland Holder's ODI batting average is 23.96, from 599 runs and 31 innings.
Which teams has Roland Holder played international cricket for?
Roland Holder is recorded for West Indies in this publication.
When did Roland Holder play international cricket?
This career snapshot covers 1993 to 1999. Dates follow the official record, not only the scorecard archive.