Recent scores
Oldest on the left. Recorded scorecards only. The top edge marks the result for their side.
Last 5 batting innings
61Runs
12.20Average
53.04Strike rate
Duck 1 to 49 Fifty Hundred Not out
Career records by format
Batting career records by format| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s |
|---|
| T20I | 6 | 5 | 0 | 61 | 30 | 12.20 | 115 | 53.04 | 0 | 0 | 0 | 6 | 0 |
|---|
Fielding career records by format| Format | Mat | Inns | Ct | St | Dis | Dis/inns | Best |
|---|
| T20I | 6 | 6 | 4 | 0 | 4 | 0.666 | 2 (2ct 0st) |
|---|
Career records checked 2026-11-09. Independent of the scorecard archive.
Sierra Leone · Compare with another player
Innings explorer
6 scorecardsScorecard coverage
Scorecard coverage of the official career| Format | Official bat inns | In scorecards | Official bowl inns | In scorecards | First | Latest | Coverage |
|---|
| T20I | 5 | 5 | - | 0 | 2023-09-05 | 2024-03-03 | Complete |
|---|
61Runs
12.20Average
53.04Strike rate
0Hundreds
0Fifties
30Highest
Recent scores
Oldest on the left. Recorded scorecards only. The top edge marks the result for their side.
Last 5 batting innings
61Runs
12.20Average
53.04Strike rate
Duck 1 to 49 Fifty Hundred Not out
Official T20I record
Official T20I batting record| Batting | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Career | 6 | 5 | 0 | 61 | 30 | 12.20 | 115 | 53.04 | 0 | 0 | 0 | 6 | 0 |
|---|
Official T20I fielding record| Fielding | Mat | Inns | Ct | St | Dis | Dis/Inns | Best |
|---|
| Career | 6 | 6 | 4 | 0 | 4 | 0.666 | 2 (2ct 0st) |
|---|
T20I career in charts
T20I runs by yearLast 20 T20I innings
01-4950-99100+* not out
T20I innings by scoreHow T20I innings endedCaught1 · 20.0%
Bowled1 · 20.0%
LBW1 · 20.0%
Run out2 · 40.0%
T20I runs from boundariesFours24 · 39.3%
Other runs37 · 60.7%
T20I record by situation
complete careerRamatu Turay: T20I batting by opposition | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Tanzania | 2 | 2 | 0 | 17 | 16 | 8.50 | 37 | 45.94 | 0 | 0 | 0 | 1 | 0 |
|---|
| Eswatini | 1 | 1 | 0 | 30 | 30 | 30.00 | 27 | 111.11 | 0 | 0 | 0 | 4 | 0 |
|---|
| Nigeria | 1 | 1 | 0 | 11 | 11 | 11.00 | 29 | 37.93 | 0 | 0 | 0 | 1 | 0 |
|---|
| Rwanda | 1 | 1 | 0 | 3 | 3 | 3.00 | 22 | 13.63 | 0 | 0 | 0 | 0 | 0 |
|---|
| All | 6 | 5 | 0 | 61 | 30 | 12.20 | 115 | 53.04 | 0 | 0 | 0 | 6 | 0 |
|---|
Ramatu Turay: T20I batting by home and away | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Away | 1 | 1 | 0 | 11 | 11 | 11.00 | 29 | 37.93 | 0 | 0 | 0 | 1 | 0 |
|---|
| Neutral | 4 | 4 | 0 | 50 | 30 | 12.50 | 86 | 58.13 | 0 | 0 | 0 | 5 | 0 |
|---|
| All | 6 | 5 | 0 | 61 | 30 | 12.20 | 115 | 53.04 | 0 | 0 | 0 | 6 | 0 |
|---|
Ramatu Turay: T20I batting by batting first or chasing | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Batting first | 3 | 3 | 0 | 44 | 30 | 14.66 | 78 | 56.41 | 0 | 0 | 0 | 5 | 0 |
|---|
| Chasing | 2 | 2 | 0 | 17 | 16 | 8.50 | 37 | 45.94 | 0 | 0 | 0 | 1 | 0 |
|---|
| All | 6 | 5 | 0 | 61 | 30 | 12.20 | 115 | 53.04 | 0 | 0 | 0 | 6 | 0 |
|---|
Ramatu Turay: T20I batting by batting position | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| No. 1 | 3 | 3 | 0 | 30 | 16 | 10.00 | 85 | 35.29 | 0 | 0 | 0 | 2 | 0 |
|---|
| No. 2 | 1 | 1 | 0 | 1 | 1 | 1.00 | 3 | 33.33 | 0 | 0 | 0 | 0 | 0 |
|---|
| No. 4 | 1 | 1 | 0 | 30 | 30 | 30.00 | 27 | 111.11 | 0 | 0 | 0 | 4 | 0 |
|---|
| All | 6 | 5 | 0 | 61 | 30 | 12.20 | 115 | 53.04 | 0 | 0 | 0 | 6 | 0 |
|---|
Ramatu Turay: T20I batting by match result | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Won | 1 | 1 | 0 | 30 | 30 | 30.00 | 27 | 111.11 | 0 | 0 | 0 | 4 | 0 |
|---|
| Lost | 4 | 4 | 0 | 31 | 16 | 7.75 | 88 | 35.22 | 0 | 0 | 0 | 2 | 0 |
|---|
| All | 6 | 5 | 0 | 61 | 30 | 12.20 | 115 | 53.04 | 0 | 0 | 0 | 6 | 0 |
|---|
Ramatu Turay: T20I batting by year | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| 2023 | 1 | 1 | 0 | 30 | 30 | 30.00 | 27 | 111.11 | 0 | 0 | 0 | 4 | 0 |
|---|
| 2024 | 4 | 4 | 0 | 31 | 16 | 7.75 | 88 | 35.22 | 0 | 0 | 0 | 2 | 0 |
|---|
| All | 6 | 5 | 0 | 61 | 30 | 12.20 | 115 | 53.04 | 0 | 0 | 0 | 6 | 0 |
|---|
Ramatu Turay: T20I batting by ground | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Lagos | 4 | 4 | 0 | 31 | 16 | 7.75 | 88 | 35.22 | 0 | 0 | 0 | 2 | 0 |
|---|
| All | 6 | 5 | 0 | 61 | 30 | 12.20 | 115 | 53.04 | 0 | 0 | 0 | 6 | 0 |
|---|
- not recorded in the scorecards · N/A no dismissals or balls to divide by
Best T20I performances
Ramatu Turay: highest T20I scores| Score | BF | SR | 4s | 6s | Opponent | Ground | Date |
|---|
| 30 | 27 | 111.11 | 4 | 0 | Eswatini | Botswana Cricket Association Oval 2 | 2023-09-05 |
|---|
| 16 | 34 | 47.05 | 1 | 0 | Tanzania | Lagos | 2024-03-03 |
|---|
| 11 | 29 | 37.93 | 1 | 0 | Nigeria | Lagos | 2024-02-29 |
|---|
| 3 | 22 | 13.63 | 0 | 0 | Rwanda | Lagos | 2024-03-02 |
|---|
| 1 | 3 | 33.33 | 0 | 0 | Tanzania | Lagos | 2024-02-28 |
|---|
Latest T20I matches
Latest T20I matches| Date | Opponent | Bat | Bowl | Ground | Result |
|---|
| 2024-03-03 | Tanzania | 16 | - | Lagos | Tanzania won by 92 runs |
|---|
| 2024-03-02 | Rwanda | 3 | - | Lagos | Rwanda won by 8 wickets |
|---|
| 2024-02-29 | Nigeria | 11 | - | Lagos | Nigeria won by 5 wickets |
|---|
| 2024-02-28 | Tanzania | 1 | - | Lagos | Tanzania won by 98 runs |
|---|
| 2023-09-06 | Botswana v Sierra Leone | did not bat | - | Botswana Cricket Association Oval 1 | Botswana won by 17 runs |
|---|
| 2023-09-05 | Eswatini | 30 | - | Botswana Cricket Association Oval 2 | Sierra Leone won by 147 runs |
|---|
Questions about Ramatu Turay
How many T20I runs has Ramatu Turay scored?
Ramatu Turay has 61 runs in 5 women's T20I innings from 6 matches at an average of 12.20 and a strike rate of 53.04. Highest score: 30.
Which teams has Ramatu Turay played international cricket for?
Ramatu Turay is recorded for Sierra Leone in this publication.
When did Ramatu Turay play international cricket?
This career snapshot covers 2023 to 2024. Dates follow the official record, not only the scorecard archive.