OY
PLAYER · PAKISTAN · MEN
Omair Yousuf
Top-order batter · 2023 to 2025 · 7 internationals
7Internationals
91Runs
0Hundreds
-Wickets
3Catches
Career records by format
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 7 | 7 | 2 | 91 | 24 | 18.20 | 83 | 109.63 | 0 | 0 | 1 | 8 | 3 |
| Format | Mat | Inns | Ct | St | Dis | Dis/inns | Best |
|---|---|---|---|---|---|---|---|
| T20I | 7 | 7 | 3 | 0 | 3 | 0.428 | 1 (1ct 0st) |
Career records checked 2026-09-30. Independent of the scorecard archive.
Omair Yousuf: T20I stats
Scorecard coverage
| Format | Official bat inns | In scorecards | Official bowl inns | In scorecards | First | Latest | Coverage |
|---|---|---|---|---|---|---|---|
| T20I | 7 | 6 | - | 0 | 2023-10-06 | 2025-03-26 | 86% |
Questions fans ask about Omair Yousuf
- How many T20I runs has Omair Yousuf scored?
- Omair Yousuf has 91 runs in 7 T20I innings from 7 matches at an average of 18.20 and a strike rate of 109.63. Highest score: 24.
- Which teams has Omair Yousuf played international cricket for?
- Omair Yousuf is recorded for Pakistan in this publication.
- When did Omair Yousuf play international cricket?
- This career snapshot covers 2023 to 2025. Dates follow the official record, not only the scorecard archive.
Explore every recorded innings
7 match appearances in available scorecards. Filters apply to this archive only.
Latest appearances
| Date | Match | Format | Result |
|---|---|---|---|
| 2025-03-26 | Pakistan v New Zealand | T20I | New Zealand won by 8 wickets |
| 2024-12-14 | Pakistan v South Africa | T20I | No result |
| 2024-12-05 | Pakistan v Zimbabwe | T20I | Zimbabwe won by 2 wickets |
| 2024-12-03 | Zimbabwe v Pakistan | T20I | Pakistan won by 10 wickets |
| 2024-12-01 | Pakistan v Zimbabwe | T20I | Pakistan won by 57 runs |
| 2023-10-07 | Pakistan v Bangladesh | T20I | Bangladesh won by 6 wickets (D/L method) |
| 2023-10-06 | Afghanistan v Pakistan | T20I | Afghanistan won by 4 wickets |
T20I CAREER · 2023 to 2025
Omair Yousuf in T20Is
Scorecards for 6 of 7 official batting innings
91Runs
18.20Average
109.63Strike rate
0Hundreds
0Fifties
24Highest
Official T20I record
| Batting | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 7 | 7 | 2 | 91 | 24 | 18.20 | 83 | 109.63 | 0 | 0 | 1 | 8 | 3 |
| Fielding | Mat | Inns | Ct | St | Dis | Dis/Inns | Best |
|---|---|---|---|---|---|---|---|
| Career | 7 | 7 | 3 | 0 | 3 | 0.428 | 1 (1ct 0st) |
T20I career in charts
01-4950-99100+* not out
1
0
2
1-9
3
10-24
0
25-49
0
50-99
0
100+
Caught4 · 66.7%
Not out2 · 33.3%
131.003 inns
20.001 inns
38.002 inns
4-0 inns
5-0 inns
6-0 inns
7-0 inns
8-0 inns
9-0 inns
10-0 inns
11-0 inns
Fours20 · 28.6%
Sixes18 · 25.7%
Other runs32 · 45.7%
Recent T20I form
Last 6 batting innings
70runs
17.50average
112.90strike rate
050s
0100s
T20I record by situation
6 recorded innings| Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zimbabwe | 3 | 3 | 1 | 38 | 22* | 19.00 | 30 | 126.66 | 0 | 0 | 1 | 3 | 2 |
| Afghanistan | 1 | 1 | 0 | 24 | 24 | 24.00 | 19 | 126.31 | 0 | 0 | 0 | 2 | 1 |
| Bangladesh | 1 | 1 | 1 | 1 | 1* | N/A | 2 | 50.00 | 0 | 0 | 0 | 0 | 0 |
| New Zealand | 1 | 1 | 0 | 7 | 7 | 7.00 | 11 | 63.63 | 0 | 0 | 0 | 0 | 0 |
| All | 6 | 6 | 2 | 70 | 24 | 17.50 | 62 | 112.90 | 0 | 0 | 1 | 5 | 3 |
| Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Away | 4 | 4 | 1 | 45 | 22* | 15.00 | 41 | 109.75 | 0 | 0 | 1 | 3 | 2 |
| Neutral | 2 | 2 | 1 | 25 | 24 | 25.00 | 21 | 119.04 | 0 | 0 | 0 | 2 | 1 |
| All | 6 | 6 | 2 | 70 | 24 | 17.50 | 62 | 112.90 | 0 | 0 | 1 | 5 | 3 |
| Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Batting first | 5 | 5 | 1 | 48 | 24 | 12.00 | 47 | 102.12 | 0 | 0 | 1 | 3 | 2 |
| Chasing | 1 | 1 | 1 | 22 | 22* | N/A | 15 | 146.66 | 0 | 0 | 0 | 2 | 1 |
| All | 6 | 6 | 2 | 70 | 24 | 17.50 | 62 | 112.90 | 0 | 0 | 1 | 5 | 3 |
| Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. 1 | 3 | 3 | 1 | 62 | 24 | 31.00 | 47 | 131.91 | 0 | 0 | 0 | 5 | 3 |
| No. 2 | 1 | 1 | 0 | 0 | 0 | 0.00 | 2 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| No. 3 | 2 | 2 | 1 | 8 | 7 | 8.00 | 13 | 61.53 | 0 | 0 | 0 | 0 | 0 |
| All | 6 | 6 | 2 | 70 | 24 | 17.50 | 62 | 112.90 | 0 | 0 | 1 | 5 | 3 |
| Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Won | 2 | 2 | 1 | 38 | 22* | 38.00 | 28 | 135.71 | 0 | 0 | 0 | 3 | 2 |
| Lost | 4 | 4 | 1 | 32 | 24 | 10.66 | 34 | 94.11 | 0 | 0 | 1 | 2 | 1 |
| All | 6 | 6 | 2 | 70 | 24 | 17.50 | 62 | 112.90 | 0 | 0 | 1 | 5 | 3 |
| Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 2 | 2 | 1 | 25 | 24 | 25.00 | 21 | 119.04 | 0 | 0 | 0 | 2 | 1 |
| 2024 | 3 | 3 | 1 | 38 | 22* | 19.00 | 30 | 126.66 | 0 | 0 | 1 | 3 | 2 |
| 2025 | 1 | 1 | 0 | 7 | 7 | 7.00 | 11 | 63.63 | 0 | 0 | 0 | 0 | 0 |
| All | 6 | 6 | 2 | 70 | 24 | 17.50 | 62 | 112.90 | 0 | 0 | 1 | 5 | 3 |
| Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Queens Sports Club | 3 | 3 | 1 | 38 | 22* | 19.00 | 30 | 126.66 | 0 | 0 | 1 | 3 | 2 |
| All | 6 | 6 | 2 | 70 | 24 | 17.50 | 62 | 112.90 | 0 | 0 | 1 | 5 | 3 |
| Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pakistan tour of Zimbabwe | 3 | 3 | 1 | 38 | 22* | 19.00 | 30 | 126.66 | 0 | 0 | 1 | 3 | 2 |
| All | 6 | 6 | 2 | 70 | 24 | 17.50 | 62 | 112.90 | 0 | 0 | 1 | 5 | 3 |
- not recorded in the scorecards · N/A no dismissals or balls to divide by
Best T20I performances
| Score | BF | SR | 4s | 6s | Opponent | Ground | Date |
|---|---|---|---|---|---|---|---|
| 24 | 19 | 126.31 | 2 | 1 | Afghanistan | Hangzhou | 2023-10-06 |
| 22* | 15 | 146.66 | 2 | 1 | Zimbabwe | Queens Sports Club | 2024-12-03 |
| 16 | 13 | 123.07 | 1 | 1 | Zimbabwe | Queens Sports Club | 2024-12-01 |
| 7 | 11 | 63.63 | 0 | 0 | New Zealand | Sky Stadium | 2025-03-26 |
| 1* | 2 | 50.00 | 0 | 0 | Bangladesh | Zhejiang University of Technology Cricket Field | 2023-10-07 |
| 0 | 2 | 0.00 | 0 | 0 | Zimbabwe | Queens Sports Club | 2024-12-05 |
Latest T20I matches
| Date | Opponent | Bat | Bowl | Ground | Result |
|---|---|---|---|---|---|
| 2025-03-26 | New Zealand | 7 | - | Sky Stadium | New Zealand won by 8 wickets |
| 2024-12-14 | Pakistan v South Africa | did not bat | - | The Wanderers Stadium | No result |
| 2024-12-05 | Zimbabwe | 0 | - | Queens Sports Club | Zimbabwe won by 2 wickets |
| 2024-12-03 | Zimbabwe | 22* | - | Queens Sports Club | Pakistan won by 10 wickets |
| 2024-12-01 | Zimbabwe | 16 | - | Queens Sports Club | Pakistan won by 57 runs |
| 2023-10-07 | Bangladesh | 1* | - | Zhejiang University of Technology Cricket Field | Bangladesh won by 6 wickets (D/L method) |
| 2023-10-06 | Afghanistan | 24 | - | Hangzhou | Afghanistan won by 4 wickets |