Recent scores
Oldest on the left. Recorded scorecards only. The top edge marks the result for their side.
Last 7 batting innings
21Runs
5.25Average
21.64Strike rate
Duck 1 to 49 Fifty Hundred Not out
Last 11 bowling innings
6Wickets
2/131Best
3.39Economy
No wicket 1 or 2 3 or 4 5 or more
Career records by format
Batting career records by format| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s |
|---|
| Test | 3 | 4 | 1 | 21 | 12* | 7.00 | 90 | 23.33 | 0 | 0 | 1 | 1 | 0 |
|---|
| ODI | 6 | 3 | 2 | 0 | 0* | 0.00 | 7 | 0.00 | 0 | 0 | 1 | 0 | 0 |
|---|
Bowling career records by format| Format | Mat | Inns | Balls | Mdns | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 4w | 5w | 10w |
|---|
| Test | 3 | 5 | 678 | 15 | 351 | 4 | 2/131 | 2/148 | 87.75 | 3.10 | 169.50 | 0 | 0 | 0 |
|---|
| ODI | 6 | 6 | 348 | 4 | 230 | 2 | 1/32 | 1/32 | 115.00 | 3.96 | 174.00 | 0 | 0 | - |
|---|
Fielding career records by format| Format | Mat | Inns | Ct | St | Dis | Dis/inns | Best |
|---|
| Test | 3 | 6 | 0 | 0 | 0 | 0.000 | 0 |
|---|
| ODI | 6 | 6 | 2 | 0 | 2 | 0.333 | 2 (2ct 0st) |
|---|
Career records checked 2026-11-09. Independent of the scorecard archive.
England · Compare with another player
Innings explorer
9 scorecardsScorecard coverage
Scorecard coverage of the official career| Format | Official bat inns | In scorecards | Official bowl inns | In scorecards | First | Latest | Coverage |
|---|
| Test | 4 | 4 | 5 | 5 | 1986-07-03 | 1988-02-25 | Complete |
|---|
| ODI | 3 | 3 | 6 | 6 | 1988-02-04 | 1988-05-23 | Complete |
|---|
21Runs
7.00Average
23.33Strike rate
0Hundreds
0Fifties
12*Highest
Recent scores
Oldest on the left. Recorded scorecards only. The top edge marks the result for their side.
Last 4 batting innings
21Runs
7.00Average
23.33Strike rate
Duck 1 to 49 Fifty Hundred Not out
Last 5 bowling innings
4Wickets
2/131Best
3.10Economy
No wicket 1 or 2 3 or 4 5 or more
Official Test record
Official Test batting record| Batting | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Career | 3 | 4 | 1 | 21 | 12* | 7.00 | 90 | 23.33 | 0 | 0 | 1 | 1 | 0 |
|---|
Official Test bowling record| Bowling | Mat | Inns | Balls | Mdns | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 4w | 5w | 10w |
|---|
| Career | 3 | 5 | 678 | 15 | 351 | 4 | 2/131 | 2/148 | 87.75 | 3.10 | 169.50 | 0 | 0 | 0 |
|---|
Test career in charts
Test runs by yearLast 20 Test innings
01-4950-99100+* not out
Test runs from boundariesFours4 · 19.0%
Other runs17 · 81.0%
Test record by situation
complete careerNeal Radford: Test batting by opposition | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| India | 1 | 2 | 0 | 1 | 1 | 0.50 | 24 | 4.16 | 0 | 0 | 1 | 0 | 0 |
|---|
| New Zealand | 2 | 2 | 1 | 20 | 12* | 20.00 | 66 | 30.30 | 0 | 0 | 0 | 1 | 0 |
|---|
| All | 3 | 4 | 1 | 21 | 12* | 7.00 | 90 | 23.33 | 0 | 0 | 1 | 1 | 0 |
|---|
Neal Radford: Test batting by home and away | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Home | 2 | 3 | 1 | 13 | 12* | 6.50 | 60 | 21.66 | 0 | 0 | 1 | 1 | 0 |
|---|
| Away | 1 | 1 | 0 | 8 | 8 | 8.00 | 30 | 26.66 | 0 | 0 | 0 | 0 | 0 |
|---|
| All | 3 | 4 | 1 | 21 | 12* | 7.00 | 90 | 23.33 | 0 | 0 | 1 | 1 | 0 |
|---|
Neal Radford: Test batting by match innings | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| 1st innings of the match | 2 | 2 | 1 | 12 | 12* | 12.00 | 46 | 26.08 | 0 | 0 | 1 | 1 | 0 |
|---|
| 2nd innings of the match | 1 | 1 | 0 | 8 | 8 | 8.00 | 30 | 26.66 | 0 | 0 | 0 | 0 | 0 |
|---|
| 3rd innings of the match | 1 | 1 | 0 | 1 | 1 | 1.00 | 14 | 7.14 | 0 | 0 | 0 | 0 | 0 |
|---|
| All | 3 | 4 | 1 | 21 | 12* | 7.00 | 90 | 23.33 | 0 | 0 | 1 | 1 | 0 |
|---|
Neal Radford: Test batting by batting position | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| No. 10 | 1 | 1 | 0 | 8 | 8 | 8.00 | 30 | 26.66 | 0 | 0 | 0 | 0 | 0 |
|---|
| No. 11 | 2 | 3 | 1 | 13 | 12* | 6.50 | 60 | 21.66 | 0 | 0 | 1 | 1 | 0 |
|---|
| All | 3 | 4 | 1 | 21 | 12* | 7.00 | 90 | 23.33 | 0 | 0 | 1 | 1 | 0 |
|---|
Neal Radford: Test batting by match result | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Drawn | 3 | 4 | 1 | 21 | 12* | 7.00 | 90 | 23.33 | 0 | 0 | 1 | 1 | 0 |
|---|
| All | 3 | 4 | 1 | 21 | 12* | 7.00 | 90 | 23.33 | 0 | 0 | 1 | 1 | 0 |
|---|
Neal Radford: Test batting by year | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| 1986 | 2 | 3 | 1 | 13 | 12* | 6.50 | 60 | 21.66 | 0 | 0 | 1 | 1 | 0 |
|---|
| 1988 | 1 | 1 | 0 | 8 | 8 | 8.00 | 30 | 26.66 | 0 | 0 | 0 | 0 | 0 |
|---|
| All | 3 | 4 | 1 | 21 | 12* | 7.00 | 90 | 23.33 | 0 | 0 | 1 | 1 | 0 |
|---|
- not recorded in the scorecards · N/A no dismissals or balls to divide by
Best Test performances
Neal Radford: highest Test scores| Score | BF | SR | 4s | 6s | Opponent | Ground | Date |
|---|
| 12* | 36 | 33.33 | 1 | 0 | New Zealand | Lord's | 1986-07-24 |
|---|
| 8 | 30 | 26.66 | 0 | 0 | New Zealand | Eden Park | 1988-02-25 |
|---|
| 1 | 14 | 7.14 | 0 | 0 | India | Edgbaston | 1986-07-03 |
|---|
| 0 | 10 | 0.00 | 0 | 0 | India | Edgbaston | 1986-07-03 |
|---|
Latest Test matches
Latest Test matches| Date | Opponent | Bat | Bowl | Ground | Result |
|---|
| 1988-02-25 | New Zealand | 8 | 0/79 & 1/53 | Eden Park | Match drawn |
|---|
| 1986-07-24 | New Zealand | 12* | 1/71 | Lord's | Match drawn |
|---|
| 1986-07-03 | India | 0 & 1 | 2/131 & 0/17 | Edgbaston | Match drawn |
|---|
0Runs
0.00Average
0.00Strike rate
0Hundreds
0Fifties
0*Highest
Recent scores
Oldest on the left. Recorded scorecards only. The top edge marks the result for their side.
Last 3 batting innings
0Runs
0.00Average
0.00Strike rate
Duck 1 to 49 Fifty Hundred Not out
Official ODI record
Official ODI batting record| Batting | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Career | 6 | 3 | 2 | 0 | 0* | 0.00 | 7 | 0.00 | 0 | 0 | 1 | 0 | 0 |
|---|
Official ODI bowling record| Bowling | Mat | Inns | Balls | Mdns | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 4w | 5w | 10w |
|---|
| Career | 6 | 6 | 348 | 4 | 230 | 2 | 1/32 | 1/32 | 115.00 | 3.96 | 174.00 | 0 | 0 | - |
|---|
Official ODI fielding record| Fielding | Mat | Inns | Ct | St | Dis | Dis/Inns | Best |
|---|
| Career | 6 | 6 | 2 | 0 | 2 | 0.333 | 2 (2ct 0st) |
|---|
ODI career in charts
Last 20 ODI innings
01-4950-99100+* not out
ODI record by situation
complete careerNeal Radford: ODI batting by opposition | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| New Zealand | 2 | 2 | 1 | 0 | 0* | 0.00 | 3 | 0.00 | 0 | 0 | 1 | 0 | 0 |
|---|
| Australia | 1 | 1 | 1 | 0 | 0* | N/A | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 |
|---|
| All | 6 | 3 | 2 | 0 | 0* | 0.00 | 7 | 0.00 | 0 | 0 | 1 | 0 | 0 |
|---|
Neal Radford: ODI batting by home and away | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Away | 3 | 3 | 2 | 0 | 0* | 0.00 | 7 | 0.00 | 0 | 0 | 1 | 0 | 0 |
|---|
| All | 6 | 3 | 2 | 0 | 0* | 0.00 | 7 | 0.00 | 0 | 0 | 1 | 0 | 0 |
|---|
Neal Radford: ODI batting by batting first or chasing | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Batting first | 2 | 2 | 1 | 0 | 0* | 0.00 | 3 | 0.00 | 0 | 0 | 1 | 0 | 0 |
|---|
| Chasing | 1 | 1 | 1 | 0 | 0* | N/A | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 |
|---|
| All | 6 | 3 | 2 | 0 | 0* | 0.00 | 7 | 0.00 | 0 | 0 | 1 | 0 | 0 |
|---|
Neal Radford: ODI batting by batting position | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| No. 10 | 1 | 1 | 1 | 0 | 0* | N/A | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 |
|---|
| No. 11 | 2 | 2 | 1 | 0 | 0* | 0.00 | 3 | 0.00 | 0 | 0 | 1 | 0 | 0 |
|---|
| All | 6 | 3 | 2 | 0 | 0* | 0.00 | 7 | 0.00 | 0 | 0 | 1 | 0 | 0 |
|---|
Neal Radford: ODI batting by match result | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Lost | 3 | 3 | 2 | 0 | 0* | 0.00 | 7 | 0.00 | 0 | 0 | 1 | 0 | 0 |
|---|
| All | 6 | 3 | 2 | 0 | 0* | 0.00 | 7 | 0.00 | 0 | 0 | 1 | 0 | 0 |
|---|
Neal Radford: ODI batting by year | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| 1988 | 3 | 3 | 2 | 0 | 0* | 0.00 | 7 | 0.00 | 0 | 0 | 1 | 0 | 0 |
|---|
| All | 6 | 3 | 2 | 0 | 0* | 0.00 | 7 | 0.00 | 0 | 0 | 1 | 0 | 0 |
|---|
- not recorded in the scorecards · N/A no dismissals or balls to divide by
Best ODI performances
Neal Radford: highest ODI scores| Score | BF | SR | 4s | 6s | Opponent | Ground | Date |
|---|
| 0* | 4 | 0.00 | 0 | 0 | Australia | Melbourne Cricket Ground | 1988-02-04 |
|---|
| 0* | 0 | N/A | 0 | 0 | New Zealand | Eden Park | 1988-03-19 |
|---|
| 0 | 3 | 0.00 | 0 | 0 | New Zealand | McLean Park | 1988-03-16 |
|---|
Latest ODI matches
Latest ODI matches| Date | Opponent | Bat | Bowl | Ground | Result |
|---|
| 1988-05-23 | West Indies | did not bat | 0/29 | Lord's | England won by 7 wickets |
|---|
| 1988-03-19 | New Zealand | 0* | 1/32 | Eden Park | New Zealand won by 4 wickets |
|---|
| 1988-03-16 | New Zealand | 0 | 0/31 | McLean Park | New Zealand won by 7 wickets |
|---|
| 1988-03-12 | New Zealand | did not bat | 0/30 | Lancaster Park | England won by 6 wickets |
|---|
| 1988-03-09 | New Zealand | did not bat | 1/47 | University Oval, Dunedin | England won by 5 wickets |
|---|
| 1988-02-04 | Australia | 0* | 0/61 | Melbourne Cricket Ground | Australia won by 22 runs |
|---|
Questions about Neal Radford
How many Test runs has Neal Radford scored?
Neal Radford has 21 runs in 4 Test innings from 3 matches at an average of 7.00 and a strike rate of 23.33. Highest score: 12*.
How many ODI runs has Neal Radford scored?
Neal Radford has 0 runs in 3 ODI innings from 6 matches at an average of 0.00 and a strike rate of 0.00. Highest score: 0*.
Which teams has Neal Radford played international cricket for?
Neal Radford is recorded for England in this publication.
When did Neal Radford play international cricket?
This career snapshot covers 1986 to 1988. Dates follow the official record, not only the scorecard archive.