Recent scores
Oldest on the left. Recorded scorecards only. The top edge marks the result for their side.
Last 3 batting innings
32Runs
16.00Average
71.11Strike rate
Duck 1 to 49 Fifty Hundred Not out
Last 5 bowling innings
5Wickets
2/6Best
3.11Economy
No wicket 1 or 2 3 or 4 5 or more
Career records by format
Batting career records by format| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s |
|---|
| T20I | 5 | 3 | 1 | 32 | 19 | 16.00 | 45 | 71.11 | 0 | 0 | 0 | 4 | 0 |
|---|
Bowling career records by format| Format | Mat | Inns | Balls | Mdns | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 4w | 5w | 10w |
|---|
| T20I | 5 | 5 | 77 | 1 | 40 | 5 | 2/6 | 2/6 | 8.00 | 3.11 | 15.40 | 0 | 0 | - |
|---|
Fielding career records by format| Format | Mat | Inns | Ct | St | Dis | Dis/inns | Best |
|---|
| T20I | 5 | 5 | 1 | 0 | 1 | 0.200 | 1 (1ct 0st) |
|---|
Career records checked 2026-11-09. Independent of the scorecard archive.
Canada · Compare with another player
Innings explorer
5 scorecardsScorecard coverage
Scorecard coverage of the official career| Format | Official bat inns | In scorecards | Official bowl inns | In scorecards | First | Latest | Coverage |
|---|
| T20I | 3 | 3 | 5 | 5 | 2021-10-18 | 2021-10-25 | Complete |
|---|
32Runs
16.00Average
71.11Strike rate
0Hundreds
0Fifties
19Highest
Recent scores
Oldest on the left. Recorded scorecards only. The top edge marks the result for their side.
Last 3 batting innings
32Runs
16.00Average
71.11Strike rate
Duck 1 to 49 Fifty Hundred Not out
Last 5 bowling innings
5Wickets
2/6Best
3.11Economy
No wicket 1 or 2 3 or 4 5 or more
Official T20I record
Official T20I batting record| Batting | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Career | 5 | 3 | 1 | 32 | 19 | 16.00 | 45 | 71.11 | 0 | 0 | 0 | 4 | 0 |
|---|
Official T20I bowling record| Bowling | Mat | Inns | Balls | Mdns | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 4w | 5w | 10w |
|---|
| Career | 5 | 5 | 77 | 1 | 40 | 5 | 2/6 | 2/6 | 8.00 | 3.11 | 15.40 | 0 | 0 | - |
|---|
Official T20I fielding record| Fielding | Mat | Inns | Ct | St | Dis | Dis/Inns | Best |
|---|
| Career | 5 | 5 | 1 | 0 | 1 | 0.200 | 1 (1ct 0st) |
|---|
T20I career in charts
Last 20 T20I innings
01-4950-99100+* not out
T20I runs from boundariesFours16 · 50.0%
Other runs16 · 50.0%
T20I record by situation
complete careerMukhwinder Gill: T20I batting by opposition | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| United States of America | 2 | 2 | 1 | 13 | 9* | 13.00 | 16 | 81.25 | 0 | 0 | 0 | 2 | 0 |
|---|
| Brazil | 1 | 1 | 0 | 19 | 19 | 19.00 | 29 | 65.51 | 0 | 0 | 0 | 2 | 0 |
|---|
| All | 5 | 3 | 1 | 32 | 19 | 16.00 | 45 | 71.11 | 0 | 0 | 0 | 4 | 0 |
|---|
Mukhwinder Gill: T20I batting by home and away | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Neutral | 3 | 3 | 1 | 32 | 19 | 16.00 | 45 | 71.11 | 0 | 0 | 0 | 4 | 0 |
|---|
| All | 5 | 3 | 1 | 32 | 19 | 16.00 | 45 | 71.11 | 0 | 0 | 0 | 4 | 0 |
|---|
Mukhwinder Gill: T20I batting by batting first or chasing | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Batting first | 2 | 2 | 1 | 13 | 9* | 13.00 | 16 | 81.25 | 0 | 0 | 0 | 2 | 0 |
|---|
| Chasing | 1 | 1 | 0 | 19 | 19 | 19.00 | 29 | 65.51 | 0 | 0 | 0 | 2 | 0 |
|---|
| All | 5 | 3 | 1 | 32 | 19 | 16.00 | 45 | 71.11 | 0 | 0 | 0 | 4 | 0 |
|---|
Mukhwinder Gill: T20I batting by batting position | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| No. 5 | 1 | 1 | 1 | 9 | 9* | N/A | 10 | 90.00 | 0 | 0 | 0 | 1 | 0 |
|---|
| No. 6 | 1 | 1 | 0 | 4 | 4 | 4.00 | 6 | 66.66 | 0 | 0 | 0 | 1 | 0 |
|---|
| No. 7 | 1 | 1 | 0 | 19 | 19 | 19.00 | 29 | 65.51 | 0 | 0 | 0 | 2 | 0 |
|---|
| All | 5 | 3 | 1 | 32 | 19 | 16.00 | 45 | 71.11 | 0 | 0 | 0 | 4 | 0 |
|---|
Mukhwinder Gill: T20I batting by match result | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Won | 1 | 1 | 1 | 9 | 9* | N/A | 10 | 90.00 | 0 | 0 | 0 | 1 | 0 |
|---|
| Lost | 2 | 2 | 0 | 23 | 19 | 11.50 | 35 | 65.71 | 0 | 0 | 0 | 3 | 0 |
|---|
| All | 5 | 3 | 1 | 32 | 19 | 16.00 | 45 | 71.11 | 0 | 0 | 0 | 4 | 0 |
|---|
Mukhwinder Gill: T20I batting by year | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| 2021 | 3 | 3 | 1 | 32 | 19 | 16.00 | 45 | 71.11 | 0 | 0 | 0 | 4 | 0 |
|---|
| All | 5 | 3 | 1 | 32 | 19 | 16.00 | 45 | 71.11 | 0 | 0 | 0 | 4 | 0 |
|---|
- not recorded in the scorecards · N/A no dismissals or balls to divide by
Best T20I performances
Mukhwinder Gill: highest T20I scores| Score | BF | SR | 4s | 6s | Opponent | Ground | Date |
|---|
| 19 | 29 | 65.51 | 2 | 0 | Brazil | Naucalpan | 2021-10-25 |
|---|
| 9* | 10 | 90.00 | 1 | 0 | United States of America | Reforma Athletic Club | 2021-10-24 |
|---|
| 4 | 6 | 66.66 | 1 | 0 | United States of America | Reforma Athletic Club | 2021-10-19 |
|---|
Latest T20I matches
Latest T20I matches| Date | Opponent | Bat | Bowl | Ground | Result |
|---|
| 2021-10-25 | Brazil | 19 | 1/8 | Naucalpan | Brazil won by 1 run |
|---|
| 2021-10-24 | United States of America | 9* | 1/3 | Reforma Athletic Club | Canada won by 7 runs |
|---|
| 2021-10-22 | Argentina | did not bat | 2/6 | Naucalpan | Canada won by 9 wickets |
|---|
| 2021-10-19 | United States of America | 4 | 0/12 | Reforma Athletic Club | United States of America won by 10 wickets |
|---|
| 2021-10-18 | Argentina | did not bat | 1/11 | Naucalpan | Canada won by 72 runs |
|---|
Questions about Mukhwinder Gill
How many T20I runs has Mukhwinder Gill scored?
Mukhwinder Gill has 32 runs in 3 women's T20I innings from 5 matches at an average of 16.00 and a strike rate of 71.11. Highest score: 19.
How many T20I wickets has Mukhwinder Gill taken?
Mukhwinder Gill has taken 5 wickets in women's T20I from 5 matches at a bowling average of 8.00. Best innings: 2/6.
Which teams has Mukhwinder Gill played international cricket for?
Mukhwinder Gill is recorded for Canada in this publication.
When did Mukhwinder Gill play international cricket?
This career snapshot covers 2021 to 2021. Dates follow the official record, not only the scorecard archive.