SF
PLAYER · NEW ZEALAND · WOMEN
Shelley Fruin
Top-order batter · 1992 to 1997 · 29 internationals
29Internationals
573Runs
0Hundreds
-Wickets
7Catches
Career records by format
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 6 | 8 | 0 | 188 | 80 | 23.50 | - | - | 0 | 2 | 1 | - | - |
| ODI | 23 | 23 | 4 | 385 | 51 | 20.26 | - | - | 0 | 1 | 2 | - | - |
| Format | Mat | Inns | Ct | St | Dis | Dis/inns | Best |
|---|---|---|---|---|---|---|---|
| Test | 6 | 8 | 3 | 1 | 4 | 0.500 | 1 (1ct 0st) |
| ODI | 23 | 22 | 4 | 1 | 5 | 0.227 | 2 (1ct 1st) |
Career records checked 2026-09-30. Independent of the scorecard archive.
Shelley Fruin: women's Test and ODI stats
Where the career sits
Scorecard coverage
| Format | Official bat inns | In scorecards | Official bowl inns | In scorecards | First | Latest | Coverage |
|---|---|---|---|---|---|---|---|
| Test | 8 | 8 | - | 0 | 1992-01-11 | 1996-07-12 | Complete |
| ODI | 23 | 22 | - | 0 | 1992-01-19 | 1997-12-29 | 96% |
Questions fans ask about Shelley Fruin
- How many Test runs has Shelley Fruin scored?
- Shelley Fruin has 188 runs in 8 women's Test innings from 6 matches at an average of 23.50. Highest score: 80.
- How many ODI runs has Shelley Fruin scored?
- Shelley Fruin has 385 runs in 23 women's ODI innings from 23 matches at an average of 20.26. Highest score: 51.
- What is Shelley Fruin's ODI batting average?
- Shelley Fruin's ODI batting average in women's internationals is 20.26, from 385 runs and 23 innings.
- Which teams has Shelley Fruin played international cricket for?
- Shelley Fruin is recorded for New Zealand in this publication.
- When did Shelley Fruin play international cricket?
- This career snapshot covers 1992 to 1997. Dates follow the official record, not only the scorecard archive.
Explore every recorded innings
28 match appearances in available scorecards. Filters apply to this archive only.
Latest appearances
| Date | Match | Format | Result |
|---|---|---|---|
| 1997-12-29 | Australia v New Zealand | ODI | Australia won by 5 wickets |
| 1997-12-26 | England v New Zealand | ODI | New Zealand won by 20 runs |
| 1997-12-23 | Ireland v New Zealand | ODI | New Zealand won by 139 runs |
| 1997-12-15 | New Zealand v West Indies | ODI | New Zealand won by 198 runs |
| 1997-12-13 | New Zealand v Sri Lanka | ODI | New Zealand won by 165 runs |
| 1997-11-05 | Australia v New Zealand | ODI | Australia won by 5 runs |
| 1997-02-23 | Australia v New Zealand | ODI | Australia won by 3 wickets |
| 1997-02-22 | Australia v New Zealand | ODI | Australia won by 6 wickets |
| 1997-02-19 | Australia v New Zealand | ODI | Australia won by 11 runs |
| 1997-02-16 | Australia v New Zealand | ODI | Australia won by 89 runs |
| 1997-02-13 | Australia v New Zealand | ODI | New Zealand won by 22 runs |
| 1997-01-29 | New Zealand v Pakistan | ODI | New Zealand won by 408 runs |
TEST CAREER · 1992 to 1996
Shelley Fruin in Tests
Complete: every official innings is in the scorecards
188Runs
23.50Average
-Strike rate
0Hundreds
2Fifties
80Highest
Official Test record
| Batting | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 6 | 8 | 0 | 188 | 80 | 23.50 | - | - | 0 | 2 | 1 | - | - |
| Fielding | Mat | Inns | Ct | St | Dis | Dis/Inns | Best |
|---|---|---|---|---|---|---|---|
| Career | 6 | 8 | 3 | 1 | 4 | 0.500 | 1 (1ct 0st) |
Test career in charts
01-4950-99100+* not out
1
0
4
1-9
1
10-24
0
25-49
2
50-99
0
100+
Caught4 · 50.0%
Bowled2 · 25.0%
LBW1 · 12.5%
Run out1 · 12.5%
144.754 inns
2-0 inns
3-0 inns
4-0 inns
5-0 inns
6-0 inns
74.001 inns
8-0 inns
91.663 inns
10-0 inns
11-0 inns
Recent Test form
Last 8 batting innings
188runs
23.50average
-strike rate
250s
0100s
Test record by situation
complete career| Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England | 6 | 8 | 0 | 188 | 80 | 23.50 | - | - | 0 | 2 | 1 | - | - |
| All | 6 | 8 | 0 | 188 | 80 | 23.50 | - | - | 0 | 2 | 1 | - | - |
| Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 3 | 4 | 0 | 9 | 4 | 2.25 | 108 | 8.33 | 0 | 0 | 1 | 1 | 0 |
| Away | 3 | 4 | 0 | 179 | 80 | 44.75 | - | - | 0 | 2 | 0 | - | - |
| All | 6 | 8 | 0 | 188 | 80 | 23.50 | - | - | 0 | 2 | 1 | - | - |
| Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st innings of the match | 3 | 3 | 0 | 85 | 80 | 28.33 | - | - | 0 | 1 | 0 | - | - |
| 2nd innings of the match | 3 | 3 | 0 | 86 | 80 | 28.66 | - | - | 0 | 1 | 1 | - | - |
| 3rd innings of the match | 2 | 2 | 0 | 17 | 13 | 8.50 | - | - | 0 | 0 | 0 | - | - |
| All | 6 | 8 | 0 | 188 | 80 | 23.50 | - | - | 0 | 2 | 1 | - | - |
| Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. 1 | 3 | 4 | 0 | 179 | 80 | 44.75 | - | - | 0 | 2 | 0 | - | - |
| No. 7 | 1 | 1 | 0 | 4 | 4 | 4.00 | 42 | 9.52 | 0 | 0 | 0 | 1 | 0 |
| No. 9 | 3 | 3 | 0 | 5 | 3 | 1.66 | 66 | 7.57 | 0 | 0 | 1 | 0 | 0 |
| All | 6 | 8 | 0 | 188 | 80 | 23.50 | - | - | 0 | 2 | 1 | - | - |
| Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lost | 1 | 2 | 0 | 6 | 4 | 3.00 | 52 | 11.53 | 0 | 0 | 0 | 1 | 0 |
| Drawn | 5 | 6 | 0 | 182 | 80 | 30.33 | - | - | 0 | 2 | 1 | - | - |
| All | 6 | 8 | 0 | 188 | 80 | 23.50 | - | - | 0 | 2 | 1 | - | - |
| Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 3 | 4 | 0 | 9 | 4 | 2.25 | 108 | 8.33 | 0 | 0 | 1 | 1 | 0 |
| 1996 | 3 | 4 | 0 | 179 | 80 | 44.75 | - | - | 0 | 2 | 0 | - | - |
| All | 6 | 8 | 0 | 188 | 80 | 23.50 | - | - | 0 | 2 | 1 | - | - |
- not recorded in the scorecards · N/A no dismissals or balls to divide by
Best Test performances
| Score | BF | SR | 4s | 6s | Opponent | Ground | Date |
|---|---|---|---|---|---|---|---|
| 80 | - | - | - | - | England | North Marine Road Ground | 1996-06-24 |
| 80 | - | - | - | - | England | Guildford | 1996-07-12 |
| 13 | - | - | - | - | England | Guildford | 1996-07-12 |
| 6 | - | - | - | - | England | County Ground, New Road, Worcester | 1996-07-04 |
| 4 | 42 | 9.52 | 1 | 0 | England | Wanganui | 1992-02-06 |
| 3 | 49 | 6.12 | 0 | 0 | England | Pukekura Park | 1992-02-12 |
| 2 | 10 | 20.00 | 0 | 0 | England | Wanganui | 1992-02-06 |
| 0 | 7 | 0.00 | 0 | 0 | England | Eden Park | 1992-01-11 |
Latest Test matches
| Date | Opponent | Bat | Bowl | Ground | Result |
|---|---|---|---|---|---|
| 1996-07-12 | England | 80 & 13 | - | Guildford | Match drawn |
| 1996-07-04 | England | 6 | - | County Ground, New Road, Worcester | Match drawn |
| 1996-06-24 | England | 80 | - | North Marine Road Ground | Match drawn |
| 1992-02-12 | England | 3 | - | Pukekura Park | Match drawn |
| 1992-02-06 | England | 2 & 4 | - | Wanganui | England won by 4 wickets |
| 1992-01-11 | England | 0 | - | Eden Park | Match drawn |
ODI CAREER · 1992 to 1997
Shelley Fruin in ODIs
Scorecards for 22 of 23 official batting innings
385Runs
20.26Average
-Strike rate
0Hundreds
1Fifties
51Highest
Official ODI record
| Batting | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 23 | 23 | 4 | 385 | 51 | 20.26 | - | - | 0 | 1 | 2 | - | - |
| Fielding | Mat | Inns | Ct | St | Dis | Dis/Inns | Best |
|---|---|---|---|---|---|---|---|
| Career | 23 | 22 | 4 | 1 | 5 | 0.227 | 2 (1ct 1st) |
ODI career in charts
01-4950-99100+* not out
2
0
6
1-9
8
10-24
5
25-49
1
50-99
0
100+
Caught6 · 27.3%
Bowled3 · 13.6%
LBW3 · 13.6%
Run out4 · 18.2%
Stumped3 · 13.6%
Not out3 · 13.6%
119.0813 inns
221.003 inns
323.333 inns
410.001 inns
5-0 inns
6-0 inns
7-0 inns
8-0 inns
911 inns
10-0 inns
1111 inns
Recent ODI form
Last 10 batting innings
128runs
12.80average
-strike rate
050s
0100s
ODI record by situation
22 recorded innings| Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 9 | 9 | 2 | 88 | 33 | 12.57 | - | - | 0 | 0 | 1 | - | - |
| England | 5 | 5 | 0 | 159 | 51 | 31.80 | - | - | 0 | 1 | 0 | - | - |
| Ireland | 4 | 4 | 0 | 79 | 33 | 19.75 | 173 | 45.66 | 0 | 0 | 1 | 4 | 0 |
| Pakistan | 2 | 2 | 1 | 35 | 21 | 35.00 | 47 | 74.46 | 0 | 0 | 0 | 2 | 0 |
| Sri Lanka | 1 | 1 | 0 | 10 | 10 | 10.00 | 23 | 43.47 | 0 | 0 | 0 | 0 | 0 |
| West Indies | 1 | 1 | 0 | 5 | 5 | 5.00 | 14 | 35.71 | 0 | 0 | 0 | 0 | 0 |
| All | 22 | 22 | 3 | 376 | 51 | 19.78 | - | - | 0 | 1 | 2 | - | - |
| Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 10 | 10 | 3 | 139 | 33 | 19.85 | - | - | 0 | 0 | 0 | - | - |
| Away | 7 | 7 | 0 | 152 | 51 | 21.71 | - | - | 0 | 1 | 2 | - | - |
| Neutral | 5 | 5 | 0 | 85 | 33 | 17.00 | 197 | 43.14 | 0 | 0 | 0 | 3 | 0 |
| All | 22 | 22 | 3 | 376 | 51 | 19.78 | - | - | 0 | 1 | 2 | - | - |
| Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Batting first | 15 | 15 | 1 | 288 | 51 | 20.57 | - | - | 0 | 1 | 1 | - | - |
| Chasing | 7 | 7 | 2 | 88 | 41 | 17.60 | - | - | 0 | 0 | 1 | - | - |
| All | 22 | 22 | 3 | 376 | 51 | 19.78 | - | - | 0 | 1 | 2 | - | - |
| Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. 1 | 13 | 13 | 1 | 229 | 51 | 19.08 | - | - | 0 | 1 | 2 | - | - |
| No. 2 | 3 | 3 | 0 | 63 | 33 | 21.00 | - | - | 0 | 0 | 0 | - | - |
| No. 3 | 3 | 3 | 0 | 70 | 33 | 23.33 | 160 | 43.75 | 0 | 0 | 0 | 3 | 0 |
| No. 4 | 1 | 1 | 0 | 10 | 10 | 10.00 | 23 | 43.47 | 0 | 0 | 0 | 0 | 0 |
| No. 9 | 1 | 1 | 1 | 1 | 1* | N/A | 2 | 50.00 | 0 | 0 | 0 | 0 | 0 |
| No. 11 | 1 | 1 | 1 | 3 | 3* | N/A | 3 | 100.00 | 0 | 0 | 0 | 0 | 0 |
| All | 22 | 22 | 3 | 376 | 51 | 19.78 | - | - | 0 | 1 | 2 | - | - |
| Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Won | 13 | 13 | 2 | 298 | 51 | 27.09 | - | - | 0 | 1 | 0 | - | - |
| Lost | 8 | 8 | 1 | 78 | 24 | 11.14 | - | - | 0 | 0 | 1 | - | - |
| No result | 1 | 1 | 0 | 0 | 0 | 0.00 | 14 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| All | 22 | 22 | 3 | 376 | 51 | 19.78 | - | - | 0 | 1 | 2 | - | - |
| Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 3 | 3 | 2 | 28 | 24 | 28.00 | 89 | 31.46 | 0 | 0 | 0 | 0 | 0 |
| 1996 | 6 | 6 | 0 | 152 | 51 | 25.33 | - | - | 0 | 1 | 1 | - | - |
| 1997 | 13 | 13 | 1 | 196 | 33 | 16.33 | - | - | 0 | 0 | 1 | - | - |
| All | 22 | 22 | 3 | 376 | 51 | 19.78 | - | - | 0 | 1 | 2 | - | - |
| Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basin Reserve | 4 | 4 | 1 | 62 | 24 | 20.66 | - | - | 0 | 0 | 0 | - | - |
| Lancaster Park | 4 | 4 | 2 | 38 | 21 | 19.00 | - | - | 0 | 0 | 0 | - | - |
| Clontarf Cricket Club Ground | 3 | 3 | 0 | 46 | 25 | 15.33 | 127 | 36.22 | 0 | 0 | 1 | 4 | 0 |
| All | 22 | 22 | 3 | 376 | 51 | 19.78 | - | - | 0 | 1 | 2 | - | - |
- not recorded in the scorecards · N/A no dismissals or balls to divide by
Best ODI performances
| Score | BF | SR | 4s | 6s | Opponent | Ground | Date |
|---|---|---|---|---|---|---|---|
| 51 | - | - | - | - | England | Riverside Ground | 1996-06-18 |
| 41 | - | - | - | - | England | Lord's | 1996-06-13 |
| 33 | - | - | - | - | Australia | McLean Park | 1997-02-13 |
| 33 | 46 | 71.73 | 0 | 0 | Ireland | Wankhede Stadium | 1997-12-23 |
| 29 | 84 | 34.52 | 2 | 0 | England | MA Chidambaram Stadium | 1997-12-26 |
| 25 | 59 | 42.37 | 2 | 0 | Ireland | Clontarf Cricket Club Ground | 1996-07-19 |
| 24 | 84 | 28.57 | 0 | 0 | England | Basin Reserve | 1992-01-20 |
| 21 | 54 | 38.88 | 2 | 0 | Ireland | Clontarf Cricket Club Ground | 1996-07-18 |
| 21 | 21 | 100.00 | 1 | 0 | Pakistan | Lancaster Park | 1997-01-29 |
| 20 | - | - | - | - | Australia | Basin Reserve | 1997-02-22 |
Latest ODI matches
| Date | Opponent | Bat | Bowl | Ground | Result |
|---|---|---|---|---|---|
| 1997-12-29 | Australia | 8 | - | Eden Gardens | Australia won by 5 wickets |
| 1997-12-26 | England | 29 | - | MA Chidambaram Stadium | New Zealand won by 20 runs |
| 1997-12-23 | Ireland | 33 | - | Wankhede Stadium | New Zealand won by 139 runs |
| 1997-12-15 | West Indies | 5 | - | Chandigarh | New Zealand won by 198 runs |
| 1997-12-13 | Sri Lanka | 10 | - | Chandigarh | New Zealand won by 165 runs |
| 1997-11-05 | Australia | 0 | - | Sydney Cricket Ground | Australia won by 5 runs |
| 1997-02-23 | Australia | 15 | - | Basin Reserve | Australia won by 3 wickets |
| 1997-02-22 | Australia | 20 | - | Basin Reserve | Australia won by 6 wickets |
| 1997-02-19 | Australia | 2 | - | Lancaster Park | Australia won by 11 runs |
| 1997-02-16 | Australia | 6 | - | Eden Park | Australia won by 89 runs |