Recent scores
Oldest on the left. Recorded scorecards only. The top edge marks the result for their side.
Last 12 batting innings
Duck 1 to 49 Fifty Hundred Not out
Career records by format
Batting career records by format| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s |
|---|
| Test | 6 | 12 | 2 | 87 | 34 | 8.70 | - | - | 0 | 0 | 1 | - | - |
|---|
Career records checked 2026-11-09. Independent of the scorecard archive.
Australia · Compare with another player
Innings explorer
6 scorecardsScorecard coverage
Scorecard coverage of the official career| Format | Official bat inns | In scorecards | Official bowl inns | In scorecards | First | Latest | Coverage |
|---|
| Test | 12 | 12 | - | 0 | 1934-12-28 | 1937-07-10 | Complete |
|---|
87Runs
8.70Average
-Strike rate
0Hundreds
0Fifties
34Highest
Recent scores
Oldest on the left. Recorded scorecards only. The top edge marks the result for their side.
Last 12 batting innings
Duck 1 to 49 Fifty Hundred Not out
Official Test record
Official Test batting record| Batting | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Career | 6 | 12 | 2 | 87 | 34 | 8.70 | - | - | 0 | 0 | 1 | - | - |
|---|
Test career in charts
Test batting form: average over 10 inningsTest runs by yearLast 20 Test innings
01-4950-99100+* not out
Test innings by scoreHow Test innings endedCaught5 · 41.7%
Bowled1 · 8.3%
LBW2 · 16.7%
Run out1 · 8.3%
Stumped1 · 8.3%
Not out2 · 16.7%
Test batting position: average and innings Test record by situation
complete careerMargaret Peden: Test batting by opposition | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| England | 6 | 12 | 2 | 87 | 34 | 8.70 | - | - | 0 | 0 | 1 | - | - |
|---|
| All | 6 | 12 | 2 | 87 | 34 | 8.70 | - | - | 0 | 0 | 1 | - | - |
|---|
Margaret Peden: Test batting by home and away | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Home | 3 | 6 | 2 | 32 | 11 | 8.00 | - | - | 0 | 0 | 0 | - | - |
|---|
| Away | 3 | 6 | 0 | 55 | 34 | 9.16 | - | - | 0 | 0 | 1 | - | - |
|---|
| All | 6 | 12 | 2 | 87 | 34 | 8.70 | - | - | 0 | 0 | 1 | - | - |
|---|
Margaret Peden: Test batting by match innings | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| 1st innings of the match | 4 | 4 | 0 | 51 | 34 | 12.75 | - | - | 0 | 0 | 0 | - | - |
|---|
| 2nd innings of the match | 2 | 2 | 0 | 12 | 10 | 6.00 | - | - | 0 | 0 | 0 | - | - |
|---|
| 3rd innings of the match | 4 | 4 | 1 | 21 | 11 | 7.00 | - | - | 0 | 0 | 1 | - | - |
|---|
| 4th innings of the match | 2 | 2 | 1 | 3 | 3 | 3.00 | - | - | 0 | 0 | 0 | - | - |
|---|
| All | 6 | 12 | 2 | 87 | 34 | 8.70 | - | - | 0 | 0 | 1 | - | - |
|---|
Margaret Peden: Test batting by batting position | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| No. 1 | 3 | 4 | 0 | 18 | 10 | 4.50 | - | - | 0 | 0 | 1 | - | - |
|---|
| No. 2 | 2 | 2 | 0 | 44 | 34 | 22.00 | - | - | 0 | 0 | 0 | - | - |
|---|
| No. 7 | 1 | 2 | 0 | 12 | 11 | 6.00 | - | - | 0 | 0 | 0 | - | - |
|---|
| No. 8 | 1 | 1 | 0 | 6 | 6 | 6.00 | - | - | 0 | 0 | 0 | - | - |
|---|
| No. 9 | 1 | 1 | 0 | 3 | 3 | 3.00 | - | - | 0 | 0 | 0 | - | - |
|---|
| No. 10 | 2 | 2 | 2 | 4 | 4* | N/A | - | - | 0 | 0 | 0 | - | - |
|---|
| All | 6 | 12 | 2 | 87 | 34 | 8.70 | - | - | 0 | 0 | 1 | - | - |
|---|
Margaret Peden: Test batting by match result | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Won | 1 | 2 | 0 | 40 | 34 | 20.00 | - | - | 0 | 0 | 0 | - | - |
|---|
| Lost | 3 | 6 | 1 | 27 | 11 | 5.40 | - | - | 0 | 0 | 0 | - | - |
|---|
| Drawn | 2 | 4 | 1 | 20 | 10 | 6.66 | - | - | 0 | 0 | 1 | - | - |
|---|
| All | 6 | 12 | 2 | 87 | 34 | 8.70 | - | - | 0 | 0 | 1 | - | - |
|---|
Margaret Peden: Test batting by year | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| 1934 | 1 | 2 | 0 | 12 | 11 | 6.00 | - | - | 0 | 0 | 0 | - | - |
|---|
| 1935 | 2 | 4 | 2 | 20 | 10 | 10.00 | - | - | 0 | 0 | 0 | - | - |
|---|
| 1937 | 3 | 6 | 0 | 55 | 34 | 9.16 | - | - | 0 | 0 | 1 | - | - |
|---|
| All | 6 | 12 | 2 | 87 | 34 | 8.70 | - | - | 0 | 0 | 1 | - | - |
|---|
- not recorded in the scorecards · N/A no dismissals or balls to divide by
Best Test performances
Margaret Peden: highest Test scores| Score | BF | SR | 4s | 6s | Opponent | Ground | Date |
|---|
| 34 | - | - | - | - | England | County Ground, Northampton | 1937-06-12 |
|---|
| 11 | - | - | - | - | England | Brisbane Cricket Ground | 1934-12-28 |
|---|
| 10 | - | - | - | - | England | Melbourne Cricket Ground | 1935-01-18 |
|---|
| 10 | - | - | - | - | England | Kennington Oval | 1937-07-10 |
|---|
| 6 | - | - | - | - | England | Sydney Cricket Ground | 1935-01-04 |
|---|
| 6 | - | - | - | - | England | County Ground, Northampton | 1937-06-12 |
|---|
| 4* | - | - | - | - | England | Sydney Cricket Ground | 1935-01-04 |
|---|
| 3 | - | - | - | - | England | Blackpool | 1937-06-26 |
|---|
| 2 | - | - | - | - | England | Blackpool | 1937-06-26 |
|---|
| 1 | - | - | - | - | England | Brisbane Cricket Ground | 1934-12-28 |
|---|
Latest Test matches
Latest Test matches| Date | Opponent | Bat | Bowl | Ground | Result |
|---|
| 1937-07-10 | England | 10 & 0 | - | Kennington Oval | Match drawn |
|---|
| 1937-06-26 | England | 2 & 3 | - | Blackpool | England won by 25 runs |
|---|
| 1937-06-12 | England | 34 & 6 | - | County Ground, Northampton | Australia won by 31 runs |
|---|
| 1935-01-18 | England | 10 & 0* | - | Melbourne Cricket Ground | Match drawn |
|---|
| 1935-01-04 | England | 6 & 4* | - | Sydney Cricket Ground | England won by 8 wickets |
|---|
| 1934-12-28 | England | 1 & 11 | - | Brisbane Cricket Ground | England won by 9 wickets |
|---|
Questions about Margaret Peden
How many Test runs has Margaret Peden scored?
Margaret Peden has 87 runs in 12 women's Test innings from 6 matches at an average of 8.70. Highest score: 34.
What is Margaret Peden's Test batting average?
Margaret Peden's Test batting average in women's internationals is 8.70, from 87 runs and 12 innings.
Which teams has Margaret Peden played international cricket for?
Margaret Peden is recorded for Australia in this publication.
When did Margaret Peden play international cricket?
This career snapshot covers 1934 to 1937. Dates follow the official record, not only the scorecard archive.