Recent scores
Oldest on the left. Recorded scorecards only. The top edge marks the result for their side.
Last 5 batting innings
Duck 1 to 49 Fifty Hundred Not out
Last 8 bowling innings
6Wickets
2/40Best
1.48Economy
No wicket 1 or 2 3 or 4 5 or more
Career records by format
Batting career records by format| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s |
|---|
| Test | 5 | 5 | 2 | 22 | 15 | 7.33 | - | - | 0 | 0 | 1 | - | - |
|---|
Bowling career records by format| Format | Mat | Inns | Balls | Mdns | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 4w | 5w | 10w |
|---|
| Test | 5 | 8 | 1,230 | 93 | 305 | 6 | 2/40 | 2/40 | 50.83 | 1.48 | 205.00 | 0 | 0 | 0 |
|---|
Fielding career records by format| Format | Mat | Inns | Ct | St | Dis | Dis/inns | Best |
|---|
| Test | 5 | 9 | 4 | 0 | 4 | 0.444 | 1 (1ct 0st) |
|---|
Career records checked 2026-11-09. Independent of the scorecard archive.
Australia · Compare with another player
Innings explorer
5 scorecardsScorecard coverage
Scorecard coverage of the official career| Format | Official bat inns | In scorecards | Official bowl inns | In scorecards | First | Latest | Coverage |
|---|
| Test | 5 | 5 | 8 | 8 | 1958-03-08 | 1963-07-20 | Complete |
|---|
22Runs
7.33Average
-Strike rate
0Hundreds
0Fifties
15Highest
Recent scores
Oldest on the left. Recorded scorecards only. The top edge marks the result for their side.
Last 5 batting innings
Duck 1 to 49 Fifty Hundred Not out
Last 8 bowling innings
6Wickets
2/40Best
1.48Economy
No wicket 1 or 2 3 or 4 5 or more
Official Test record
Official Test batting record| Batting | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Career | 5 | 5 | 2 | 22 | 15 | 7.33 | - | - | 0 | 0 | 1 | - | - |
|---|
Official Test bowling record| Bowling | Mat | Inns | Balls | Mdns | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 4w | 5w | 10w |
|---|
| Career | 5 | 8 | 1,230 | 93 | 305 | 6 | 2/40 | 2/40 | 50.83 | 1.48 | 205.00 | 0 | 0 | 0 |
|---|
Official Test fielding record| Fielding | Mat | Inns | Ct | St | Dis | Dis/Inns | Best |
|---|
| Career | 5 | 9 | 4 | 0 | 4 | 0.444 | 1 (1ct 0st) |
|---|
Test career in charts
Test runs by yearLast 20 Test innings
01-4950-99100+* not out
Test innings by scoreHow Test innings endedBowled2 · 40.0%
LBW1 · 20.0%
Not out2 · 40.0%
Test record by situation
complete careerMarjorie Marvell: Test batting by opposition | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| England | 3 | 4 | 2 | 15 | 15 | 7.50 | - | - | 0 | 0 | 1 | - | - |
|---|
| New Zealand | 1 | 1 | 0 | 7 | 7 | 7.00 | - | - | 0 | 0 | 0 | 0 | 0 |
|---|
| All | 5 | 5 | 2 | 22 | 15 | 7.33 | - | - | 0 | 0 | 1 | - | - |
|---|
Marjorie Marvell: Test batting by home and away | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Home | 1 | 1 | 1 | 0 | 0* | N/A | - | - | 0 | 0 | 0 | 0 | 0 |
|---|
| Away | 3 | 4 | 1 | 22 | 15 | 7.33 | - | - | 0 | 0 | 1 | - | - |
|---|
| All | 5 | 5 | 2 | 22 | 15 | 7.33 | - | - | 0 | 0 | 1 | - | - |
|---|
Marjorie Marvell: Test batting by match innings | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| 1st innings of the match | 2 | 2 | 1 | 0 | 0* | 0.00 | - | - | 0 | 0 | 1 | - | - |
|---|
| 2nd innings of the match | 2 | 2 | 1 | 7 | 7 | 7.00 | - | - | 0 | 0 | 0 | - | - |
|---|
| 4th innings of the match | 1 | 1 | 0 | 15 | 15 | 15.00 | - | - | 0 | 0 | 0 | - | - |
|---|
| All | 5 | 5 | 2 | 22 | 15 | 7.33 | - | - | 0 | 0 | 1 | - | - |
|---|
Marjorie Marvell: Test batting by batting position | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| No. 10 | 1 | 1 | 0 | 0 | 0 | 0.00 | - | - | 0 | 0 | 1 | - | - |
|---|
| No. 11 | 3 | 4 | 2 | 22 | 15 | 11.00 | - | - | 0 | 0 | 0 | - | - |
|---|
| All | 5 | 5 | 2 | 22 | 15 | 7.33 | - | - | 0 | 0 | 1 | - | - |
|---|
Marjorie Marvell: Test batting by match result | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Lost | 1 | 2 | 1 | 15 | 15 | 15.00 | - | - | 0 | 0 | 0 | - | - |
|---|
| Drawn | 3 | 3 | 1 | 7 | 7 | 3.50 | - | - | 0 | 0 | 1 | - | - |
|---|
| All | 5 | 5 | 2 | 22 | 15 | 7.33 | - | - | 0 | 0 | 1 | - | - |
|---|
Marjorie Marvell: Test batting by year | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| 1958 | 1 | 1 | 1 | 0 | 0* | N/A | - | - | 0 | 0 | 0 | 0 | 0 |
|---|
| 1961 | 1 | 1 | 0 | 7 | 7 | 7.00 | - | - | 0 | 0 | 0 | 0 | 0 |
|---|
| 1963 | 2 | 3 | 1 | 15 | 15 | 7.50 | - | - | 0 | 0 | 1 | - | - |
|---|
| All | 5 | 5 | 2 | 22 | 15 | 7.33 | - | - | 0 | 0 | 1 | - | - |
|---|
- not recorded in the scorecards · N/A no dismissals or balls to divide by
Best Test performances
Marjorie Marvell: highest Test scores| Score | BF | SR | 4s | 6s | Opponent | Ground | Date |
|---|
| 15 | - | - | - | - | England | Kennington Oval | 1963-07-20 |
|---|
| 7 | - | - | 0 | 0 | New Zealand | University Oval, Dunedin | 1961-03-17 |
|---|
| 0* | - | - | 0 | 0 | England | Adelaide Oval | 1958-03-08 |
|---|
| 0* | - | - | - | - | England | Kennington Oval | 1963-07-20 |
|---|
| 0 | - | - | - | - | England | Edgbaston | 1963-06-15 |
|---|
Latest Test matches
Latest Test matches| Date | Opponent | Bat | Bowl | Ground | Result |
|---|
| 1963-07-20 | England | 0* & 15 | 1/46 & 0/29 | Kennington Oval | England won by 49 runs |
|---|
| 1963-06-15 | England | 0 | 2/40 | Edgbaston | Match drawn |
|---|
| 1961-03-17 | New Zealand | 7 | 0/47 & 1/28 | University Oval, Dunedin | Match drawn |
|---|
| 1958-03-21 | England | did not bat | 0/45 & 1/24 | WACA Ground | Match drawn |
|---|
| 1958-03-08 | England | 0* | 1/46 | Adelaide Oval | Match drawn |
|---|
Questions about Marjorie Marvell
How many Test runs has Marjorie Marvell scored?
Marjorie Marvell has 22 runs in 5 women's Test innings from 5 matches at an average of 7.33. Highest score: 15.
How many Test wickets has Marjorie Marvell taken?
Marjorie Marvell has taken 6 wickets in women's Test from 5 matches at a bowling average of 50.83. Best innings: 2/40.
Which teams has Marjorie Marvell played international cricket for?
Marjorie Marvell is recorded for Australia in this publication.
When did Marjorie Marvell play international cricket?
This career snapshot covers 1958 to 1963. Dates follow the official record, not only the scorecard archive.