Recent spells
Oldest on the left. Recorded scorecards only. The top edge marks the result for their side.
Last 4 bowling innings
3Wickets
2/10Best
5.11Economy
No wicket 1 or 2 3 or 4 5 or more
Career records by format
Batting career records by format| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s |
|---|
| T20I | 6 | 1 | 0 | 2 | 2 | 2.00 | 3 | 66.66 | 0 | 0 | 0 | 0 | 0 |
|---|
Bowling career records by format| Format | Mat | Inns | Balls | Mdns | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 4w | 5w | 10w |
|---|
| T20I | 6 | 4 | 54 | 0 | 46 | 3 | 2/10 | 2/10 | 15.33 | 5.11 | 18.00 | 0 | 0 | - |
|---|
Career records checked 2026-11-09. Independent of the scorecard archive.
Gibraltar · Compare with another player
Innings explorer
6 scorecardsScorecard coverage
Scorecard coverage of the official career| Format | Official bat inns | In scorecards | Official bowl inns | In scorecards | First | Latest | Coverage |
|---|
| T20I | 1 | 1 | 4 | 4 | 2025-06-11 | 2025-08-03 | Complete |
|---|
2Runs
2.00Average
66.66Strike rate
0Hundreds
0Fifties
2Highest
Recent spells
Oldest on the left. Recorded scorecards only. The top edge marks the result for their side.
Last 4 bowling innings
3Wickets
2/10Best
5.11Economy
No wicket 1 or 2 3 or 4 5 or more
Official T20I record
Official T20I batting record| Batting | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Career | 6 | 1 | 0 | 2 | 2 | 2.00 | 3 | 66.66 | 0 | 0 | 0 | 0 | 0 |
|---|
Official T20I bowling record| Bowling | Mat | Inns | Balls | Mdns | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 4w | 5w | 10w |
|---|
| Career | 6 | 4 | 54 | 0 | 46 | 3 | 2/10 | 2/10 | 15.33 | 5.11 | 18.00 | 0 | 0 | - |
|---|
T20I record by situation
complete careerLauren Sheppard: T20I batting by opposition | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Estonia | 1 | 1 | 0 | 2 | 2 | 2.00 | 3 | 66.66 | 0 | 0 | 0 | 0 | 0 |
|---|
| All | 6 | 1 | 0 | 2 | 2 | 2.00 | 3 | 66.66 | 0 | 0 | 0 | 0 | 0 |
|---|
Lauren Sheppard: T20I batting by home and away | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Unknown | 1 | 1 | 0 | 2 | 2 | 2.00 | 3 | 66.66 | 0 | 0 | 0 | 0 | 0 |
|---|
| All | 6 | 1 | 0 | 2 | 2 | 2.00 | 3 | 66.66 | 0 | 0 | 0 | 0 | 0 |
|---|
Lauren Sheppard: T20I batting by batting first or chasing | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Chasing | 1 | 1 | 0 | 2 | 2 | 2.00 | 3 | 66.66 | 0 | 0 | 0 | 0 | 0 |
|---|
| All | 6 | 1 | 0 | 2 | 2 | 2.00 | 3 | 66.66 | 0 | 0 | 0 | 0 | 0 |
|---|
Lauren Sheppard: T20I batting by batting position | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| No. 8 | 1 | 1 | 0 | 2 | 2 | 2.00 | 3 | 66.66 | 0 | 0 | 0 | 0 | 0 |
|---|
| All | 6 | 1 | 0 | 2 | 2 | 2.00 | 3 | 66.66 | 0 | 0 | 0 | 0 | 0 |
|---|
Lauren Sheppard: T20I batting by match result | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Lost | 1 | 1 | 0 | 2 | 2 | 2.00 | 3 | 66.66 | 0 | 0 | 0 | 0 | 0 |
|---|
| All | 6 | 1 | 0 | 2 | 2 | 2.00 | 3 | 66.66 | 0 | 0 | 0 | 0 | 0 |
|---|
Lauren Sheppard: T20I batting by year | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| 2025 | 1 | 1 | 0 | 2 | 2 | 2.00 | 3 | 66.66 | 0 | 0 | 0 | 0 | 0 |
|---|
| All | 6 | 1 | 0 | 2 | 2 | 2.00 | 3 | 66.66 | 0 | 0 | 0 | 0 | 0 |
|---|
- not recorded in the scorecards · N/A no dismissals or balls to divide by
Latest T20I matches
Latest T20I matches| Date | Opponent | Bat | Bowl | Ground | Result |
|---|
| 2025-08-03 | Estonia | did not bat | 2/10 | Tiskre | Gibraltar won by 34 runs |
|---|
| 2025-08-02 | Estonia | did not bat | 0/12 | Tiskre | Gibraltar won by 7 wickets |
|---|
| 2025-08-02 | Estonia | 2 | 1/10 | Tiskre | Estonia won by 26 runs |
|---|
| 2025-06-12 | Austria v Gibraltar | did not bat | - | Scott Page Field | Austria won by 17 runs |
|---|
| 2025-06-11 | Austria v Gibraltar | did not bat | - | Vinor | Austria won by 55 runs |
|---|
| 2025-06-11 | Czech Republic | did not bat | 0/14 | Vinor | Gibraltar won by 51 runs |
|---|
Questions about Lauren Sheppard
How many T20I runs has Lauren Sheppard scored?
Lauren Sheppard has 2 runs in 1 women's T20I innings from 6 matches at an average of 2.00 and a strike rate of 66.66. Highest score: 2.
Which teams has Lauren Sheppard played international cricket for?
Lauren Sheppard is recorded for Gibraltar in this publication.
When did Lauren Sheppard play international cricket?
This career snapshot covers 2025 to 2025. Dates follow the official record, not only the scorecard archive.