KB
KF Bakiweyem
3Internationals
13Runs
1Catches
Recent scores
Oldest on the left. Recorded scorecards only. The top edge marks the result for their side.
Career records by format
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 3 | 3 | 1 | 13 | 11* | 6.50 | 27 | 48.14 | 0 | 0 | 1 | 0 | 0 |
| Format | Mat | Inns | Ct | St | Dis | Dis/inns | Best |
|---|---|---|---|---|---|---|---|
| T20I | 3 | 3 | 1 | 0 | 1 | 0.333 | 1 (1ct 0st) |
Career records checked 2026-11-09. Independent of the scorecard archive.
Latest appearances
| Date | Match | Format | Result |
|---|---|---|---|
| 2021-08-21 | Rwanda v Ghana | T20I | Ghana won by 7 wickets |
| 2021-08-20 | Ghana v Rwanda | T20I | Ghana won (match awarded) |
| 2021-08-20 | Rwanda v Ghana | T20I | Rwanda won by 57 runs |
Ghana · Compare with another player
Innings explorer
3 scorecardsScorecard coverage
| Format | Official bat inns | In scorecards | Official bowl inns | In scorecards | First | Latest | Coverage |
|---|---|---|---|---|---|---|---|
| T20I | 3 | 3 | - | 0 | 2021-08-20 | 2021-08-21 | Complete |
T20I CAREER · 2021 to 2021
KF Bakiweyem in T20Is
Complete: every official innings is in the scorecards
13Runs
6.50Average
48.14Strike rate
0Hundreds
0Fifties
11*Highest
Recent scores
Oldest on the left. Recorded scorecards only. The top edge marks the result for their side.
Official T20I record
| Batting | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 3 | 3 | 1 | 13 | 11* | 6.50 | 27 | 48.14 | 0 | 0 | 1 | 0 | 0 |
| Fielding | Mat | Inns | Ct | St | Dis | Dis/Inns | Best |
|---|---|---|---|---|---|---|---|
| Career | 3 | 3 | 1 | 0 | 1 | 0.333 | 1 (1ct 0st) |
T20I career in charts
01-4950-99100+* not out
Recent T20I form
Last 3 batting innings
13runs
6.50average
48.14strike rate
050s
0100s
T20I record by situation
complete career| Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rwanda | 3 | 3 | 1 | 13 | 11* | 6.50 | 27 | 48.14 | 0 | 0 | 1 | 0 | 0 |
| All | 3 | 3 | 1 | 13 | 11* | 6.50 | 27 | 48.14 | 0 | 0 | 1 | 0 | 0 |
| Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Away | 3 | 3 | 1 | 13 | 11* | 6.50 | 27 | 48.14 | 0 | 0 | 1 | 0 | 0 |
| All | 3 | 3 | 1 | 13 | 11* | 6.50 | 27 | 48.14 | 0 | 0 | 1 | 0 | 0 |
| Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Batting first | 1 | 1 | 1 | 11 | 11* | N/A | 17 | 64.70 | 0 | 0 | 0 | 0 | 0 |
| Chasing | 2 | 2 | 0 | 2 | 2 | 1.00 | 10 | 20.00 | 0 | 0 | 1 | 0 | 0 |
| All | 3 | 3 | 1 | 13 | 11* | 6.50 | 27 | 48.14 | 0 | 0 | 1 | 0 | 0 |
| Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. 3 | 2 | 2 | 1 | 11 | 11* | 11.00 | 23 | 47.82 | 0 | 0 | 1 | 0 | 0 |
| No. 7 | 1 | 1 | 0 | 2 | 2 | 2.00 | 4 | 50.00 | 0 | 0 | 0 | 0 | 0 |
| All | 3 | 3 | 1 | 13 | 11* | 6.50 | 27 | 48.14 | 0 | 0 | 1 | 0 | 0 |
| Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Won | 2 | 2 | 1 | 11 | 11* | 11.00 | 23 | 47.82 | 0 | 0 | 1 | 0 | 0 |
| Lost | 1 | 1 | 0 | 2 | 2 | 2.00 | 4 | 50.00 | 0 | 0 | 0 | 0 | 0 |
| All | 3 | 3 | 1 | 13 | 11* | 6.50 | 27 | 48.14 | 0 | 0 | 1 | 0 | 0 |
| Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 3 | 3 | 1 | 13 | 11* | 6.50 | 27 | 48.14 | 0 | 0 | 1 | 0 | 0 |
| All | 3 | 3 | 1 | 13 | 11* | 6.50 | 27 | 48.14 | 0 | 0 | 1 | 0 | 0 |
| Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gahanga International Cricket Stadium | 3 | 3 | 1 | 13 | 11* | 6.50 | 27 | 48.14 | 0 | 0 | 1 | 0 | 0 |
| All | 3 | 3 | 1 | 13 | 11* | 6.50 | 27 | 48.14 | 0 | 0 | 1 | 0 | 0 |
| Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ghana tour of Rwanda | 3 | 3 | 1 | 13 | 11* | 6.50 | 27 | 48.14 | 0 | 0 | 1 | 0 | 0 |
| All | 3 | 3 | 1 | 13 | 11* | 6.50 | 27 | 48.14 | 0 | 0 | 1 | 0 | 0 |
- not recorded in the scorecards · N/A no dismissals or balls to divide by
Best T20I performances
Latest T20I matches
| Date | Opponent | Bat | Bowl | Ground | Result |
|---|---|---|---|---|---|
| 2021-08-21 | Rwanda | 0 | - | Gahanga International Cricket Stadium | Ghana won by 7 wickets |
| 2021-08-20 | Rwanda | 11* | - | Gahanga International Cricket Stadium | Ghana won (match awarded) |
| 2021-08-20 | Rwanda | 2 | - | Gahanga International Cricket Stadium | Rwanda won by 57 runs |
Questions about KF Bakiweyem
How many T20I runs has KF Bakiweyem scored?
KF Bakiweyem has 13 runs in 3 T20I innings from 3 matches at an average of 6.50 and a strike rate of 48.14. Highest score: 11*.
Which teams has KF Bakiweyem played international cricket for?
KF Bakiweyem is recorded for Ghana in this publication.
When did KF Bakiweyem play international cricket?
This career snapshot covers 2021 to 2021. Dates follow the official record, not only the scorecard archive.