Recent scores
Oldest on the left. Recorded scorecards only. The top edge marks the result for their side.
Last 12 batting innings
481Runs
43.72Average
1Hundreds
Duck 1 to 49 Fifty Hundred Not out
Career records by format
Batting career records by format| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s |
|---|
| Test | 21 | 39 | 5 | 1,669 | 144* | 49.08 | - | - | 3 | 9 | 2 | - | 20 |
|---|
Bowling career records by format| Format | Mat | Inns | Balls | Mdns | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 4w | 5w | 10w |
|---|
| Test | 21 | 12 | 394 | 18 | 125 | 2 | 2/16 | 2/17 | 62.50 | 1.90 | 197.00 | 0 | 0 | 0 |
|---|
Fielding career records by format| Format | Mat | Inns | Ct | St | Dis | Dis/inns | Best |
|---|
| Test | 21 | 40 | 10 | 0 | 10 | 0.250 | 2 (2ct 0st) |
|---|
Career records checked 2026-11-09. Independent of the scorecard archive.
South Africa · Compare with another player
Innings explorer
21 scorecardsScorecard coverage
Scorecard coverage of the official career| Format | Official bat inns | In scorecards | Official bowl inns | In scorecards | First | Latest | Coverage |
|---|
| Test | 39 | 39 | 12 | 12 | 1961-12-08 | 1966-12-23 | Complete |
|---|
1,669Runs
49.08Average
-Strike rate
3Hundreds
9Fifties
144*Highest
Recent scores
Oldest on the left. Recorded scorecards only. The top edge marks the result for their side.
Last 12 batting innings
481Runs
43.72Average
1Hundreds
Duck 1 to 49 Fifty Hundred Not out
Official Test record
Official Test batting record| Batting | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Career | 21 | 39 | 5 | 1,669 | 144* | 49.08 | - | - | 3 | 9 | 2 | - | 20 |
|---|
Official Test bowling record| Bowling | Mat | Inns | Balls | Mdns | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 4w | 5w | 10w |
|---|
| Career | 21 | 12 | 394 | 18 | 125 | 2 | 2/16 | 2/17 | 62.50 | 1.90 | 197.00 | 0 | 0 | 0 |
|---|
Official Test fielding record| Fielding | Mat | Inns | Ct | St | Dis | Dis/Inns | Best |
|---|
| Career | 21 | 40 | 10 | 0 | 10 | 0.250 | 2 (2ct 0st) |
|---|
Test career in charts
Test batting form: average over 10 inningsTest runs by yearLast 20 Test innings
01-4950-99100+* not out
Test innings by scoreHow Test innings endedCaught18 · 46.2%
Bowled4 · 10.3%
LBW8 · 20.5%
Run out3 · 7.7%
Stumped1 · 2.6%
Not out5 · 12.8%
Test batting position: average and innings Test record by situation
complete careerColin Bland: Test batting by opposition | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| England | 8 | 16 | 2 | 858 | 144* | 61.28 | - | - | 2 | 5 | 0 | - | 13 |
|---|
| New Zealand | 8 | 15 | 3 | 412 | 83 | 34.33 | - | - | 0 | 1 | 1 | - | 5 |
|---|
| Australia | 5 | 8 | 0 | 399 | 126 | 49.87 | - | - | 1 | 3 | 1 | - | 2 |
|---|
| All | 21 | 39 | 5 | 1,669 | 144* | 49.08 | - | - | 3 | 9 | 2 | - | 20 |
|---|
Colin Bland: Test batting by home and away | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Home | 11 | 21 | 2 | 809 | 144* | 42.57 | - | - | 1 | 4 | 2 | - | 16 |
|---|
| Away | 10 | 18 | 3 | 860 | 127 | 57.33 | - | - | 2 | 5 | 0 | - | 4 |
|---|
| All | 21 | 39 | 5 | 1,669 | 144* | 49.08 | - | - | 3 | 9 | 2 | - | 20 |
|---|
Colin Bland: Test batting by match innings | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| 1st innings of the match | 12 | 12 | 0 | 438 | 83 | 36.50 | - | - | 0 | 4 | 2 | - | 4 |
|---|
| 2nd innings of the match | 9 | 9 | 0 | 338 | 126 | 37.55 | - | - | 1 | 1 | 0 | - | 2 |
|---|
| 3rd innings of the match | 14 | 14 | 4 | 718 | 144* | 71.80 | - | - | 2 | 3 | 0 | - | 11 |
|---|
| 4th innings of the match | 4 | 4 | 1 | 175 | 85 | 58.33 | - | - | 0 | 1 | 0 | - | 3 |
|---|
| All | 21 | 39 | 5 | 1,669 | 144* | 49.08 | - | - | 3 | 9 | 2 | - | 20 |
|---|
Colin Bland: Test batting by batting position | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| No. 1 | 1 | 1 | 1 | 16 | 16* | N/A | - | - | 0 | 0 | 0 | - | 0 |
|---|
| No. 3 | 2 | 3 | 0 | 125 | 55 | 41.66 | - | - | 0 | 1 | 0 | 10 | 2 |
|---|
| No. 4 | 1 | 1 | 1 | 46 | 46* | N/A | - | - | 0 | 0 | 0 | 7 | 0 |
|---|
| No. 5 | 16 | 23 | 2 | 995 | 127 | 47.38 | - | - | 2 | 5 | 2 | - | 8 |
|---|
| No. 6 | 6 | 8 | 1 | 364 | 144* | 52.00 | - | - | 1 | 1 | 0 | - | 10 |
|---|
| No. 7 | 2 | 3 | 0 | 123 | 51 | 41.00 | 341 | 36.07 | 0 | 2 | 0 | 8 | 0 |
|---|
| All | 21 | 39 | 5 | 1,669 | 144* | 49.08 | - | - | 3 | 9 | 2 | - | 20 |
|---|
Colin Bland: Test batting by match result | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Won | 5 | 8 | 0 | 139 | 33 | 17.37 | - | - | 0 | 0 | 1 | - | 2 |
|---|
| Lost | 4 | 8 | 0 | 284 | 68 | 35.50 | - | - | 0 | 2 | 0 | - | 7 |
|---|
| Drawn | 12 | 23 | 5 | 1,246 | 144* | 69.22 | - | - | 3 | 7 | 1 | - | 11 |
|---|
| All | 21 | 39 | 5 | 1,669 | 144* | 49.08 | - | - | 3 | 9 | 2 | - | 20 |
|---|
Colin Bland: Test batting by year | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| 1961 | 2 | 4 | 0 | 59 | 30 | 14.75 | - | - | 0 | 0 | 1 | - | 1 |
|---|
| 1962 | 3 | 5 | 0 | 146 | 42 | 29.20 | - | - | 0 | 0 | 0 | - | 4 |
|---|
| 1964 | 9 | 16 | 4 | 841 | 144* | 70.08 | - | - | 2 | 5 | 0 | - | 6 |
|---|
| 1965 | 6 | 12 | 1 | 591 | 127 | 53.72 | - | - | 1 | 4 | 0 | - | 8 |
|---|
| 1966 | 1 | 2 | 0 | 32 | 32 | 16.00 | - | - | 0 | 0 | 1 | - | 1 |
|---|
| All | 21 | 39 | 5 | 1,669 | 144* | 49.08 | - | - | 3 | 9 | 2 | - | 20 |
|---|
Colin Bland: Test batting by ground | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| The Wanderers Stadium | 5 | 9 | 2 | 350 | 144* | 50.00 | - | - | 1 | 1 | 2 | - | 5 |
|---|
| Kingsmead | 2 | 4 | 0 | 129 | 68 | 32.25 | - | - | 0 | 1 | 0 | - | 3 |
|---|
| Newlands | 2 | 4 | 0 | 216 | 78 | 54.00 | - | - | 0 | 2 | 0 | - | 6 |
|---|
| St George's Park | 2 | 4 | 0 | 114 | 48 | 28.50 | - | - | 0 | 0 | 0 | - | 2 |
|---|
| Sydney Cricket Ground | 2 | 3 | 0 | 262 | 126 | 87.33 | 716 | 36.59 | 1 | 2 | 0 | 25 | 1 |
|---|
| All | 21 | 39 | 5 | 1,669 | 144* | 49.08 | - | - | 3 | 9 | 2 | - | 20 |
|---|
- not recorded in the scorecards · N/A no dismissals or balls to divide by
Best Test performances
Colin Bland: highest Test scores| Score | BF | SR | 4s | 6s | Opponent | Ground | Date |
|---|
| 144* | - | - | 17 | 2 | England | The Wanderers Stadium | 1964-12-23 |
|---|
| 127 | - | - | 16 | 0 | England | Kennington Oval | 1965-08-26 |
|---|
| 126 | 331 | 38.06 | 13 | 1 | Australia | Sydney Cricket Ground | 1964-02-07 |
|---|
| 85 | 213 | 39.90 | 10 | 0 | Australia | Sydney Cricket Ground | 1964-01-10 |
|---|
| 83 | - | - | 7 | 0 | New Zealand | Eden Park | 1964-03-13 |
|---|
| 78 | - | - | 9 | 0 | England | Newlands | 1965-01-01 |
|---|
| 70 | - | - | - | 0 | England | Lord's | 1965-07-22 |
|---|
| 68 | - | - | 4 | 3 | England | Kingsmead | 1964-12-04 |
|---|
| 64 | - | - | 6 | 3 | England | Newlands | 1965-01-01 |
|---|
| 55 | 116 | 47.41 | 5 | 1 | England | The Wanderers Stadium | 1965-01-22 |
|---|
Latest Test matches
Latest Test matches| Date | Opponent | Bat | Bowl | Ground | Result |
|---|
| 1966-12-23 | Australia | 0 & 32 | - | The Wanderers Stadium | South Africa won by 233 runs |
|---|
| 1965-08-26 | England | 39 & 127 | - | Kennington Oval | Match drawn |
|---|
| 1965-08-05 | England | 1 & 10 | - | Trent Bridge | South Africa won by 94 runs |
|---|
| 1965-07-22 | England | 39 & 70 | - | Lord's | Match drawn |
|---|
| 1965-02-12 | England | 48 & 22 | - | St George's Park | Match drawn |
|---|
| 1965-01-22 | England | 55 & 38* | - | The Wanderers Stadium | Match drawn |
|---|
| 1965-01-01 | England | 78 & 64 | 0/3 | Newlands | Match drawn |
|---|
| 1964-12-23 | England | 29 & 144* | 0/11 | The Wanderers Stadium | Match drawn |
|---|
| 1964-12-04 | England | 26 & 68 | 0/10 | Kingsmead | England won by inns & 104 runs |
|---|
| 1964-03-13 | New Zealand | 83 & 21* | 0/13 | Eden Park | Match drawn |
|---|
Questions about Colin Bland
How many Test runs has Colin Bland scored?
Colin Bland has 1,669 runs in 39 Test innings from 21 matches at an average of 49.08. Highest score: 144*. Full answer →
What is Colin Bland's Test batting average?
Colin Bland's Test batting average is 49.08, from 1,669 runs and 39 innings. Full answer →
How many international centuries does Colin Bland have?
Colin Bland has 3 international hundreds: 3 in Test. Full answer →
Which teams has Colin Bland played international cricket for?
Colin Bland is recorded for South Africa in this publication.
When did Colin Bland play international cricket?
This career snapshot covers 1961 to 1966. Dates follow the official record, not only the scorecard archive.