KN
PLAYER · IVORY COAST · MEN
K Nagnama
Lower-order batter · 2024 to 2026 · 6 internationals
6Internationals
8Runs
0Hundreds
1Wickets
1Catches
Career records by format
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 6 | 6 | 1 | 8 | 7 | 1.60 | 26 | 30.76 | 0 | 0 | 3 | 0 | 0 |
| Format | Mat | Inns | Balls | Mdns | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 6 | 1 | 24 | 0 | 47 | 1 | 1/47 | 1/47 | 47.00 | 11.75 | 24.00 | 0 | 0 | - |
| Format | Mat | Inns | Ct | St | Dis | Dis/inns | Best |
|---|---|---|---|---|---|---|---|
| T20I | 6 | 6 | 1 | 0 | 1 | 0.166 | 1 (1ct 0st) |
Career records checked 2026-09-30. Independent of the scorecard archive.
K Nagnama: T20I stats
Scorecard coverage
| Format | Official bat inns | In scorecards | Official bowl inns | In scorecards | First | Latest | Coverage |
|---|---|---|---|---|---|---|---|
| T20I | 6 | 6 | 1 | 1 | 2024-11-23 | 2026-05-30 | Complete |
Explore every recorded innings
6 match appearances in available scorecards. Filters apply to this archive only.
Latest appearances
| Date | Match | Format | Result |
|---|---|---|---|
| 2026-05-30 | Ivory Coast v Kenya | T20I | Kenya won by 9 wickets |
| 2026-05-29 | Ivory Coast v Sierra Leone | T20I | Sierra Leone won by 9 wickets |
| 2026-05-28 | Botswana v Ivory Coast | T20I | Botswana won by 231 runs |
| 2026-05-26 | Cameroon v Ivory Coast | T20I | Cameroon won by 152 runs |
| 2024-11-24 | Nigeria v Ivory Coast | T20I | Nigeria won by 264 runs |
| 2024-11-23 | Sierra Leone v Ivory Coast | T20I | Sierra Leone won by 168 runs |
T20I CAREER · 2024 to 2026
K Nagnama in T20Is
Complete: every official innings is in the scorecards
8Runs
1.60Average
30.76Strike rate
0Hundreds
0Fifties
7Highest
Official T20I record
| Batting | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 6 | 6 | 1 | 8 | 7 | 1.60 | 26 | 30.76 | 0 | 0 | 3 | 0 | 0 |
| Bowling | Mat | Inns | Balls | Mdns | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 6 | 1 | 24 | 0 | 47 | 1 | 1/47 | 1/47 | 47.00 | 11.75 | 24.00 | 0 | 0 | - |
| Fielding | Mat | Inns | Ct | St | Dis | Dis/Inns | Best |
|---|---|---|---|---|---|---|---|
| Career | 6 | 6 | 1 | 0 | 1 | 0.166 | 1 (1ct 0st) |
T20I career in charts
01-4950-99100+* not out
4
0
2
1-9
0
10-24
0
25-49
0
50-99
0
100+
Bowled3 · 50.0%
LBW2 · 33.3%
Not out1 · 16.7%
PositionRunsAvgInns
No. 3
7
7.001No. 7
1
0.502No. 9
0
0.002No. 10
0
-1Recent T20I form
Last 6 batting innings
8runs
1.60average
30.76strike rate
050s
0100s
T20I record by situation
complete career| Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sierra Leone | 2 | 2 | 0 | 8 | 7 | 4.00 | 16 | 50.00 | 0 | 0 | 0 | 0 | 0 |
| Botswana | 1 | 1 | 1 | 0 | 0* | N/A | 0 | N/A | 0 | 0 | 0 | 0 | 0 |
| Cameroon | 1 | 1 | 0 | 0 | 0 | 0.00 | 3 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Kenya | 1 | 1 | 0 | 0 | 0 | 0.00 | 5 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Nigeria | 1 | 1 | 0 | 0 | 0 | 0.00 | 2 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| All | 6 | 6 | 1 | 8 | 7 | 1.60 | 26 | 30.76 | 0 | 0 | 3 | 0 | 0 |
| Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Away | 2 | 2 | 1 | 0 | 0* | 0.00 | 2 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Neutral | 4 | 4 | 0 | 8 | 7 | 2.00 | 24 | 33.33 | 0 | 0 | 2 | 0 | 0 |
| All | 6 | 6 | 1 | 8 | 7 | 1.60 | 26 | 30.76 | 0 | 0 | 3 | 0 | 0 |
| Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Batting first | 2 | 2 | 0 | 7 | 7 | 3.50 | 14 | 50.00 | 0 | 0 | 1 | 0 | 0 |
| Chasing | 4 | 4 | 1 | 1 | 1 | 0.33 | 12 | 8.33 | 0 | 0 | 2 | 0 | 0 |
| All | 6 | 6 | 1 | 8 | 7 | 1.60 | 26 | 30.76 | 0 | 0 | 3 | 0 | 0 |
| Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. 3 | 1 | 1 | 0 | 7 | 7 | 7.00 | 9 | 77.77 | 0 | 0 | 0 | 0 | 0 |
| No. 7 | 2 | 2 | 0 | 1 | 1 | 0.50 | 9 | 11.11 | 0 | 0 | 1 | 0 | 0 |
| No. 9 | 2 | 2 | 0 | 0 | 0 | 0.00 | 8 | 0.00 | 0 | 0 | 2 | 0 | 0 |
| No. 10 | 1 | 1 | 1 | 0 | 0* | N/A | 0 | N/A | 0 | 0 | 0 | 0 | 0 |
| All | 6 | 6 | 1 | 8 | 7 | 1.60 | 26 | 30.76 | 0 | 0 | 3 | 0 | 0 |
| Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lost | 6 | 6 | 1 | 8 | 7 | 1.60 | 26 | 30.76 | 0 | 0 | 3 | 0 | 0 |
| All | 6 | 6 | 1 | 8 | 7 | 1.60 | 26 | 30.76 | 0 | 0 | 3 | 0 | 0 |
| Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 2 | 2 | 0 | 1 | 1 | 0.50 | 9 | 11.11 | 0 | 0 | 1 | 0 | 0 |
| 2026 | 4 | 4 | 1 | 7 | 7 | 2.33 | 17 | 41.17 | 0 | 0 | 2 | 0 | 0 |
| All | 6 | 6 | 1 | 8 | 7 | 1.60 | 26 | 30.76 | 0 | 0 | 3 | 0 | 0 |
| Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Botswana Cricket Association Oval 2 | 3 | 3 | 0 | 7 | 7 | 2.33 | 17 | 41.17 | 0 | 0 | 2 | 0 | 0 |
| All | 6 | 6 | 1 | 8 | 7 | 1.60 | 26 | 30.76 | 0 | 0 | 3 | 0 | 0 |
| Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICC Men's T20 World Cup Sub Regional Africa Qualifier | 4 | 4 | 1 | 7 | 7 | 2.33 | 17 | 41.17 | 0 | 0 | 2 | 0 | 0 |
| All | 6 | 6 | 1 | 8 | 7 | 1.60 | 26 | 30.76 | 0 | 0 | 3 | 0 | 0 |
- not recorded in the scorecards · N/A no dismissals or balls to divide by
Best T20I performances
| Score | BF | SR | 4s | 6s | Opponent | Ground | Date |
|---|---|---|---|---|---|---|---|
| 7 | 9 | 77.77 | 0 | 0 | Sierra Leone | Botswana Cricket Association Oval 2 | 2026-05-29 |
| 1 | 7 | 14.28 | 0 | 0 | Sierra Leone | Tafawa Balewa Square Cricket Oval | 2024-11-23 |
| 0* | 0 | N/A | 0 | 0 | Botswana | Botswana Cricket Association Oval 1 | 2026-05-28 |
| 0 | 2 | 0.00 | 0 | 0 | Nigeria | Tafawa Balewa Square Cricket Oval | 2024-11-24 |
| 0 | 3 | 0.00 | 0 | 0 | Cameroon | Botswana Cricket Association Oval 2 | 2026-05-26 |
| 0 | 5 | 0.00 | 0 | 0 | Kenya | Botswana Cricket Association Oval 2 | 2026-05-30 |
Latest T20I matches
| Date | Opponent | Bat | Bowl | Ground | Result |
|---|---|---|---|---|---|
| 2026-05-30 | Kenya | 0 | - | Botswana Cricket Association Oval 2 | Kenya won by 9 wickets |
| 2026-05-29 | Sierra Leone | 7 | - | Botswana Cricket Association Oval 2 | Sierra Leone won by 9 wickets |
| 2026-05-28 | Botswana | 0* | - | Botswana Cricket Association Oval 1 | Botswana won by 231 runs |
| 2026-05-26 | Cameroon | 0 | 1/47 | Botswana Cricket Association Oval 2 | Cameroon won by 152 runs |
| 2024-11-24 | Nigeria | 0 | - | Tafawa Balewa Square Cricket Oval | Nigeria won by 264 runs |
| 2024-11-23 | Sierra Leone | 1 | - | Tafawa Balewa Square Cricket Oval | Sierra Leone won by 168 runs |
Frequently asked questions about K Nagnama
- How many T20I runs has K Nagnama scored?
- K Nagnama has 8 runs in 6 T20I innings from 6 matches at an average of 1.60 and a strike rate of 30.76. Highest score: 7.
- Which teams has K Nagnama played international cricket for?
- K Nagnama is recorded for Ivory Coast in this publication.
- When did K Nagnama play international cricket?
- This career snapshot covers 2024 to 2026. Dates follow the official record, not only the scorecard archive.