JG
PLAYER · COOK ISLANDS · WOMEN
June George
Middle-order batter · 2023 to 2023 · 6 internationals
6Internationals
34Runs
0Hundreds
2Wickets
1Catches
Career records by format
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 6 | 6 | 1 | 34 | 11* | 6.80 | 53 | 64.15 | 0 | 0 | 0 | 3 | 0 |
| Format | Mat | Inns | Balls | Mdns | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 6 | 6 | 108 | 0 | 136 | 2 | 1/19 | 1/19 | 68.00 | 7.55 | 54.00 | 0 | 0 | - |
| Format | Mat | Inns | Ct | St | Dis | Dis/inns | Best |
|---|---|---|---|---|---|---|---|
| T20I | 6 | 6 | 1 | 0 | 1 | 0.166 | 1 (1ct 0st) |
Career records checked 2026-09-30. Independent of the scorecard archive.
June George: women's T20I stats
Scorecard coverage
| Format | Official bat inns | In scorecards | Official bowl inns | In scorecards | First | Latest | Coverage |
|---|---|---|---|---|---|---|---|
| T20I | 6 | 6 | 6 | 6 | 2023-09-01 | 2023-09-08 | Complete |
Explore every recorded innings
6 match appearances in available scorecards. Filters apply to this archive only.
Latest appearances
| Date | Match | Format | Result |
|---|---|---|---|
| 2023-09-08 | Fiji v Cook Islands | T20I | Cook Islands won by 8 wickets |
| 2023-09-07 | Cook Islands v Samoa | T20I | Samoa won by 39 runs |
| 2023-09-04 | Indonesia v Cook Islands | T20I | Indonesia won by 66 runs |
| 2023-09-04 | Cook Islands v Vanuatu | T20I | Vanuatu won by 8 wickets |
| 2023-09-02 | Papua New Guinea v Cook Islands | T20I | Papua New Guinea won by 100 runs |
| 2023-09-01 | Japan v Cook Islands | T20I | Japan won by 30 runs |
T20I CAREER · 2023 to 2023
June George in T20Is
Complete: every official innings is in the scorecards
34Runs
6.80Average
64.15Strike rate
0Hundreds
0Fifties
11*Highest
Official T20I record
| Batting | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 6 | 6 | 1 | 34 | 11* | 6.80 | 53 | 64.15 | 0 | 0 | 0 | 3 | 0 |
| Bowling | Mat | Inns | Balls | Mdns | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 6 | 6 | 108 | 0 | 136 | 2 | 1/19 | 1/19 | 68.00 | 7.55 | 54.00 | 0 | 0 | - |
| Fielding | Mat | Inns | Ct | St | Dis | Dis/Inns | Best |
|---|---|---|---|---|---|---|---|
| Career | 6 | 6 | 1 | 0 | 1 | 0.166 | 1 (1ct 0st) |
T20I career in charts
01-4950-99100+* not out
0
0
5
1-9
1
10-24
0
25-49
0
50-99
0
100+
Caught3 · 50.0%
Stumped1 · 16.7%
Caught and bowled1 · 16.7%
Not out1 · 16.7%
PositionRunsAvgInns
No. 3
15
7.503No. 4
19
6.333Fours12 · 35.3%
Other runs22 · 64.7%
Recent T20I form
Last 6 batting innings
34runs
6.80average
64.15strike rate
050s
0100s
T20I record by situation
complete career| Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fiji | 1 | 1 | 1 | 11 | 11* | N/A | 18 | 61.11 | 0 | 0 | 0 | 0 | 0 |
| Indonesia | 1 | 1 | 0 | 2 | 2 | 2.00 | 2 | 100.00 | 0 | 0 | 0 | 0 | 0 |
| Japan | 1 | 1 | 0 | 3 | 3 | 3.00 | 9 | 33.33 | 0 | 0 | 0 | 0 | 0 |
| Papua New Guinea | 1 | 1 | 0 | 1 | 1 | 1.00 | 3 | 33.33 | 0 | 0 | 0 | 0 | 0 |
| Samoa | 1 | 1 | 0 | 8 | 8 | 8.00 | 9 | 88.88 | 0 | 0 | 0 | 1 | 0 |
| Vanuatu | 1 | 1 | 0 | 9 | 9 | 9.00 | 12 | 75.00 | 0 | 0 | 0 | 2 | 0 |
| All | 6 | 6 | 1 | 34 | 11* | 6.80 | 53 | 64.15 | 0 | 0 | 0 | 3 | 0 |
| Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Away | 1 | 1 | 0 | 9 | 9 | 9.00 | 12 | 75.00 | 0 | 0 | 0 | 2 | 0 |
| Neutral | 4 | 4 | 1 | 17 | 11* | 5.66 | 32 | 53.12 | 0 | 0 | 0 | 0 | 0 |
| Unknown | 1 | 1 | 0 | 8 | 8 | 8.00 | 9 | 88.88 | 0 | 0 | 0 | 1 | 0 |
| All | 6 | 6 | 1 | 34 | 11* | 6.80 | 53 | 64.15 | 0 | 0 | 0 | 3 | 0 |
| Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Batting first | 1 | 1 | 0 | 9 | 9 | 9.00 | 12 | 75.00 | 0 | 0 | 0 | 2 | 0 |
| Chasing | 5 | 5 | 1 | 25 | 11* | 6.25 | 41 | 60.97 | 0 | 0 | 0 | 1 | 0 |
| All | 6 | 6 | 1 | 34 | 11* | 6.80 | 53 | 64.15 | 0 | 0 | 0 | 3 | 0 |
| Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. 3 | 3 | 3 | 1 | 15 | 11* | 7.50 | 30 | 50.00 | 0 | 0 | 0 | 0 | 0 |
| No. 4 | 3 | 3 | 0 | 19 | 9 | 6.33 | 23 | 82.60 | 0 | 0 | 0 | 3 | 0 |
| All | 6 | 6 | 1 | 34 | 11* | 6.80 | 53 | 64.15 | 0 | 0 | 0 | 3 | 0 |
| Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Won | 1 | 1 | 1 | 11 | 11* | N/A | 18 | 61.11 | 0 | 0 | 0 | 0 | 0 |
| Lost | 5 | 5 | 0 | 23 | 9 | 4.60 | 35 | 65.71 | 0 | 0 | 0 | 3 | 0 |
| All | 6 | 6 | 1 | 34 | 11* | 6.80 | 53 | 64.15 | 0 | 0 | 0 | 3 | 0 |
| Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 6 | 6 | 1 | 34 | 11* | 6.80 | 53 | 64.15 | 0 | 0 | 0 | 3 | 0 |
| All | 6 | 6 | 1 | 34 | 11* | 6.80 | 53 | 64.15 | 0 | 0 | 0 | 3 | 0 |
| Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vanuatu Cricket Ground | 3 | 3 | 0 | 6 | 3 | 2.00 | 14 | 42.85 | 0 | 0 | 0 | 0 | 0 |
| All | 6 | 6 | 1 | 34 | 11* | 6.80 | 53 | 64.15 | 0 | 0 | 0 | 3 | 0 |
| Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICC Women's T20 World Cup East Asia-Pacific Region Qualifier | 5 | 5 | 1 | 26 | 11* | 6.50 | 44 | 59.09 | 0 | 0 | 0 | 2 | 0 |
| All | 6 | 6 | 1 | 34 | 11* | 6.80 | 53 | 64.15 | 0 | 0 | 0 | 3 | 0 |
- not recorded in the scorecards · N/A no dismissals or balls to divide by
Best T20I performances
| Score | BF | SR | 4s | 6s | Opponent | Ground | Date |
|---|---|---|---|---|---|---|---|
| 11* | 18 | 61.11 | 0 | 0 | Fiji | Vanuatu Cricket Ground (Oval 2) | 2023-09-08 |
| 9 | 12 | 75.00 | 2 | 0 | Vanuatu | Vanuatu Cricket Ground (Oval 2) | 2023-09-04 |
| 8 | 9 | 88.88 | 1 | 0 | Samoa | Port vila | 2023-09-07 |
| 3 | 9 | 33.33 | 0 | 0 | Japan | Vanuatu Cricket Ground | 2023-09-01 |
| 2 | 2 | 100.00 | 0 | 0 | Indonesia | Vanuatu Cricket Ground | 2023-09-04 |
| 1 | 3 | 33.33 | 0 | 0 | Papua New Guinea | Vanuatu Cricket Ground | 2023-09-02 |
Latest T20I matches
| Date | Opponent | Bat | Bowl | Ground | Result |
|---|---|---|---|---|---|
| 2023-09-08 | Fiji | 11* | 0/14 | Vanuatu Cricket Ground (Oval 2) | Cook Islands won by 8 wickets |
| 2023-09-07 | Samoa | 8 | 1/19 | Port vila | Samoa won by 39 runs |
| 2023-09-04 | Indonesia | 2 | 0/30 | Vanuatu Cricket Ground | Indonesia won by 66 runs |
| 2023-09-04 | Vanuatu | 9 | 0/7 | Vanuatu Cricket Ground (Oval 2) | Vanuatu won by 8 wickets |
| 2023-09-02 | Papua New Guinea | 1 | 1/42 | Vanuatu Cricket Ground | Papua New Guinea won by 100 runs |
| 2023-09-01 | Japan | 3 | 0/24 | Vanuatu Cricket Ground | Japan won by 30 runs |
Frequently asked questions about June George
- How many T20I runs has June George scored?
- June George has 34 runs in 6 women's T20I innings from 6 matches at an average of 6.80 and a strike rate of 64.15. Highest score: 11*.
- Which teams has June George played international cricket for?
- June George is recorded for Cook Islands in this publication.
- When did June George play international cricket?
- This career snapshot covers 2023 to 2023. Dates follow the official record, not only the scorecard archive.