Recent scores
Oldest on the left. Recorded scorecards only. The top edge marks the result for their side.
Last 12 batting innings
Duck 1 to 49 Fifty Hundred Not out
Career records by format
Batting career records by format| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s |
|---|
| Test | 8 | 15 | 0 | 229 | 41 | 15.26 | - | - | 0 | 0 | 3 | - | 0 |
|---|
Bowling career records by format| Format | Mat | Inns | Balls | Mdns | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 4w | 5w | 10w |
|---|
| Test | 8 | 5 | 150 | 1 | 131 | 0 | - | - | N/A | 5.24 | N/A | 0 | 0 | 0 |
|---|
Fielding career records by format| Format | Mat | Inns | Ct | St | Dis | Dis/inns | Best |
|---|
| Test | 8 | 12 | 4 | 0 | 4 | 0.333 | 1 (1ct 0st) |
|---|
Career records checked 2026-11-09. Independent of the scorecard archive.
India · Compare with another player
Innings explorer
8 scorecardsScorecard coverage
Scorecard coverage of the official career| Format | Official bat inns | In scorecards | Official bowl inns | In scorecards | First | Latest | Coverage |
|---|
| Test | 15 | 15 | 5 | 5 | 1953-02-19 | 1959-08-20 | Complete |
|---|
229Runs
15.26Average
-Strike rate
0Hundreds
0Fifties
41Highest
Recent scores
Oldest on the left. Recorded scorecards only. The top edge marks the result for their side.
Last 12 batting innings
Duck 1 to 49 Fifty Hundred Not out
Official Test record
Official Test batting record| Batting | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Career | 8 | 15 | 0 | 229 | 41 | 15.26 | - | - | 0 | 0 | 3 | - | 0 |
|---|
Official Test bowling record| Bowling | Mat | Inns | Balls | Mdns | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 4w | 5w | 10w |
|---|
| Career | 8 | 5 | 150 | 1 | 131 | 0 | - | - | N/A | 5.24 | N/A | 0 | 0 | 0 |
|---|
Official Test fielding record| Fielding | Mat | Inns | Ct | St | Dis | Dis/Inns | Best |
|---|
| Career | 8 | 12 | 4 | 0 | 4 | 0.333 | 1 (1ct 0st) |
|---|
Test career in charts
Test batting form: average over 10 inningsTest runs by yearLast 20 Test innings
01-4950-99100+* not out
Test innings by scoreHow Test innings endedCaught6 · 40.0%
Bowled6 · 40.0%
LBW2 · 13.3%
Run out1 · 6.7%
Test batting position: average and innings Test record by situation
complete careerJayasinghrao Ghorpade: Test batting by opposition | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| England | 3 | 6 | 0 | 100 | 41 | 16.66 | - | - | 0 | 0 | 1 | - | 0 |
|---|
| West Indies | 3 | 6 | 0 | 86 | 35 | 14.33 | - | - | 0 | 0 | 1 | - | 0 |
|---|
| New Zealand | 1 | 2 | 0 | 43 | 39 | 21.50 | - | - | 0 | 0 | 0 | - | 0 |
|---|
| Australia | 1 | 1 | 0 | 0 | 0 | 0.00 | - | - | 0 | 0 | 1 | 0 | 0 |
|---|
| All | 8 | 15 | 0 | 229 | 41 | 15.26 | - | - | 0 | 0 | 3 | - | 0 |
|---|
Jayasinghrao Ghorpade: Test batting by home and away | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Home | 3 | 5 | 0 | 66 | 39 | 13.20 | - | - | 0 | 0 | 1 | - | 0 |
|---|
| Away | 5 | 10 | 0 | 163 | 41 | 16.30 | - | - | 0 | 0 | 2 | - | 0 |
|---|
| All | 8 | 15 | 0 | 229 | 41 | 15.26 | - | - | 0 | 0 | 3 | - | 0 |
|---|
Jayasinghrao Ghorpade: Test batting by match innings | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| 1st innings of the match | 7 | 7 | 0 | 132 | 41 | 18.85 | - | - | 0 | 0 | 1 | - | 0 |
|---|
| 2nd innings of the match | 1 | 1 | 0 | 7 | 7 | 7.00 | - | - | 0 | 0 | 0 | - | 0 |
|---|
| 3rd innings of the match | 7 | 7 | 0 | 90 | 24 | 12.85 | - | - | 0 | 0 | 2 | - | 0 |
|---|
| All | 8 | 15 | 0 | 229 | 41 | 15.26 | - | - | 0 | 0 | 3 | - | 0 |
|---|
Jayasinghrao Ghorpade: Test batting by batting position | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| No. 3 | 2 | 3 | 0 | 15 | 8 | 5.00 | - | - | 0 | 0 | 1 | - | 0 |
|---|
| No. 4 | 1 | 1 | 0 | 22 | 22 | 22.00 | - | - | 0 | 0 | 0 | - | 0 |
|---|
| No. 5 | 2 | 2 | 0 | 41 | 41 | 20.50 | - | - | 0 | 0 | 1 | - | 0 |
|---|
| No. 6 | 1 | 1 | 0 | 16 | 16 | 16.00 | - | - | 0 | 0 | 0 | - | 0 |
|---|
| No. 7 | 3 | 5 | 0 | 72 | 39 | 14.40 | - | - | 0 | 0 | 1 | - | 0 |
|---|
| No. 9 | 2 | 3 | 0 | 63 | 35 | 21.00 | - | - | 0 | 0 | 0 | - | 0 |
|---|
| All | 8 | 15 | 0 | 229 | 41 | 15.26 | - | - | 0 | 0 | 3 | - | 0 |
|---|
Jayasinghrao Ghorpade: Test batting by match result | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Lost | 4 | 8 | 0 | 123 | 41 | 15.37 | - | - | 0 | 0 | 1 | - | 0 |
|---|
| Drawn | 4 | 7 | 0 | 106 | 39 | 15.14 | - | - | 0 | 0 | 2 | - | 0 |
|---|
| All | 8 | 15 | 0 | 229 | 41 | 15.26 | - | - | 0 | 0 | 3 | - | 0 |
|---|
Jayasinghrao Ghorpade: Test batting by year | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| 1953 | 2 | 4 | 0 | 63 | 35 | 15.75 | - | - | 0 | 0 | 1 | - | 0 |
|---|
| 1955 | 1 | 2 | 0 | 43 | 39 | 21.50 | - | - | 0 | 0 | 0 | - | 0 |
|---|
| 1956 | 1 | 1 | 0 | 0 | 0 | 0.00 | - | - | 0 | 0 | 1 | 0 | 0 |
|---|
| 1958 | 1 | 2 | 0 | 23 | 16 | 11.50 | - | - | 0 | 0 | 0 | - | 0 |
|---|
| 1959 | 3 | 6 | 0 | 100 | 41 | 16.66 | - | - | 0 | 0 | 1 | - | 0 |
|---|
| All | 8 | 15 | 0 | 229 | 41 | 15.26 | - | - | 0 | 0 | 3 | - | 0 |
|---|
Jayasinghrao Ghorpade: Test batting by ground | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Eden Gardens | 2 | 4 | 0 | 66 | 39 | 16.50 | - | - | 0 | 0 | 0 | - | 0 |
|---|
| All | 8 | 15 | 0 | 229 | 41 | 15.26 | - | - | 0 | 0 | 3 | - | 0 |
|---|
- not recorded in the scorecards · N/A no dismissals or balls to divide by
Best Test performances
Jayasinghrao Ghorpade: highest Test scores| Score | BF | SR | 4s | 6s | Opponent | Ground | Date |
|---|
| 41 | - | - | - | 0 | England | Lord's | 1959-06-18 |
|---|
| 39 | - | - | 6 | 0 | New Zealand | Eden Gardens | 1955-12-28 |
|---|
| 35 | - | - | - | 0 | West Indies | Queen's Park Oval | 1953-02-19 |
|---|
| 24 | - | - | - | 0 | West Indies | Sabina Park | 1953-03-28 |
|---|
| 24 | - | - | 5 | 0 | England | Kennington Oval | 1959-08-20 |
|---|
| 22 | - | - | - | 0 | England | Lord's | 1959-06-18 |
|---|
| 16 | - | - | - | 0 | West Indies | Eden Gardens | 1958-12-31 |
|---|
| 8 | - | - | - | 0 | England | Headingley | 1959-07-02 |
|---|
| 7 | - | - | - | 0 | West Indies | Eden Gardens | 1958-12-31 |
|---|
| 5 | - | - | 1 | 0 | England | Kennington Oval | 1959-08-20 |
|---|
Latest Test matches
Latest Test matches| Date | Opponent | Bat | Bowl | Ground | Result |
|---|
| 1959-08-20 | England | 5 & 24 | - | Kennington Oval | England won by inns & 27 runs |
|---|
| 1959-07-02 | England | 8 & 0 | - | Headingley | England won by inns & 173 runs |
|---|
| 1959-06-18 | England | 41 & 22 | - | Lord's | England won by 8 wickets |
|---|
| 1958-12-31 | West Indies | 7 & 16 | 0/22 | Eden Gardens | West Indies won by inns & 336 runs |
|---|
| 1956-10-26 | Australia | 0 | - | Brabourne Stadium | Match drawn |
|---|
| 1955-12-28 | New Zealand | 39 & 4 | 0/17 | Eden Gardens | Match drawn |
|---|
| 1953-03-28 | West Indies | 4 & 24 | 0/22 | Sabina Park | Match drawn |
|---|
| 1953-02-19 | West Indies | 35 & 0 | 0/17 & 0/53 | Queen's Park Oval | Match drawn |
|---|
Questions about Jayasinghrao Ghorpade
How many Test runs has Jayasinghrao Ghorpade scored?
Jayasinghrao Ghorpade has 229 runs in 15 Test innings from 8 matches at an average of 15.26. Highest score: 41.
What is Jayasinghrao Ghorpade's Test batting average?
Jayasinghrao Ghorpade's Test batting average is 15.26, from 229 runs and 15 innings.
Which teams has Jayasinghrao Ghorpade played international cricket for?
Jayasinghrao Ghorpade is recorded for India in this publication.
When did Jayasinghrao Ghorpade play international cricket?
This career snapshot covers 1953 to 1959. Dates follow the official record, not only the scorecard archive.