Recent scores
Oldest on the left. Recorded scorecards only. The top edge marks the result for their side.
Last 4 batting innings
10Runs
2.50Average
22.72Strike rate
Duck 1 to 49 Fifty Hundred Not out
Career records by format
Batting career records by format| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s |
|---|
| T20I | 6 | 4 | 0 | 10 | 5 | 2.50 | 44 | 22.72 | 0 | 0 | 0 | 0 | 0 |
|---|
Fielding career records by format| Format | Mat | Inns | Ct | St | Dis | Dis/inns | Best |
|---|
| T20I | 6 | 6 | 0 | 5 | 5 | 0.833 | 2 (0ct 2st) |
|---|
Career records checked 2026-11-09. Independent of the scorecard archive.
Hong Kong · Compare with another player
Innings explorer
6 scorecardsScorecard coverage
Scorecard coverage of the official career| Format | Official bat inns | In scorecards | Official bowl inns | In scorecards | First | Latest | Coverage |
|---|
| T20I | 4 | 4 | - | 0 | 2019-02-18 | 2019-02-24 | Complete |
|---|
10Runs
2.50Average
22.72Strike rate
0Hundreds
0Catches
5Stumpings81st among women
Recent scores
Oldest on the left. Recorded scorecards only. The top edge marks the result for their side.
Last 4 batting innings
10Runs
2.50Average
22.72Strike rate
Duck 1 to 49 Fifty Hundred Not out
Official T20I record
Official T20I batting record| Batting | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Career | 6 | 4 | 0 | 10 | 5 | 2.50 | 44 | 22.72 | 0 | 0 | 0 | 0 | 0 |
|---|
Official T20I fielding record| Fielding | Mat | Inns | Ct | St | Dis | Dis/Inns | Best |
|---|
| Career | 6 | 6 | 0 | 5 | 5 | 0.833 | 2 (0ct 2st) |
|---|
T20I career in charts
Last 20 T20I innings
01-4950-99100+* not out
T20I record by situation
complete careerJenefer Dearman: T20I batting by opposition | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| China | 1 | 1 | 0 | 1 | 1 | 1.00 | 2 | 50.00 | 0 | 0 | 0 | 0 | 0 |
|---|
| Nepal | 1 | 1 | 0 | 2 | 2 | 2.00 | 9 | 22.22 | 0 | 0 | 0 | 0 | 0 |
|---|
| Thailand | 1 | 1 | 0 | 2 | 2 | 2.00 | 8 | 25.00 | 0 | 0 | 0 | 0 | 0 |
|---|
| United Arab Emirates | 1 | 1 | 0 | 5 | 5 | 5.00 | 25 | 20.00 | 0 | 0 | 0 | 0 | 0 |
|---|
| All | 6 | 4 | 0 | 10 | 5 | 2.50 | 44 | 22.72 | 0 | 0 | 0 | 0 | 0 |
|---|
Jenefer Dearman: T20I batting by home and away | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Away | 1 | 1 | 0 | 2 | 2 | 2.00 | 8 | 25.00 | 0 | 0 | 0 | 0 | 0 |
|---|
| Neutral | 3 | 3 | 0 | 8 | 5 | 2.66 | 36 | 22.22 | 0 | 0 | 0 | 0 | 0 |
|---|
| All | 6 | 4 | 0 | 10 | 5 | 2.50 | 44 | 22.72 | 0 | 0 | 0 | 0 | 0 |
|---|
Jenefer Dearman: T20I batting by batting first or chasing | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Batting first | 2 | 2 | 0 | 3 | 2 | 1.50 | 11 | 27.27 | 0 | 0 | 0 | 0 | 0 |
|---|
| Chasing | 2 | 2 | 0 | 7 | 5 | 3.50 | 33 | 21.21 | 0 | 0 | 0 | 0 | 0 |
|---|
| All | 6 | 4 | 0 | 10 | 5 | 2.50 | 44 | 22.72 | 0 | 0 | 0 | 0 | 0 |
|---|
Jenefer Dearman: T20I batting by batting position | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| No. 3 | 1 | 1 | 0 | 5 | 5 | 5.00 | 25 | 20.00 | 0 | 0 | 0 | 0 | 0 |
|---|
| No. 8 | 1 | 1 | 0 | 1 | 1 | 1.00 | 2 | 50.00 | 0 | 0 | 0 | 0 | 0 |
|---|
| No. 9 | 2 | 2 | 0 | 4 | 2 | 2.00 | 17 | 23.52 | 0 | 0 | 0 | 0 | 0 |
|---|
| All | 6 | 4 | 0 | 10 | 5 | 2.50 | 44 | 22.72 | 0 | 0 | 0 | 0 | 0 |
|---|
Jenefer Dearman: T20I batting by match result | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Lost | 4 | 4 | 0 | 10 | 5 | 2.50 | 44 | 22.72 | 0 | 0 | 0 | 0 | 0 |
|---|
| All | 6 | 4 | 0 | 10 | 5 | 2.50 | 44 | 22.72 | 0 | 0 | 0 | 0 | 0 |
|---|
Jenefer Dearman: T20I batting by year | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| 2019 | 4 | 4 | 0 | 10 | 5 | 2.50 | 44 | 22.72 | 0 | 0 | 0 | 0 | 0 |
|---|
| All | 6 | 4 | 0 | 10 | 5 | 2.50 | 44 | 22.72 | 0 | 0 | 0 | 0 | 0 |
|---|
Jenefer Dearman: T20I batting by ground | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Asian Institute of Technology Ground | 3 | 3 | 0 | 9 | 5 | 3.00 | 42 | 21.42 | 0 | 0 | 0 | 0 | 0 |
|---|
| All | 6 | 4 | 0 | 10 | 5 | 2.50 | 44 | 22.72 | 0 | 0 | 0 | 0 | 0 |
|---|
Jenefer Dearman: T20I batting by series and tournaments | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| ICC Women's T20 World Cup Asia Region Qualifier | 4 | 4 | 0 | 10 | 5 | 2.50 | 44 | 22.72 | 0 | 0 | 0 | 0 | 0 |
|---|
| All | 6 | 4 | 0 | 10 | 5 | 2.50 | 44 | 22.72 | 0 | 0 | 0 | 0 | 0 |
|---|
- not recorded in the scorecards · N/A no dismissals or balls to divide by
Best T20I performances
Jenefer Dearman: highest T20I scores| Score | BF | SR | 4s | 6s | Opponent | Ground | Date |
|---|
| 5 | 25 | 20.00 | 0 | 0 | United Arab Emirates | Asian Institute of Technology Ground | 2019-02-18 |
|---|
| 2 | 8 | 25.00 | 0 | 0 | Thailand | Asian Institute of Technology Ground | 2019-02-22 |
|---|
| 2 | 9 | 22.22 | 0 | 0 | Nepal | Asian Institute of Technology Ground | 2019-02-24 |
|---|
| 1 | 2 | 50.00 | 0 | 0 | China | Terdthai Cricket Ground | 2019-02-19 |
|---|
Latest T20I matches
Latest T20I matches| Date | Opponent | Bat | Bowl | Ground | Result |
|---|
| 2019-02-27 | Hong Kong v Malaysia | did not bat | - | Bangkok | Hong Kong won by 5 wickets |
|---|
| 2019-02-25 | Hong Kong v Kuwait | did not bat | - | Asian Institute of Technology Ground | Hong Kong won by 9 wickets |
|---|
| 2019-02-24 | Nepal | 2 | - | Asian Institute of Technology Ground | Nepal won by 4 wickets |
|---|
| 2019-02-22 | Thailand | 2 | - | Asian Institute of Technology Ground | Thailand won by 82 runs |
|---|
| 2019-02-19 | China | 1 | - | Terdthai Cricket Ground | China won by 1 wicket |
|---|
| 2019-02-18 | United Arab Emirates | 5 | - | Asian Institute of Technology Ground | United Arab Emirates won by 21 runs |
|---|
Questions about Jenefer Dearman
How many T20I runs has Jenefer Dearman scored?
Jenefer Dearman has 10 runs in 4 women's T20I innings from 6 matches at an average of 2.50 and a strike rate of 22.72. Highest score: 5.
Which teams has Jenefer Dearman played international cricket for?
Jenefer Dearman is recorded for Hong Kong in this publication.
When did Jenefer Dearman play international cricket?
This career snapshot covers 2019 to 2019. Dates follow the official record, not only the scorecard archive.