Recent scores
Oldest on the left. Recorded scorecards only. The top edge marks the result for their side.
Last 5 batting innings
Duck 1 to 49 Fifty Hundred Not out
Last 5 bowling innings
4Wickets
3/16Best
2.17Economy
No wicket 1 or 2 3 or 4 5 or more
Career records by format
Batting career records by format| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s |
|---|
| Test | 1 | 1 | 0 | 0 | 0 | 0.00 | - | - | 0 | 0 | 1 | - | - |
|---|
| ODI | 4 | 4 | 1 | 17 | 9* | 5.66 | - | - | 0 | 0 | 1 | - | - |
|---|
Bowling career records by format| Format | Mat | Inns | Balls | Mdns | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 4w | 5w | 10w |
|---|
| Test | 1 | 1 | 114 | 4 | 48 | 0 | - | - | N/A | 2.52 | N/A | 0 | 0 | 0 |
|---|
| ODI | 4 | 4 | 162 | 9 | 52 | 4 | 3/16 | 3/16 | 13.00 | 1.92 | 40.50 | 0 | 0 | - |
|---|
Career records checked 2026-11-09. Independent of the scorecard archive.
New Zealand · Compare with another player
Innings explorer
5 scorecardsScorecard coverage
Scorecard coverage of the official career| Format | Official bat inns | In scorecards | Official bowl inns | In scorecards | First | Latest | Coverage |
|---|
| Test | 1 | 1 | 1 | 1 | 1969-03-07 | 1969-03-07 | Complete |
|---|
| ODI | 4 | 4 | 4 | 4 | 1973-06-23 | 1973-07-14 | Complete |
|---|
0Runs
0.00Average
-Strike rate
0Hundreds
0Fifties
0Highest
Official Test record
Official Test batting record| Batting | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Career | 1 | 1 | 0 | 0 | 0 | 0.00 | - | - | 0 | 0 | 1 | - | - |
|---|
Official Test bowling record| Bowling | Mat | Inns | Balls | Mdns | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 4w | 5w | 10w |
|---|
| Career | 1 | 1 | 114 | 4 | 48 | 0 | - | - | N/A | 2.52 | N/A | 0 | 0 | 0 |
|---|
Test record by situation
complete careerJenny Olson: Test batting by opposition | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| England | 1 | 1 | 0 | 0 | 0 | 0.00 | - | - | 0 | 0 | 1 | - | - |
|---|
| All | 1 | 1 | 0 | 0 | 0 | 0.00 | - | - | 0 | 0 | 1 | - | - |
|---|
Jenny Olson: Test batting by home and away | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Home | 1 | 1 | 0 | 0 | 0 | 0.00 | - | - | 0 | 0 | 1 | - | - |
|---|
| All | 1 | 1 | 0 | 0 | 0 | 0.00 | - | - | 0 | 0 | 1 | - | - |
|---|
Jenny Olson: Test batting by match innings | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| 3rd innings of the match | 1 | 1 | 0 | 0 | 0 | 0.00 | - | - | 0 | 0 | 1 | - | - |
|---|
| All | 1 | 1 | 0 | 0 | 0 | 0.00 | - | - | 0 | 0 | 1 | - | - |
|---|
Jenny Olson: Test batting by batting position | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| No. 7 | 1 | 1 | 0 | 0 | 0 | 0.00 | - | - | 0 | 0 | 1 | - | - |
|---|
| All | 1 | 1 | 0 | 0 | 0 | 0.00 | - | - | 0 | 0 | 1 | - | - |
|---|
Jenny Olson: Test batting by match result | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Lost | 1 | 1 | 0 | 0 | 0 | 0.00 | - | - | 0 | 0 | 1 | - | - |
|---|
| All | 1 | 1 | 0 | 0 | 0 | 0.00 | - | - | 0 | 0 | 1 | - | - |
|---|
Jenny Olson: Test batting by year | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| 1969 | 1 | 1 | 0 | 0 | 0 | 0.00 | - | - | 0 | 0 | 1 | - | - |
|---|
| All | 1 | 1 | 0 | 0 | 0 | 0.00 | - | - | 0 | 0 | 1 | - | - |
|---|
- not recorded in the scorecards · N/A no dismissals or balls to divide by
Latest Test matches
Latest Test matches| Date | Opponent | Bat | Bowl | Ground | Result |
|---|
| 1969-03-07 | England | 0 | 0/48 | Lancaster Park | England won by 7 wickets |
|---|
17Runs
5.66Average
-Strike rate
0Hundreds
0Fifties
9*Highest
Recent scores
Oldest on the left. Recorded scorecards only. The top edge marks the result for their side.
Last 4 batting innings
Duck 1 to 49 Fifty Hundred Not out
Last 4 bowling innings
4Wickets
3/16Best
1.92Economy
No wicket 1 or 2 3 or 4 5 or more
Official ODI record
Official ODI batting record| Batting | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Career | 4 | 4 | 1 | 17 | 9* | 5.66 | - | - | 0 | 0 | 1 | - | - |
|---|
Official ODI bowling record| Bowling | Mat | Inns | Balls | Mdns | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 4w | 5w | 10w |
|---|
| Career | 4 | 4 | 162 | 9 | 52 | 4 | 3/16 | 3/16 | 13.00 | 1.92 | 40.50 | 0 | 0 | - |
|---|
ODI career in charts
Last 20 ODI innings
01-4950-99100+* not out
ODI record by situation
complete careerJenny Olson: ODI batting by opposition | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Australia | 1 | 1 | 0 | 7 | 7 | 7.00 | - | - | 0 | 0 | 0 | 1 | - |
|---|
| England | 1 | 1 | 0 | 0 | 0 | 0.00 | - | - | 0 | 0 | 1 | - | - |
|---|
| International XI | 1 | 1 | 1 | 9 | 9* | N/A | - | - | 0 | 0 | 0 | - | - |
|---|
| Trinidad and Tobago | 1 | 1 | 0 | 1 | 1 | 1.00 | - | - | 0 | 0 | 0 | - | - |
|---|
| All | 4 | 4 | 1 | 17 | 9* | 5.66 | - | - | 0 | 0 | 1 | - | - |
|---|
Jenny Olson: ODI batting by home and away | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Away | 1 | 1 | 0 | 0 | 0 | 0.00 | - | - | 0 | 0 | 1 | - | - |
|---|
| Neutral | 2 | 2 | 1 | 16 | 9* | 16.00 | - | - | 0 | 0 | 0 | - | - |
|---|
| Unknown | 1 | 1 | 0 | 1 | 1 | 1.00 | - | - | 0 | 0 | 0 | - | - |
|---|
| All | 4 | 4 | 1 | 17 | 9* | 5.66 | - | - | 0 | 0 | 1 | - | - |
|---|
Jenny Olson: ODI batting by batting first or chasing | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Batting first | 3 | 3 | 1 | 10 | 9* | 5.00 | - | - | 0 | 0 | 1 | - | - |
|---|
| Chasing | 1 | 1 | 0 | 7 | 7 | 7.00 | - | - | 0 | 0 | 0 | 1 | - |
|---|
| All | 4 | 4 | 1 | 17 | 9* | 5.66 | - | - | 0 | 0 | 1 | - | - |
|---|
Jenny Olson: ODI batting by batting position | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| No. 8 | 1 | 1 | 0 | 0 | 0 | 0.00 | - | - | 0 | 0 | 1 | - | - |
|---|
| No. 9 | 1 | 1 | 0 | 1 | 1 | 1.00 | - | - | 0 | 0 | 0 | - | - |
|---|
| No. 10 | 2 | 2 | 1 | 16 | 9* | 16.00 | - | - | 0 | 0 | 0 | - | - |
|---|
| All | 4 | 4 | 1 | 17 | 9* | 5.66 | - | - | 0 | 0 | 1 | - | - |
|---|
Jenny Olson: ODI batting by match result | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Won | 2 | 2 | 0 | 1 | 1 | 0.50 | - | - | 0 | 0 | 1 | - | - |
|---|
| Lost | 2 | 2 | 1 | 16 | 9* | 16.00 | - | - | 0 | 0 | 0 | - | - |
|---|
| All | 4 | 4 | 1 | 17 | 9* | 5.66 | - | - | 0 | 0 | 1 | - | - |
|---|
Jenny Olson: ODI batting by year | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| 1973 | 4 | 4 | 1 | 17 | 9* | 5.66 | - | - | 0 | 0 | 1 | - | - |
|---|
| All | 4 | 4 | 1 | 17 | 9* | 5.66 | - | - | 0 | 0 | 1 | - | - |
|---|
- not recorded in the scorecards · N/A no dismissals or balls to divide by
Best ODI performances
Jenny Olson: highest ODI scores| Score | BF | SR | 4s | 6s | Opponent | Ground | Date |
|---|
| 9* | - | - | - | - | International XI | Chesterfield | 1973-06-30 |
|---|
| 7 | - | - | 1 | - | Australia | Dartford | 1973-07-07 |
|---|
| 1 | - | - | - | - | Trinidad and Tobago | St Albans | 1973-06-23 |
|---|
| 0 | - | - | - | - | England | Exmouth | 1973-07-14 |
|---|
Latest ODI matches
Latest ODI matches| Date | Opponent | Bat | Bowl | Ground | Result |
|---|
| 1973-07-14 | England | 0 | 0/14 | Exmouth | New Zealand won by 11 runs |
|---|
| 1973-07-07 | Australia | 7 | 0/15 | Dartford | Australia won by 35 runs |
|---|
| 1973-06-30 | International XI | 9* | 1/7 | Chesterfield | International XI won by 2 wickets |
|---|
| 1973-06-23 | Trinidad and Tobago | 1 | 3/16 | St Albans | New Zealand won by 136 runs |
|---|
Questions about Jenny Olson
How many Test runs has Jenny Olson scored?
Jenny Olson has 0 runs in 1 women's Test innings from 1 match at an average of 0.00. Highest score: 0.
How many ODI runs has Jenny Olson scored?
Jenny Olson has 17 runs in 4 women's ODI innings from 4 matches at an average of 5.66. Highest score: 9*.
Which teams has Jenny Olson played international cricket for?
Jenny Olson is recorded for New Zealand in this publication.
When did Jenny Olson play international cricket?
This career snapshot covers 1969 to 1973. Dates follow the official record, not only the scorecard archive.