JR
PLAYER · BERMUDA · MEN
Jarryd Richardson
Lower-order batter · 2023 to 2025 · 12 internationals
12Internationals
31Runs
0Hundreds
-Wickets
2Catches
Career records by format
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 12 | 6 | 1 | 31 | 15 | 6.20 | 54 | 57.40 | 0 | 0 | 2 | 3 | 0 |
| Format | Mat | Inns | Ct | St | Dis | Dis/inns | Best |
|---|---|---|---|---|---|---|---|
| T20I | 12 | 12 | 2 | 1 | 3 | 0.250 | 1 (1ct 0st) |
Career records checked 2026-09-30. Independent of the scorecard archive.
Jarryd Richardson: T20I stats
Scorecard coverage
| Format | Official bat inns | In scorecards | Official bowl inns | In scorecards | First | Latest | Coverage |
|---|---|---|---|---|---|---|---|
| T20I | 6 | 6 | - | 0 | 2024-12-12 | 2025-06-22 | Complete |
Explore every recorded innings
12 match appearances in available scorecards. Filters apply to this archive only.
Latest appearances
| Date | Match | Format | Result |
|---|---|---|---|
| 2025-06-22 | Bermuda v Canada | T20I | Canada won by 6 wickets |
| 2025-06-18 | Cayman Islands v Bermuda | T20I | Bermuda won by 7 wickets |
| 2025-06-13 | Bermuda v Bahamas | T20I | Bermuda won by 18 runs |
| 2025-04-26 | Bermuda v United States of America | T20I | United States of America won by 10 wickets |
| 2025-04-23 | Bahamas v Bermuda | T20I | Bermuda won by 10 wickets |
| 2025-04-21 | Bermuda v United States of America | T20I | United States of America won by 10 wickets |
| 2025-04-20 | Bermuda v Cayman Islands | T20I | Bermuda won by 30 runs |
| 2024-12-12 | Bermuda v Belize | T20I | Bermuda won by 71 runs |
| 2024-12-11 | Bermuda v Brazil | T20I | Bermuda won by 87 runs |
| 2023-03-04 | Bahamas v Bermuda | T20I | Bermuda won by 9 wickets |
| 2023-02-22 | Bermuda v Argentina | T20I | Bermuda won by 107 runs |
| 2023-02-21 | Argentina v Bermuda | T20I | Bermuda won by 6 wickets |
T20I CAREER · 2023 to 2025
Jarryd Richardson in T20Is
Complete: every official innings is in the scorecards
31Runs
6.20Average
57.40Strike rate
0Hundreds
0Fifties
15Highest
Official T20I record
| Batting | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 12 | 6 | 1 | 31 | 15 | 6.20 | 54 | 57.40 | 0 | 0 | 2 | 3 | 0 |
| Fielding | Mat | Inns | Ct | St | Dis | Dis/Inns | Best |
|---|---|---|---|---|---|---|---|
| Career | 12 | 12 | 2 | 1 | 3 | 0.250 | 1 (1ct 0st) |
T20I career in charts
01-4950-99100+* not out
2
0
2
1-9
2
10-24
0
25-49
0
50-99
0
100+
Caught3 · 50.0%
Bowled1 · 16.7%
Caught and bowled1 · 16.7%
Not out1 · 16.7%
PositionRunsAvgInns
No. 3
25
12.502No. 5
3
3.001No. 8
3
3.002No. 9
0
0.001Fours12 · 38.7%
Other runs19 · 61.3%
Recent T20I form
Last 6 batting innings
31runs
6.20average
57.40strike rate
050s
0100s
T20I record by situation
complete career| Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| United States of America | 2 | 2 | 0 | 13 | 10 | 6.50 | 22 | 59.09 | 0 | 0 | 0 | 1 | 0 |
| Bahamas | 1 | 1 | 1 | 3 | 3* | N/A | 4 | 75.00 | 0 | 0 | 0 | 0 | 0 |
| Belize | 1 | 1 | 0 | 0 | 0 | 0.00 | 4 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Canada | 1 | 1 | 0 | 0 | 0 | 0.00 | 6 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Cayman Islands | 1 | 1 | 0 | 15 | 15 | 15.00 | 18 | 83.33 | 0 | 0 | 0 | 2 | 0 |
| All | 12 | 6 | 1 | 31 | 15 | 6.20 | 54 | 57.40 | 0 | 0 | 2 | 3 | 0 |
| Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Away | 2 | 2 | 0 | 15 | 15 | 7.50 | 24 | 62.50 | 0 | 0 | 1 | 2 | 0 |
| Neutral | 4 | 4 | 1 | 16 | 10 | 5.33 | 30 | 53.33 | 0 | 0 | 1 | 1 | 0 |
| All | 12 | 6 | 1 | 31 | 15 | 6.20 | 54 | 57.40 | 0 | 0 | 2 | 3 | 0 |
| Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Batting first | 6 | 6 | 1 | 31 | 15 | 6.20 | 54 | 57.40 | 0 | 0 | 2 | 3 | 0 |
| All | 12 | 6 | 1 | 31 | 15 | 6.20 | 54 | 57.40 | 0 | 0 | 2 | 3 | 0 |
| Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. 3 | 2 | 2 | 0 | 25 | 15 | 12.50 | 32 | 78.12 | 0 | 0 | 0 | 3 | 0 |
| No. 5 | 1 | 1 | 0 | 3 | 3 | 3.00 | 8 | 37.50 | 0 | 0 | 0 | 0 | 0 |
| No. 8 | 2 | 2 | 1 | 3 | 3* | 3.00 | 10 | 30.00 | 0 | 0 | 1 | 0 | 0 |
| No. 9 | 1 | 1 | 0 | 0 | 0 | 0.00 | 4 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| All | 12 | 6 | 1 | 31 | 15 | 6.20 | 54 | 57.40 | 0 | 0 | 2 | 3 | 0 |
| Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Won | 3 | 3 | 1 | 18 | 15 | 9.00 | 26 | 69.23 | 0 | 0 | 1 | 2 | 0 |
| Lost | 3 | 3 | 0 | 13 | 10 | 4.33 | 28 | 46.42 | 0 | 0 | 1 | 1 | 0 |
| All | 12 | 6 | 1 | 31 | 15 | 6.20 | 54 | 57.40 | 0 | 0 | 2 | 3 | 0 |
| Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 1 | 1 | 0 | 0 | 0 | 0.00 | 4 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| 2025 | 5 | 5 | 1 | 31 | 15 | 7.75 | 50 | 62.00 | 0 | 0 | 1 | 3 | 0 |
| All | 12 | 6 | 1 | 31 | 15 | 6.20 | 54 | 57.40 | 0 | 0 | 2 | 3 | 0 |
| Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy Powell Oval | 3 | 3 | 0 | 28 | 15 | 9.33 | 40 | 70.00 | 0 | 0 | 0 | 3 | 0 |
| All | 12 | 6 | 1 | 31 | 15 | 6.20 | 54 | 57.40 | 0 | 0 | 2 | 3 | 0 |
| Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North America T20 Cup | 3 | 3 | 0 | 28 | 15 | 9.33 | 40 | 70.00 | 0 | 0 | 0 | 3 | 0 |
| All | 12 | 6 | 1 | 31 | 15 | 6.20 | 54 | 57.40 | 0 | 0 | 2 | 3 | 0 |
- not recorded in the scorecards · N/A no dismissals or balls to divide by
Best T20I performances
| Score | BF | SR | 4s | 6s | Opponent | Ground | Date |
|---|---|---|---|---|---|---|---|
| 15 | 18 | 83.33 | 2 | 0 | Cayman Islands | Jimmy Powell Oval | 2025-04-20 |
| 10 | 14 | 71.42 | 1 | 0 | United States of America | Jimmy Powell Oval | 2025-04-21 |
| 3* | 4 | 75.00 | 0 | 0 | Bahamas | Maple Leaf North-East Ground | 2025-06-13 |
| 3 | 8 | 37.50 | 0 | 0 | United States of America | Jimmy Powell Oval | 2025-04-26 |
| 0 | 4 | 0.00 | 0 | 0 | Belize | St George's College Ground | 2024-12-12 |
| 0 | 6 | 0.00 | 0 | 0 | Canada | King City (NW) | 2025-06-22 |
Latest T20I matches
| Date | Opponent | Bat | Bowl | Ground | Result |
|---|---|---|---|---|---|
| 2025-06-22 | Canada | 0 | - | King City (NW) | Canada won by 6 wickets |
| 2025-06-18 | Cayman Islands v Bermuda | did not bat | - | Maple Leaf North-West Ground | Bermuda won by 7 wickets |
| 2025-06-13 | Bahamas | 3* | - | Maple Leaf North-East Ground | Bermuda won by 18 runs |
| 2025-04-26 | United States of America | 3 | - | Jimmy Powell Oval | United States of America won by 10 wickets |
| 2025-04-23 | Bahamas v Bermuda | did not bat | - | Jimmy Powell Oval | Bermuda won by 10 wickets |
| 2025-04-21 | United States of America | 10 | - | Jimmy Powell Oval | United States of America won by 10 wickets |
| 2025-04-20 | Cayman Islands | 15 | - | Jimmy Powell Oval | Bermuda won by 30 runs |
| 2024-12-12 | Belize | 0 | - | St George's College Ground | Bermuda won by 71 runs |
| 2024-12-11 | Bermuda v Brazil | did not bat | - | St George's College Ground | Bermuda won by 87 runs |
| 2023-03-04 | Bahamas v Bermuda | did not bat | - | Hurlingham Club Ground | Bermuda won by 9 wickets |
Frequently asked questions about Jarryd Richardson
- How many T20I runs has Jarryd Richardson scored?
- Jarryd Richardson has 31 runs in 6 T20I innings from 12 matches at an average of 6.20 and a strike rate of 57.40. Highest score: 15.
- Which teams has Jarryd Richardson played international cricket for?
- Jarryd Richardson is recorded for Bermuda in this publication.
- When did Jarryd Richardson play international cricket?
- This career snapshot covers 2023 to 2025. Dates follow the official record, not only the scorecard archive.